Morris College (46, 1-6) vs Warner University (62, 3-1)

Box Score

Warner University logo
62
vs
46
Morris College logo
3-1
1-6
Team Score By Half
Team 1 2 Total F Records
Winner WUW12-13 Warner University 38 24 62 3-1
MC Morris College 22 24 46 1-6

Warner University 62

Warner University 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Wills, Stephanie * 35 7-17 2-9 1-2 0-5 5 1 2 1 0 3 17
13 13 Porter, Allison * 27 4-15 0-2 4-4 9-5 14 3 0 3 0 1 12
11 11 Zervos, Maria * 28 3-12 2-7 3-3 0-2 2 1 2 2 0 3 11
20 20 Albert, Eliana * 30 1-8 0-0 1-2 2-7 9 2 0 3 0 1 3
05 05 Henderson, Trenecia * 28 0-3 0-1 0-0 0-6 6 1 1 1 0 0 0
15 15 Corbitt, Caitlin 22 6-10 0-0 0-0 2-4 6 2 0 2 0 0 12
12 12 Zimmerman, Taylor 11 1-5 1-4 2-2 2-2 4 1 1 1 0 1 5
23 23 Clark, Brianna 11 1-1 0-0 0-0 0-0 0 3 1 2 0 1 2
32 32 Thomas, Blair 8 0-0 0-0 0-0 1-0 1 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 200 23-71 5-23 11-13 16-33 49 14 7 18 0 10 62
Team Summary FG 3PT FT
Total 23-71 5-23 11-13
32.4% 21.7% 84.6%
Column One Column Two Column Three

Morris College 46

Morris College 46
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Blair * 18 4-10 1-2 1-1 0-1 1 2 1 1 0 0 10
21 21 Howard * 17 3-8 0-2 0-0 0-3 3 0 0 1 0 1 6
44 44 Green, T. * 20 1-3 0-0 1-4 1-4 5 2 0 1 0 0 3
24 24 Green, B. * 13 1-3 0-1 1-1 1-1 2 2 1 1 0 0 3
01 01 Kinlock * 29 1-6 0-0 0-0 3-4 7 2 3 6 0 0 2
31 31 Galloway 16 4-7 2-5 0-0 0-2 2 0 0 2 0 0 10
34 34 Vinston 23 2-9 0-0 0-0 0-3 3 2 1 2 0 1 4
23 23 Hall 15 2-5 0-1 0-0 3-6 9 2 0 0 0 1 4
30 30 Drayton 13 1-1 0-0 0-0 0-1 1 1 0 2 0 1 2
10 10 Knight 4 1-3 0-0 0-0 0-2 2 1 0 1 0 0 2
11 11 Austin 12 0-4 0-2 0-0 2-0 2 0 0 4 0 0 0
15 15 Thomas 11 0-4 0-2 0-0 2-2 4 2 0 2 0 0 0
03 03 Teemer 9 0-2 0-0 0-0 2-2 4 1 2 1 0 0 0
13 13 Lawton 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals - 200 20-65 3-15 3-6 16-34 50 17 8 25 0 4 46
Team Summary FG 3PT FT
Total 20-65 3-15 3-6
30.8% 20.0% 50.0%
Column One Column Two Column Three

1st Half Box Score

Warner University 38

Warner University 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Wills, Stephanie 35 7-17 2-9 1-2 0-5 5 1 2 1 0 3 17
13 13 Porter, Allison 27 4-15 0-2 4-4 9-5 14 3 0 3 0 1 12
11 11 Zervos, Maria 28 3-12 2-7 3-3 0-2 2 1 2 2 0 3 11
20 20 Albert, Eliana 30 1-8 0-0 1-2 2-7 9 2 0 3 0 1 3
5 5 Henderson, Trenecia 28 0-3 0-1 0-0 0-6 6 1 1 1 0 0 0
15 15 Corbitt, Caitlin 22 6-10 0-0 0-0 2-4 6 2 0 2 0 0 12
12 12 Zimmerman, Taylor 11 1-5 1-4 2-2 2-2 4 1 1 1 0 1 5
23 23 Clark, Brianna 11 1-1 0-0 0-0 0-0 0 3 1 2 0 1 2
32 32 Thomas, Blair 8 0-0 0-0 0-0 1-0 1 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals 200 (32.4%) 23-71 (21.7%) 5-23 (84.6%) 11-13 16-33 49 14 7 18 0 10 62
Team Total % 32.4% 21.7% 84.6%

Morris College 22

Morris College 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Blair 18 4-10 1-2 1-1 0-1 1 2 1 1 0 0 10
21 21 Howard 17 3-8 0-2 0-0 0-3 3 0 0 1 0 1 6
24 24 Green, B. 13 1-3 0-1 1-1 1-1 2 2 1 1 0 0 3
44 44 Green, T. 20 1-3 0-0 1-4 1-4 5 2 0 1 0 0 3
1 1 Kinlock 29 1-6 0-0 0-0 3-4 7 2 3 6 0 0 2
31 31 Galloway 16 4-7 2-5 0-0 0-2 2 0 0 2 0 0 10
34 34 Vinston 23 2-9 0-0 0-0 0-3 3 2 1 2 0 1 4
23 23 Hall 15 2-5 0-1 0-0 3-6 9 2 0 0 0 1 4
30 30 Drayton 13 1-1 0-0 0-0 0-1 1 1 0 2 0 1 2
10 10 Knight 4 1-3 0-0 0-0 0-2 2 1 0 1 0 0 2
15 15 Thomas 11 0-4 0-2 0-0 2-2 4 2 0 2 0 0 0
3 3 Teemer 9 0-2 0-0 0-0 2-2 4 1 2 1 0 0 0
11 11 Austin 12 0-4 0-2 0-0 2-0 2 0 0 4 0 0 0
13 13 Lawton 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals 200 (30.8%) 20-65 (20.0%) 3-15 (50.0%) 3-6 16-34 50 17 8 25 0 4 46
Team Total % 30.8% 20.0% 50.0%

2nd Half Box Score

Warner University 24

Warner University 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Wills, Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Porter, Allison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Zervos, Maria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Albert, Eliana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Henderson, Trenecia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Corbitt, Caitlin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Zimmerman, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Clark, Brianna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Thomas, Blair 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Morris College 24

Morris College 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Blair 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Howard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Green, B. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Green, T. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Kinlock 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Galloway 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Vinston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Hall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Drayton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Knight 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Teemer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Lawton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Warner University 0
Morris College 0
0
0
2nd Chance Points
Team Total
Warner University 0
Morris College 0
0
0
Bench Points
Team Total
Warner University 0
Morris College 0
0
0
Lead Gained By
Team Total
Warner University 0
Morris College 0
0
0
Points in Paint
Team Total
Warner University 0
Morris College 0
0
0
Fast Break Points
Team Total
Warner University 0
Morris College 0
0
0
Score Tied By
Team Total
Warner University 0
Morris College 0
0
0