Edward Waters College (58, 1-0) vs Warner University (52, 2-2)

Box Score

Warner University logo
52
vs
58
Edward Waters College logo
2-2
1-0
Team Score By Half
Team 1 2 3 4 Total F Records
WUW15-16 Warner University 17 16 11 8 52 2-2
Winner EWCW15 Edward Waters College 20 8 17 13 58 1-0

Warner University 52

Warner University 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Williams, Mariah * 30 7-10 0-1 2-2 1-7 8 3 1 2 1 0 16
12 12 Green, I'munique * 26 5-8 0-2 0-0 1-3 4 1 0 3 0 0 10
23 23 Shakes, Porsche * 26 3-9 0-2 0-0 1-1 2 3 5 7 0 0 6
24 24 Bridges, Baylie * 25 2-7 2-4 0-0 0-1 1 0 2 3 0 0 6
14 14 Guerrero, Kayla * 25 2-6 0-1 0-0 2-2 4 5 0 3 1 0 4
03 03 Schmick, Kaley 16 1-6 1-5 0-0 0-4 4 5 0 1 0 0 3
20 20 Chandler, Khale 10 1-3 1-3 0-0 0-1 1 0 1 1 0 0 3
30 30 Pope, Corlissa 14 1-3 0-0 0-0 1-3 4 2 0 1 0 0 2
10 10 Broadway, Charisa 8 1-2 0-0 0-0 1-2 3 1 1 1 1 1 2
21 21 Poehlman, Sara 16 0-1 0-1 0-0 1-1 2 2 2 1 0 1 0
33 33 Mance, Isis 4 0-1 0-0 0-0 1-0 1 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-6 7 0 0 0 0 0 0
Totals - 200 23-56 4-19 2-2 10-31 41 24 12 23 3 2 52
Team Summary FG 3PT FT
Total 23-56 4-19 2-2
41.1% 21.1% 100.0%
Column One Column Two Column Three

Edward Waters College 58

Edward Waters College 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

1st Box Score

Warner University 33

Warner University 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Williams, Mariah 30 7-10 0-1 2-2 1-7 8 3 1 2 1 0 16
12 12 Green, I'munique 26 5-8 0-2 0-0 1-3 4 1 0 3 0 0 10
23 23 Shakes, Porsche 26 3-9 0-2 0-0 1-1 2 3 5 7 0 0 6
24 24 Bridges, Baylie 25 2-7 2-4 0-0 0-1 1 0 2 3 0 0 6
14 14 Guerrero, Kayla 25 2-6 0-1 0-0 2-2 4 5 0 3 1 0 4
3 3 Schmick, Kaley 16 1-6 1-5 0-0 0-4 4 5 0 1 0 0 3
20 20 Chandler, Khale 10 1-3 1-3 0-0 0-1 1 0 1 1 0 0 3
30 30 Pope, Corlissa 14 1-3 0-0 0-0 1-3 4 2 0 1 0 0 2
10 10 Broadway, Charisa 8 1-2 0-0 0-0 1-2 3 1 1 1 1 1 2
21 21 Poehlman, Sara 16 0-1 0-1 0-0 1-1 2 2 2 1 0 1 0
33 33 Mance, Isis 4 0-1 0-0 0-0 1-0 1 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-6 7 0 0 0 0 0 0
Totals 200 (41.1%) 23-56 (21.1%) 4-19 (100.0%) 2-2 10-31 41 24 12 23 3 2 52
Team Total % 41.1% 21.1% 100.0%

Edward Waters College 28

Edward Waters College 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Box Score

Warner University 19

Warner University 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Williams, Mariah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Green, I'munique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Shakes, Porsche 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Bridges, Baylie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Guerrero, Kayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Schmick, Kaley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Chandler, Khale 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Pope, Corlissa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Broadway, Charisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Poehlman, Sara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Mance, Isis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Edward Waters College 30

Edward Waters College 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Warner University 0
Edward Waters College 0
0
0
2nd Chance Points
Team Total
Warner University 0
Edward Waters College 0
0
0
Bench Points
Team Total
Warner University 0
Edward Waters College 0
0
0
Lead Gained By
Team Total
Warner University 0
Edward Waters College 0
0
0
Points in Paint
Team Total
Warner University 0
Edward Waters College 0
0
0
Fast Break Points
Team Total
Warner University 0
Edward Waters College 0
0
0
Score Tied By
Team Total
Warner University 0
Edward Waters College 0
0
0