Skip To Main Content

Warner University Athletics

2012 Baseball Cumulative Statistics - Warner University Athletics

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Gross, Dylan 21 Gross, Dylan .302 .831 52-51 182 34 55 13 1 2 30 76 .418 32 5 40 3 .413 4 3 1-2
3 Mejia, Chris 3 Mejia, Chris .301 .712 52-48 173 21 52 12 0 0 20 64 .370 9 2 21 1 .342 0 10 17-18
8 Lovell, Ethan 8 Lovell, Ethan .291 .761 53-50 172 38 50 8 3 0 33 64 .372 21 11 14 2 .389 7 3 19-22
24 Kaplan, Adrian 24 Kaplan, Adrian .266 .806 49-44 143 27 38 11 0 4 28 61 .427 24 2 37 2 .379 0 7 1-2
22 Sickler, Herb 22 Sickler, Herb .264 .747 47-43 178 10 47 10 1 4 24 71 .399 16 7 22 4 .348 0 4 1-1
4 Groubert, Johnny 4 Groubert, Johnny .257 .672 56-45 167 27 43 6 1 1 23 54 .323 18 7 21 1 .349 3 9 14-15
11 Zanella, Justin 11 Zanella, Justin .228 .661 48-41 145 25 33 5 0 3 20 47 .324 24 1 41 1 .337 2 0 6-8
13 Kirby, Brandon 13 Kirby, Brandon .381 .938 39-37 147 24 56 7 3 0 23 69 .469 16 10 18 3 .469 2 2 18-25
1 Perez, Sergio 1 Perez, Sergio .339 .804 32-31 118 23 40 4 1 1 13 49 .415 10 1 17 4 .389 2 4 7-10
33 Neckles, Justin 33 Neckles, Justin .299 .713 32-26 77 6 23 3 0 0 10 26 .338 8 2 14 1 .375 1 0 0-1
9 Perez, Harvey 9 Perez, Harvey .297 .673 23-23 91 21 27 2 0 0 8 29 .319 8 0 12 3 .354 0 1 12-14
27 Diaz-Camilo, Darryl 27 Diaz-Camilo, Darryl .250 .750 13-4 12 2 3 0 0 0 0 3 .250 5 1 5 0 .500 0 0 0-0
28 Benbow, Brad 28 Benbow, Brad .237 .589 11-11 38 4 9 3 0 0 9 12 .316 3 0 7 0 .273 3 0 0-0
2 Keys, Phillip 2 Keys, Phillip .229 .584 31-10 35 21 8 3 0 0 5 11 .314 1 1 6 1 .270 0 0 2-2
30 Benton, Arley 30 Benton, Arley .211 .638 15-6 19 2 4 1 0 0 0 5 .263 4 1 6 0 .375 0 0 0-0
16 Thorlton, Ryan 16 Thorlton, Ryan .208 .684 33-17 53 9 11 1 0 2 8 18 .340 9 2 13 3 .344 0 3 4-4
25 McVey, John 25 McVey, John .204 .668 35-32 113 16 23 5 0 5 20 43 .381 12 2 10 3 .287 2 5 0-0
6 Henao, Jose 6 Henao, Jose .200 .400 4-1 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
7 Krupa, James 7 Krupa, James .100 .582 27-1 10 4 1 0 0 1 1 4 .400 1 0 3 0 .182 0 0 0-0
31 Kehres, Aaron 31 Kehres, Aaron .000 .000 17-16 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .279 .743 58-58 1879 314 524 94 10 23 275 707 .376 221 55 308 32 .367 26 51 102-124
Opponents .276 .728 58-58 1960 331 541 82 6 24 292 707 .361 220 70 264 32 .367 14 48 77-98

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Kehres, Aaron 31Kehres, Aaron 3.62 1.36 9-3 16-15 5 1-1 0 102.0 107 51 41 32 56 13 3 3 408 .262 4 12 0 0 5
26 Jacobsen, Jeff 26Jacobsen, Jeff 4.30 1.43 1-4 14-9 0 0-0 0 58.2 57 38 28 27 23 10 1 1 225 .253 3 11 0 1 11
28 Benbow, Brad 28Benbow, Brad 0.00 .00 1-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
3 Mejia, Chris 3Mejia, Chris 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 2 0 0 0 6 .167 0 0 0 0 0
30 Benton, Arley 30Benton, Arley 0.00 5.00 0-0 1-0 0 0-0 0 1.0 3 4 0 2 0 1 0 0 6 .500 0 0 0 0 0
8 Lovell, Ethan 8Lovell, Ethan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
18 Hall, Joey 18Hall, Joey 3.24 1.39 5-2 13-4 1 0-0 0 41.2 49 17 15 9 15 7 0 2 165 .297 1 6 0 0 5
14 Topa, Corey 14Topa, Corey 3.31 1.66 4-1 20-3 0 0-1 2 54.1 66 30 20 24 28 9 0 2 209 .316 3 9 0 2 7
38 Heiring, Dylan 38Heiring, Dylan 3.78 1.32 4-2 10-10 1 1-0 0 50.0 43 29 21 23 47 7 0 4 184 .234 7 3 0 2 4
23 Wells, Chuck 23Wells, Chuck 4.25 1.48 1-2 20-0 0 0-0 3 29.2 37 28 14 7 10 6 0 5 127 .291 4 4 0 2 4
32 Ruble, Ryan 32Ruble, Ryan 4.35 1.63 2-5 15-6 0 0-0 3 51.2 49 35 25 35 33 11 0 1 199 .246 4 2 0 3 7
36 Kelley, Dalton 36Kelley, Dalton 4.63 1.41 1-1 5-3 0 0-0 0 23.1 30 13 12 3 12 6 0 0 98 .306 1 1 1 1 0
29 Gonzalez, C.J. 29Gonzalez, C.J. 6.08 1.81 1-4 14-5 0 0-0 0 37.0 40 30 25 27 12 7 1 0 137 .292 4 9 0 3 2
7 Krupa, James 7Krupa, James 6.10 1.60 0-2 16-0 0 0-0 2 20.2 24 19 14 9 13 3 0 2 86 .279 0 6 0 0 1
19 Wheelis, Cole 19Wheelis, Cole 10.98 2.44 0-2 13-2 0 0-0 0 19.2 28 29 24 20 9 1 1 3 87 .322 8 6 0 0 1
34 Petitt, Jake 34Petitt, Jake 14.73 2.45 0-1 1-1 0 0-0 0 3.2 7 8 6 2 2 1 0 1 17 .412 3 1 0 0 1
Totals 4.43 1.53 29-29 161-58 7 3 10 497.1 541 331 245 220 264 82 6 24 1960 .276 42 70 1 14 48
Opponents 4.85 1.52 29-29 169-58 8 4 6 490.0 524 314 264 221 308 94 10 23 1879 .279 46 55 4 26 51

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Lovell, Ethan 8 Lovell, Ethan 218 197 21 0 1.000 3 0 0 0 0
27 Diaz-Camilo, Darryl 27 Diaz-Camilo, Darryl 39 39 0 0 1.000 2 0 0 0 0
31 Kehres, Aaron 31 Kehres, Aaron 15 4 11 0 1.000 0 9 5 0 0
30 Benton, Arley 30 Benton, Arley 9 9 0 0 1.000 1 0 0 1 0
23 Wells, Chuck 23 Wells, Chuck 8 2 6 0 1.000 1 4 0 0 0
36 Kelley, Dalton 36 Kelley, Dalton 5 2 3 0 1.000 0 1 1 0 0
11 Zanella, Justin 11 Zanella, Justin 237 221 13 3 .987 15 0 0 0 0
25 McVey, John 25 McVey, John 244 216 24 4 .984 22 0 0 0 0
21 Gross, Dylan 21 Gross, Dylan 52 46 5 1 .981 2 0 0 0 0
13 Kirby, Brandon 13 Kirby, Brandon 80 72 6 2 .975 0 0 0 0 0
22 Sickler, Herb 22 Sickler, Herb 207 177 24 6 .971 2 28 11 3 2
4 Groubert, Johnny 4 Groubert, Johnny 88 81 3 4 .955 0 0 0 0 0
33 Neckles, Justin 33 Neckles, Justin 121 92 23 6 .950 3 42 8 7 0
9 Perez, Harvey 9 Perez, Harvey 98 39 52 7 .929 10 0 0 0 0
18 Hall, Joey 18 Hall, Joey 11 0 10 1 .909 0 7 0 0 0
24 Kaplan, Adrian 24 Kaplan, Adrian 123 24 87 12 .902 4 0 0 0 0
6 Henao, Jose 6 Henao, Jose 10 8 1 1 .900 0 3 0 0 0
16 Thorlton, Ryan 16 Thorlton, Ryan 99 40 49 10 .899 7 0 0 0 0
1 Perez, Sergio 1 Perez, Sergio 180 68 93 19 .894 15 0 0 0 0
3 Mejia, Chris 3 Mejia, Chris 224 92 108 24 .893 27 0 0 0 0
19 Wheelis, Cole 19 Wheelis, Cole 8 1 6 1 .875 0 5 0 0 0
14 Topa, Corey 14 Topa, Corey 14 1 11 2 .857 0 10 1 0 0
7 Krupa, James 7 Krupa, James 7 3 3 1 .857 0 4 2 0 0
2 Keys, Phillip 2 Keys, Phillip 33 7 21 5 .848 3 0 0 0 0
32 Ruble, Ryan 32 Ruble, Ryan 13 4 7 2 .846 0 7 1 0 0
38 Heiring, Dylan 38 Heiring, Dylan 13 1 10 2 .846 0 2 2 0 0
28 Benbow, Brad 28 Benbow, Brad 60 39 11 10 .833 2 0 0 0 0
26 Jacobsen, Jeff 26 Jacobsen, Jeff 17 3 11 3 .824 0 16 3 0 0
29 Gonzalez, C.J. 29 Gonzalez, C.J. 10 2 6 2 .800 0 6 6 0 0
34 Petitt, Jake 34 Petitt, Jake 0 0 0 0 .000 0 2 0 0 0
Totals 2243 1490 625 128 .943 45 146 40 11 2
Opponents 2127 1470 582 75 .965 41 198 40 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Kirby, Brandon 13Kirby, Brandon .440 1.071 22-21 91 15 40 6 3 0 18 52 .571 9 4 9 1 .500 2 2 9-13
1 Perez, Sergio 1Perez, Sergio .380 .886 17-17 71 13 27 1 1 1 10 33 .465 5 0 10 1 .421 0 2 4-5
9 Perez, Harvey 9Perez, Harvey .356 .796 10-10 45 10 16 2 0 0 4 18 .400 3 0 6 3 .396 0 1 4-6
3 Mejia, Chris 3Mejia, Chris .337 .790 27-27 101 14 34 8 0 0 8 42 .416 5 1 11 0 .374 0 6 11-12
21 Gross, Dylan 21Gross, Dylan .327 .838 28-28 107 23 35 8 1 0 16 45 .421 14 4 23 2 .417 2 2 1-1
28 Benbow, Brad 28Benbow, Brad .300 .698 5-5 20 3 6 1 0 0 5 7 .350 2 0 3 0 .348 1 0 0-0
8 Lovell, Ethan 8Lovell, Ethan .295 .737 26-26 88 24 26 3 0 0 20 29 .330 15 5 10 0 .407 5 2 11-14
33 Neckles, Justin 33Neckles, Justin .294 .739 14-10 34 1 10 1 0 0 5 11 .324 6 1 5 0 .415 0 0 0-1
22 Sickler, Herb 22Sickler, Herb .276 .764 23-23 98 2 27 7 1 1 12 39 .398 9 5 11 3 .366 0 1 0-0
25 McVey, John 25McVey, John .245 .735 17-15 53 7 13 2 0 2 12 21 .396 7 1 4 1 .339 1 4 0-0
24 Kaplan, Adrian 24Kaplan, Adrian .238 .699 26-24 84 14 20 6 0 1 15 29 .345 15 0 22 1 .354 0 4 1-1
11 Zanella, Justin 11Zanella, Justin .230 .661 23-19 74 15 17 1 0 2 13 24 .324 13 0 21 1 .337 2 0 4-6
16 Thorlton, Ryan 16Thorlton, Ryan .222 .707 14-4 18 4 4 1 0 1 4 8 .444 1 0 6 0 .263 0 0 2-2
4 Groubert, Johnny 4Groubert, Johnny .179 .466 28-22 84 14 15 1 0 0 8 16 .190 10 2 15 1 .276 2 7 4-5
2 Keys, Phillip 2Keys, Phillip .000 .167 12-1 5 8 0 0 0 0 1 0 .000 1 0 1 0 .167 0 0 2-2
7 Krupa, James 7Krupa, James .000 .333 10-0 2 3 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
27 Diaz-Camilo, Darryl 27Diaz-Camilo, Darryl .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Benton, Arley 30Benton, Arley .000 .667 4-0 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
6 Henao, Jose 6Henao, Jose .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .297 .762 28-28 978 170 290 48 6 8 151 374 .382 118 23 158 14 .380 15 31 53-68
Opponents .264 .703 28-28 989 150 261 40 3 14 136 349 .353 105 30 131 15 .350 7 33 41-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Hall, Joey 18Hall, Joey 1.69 1.18 2-0 4-0 0 0-0 0 10.2 11 3 2 1 3 2 0 0 41 .268 0 0 0 0 3
36 Kelley, Dalton 36Kelley, Dalton 2.89 1.26 1-0 4-2 0 0-0 0 18.2 20 7 6 3 9 4 0 0 76 .263 0 1 1 0 0
38 Heiring, Dylan 38Heiring, Dylan 3.24 1.33 3-0 6-6 1 1-0 0 33.1 28 17 12 16 35 3 0 4 119 .235 5 2 0 1 3
26 Jacobsen, Jeff 26Jacobsen, Jeff 3.32 1.24 1-3 7-6 0 0-0 0 40.2 36 22 15 14 13 5 1 0 153 .235 2 9 0 0 9
14 Topa, Corey 14Topa, Corey 3.44 1.66 1-0 9-0 0 0-1 2 18.1 19 13 7 11 6 2 0 1 67 .284 1 4 0 1 4
31 Kehres, Aaron 31Kehres, Aaron 3.57 1.41 6-1 10-10 3 0-1 0 70.2 80 33 28 19 30 10 2 3 290 .276 3 8 0 0 3
19 Wheelis, Cole 19Wheelis, Cole 4.50 2.50 0-0 1-0 0 0-0 0 2.0 3 1 1 2 1 1 0 0 9 .333 0 0 0 0 0
23 Wells, Chuck 23Wells, Chuck 4.91 1.18 0-1 8-0 0 0-0 1 11.0 9 8 6 4 4 0 0 3 41 .220 2 1 0 2 3
32 Ruble, Ryan 32Ruble, Ryan 5.58 1.69 0-4 9-3 0 0-0 3 30.2 29 23 19 22 23 8 0 0 117 .248 2 0 0 1 5
29 Gonzalez, C.J. 29Gonzalez, C.J. 7.45 1.96 0-2 5-0 0 0-0 0 9.2 11 8 8 7 3 3 0 0 37 .297 3 2 0 2 1
7 Krupa, James 7Krupa, James 10.80 2.40 0-2 4-0 0 0-0 0 5.0 8 7 6 4 2 1 0 2 22 .364 0 2 0 0 1
34 Petitt, Jake 34Petitt, Jake 14.73 2.81 0-1 1-1 0 0-0 0 3.2 7 8 6 2 2 1 0 1 17 .412 3 1 0 0 1
Totals 4.10 1.44 14-14 68-28 4 2 6 254.1 261 150 116 105 131 40 3 14 989 .264 21 30 1 7 33
Opponents 5.19 1.62 14-14 81-28 4 2 2 251.1 290 170 145 118 158 48 6 8 978 .297 20 23 3 15 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Zanella, Justin 11 Zanella, Justin 121 117 4 0 1.000 8 0 0 0 0
8 Lovell, Ethan 8 Lovell, Ethan 119 107 12 0 1.000 2 0 0 0 0
31 Kehres, Aaron 31 Kehres, Aaron 9 2 7 0 1.000 0 7 4 0 0
32 Ruble, Ryan 32 Ruble, Ryan 9 2 7 0 1.000 0 7 1 0 0
2 Keys, Phillip 2 Keys, Phillip 5 0 5 0 1.000 0 0 0 0 0
18 Hall, Joey 18 Hall, Joey 4 0 4 0 1.000 0 0 0 0 0
23 Wells, Chuck 23 Wells, Chuck 4 1 3 0 1.000 0 2 0 0 0
29 Gonzalez, C.J. 29 Gonzalez, C.J. 3 1 2 0 1.000 0 5 1 0 0
36 Kelley, Dalton 36 Kelley, Dalton 3 1 2 0 1.000 0 1 1 0 0
27 Diaz-Camilo, Darryl 27 Diaz-Camilo, Darryl 2 2 0 0 1.000 0 0 0 0 0
7 Krupa, James 7 Krupa, James 2 1 1 0 1.000 0 3 0 0 0
13 Kirby, Brandon 13 Kirby, Brandon 47 43 3 1 .979 0 0 0 0 0
4 Groubert, Johnny 4 Groubert, Johnny 46 44 1 1 .978 0 0 0 0 0
25 McVey, John 25 McVey, John 131 120 8 3 .977 11 0 0 0 0
22 Sickler, Herb 22 Sickler, Herb 124 105 14 5 .960 1 13 6 2 2
21 Gross, Dylan 21 Gross, Dylan 19 17 1 1 .947 0 0 0 0 0
33 Neckles, Justin 33 Neckles, Justin 48 37 8 3 .938 0 28 4 1 0
9 Perez, Harvey 9 Perez, Harvey 48 20 24 4 .917 6 0 0 0 0
3 Mejia, Chris 3 Mejia, Chris 115 54 50 11 .904 14 0 0 0 0
24 Kaplan, Adrian 24 Kaplan, Adrian 77 14 54 9 .883 2 0 0 0 0
1 Perez, Sergio 1 Perez, Sergio 102 31 57 14 .863 9 0 0 0 0
14 Topa, Corey 14 Topa, Corey 7 1 5 1 .857 0 5 0 0 0
16 Thorlton, Ryan 16 Thorlton, Ryan 34 16 13 5 .853 1 0 0 0 0
38 Heiring, Dylan 38 Heiring, Dylan 11 1 8 2 .818 0 2 2 0 0
28 Benbow, Brad 28 Benbow, Brad 31 23 2 6 .806 0 0 0 0 0
26 Jacobsen, Jeff 26 Jacobsen, Jeff 14 3 8 3 .786 0 7 2 0 0
19 Wheelis, Cole 19 Wheelis, Cole 0 0 0 0 .000 0 0 0 0 0
30 Benton, Arley 30 Benton, Arley 0 0 0 0 .000 0 0 0 0 0
34 Petitt, Jake 34 Petitt, Jake 0 0 0 0 .000 0 2 0 0 0
6 Henao, Jose 6 Henao, Jose 0 0 0 0 .000 0 0 0 0 0
Totals 1135 763 303 69 .939 54 82 21 3 2
Opponents 1092 754 299 39 .964 48 106 26 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/28/2012 at Webber International L 2-6 24 2 7 1 0 1 0 1 0 0 0 0 1 0 0 3 18 8 3 .292
1/28/2012 at Webber International W 5-2 27 5 7 4 3 1 0 4 0 1 0 2 1 0 0 2 21 10 1 .259
1/31/2012 Clearwater Christian W 6-5 31 6 6 4 1 0 0 7 0 5 0 4 0 1 1 2 27 15 0 .194
2/1/2012 at Eckerd College L 5-7 34 5 5 3 1 0 0 2 0 3 1 1 0 1 1 12 24 12 1 .147
2/4/2012 at Palm Beach Atlantic W 11-4 32 11 12 11 3 0 3 5 0 3 0 2 0 1 0 6 21 7 0 .375
2/4/2012 at Palm Beach Atlantic L 0-4 23 0 2 0 1 0 0 1 0 0 0 0 0 0 0 7 18 8 2 .087
2/10/2012 Embry-Riddle Univ. L 9-17 39 9 15 8 2 0 0 7 0 1 1 0 0 0 2 6 27 10 2 .385
2/11/2012 Embry-Riddle Univ. L 12-13 42 12 18 11 3 0 0 5 0 3 1 2 0 0 0 5 27 7 4 .429
2/11/2012 Embry-Riddle Univ. L 2-12 36 2 11 2 2 0 0 2 0 1 1 0 0 0 1 5 27 8 5 .306
2/14/2012 at Florida Southern L 2-8 28 2 4 2 0 0 1 2 0 0 0 2 1 0 3 7 24 7 4 .143
2/16/2012 at Ave Maria University W 3-0 35 3 12 2 1 0 0 4 0 3 0 1 1 0 1 3 27 11 5 .343
2/18/2012 at Ave Maria University W 7-2 39 7 12 7 4 1 0 4 0 1 0 1 4 0 0 5 30 13 3 .308
2/18/2012 at Ave Maria University L 4-5 49 4 11 4 2 0 0 4 0 2 1 1 3 2 0 15 43 14 4 .224
2/20/2012 Brandeis University L 3-7 36 3 9 1 2 0 0 6 0 3 0 0 0 0 0 0 27 15 0 .250
2/21/2012 Saint Leo University L 3-10 33 3 8 3 1 0 0 3 0 4 0 0 0 1 0 7 27 14 6 .242
2/24/2012 Northwood University W 16-5 34 16 16 14 6 0 1 9 0 6 0 0 0 1 0 5 21 12 0 .471
2/25/2012 Northwood University W 11-0 29 11 14 9 3 1 0 4 0 3 0 3 1 0 0 4 21 5 0 .483
2/25/2012 Northwood University L 2-3 31 2 7 1 0 0 0 2 0 4 0 0 1 0 0 3 27 8 2 .226
2/27/2012 Bethel College W 5-2 26 5 6 5 2 0 0 2 0 4 0 1 2 2 1 2 27 10 0 .231
2/28/2012 Davenport University W 6-3 30 6 10 6 5 1 0 3 0 0 0 0 0 1 2 4 27 12 4 .333
3/1/2012 University of Mary W 4-2 29 4 8 4 0 0 0 3 1 2 1 2 1 1 0 4 27 11 4 .276
3/2/2012 St. Xavier W 7-0 29 7 8 6 0 0 0 3 0 0 0 6 1 0 0 3 25 11 0 .276
3/3/2012 St. Xavier L 8-16 38 8 14 8 1 0 1 4 0 0 0 0 0 0 1 2 27 13 4 .368
3/3/2012 St. Xavier W 12-2 29 12 11 10 4 1 2 10 0 2 1 0 1 0 0 2 21 7 1 .379
3/5/2012 Madonna University L 11-18 40 11 16 11 3 0 0 6 0 0 1 2 1 0 2 7 27 14 3 .400
3/6/2012 Bellevue University W 3-2 32 3 11 1 0 0 1 2 0 0 0 0 1 0 3 6 27 15 1 .344
3/8/2012 Walsh University W 6-5 24 6 7 3 0 0 0 5 1 0 0 0 3 0 0 2 21 10 2 .292
3/8/2012 vs Siena Heights W 10-2 27 10 8 10 1 0 5 12 0 4 1 4 0 0 0 4 21 7 1 .296
3/9/2012 Thomas University L 1-8 24 1 4 0 1 0 0 0 0 1 0 0 1 0 0 9 21 9 3 .167
3/10/2012 vs Purdue-North Central W 4-2 30 4 5 3 2 0 0 5 1 2 0 1 2 0 0 3 27 15 0 .167
3/10/2012 at Bellevue University W 7-4 28 7 9 6 1 0 2 0 0 0 1 1 1 0 0 2 21 11 0 .321
3/12/2012 Spring Arbor L 4-14 33 4 10 4 4 0 0 5 0 1 0 1 0 0 1 3 24 17 6 .303
3/13/2012 at Saint Leo L 3-8 33 3 6 3 1 0 0 3 0 3 0 0 1 0 0 11 24 9 1 .182
3/17/2012 at STU Baseball 2012 L 2-5 33 2 7 1 0 0 0 3 0 0 1 0 0 0 0 9 24 13 1 .212
3/17/2012 at STU Baseball 2012 L 5-6 35 5 12 5 0 0 1 7 0 3 1 0 0 0 0 7 26 8 6 .343
3/19/2012 Mt. Vernon Nazarene L 0-8 22 0 4 0 1 0 0 2 0 0 0 2 0 1 0 4 21 9 2 .182
3/19/2012 Mt. Vernon Nazarene W 6-3 24 6 6 5 2 0 0 4 0 5 0 1 1 0 0 8 21 4 0 .250
3/23/2012 Webber International L 3-12 33 3 9 3 2 0 0 1 0 0 1 1 0 1 0 6 27 11 2 .273
3/24/2012 Webber International L 4-5 35 4 10 3 1 0 1 1 0 2 0 0 1 1 1 5 27 14 1 .286
3/24/2012 Webber International W 10-2 29 10 10 10 2 0 0 14 0 2 0 1 2 2 0 0 27 11 2 .345
3/27/2012 Florida Southern L 1-9 31 1 6 1 0 0 0 1 0 1 0 1 0 1 1 6 27 9 4 .194
3/30/2012 Florida Memorial W 5-4 39 5 10 5 0 0 1 1 0 3 0 1 0 0 0 5 30 17 3 .256
3/31/2012 Florida Memorial W 10-9 33 10 12 10 5 1 0 9 0 3 1 1 1 1 0 1 27 7 0 .364
3/31/2012 Florida Memorial W 6-2 31 6 9 6 3 0 2 3 0 5 0 0 1 1 1 6 27 12 1 .290
4/6/2012 at SCAD W 6-3 32 6 7 6 0 0 1 7 0 2 0 1 2 0 1 4 27 9 1 .219
4/7/2012 at SCAD W 7-4 32 7 10 6 1 0 0 2 0 1 0 2 2 1 2 7 27 12 4 .313
4/7/2012 at SCAD L 5-6 30 5 7 5 1 1 0 6 1 0 1 0 3 1 1 6 26 9 2 .233
4/13/2012 South Car.-Beaufort L 0-4 32 0 6 0 0 1 0 1 0 0 1 0 1 0 1 6 27 11 3 .188
4/14/2012 South Car.-Beaufort L 0-2 29 0 3 0 1 0 0 1 0 0 3 0 0 0 0 5 27 14 5 .103
4/14/2012 South Car.-Beaufort L 4-6 39 4 10 3 0 0 1 2 0 1 1 0 0 0 2 8 30 8 3 .256
4/17/2012 Eckerd College W 2-1 30 2 7 2 0 0 0 2 0 3 0 0 1 1 0 7 27 9 1 .233
4/20/2012 at Southeastern W 9-3 33 9 10 8 3 0 0 6 0 3 0 3 5 1 0 9 27 9 1 .303
4/21/2012 at Southeastern L 10-11 40 10 17 10 2 0 0 4 0 2 0 0 2 2 1 7 26 12 1 .425
4/23/2012 at Southeastern W 6-5 42 6 6 4 0 0 0 2 0 0 0 1 0 1 0 7 33 19 4 .143
4/24/2012 at STU Baseball 2012 W 7-2 40 7 12 4 1 0 0 3 0 1 1 2 0 0 0 7 27 9 3 .300
5/1/2012 vs S. Carolina Beaufort W 7-2 34 7 12 6 4 1 0 2 0 2 1 1 1 0 0 7 27 10 1 .353
5/2/2012 vs St. Thomas L 4-8 36 4 8 4 4 0 0 1 0 1 0 0 0 0 1 5 24 12 2 .222
5/3/2012 vs Embry-Riddle L 1-11 31 1 5 1 1 0 0 1 0 0 0 0 0 0 1 5 27 12 3 .161
Total 314-331 1879 314 524 275 94 10 23 221 4 102 22 55 51 26 32 308 1490 625 128

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/28/2012 at Webber International L 2-6 6.0 6 6 5 4 4 2 0 1 0 0 0 0 0 1 0 7.50
1/28/2012 at Webber International W 5-2 7.0 4 2 2 4 7 0 0 0 2 0 1 0 1 1 0 2.57
1/31/2012 Clearwater Christian W 6-5 9.0 8 5 5 4 4 1 0 0 0 0 2 0 2 1 0 5.00
2/1/2012 at Eckerd College L 5-7 8.0 15 7 6 1 5 2 0 0 2 0 0 0 2 2 0 6.75
2/4/2012 at Palm Beach Atlantic W 11-4 7.0 8 4 4 6 4 0 0 2 0 0 0 0 3 2 0 5.14
2/4/2012 at Palm Beach Atlantic L 0-4 6.0 7 4 4 2 6 1 1 0 1 0 0 0 3 3 0 6.00
2/10/2012 Embry-Riddle Univ. L 9-17 9.0 19 17 17 6 3 1 0 4 0 0 0 0 3 4 0 17.00
2/11/2012 Embry-Riddle Univ. L 12-13 9.0 9 13 9 8 6 1 0 2 0 1 1 0 3 5 0 9.00
2/11/2012 Embry-Riddle Univ. L 2-12 9.0 12 12 9 4 3 3 0 2 3 0 2 0 3 6 0 9.00
2/14/2012 at Florida Southern L 2-8 8.0 10 8 6 4 5 1 1 1 0 0 1 0 3 7 0 6.75
2/16/2012 at Ave Maria University W 3-0 9.0 4 0 0 3 4 0 0 0 0 0 3 0 4 7 0 0.00
2/18/2012 at Ave Maria University W 7-2 10.0 10 2 2 2 4 2 0 0 0 0 0 0 5 7 0 1.80
2/18/2012 at Ave Maria University L 4-5 14.1 6 5 2 5 15 0 0 0 2 0 2 1 5 8 0 1.26
2/20/2012 Brandeis University L 3-7 9.0 8 7 6 2 4 0 0 0 5 0 3 0 5 9 0 6.00
2/21/2012 Saint Leo University L 3-10 9.0 9 10 8 2 2 2 0 0 1 0 1 0 5 10 0 8.00
2/24/2012 Northwood University W 16-5 7.0 9 5 5 4 1 1 0 0 1 0 1 0 6 10 0 6.43
2/25/2012 Northwood University W 11-0 7.0 6 0 0 1 13 1 0 0 0 0 0 0 7 10 0 0.00
2/25/2012 Northwood University L 2-3 9.0 8 3 2 1 7 2 0 0 0 0 0 0 7 11 0 2.00
2/27/2012 Bethel College W 5-2 9.0 8 2 2 7 4 1 0 0 1 0 1 0 8 11 0 2.00
2/28/2012 Davenport University W 6-3 9.0 9 3 0 5 7 0 0 0 0 0 3 0 9 11 0 0.00
3/1/2012 University of Mary W 4-2 9.0 9 2 1 2 1 0 0 0 0 0 1 0 10 11 0 1.00
3/2/2012 St. Xavier W 7-0 9.0 4 0 0 2 8 0 0 0 0 0 1 0 11 11 0 0.00
3/3/2012 St. Xavier L 8-16 9.0 16 16 6 5 5 5 0 0 2 0 1 1 11 12 0 6.00
3/3/2012 St. Xavier W 12-2 7.0 6 2 1 3 2 1 0 1 0 0 0 0 12 12 0 1.29
3/5/2012 Madonna University L 11-18 9.0 17 18 16 7 4 1 1 2 4 0 2 0 12 13 0 16.00
