Skip To Main Content

Warner University Athletics

2015 Baseball Cumulative Statistics - Warner University Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Rodocker, Broderick 13 Rodocker, Broderick .339 .842 49-49 189 36 64 15 3 0 28 85 .450 17 2 25 6 .392 4 1 5-8
2 Gregg, Kevin 2 Gregg, Kevin .311 .834 46-42 151 31 47 16 1 2 28 71 .470 10 3 41 4 .364 1 1 3-5
11 Rivera, Tomas 11 Rivera, Tomas .300 .746 51-50 180 29 54 9 0 1 25 66 .367 19 5 15 0 .379 2 4 7-9
24 Gross, Dylan 24 Gross, Dylan .291 .762 51-50 165 25 48 7 0 0 25 55 .333 38 4 39 4 .429 3 1 2-7
4 Rodriguez, Randy 4 Rodriguez, Randy .291 .758 44-36 141 37 41 9 0 2 22 56 .397 16 0 17 2 .361 1 1 12-18
20 Kirkland, George 20 Kirkland, George .289 .776 46-44 159 11 46 7 0 3 26 62 .390 22 3 42 3 .386 0 2 0-0
8 Pringle, Torri 8 Pringle, Torri .225 .567 48-38 111 23 25 1 0 0 6 26 .234 13 5 37 1 .333 0 5 6-8
3 Mejia, Chris 3 Mejia, Chris .323 .687 29-23 96 16 31 2 0 0 11 33 .344 4 0 8 1 .343 2 0 5-7
37 Coon, Chase 37 Coon, Chase .316 .829 31-29 79 16 25 5 0 0 11 30 .380 15 4 10 5 .449 0 2 1-2
30 Dovale, Anthony 30 Dovale, Anthony .303 .833 19-19 66 7 20 4 0 2 11 30 .455 8 0 6 3 .378 0 1 2-4
32 Pike, Jordan 32 Pike, Jordan .262 .791 36-20 65 7 17 6 1 2 15 31 .477 5 0 10 1 .314 0 1 1-1
26 Quillian, Zach 26 Quillian, Zach .209 .641 26-20 67 1 14 2 0 1 14 19 .284 13 3 12 2 .357 1 0 0-0
6 Sena, John 6 Sena, John .182 .462 25-7 22 8 4 0 0 0 5 4 .182 3 0 10 0 .280 0 2 2-3
14 Quintana, Jose 14 Quintana, Jose .171 .431 26-21 70 8 12 2 0 0 4 14 .200 5 1 15 3 .231 2 3 3-3
18 Collins, Kyle 18 Collins, Kyle .167 .536 9-2 12 3 2 1 0 0 1 3 .250 2 0 4 1 .286 0 0 1-1
29 Ayala, Ram 29 Ayala, Ram .143 .543 7-1 7 2 1 0 0 0 0 1 .143 0 3 5 0 .400 0 1 0-0
9 Stabe, Jeff 9 Stabe, Jeff .031 .215 18-10 32 9 1 0 0 0 3 1 .031 6 0 6 0 .184 0 1 2-2
12 Grip, Mike 12 Grip, Mike .000 .250 2-1 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
27 Barradas , Bobby 27 Barradas , Bobby .000 .000 14-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Heiring, Dylan 38 Heiring, Dylan .000 .000 14-12 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Diven, Jimmy 23 Diven, Jimmy .000 .000 17-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .280 .729 51-51 1617 269 452 86 5 13 235 587 .363 196 34 304 36 .366 16 26 52-79
Opponents .313 .846 51-51 1696 427 531 96 20 21 370 730 .430 255 69 325 22 .416 34 28 87-108

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Pike, Jordan 32Pike, Jordan 5.43 1.55 2-9 19-5 0 0-0 2 53.0 53 47 32 29 64 9 1 2 216 .245 7 7 1 3 3
38 Heiring, Dylan 38Heiring, Dylan 6.30 1.88 2-7 13-12 2 1-0 0 74.1 96 64 52 44 77 19 8 3 307 .313 15 10 0 6 4
16 Hernandez, Jose 16Hernandez, Jose 6.83 1.84 2-4 21-8 0 0-0 0 56.2 75 53 43 29 37 13 1 3 229 .328 12 10 1 2 4
26 Quillian, Zach 26Quillian, Zach 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
3 Mejia, Chris 3Mejia, Chris 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 1 1 0 0 0
30 Dovale, Anthony 30Dovale, Anthony 0.00 .67 1-0 4-0 0 0-0 0 6.0 2 0 0 2 5 0 0 0 18 .111 0 0 0 0 0
10 Rhea, Blaine 10Rhea, Blaine 4.85 1.38 1-1 18-0 0 0-1 2 26.0 29 25 14 7 17 9 0 0 104 .279 0 6 0 4 0
33 Green, Eric 33Green, Eric 6.50 1.83 2-2 17-3 1 0-0 0 36.0 52 33 26 14 16 10 3 2 150 .347 6 3 0 7 2
27 Barradas , Bobby 27Barradas , Bobby 8.24 2.18 1-0 14-1 0 0-0 1 31.2 45 37 29 24 25 9 1 2 129 .349 12 10 0 5 3
23 Diven, Jimmy 23Diven, Jimmy 8.48 2.26 2-6 14-7 1 0-0 0 40.1 53 47 38 38 20 8 2 5 170 .312 13 5 0 2 4
22 Kelley, Dalton 22Kelley, Dalton 9.16 1.96 0-3 14-8 0 0-0 0 37.1 64 48 38 9 22 8 1 2 170 .376 8 5 0 4 7
34 Pacheco, John 34Pacheco, John 9.77 2.23 1-0 14-0 0 0-1 0 15.2 19 20 17 16 14 2 1 0 68 .279 9 4 0 0 0
31 Dally, Jeff 31Dally, Jeff 10.89 2.81 1-3 11-7 0 0-1 0 20.2 24 31 25 34 21 4 0 0 81 .296 14 4 2 1 1
13 Rodocker, Broderick 13Rodocker, Broderick 12.96 2.76 0-0 9-0 0 0-0 3 8.1 17 20 12 6 7 4 2 2 46 .370 2 2 0 0 0
24 Gross, Dylan 24Gross, Dylan 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 0 1 0 0 4 .250 0 2 0 0 0
Totals 7.23 1.93 15-35 171-51 4 2 8 408.1 531 427 328 255 325 96 20 21 1696 .313 99 69 4 34 28
Opponents 4.44 1.58 35-15 155-51 6 2 7 409.2 452 269 202 196 304 86 5 13 1617 .280 49 34 3 16 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Pringle, Torri 8 Pringle, Torri 97 92 5 0 1.000 1 0 0 0 0
10 Rhea, Blaine 10 Rhea, Blaine 8 2 6 0 1.000 0 5 5 0 0
31 Dally, Jeff 31 Dally, Jeff 3 0 3 0 1.000 0 15 2 0 0
12 Grip, Mike 12 Grip, Mike 1 1 0 0 1.000 0 0 0 0 0
29 Ayala, Ram 29 Ayala, Ram 1 1 0 0 1.000 0 0 0 0 0
34 Pacheco, John 34 Pacheco, John 1 0 1 0 1.000 0 4 1 0 0
4 Rodriguez, Randy 4 Rodriguez, Randy 171 93 76 2 .988 18 0 0 0 0
20 Kirkland, George 20 Kirkland, George 306 256 39 11 .964 6 45 14 17 4
30 Dovale, Anthony 30 Dovale, Anthony 130 121 3 6 .954 4 0 1 0 0
2 Gregg, Kevin 2 Gregg, Kevin 192 173 9 10 .948 11 0 0 0 0
26 Quillian, Zach 26 Quillian, Zach 138 110 20 8 .942 0 42 5 11 0
13 Rodocker, Broderick 13 Rodocker, Broderick 110 91 12 7 .936 2 0 0 0 0
24 Gross, Dylan 24 Gross, Dylan 74 64 4 6 .919 0 0 0 0 0
33 Green, Eric 33 Green, Eric 12 3 8 1 .917 0 2 2 0 0
11 Rivera, Tomas 11 Rivera, Tomas 221 71 129 21 .905 22 0 0 0 0
14 Quintana, Jose 14 Quintana, Jose 96 63 22 11 .885 7 0 0 0 0
37 Coon, Chase 37 Coon, Chase 61 28 25 8 .869 2 0 0 0 0
3 Mejia, Chris 3 Mejia, Chris 83 23 48 12 .855 3 0 0 0 0
9 Stabe, Jeff 9 Stabe, Jeff 40 9 25 6 .850 2 0 0 0 0
16 Hernandez, Jose 16 Hernandez, Jose 16 5 8 3 .813 0 9 3 0 0
6 Sena, John 6 Sena, John 20 5 11 4 .800 1 0 0 0 0
32 Pike, Jordan 32 Pike, Jordan 15 5 7 3 .800 0 16 0 0 0
27 Barradas , Bobby 27 Barradas , Bobby 5 0 4 1 .800 0 8 2 0 0
23 Diven, Jimmy 23 Diven, Jimmy 19 3 12 4 .789 1 9 1 0 0
38 Heiring, Dylan 38 Heiring, Dylan 9 2 5 2 .778 0 13 2 0 0
18 Collins, Kyle 18 Collins, Kyle 4 2 1 1 .750 0 0 0 0 0
22 Kelley, Dalton 22 Kelley, Dalton 16 2 9 5 .688 0 6 2 0 0
Totals 1849 1225 492 132 .929 30 174 40 28 4
Opponents 1890 1229 556 105 .944 50 104 46 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Rodocker, Broderick 13Rodocker, Broderick .357 .905 26-26 98 17 35 8 2 0 14 47 .480 11 2 12 3 .425 2 1 2-4
2 Gregg, Kevin 2Gregg, Kevin .338 .859 23-21 77 12 26 9 1 0 9 37 .481 5 0 22 2 .378 0 1 2-3
3 Mejia, Chris 3Mejia, Chris .313 .653 14-11 48 6 15 1 0 0 5 16 .333 1 0 7 1 .320 1 0 3-3
24 Gross, Dylan 24Gross, Dylan .312 .738 26-26 93 12 29 3 0 0 13 32 .344 14 0 19 1 .394 2 1 1-4
4 Rodriguez, Randy 4Rodriguez, Randy .274 .731 24-21 84 17 23 5 0 2 15 34 .405 7 0 10 0 .326 1 0 5-6
30 Dovale, Anthony 30Dovale, Anthony .270 .708 11-11 37 4 10 3 0 0 5 13 .351 5 0 4 2 .357 0 1 1-3
37 Coon, Chase 37Coon, Chase .268 .761 17-16 41 7 11 2 0 0 5 13 .317 11 2 6 2 .444 0 1 1-1
11 Rivera, Tomas 11Rivera, Tomas .264 .665 26-26 91 9 24 5 0 0 9 29 .319 10 2 10 0 .346 1 2 2-4
8 Pringle, Torri 8Pringle, Torri .241 .582 24-18 58 12 14 1 0 0 4 15 .259 6 1 21 0 .323 0 1 0-1
20 Kirkland, George 20Kirkland, George .221 .625 24-23 86 3 19 4 0 1 11 26 .302 11 2 24 2 .323 0 1 0-0
14 Quintana, Jose 14Quintana, Jose .214 .521 15-11 42 4 9 1 0 0 2 10 .238 4 0 8 2 .283 0 0 3-3
26 Quillian, Zach 26Quillian, Zach .133 .449 11-9 30 0 4 0 0 0 2 4 .133 7 1 8 0 .316 0 0 0-0
32 Pike, Jordan 32Pike, Jordan .128 .388 20-12 39 3 5 2 0 0 4 7 .179 4 0 7 0 .209 0 1 0-0
6 Sena, John 6Sena, John .111 .222 13-2 9 4 1 0 0 0 2 1 .111 0 0 5 0 .111 0 0 0-1
9 Stabe, Jeff 9Stabe, Jeff .000 .167 8-3 10 3 0 0 0 0 0 0 .000 2 0 2 0 .167 0 1 2-2
18 Collins, Kyle 18Collins, Kyle .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Ayala, Ram 29Ayala, Ram .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Heiring, Dylan 38Heiring, Dylan .000 .000 11-9 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .266 .681 26-26 847 113 225 44 3 3 100 284 .335 98 10 167 15 .346 7 11 22-35
Opponents .312 .858 26-26 893 230 279 54 13 12 207 395 .442 137 35 184 9 .416 19 16 38-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Dovale, Anthony 30Dovale, Anthony 0.00 .67 0-0 2-0 0 0-0 0 3.0 1 0 0 1 2 0 0 0 8 .125 0 0 0 0 0
10 Rhea, Blaine 10Rhea, Blaine 1.59 .99 0-0 9-0 0 0-0 2 11.1 7 5 2 4 9 3 0 0 41 .171 0 1 0 2 0
33 Green, Eric 33Green, Eric 3.24 1.48 1-0 7-0 0 0-0 0 8.1 8 5 3 4 5 2 1 0 27 .296 2 1 0 3 1
32 Pike, Jordan 32Pike, Jordan 6.03 1.70 1-8 11-4 0 0-0 1 37.1 40 38 25 23 46 7 1 2 157 .255 6 6 1 1 2
38 Heiring, Dylan 38Heiring, Dylan 6.31 1.87 2-4 10-9 1 1-0 0 61.1 79 52 43 35 61 18 8 2 252 .313 15 7 0 6 2
16 Hernandez, Jose 16Hernandez, Jose 7.36 1.73 1-2 11-3 0 0-0 0 33.0 41 29 27 16 20 7 1 2 133 .308 7 6 0 0 4
22 Kelley, Dalton 22Kelley, Dalton 10.18 2.24 0-3 8-5 0 0-0 0 20.1 39 32 23 6 10 5 0 0 96 .406 7 3 0 4 5
23 Diven, Jimmy 23Diven, Jimmy 11.28 2.81 1-3 7-5 0 0-0 0 22.1 34 32 28 28 14 5 2 3 101 .337 5 3 0 1 2
13 Rodocker, Broderick 13Rodocker, Broderick 16.20 2.50 0-0 2-0 0 0-0 1 1.2 3 4 3 0 1 0 0 1 9 .333 0 2 0 0 0
27 Barradas , Bobby 27Barradas , Bobby 17.10 3.60 0-0 6-0 0 0-0 0 10.0 22 22 19 14 11 5 0 2 52 .423 5 2 0 2 0
31 Dally, Jeff 31Dally, Jeff 18.00 3.00 0-0 3-0 0 0-0 0 2.0 3 6 4 3 2 1 0 0 10 .300 4 1 2 0 0
34 Pacheco, John 34Pacheco, John 27.00 4.17 0-0 4-0 0 0-0 0 1.2 2 5 5 3 3 1 0 0 7 .286 3 3 0 0 0
Totals 7.71 1.96 6-20 80-26 1 1 4 212.1 279 230 182 137 184 54 13 12 893 .312 54 35 3 19 16
Opponents 3.69 1.49 20-6 73-26 3 1 3 217.0 225 113 89 98 167 44 3 3 847 .266 18 10 0 7 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Pringle, Torri 8 Pringle, Torri 56 56 0 0 1.000 0 0 0 0 0
10 Rhea, Blaine 10 Rhea, Blaine 3 1 2 0 1.000 0 1 1 0 0
33 Green, Eric 33 Green, Eric 3 1 2 0 1.000 0 0 1 0 0
6 Sena, John 6 Sena, John 3 1 2 0 1.000 0 0 0 0 0
31 Dally, Jeff 31 Dally, Jeff 1 0 1 0 1.000 0 1 1 0 0
4 Rodriguez, Randy 4 Rodriguez, Randy 93 50 41 2 .978 8 0 0 0 0
20 Kirkland, George 20 Kirkland, George 184 160 19 5 .973 3 20 5 13 2
13 Rodocker, Broderick 13 Rodocker, Broderick 55 46 7 2 .964 1 0 0 0 0
2 Gregg, Kevin 2 Gregg, Kevin 69 62 3 4 .942 3 0 0 0 0
26 Quillian, Zach 26 Quillian, Zach 69 52 13 4 .942 0 18 4 2 0
30 Dovale, Anthony 30 Dovale, Anthony 78 71 2 5 .936 2 0 1 0 0
24 Gross, Dylan 24 Gross, Dylan 36 33 0 3 .917 0 0 0 0 0
11 Rivera, Tomas 11 Rivera, Tomas 116 36 68 12 .897 7 0 0 0 0
14 Quintana, Jose 14 Quintana, Jose 50 37 6 7 .860 4 0 0 0 0
3 Mejia, Chris 3 Mejia, Chris 36 10 20 6 .833 2 0 0 0 0
37 Coon, Chase 37 Coon, Chase 30 11 14 5 .833 2 0 0 0 0
16 Hernandez, Jose 16 Hernandez, Jose 11 5 4 2 .818 0 4 1 0 0
32 Pike, Jordan 32 Pike, Jordan 9 2 5 2 .778 0 14 0 0 0
23 Diven, Jimmy 23 Diven, Jimmy 11 1 7 3 .727 0 5 0 0 0
38 Heiring, Dylan 38 Heiring, Dylan 7 1 4 2 .714 0 6 2 0 0
22 Kelley, Dalton 22 Kelley, Dalton 9 1 5 3 .667 0 2 2 0 0
9 Stabe, Jeff 9 Stabe, Jeff 8 0 5 3 .625 0 0 0 0 0
18 Collins, Kyle 18 Collins, Kyle 0 0 0 0 .000 0 0 0 0 0
27 Barradas , Bobby 27 Barradas , Bobby 0 0 0 0 .000 0 5 0 0 0
29 Ayala, Ram 29 Ayala, Ram 0 0 0 0 .000 0 0 0 0 0
34 Pacheco, John 34 Pacheco, John 0 0 0 0 .000 0 0 0 0 0
Totals 937 637 230 70 .925 32 76 18 15 2
Opponents 976 651 286 39 .960 56 44 22 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2015 Webber International L 4-12 27 4 5 4 1 0 0 4 0 1 0 1 0 0 0 6 21 7 9 .185
1/31/2015 Webber International L 2-6 26 2 7 2 3 0 0 0 0 0 1 0 0 0 1 5 21 4 0 .269
2/7/2015 at Eckerd College W 5-4 37 5 11 4 2 0 0 3 0 0 0 0 0 0 0 10 27 16 0 .297
2/7/2015 at Eckerd College L 3-9 29 3 9 3 0 0 0 2 0 1 0 2 0 1 0 8 18 5 2 .310
2/13/2015 at USCB L 7-8 36 7 11 7 2 0 0 5 0 0 0 0 1 1 0 7 24 9 4 .306
2/14/2015 at USCB W 8-4 40 8 10 8 1 2 0 3 0 2 0 0 1 0 0 5 27 11 2 .250
2/14/2015 at USCB L 9-12 38 9 12 8 3 0 1 5 0 1 0 0 1 0 2 2 24 10 4 .316
2/15/2015 Colorado Christian L 5-12 35 5 9 3 1 0 0 2 0 2 1 0 0 0 1 7 27 11 3 .257
2/18/2015 Brandeis University W 8-7 40 8 14 6 6 0 0 1 0 1 2 1 0 0 0 4 27 7 4 .350
2/20/2015 Thomas University L 6-8 36 6 14 5 3 0 0 3 0 0 3 0 1 1 0 11 27 3 5 .389
2/21/2015 Thomas University W 3-1 28 3 4 2 0 0 0 6 0 3 1 0 0 1 0 4 27 11 2 .143
2/21/2015 Thomas University L 4-7 31 4 6 2 2 0 0 4 0 0 1 1 0 1 1 8 27 11 4 .194
2/23/2015 Davenport University L 6-11 34 6 11 5 2 0 0 3 0 0 0 2 2 0 2 5 27 12 3 .324
2/24/2015 Goshen College L 2-9 23 2 4 1 1 0 0 0 0 1 1 0 1 0 0 7 21 7 2 .174
2/24/2015 Goshen College W 10-0 21 10 11 9 2 0 0 6 0 3 0 1 1 1 1 4 15 5 0 .524
2/27/2015 St. Thomas Univ. L 6-9 31 6 9 6 0 0 0 5 0 1 0 1 1 2 2 9 27 9 4 .290
2/28/2015 St. Thomas Univ. L 1-16 27 1 7 1 1 0 0 1 0 0 0 0 0 0 2 4 21 6 2 .259
2/28/2015 St. Thomas Univ. L 3-4 34 3 7 2 1 0 0 4 0 1 0 0 0 0 1 10 27 11 3 .206
3/2/2015 Cornerstone Univ. L 6-11 41 6 12 6 2 0 1 2 0 1 0 2 0 1 0 7 27 20 2 .293
3/3/2015 Bellevue University L 1-4 28 1 4 1 0 0 0 3 0 0 0 1 1 0 2 8 27 16 1 .143
3/4/2015 Morningside College L 4-9 36 4 9 4 0 0 2 4 0 1 0 0 0 0 0 8 27 9 3 .250
3/6/2015 at Florida Memorial L 9-10 42 9 18 9 5 0 0 4 0 1 2 1 0 0 0 5 26 13 2 .429
3/7/2015 at Florida Memorial W 7-5 35 7 9 6 4 0 0 7 0 4 1 1 1 0 0 9 30 11 1 .257
3/9/2015 Saint Francis (Ill.) W 10-8 32 10 14 9 4 0 0 9 0 0 1 1 1 1 1 1 27 16 7 .438
3/10/2015 William Penn Univ. W 9-8 26 9 10 8 3 0 0 6 0 0 1 1 2 0 1 2 21 12 2 .385
3/10/2015 William Penn Univ. W 4-3 21 4 6 4 2 0 0 3 1 2 0 0 2 1 1 3 21 8 3 .286
3/12/2015 Spring Arbor Univ. L 2-5 19 2 3 2 2 0 0 6 0 1 3 0 1 1 1 6 21 4 3 .158
3/12/2015 vs Mount Vernon L 1-2 24 1 5 1 1 0 0 1 0 0 0 1 1 0 1 2 18 5 0 .208
3/13/2015 Saint Ambrose L 0-2 21 0 1 0 0 0 0 0 0 1 0 1 1 0 3 2 21 13 2 .048
3/13/2015 vs Holy Cross College W 14-3 37 14 12 12 2 0 3 5 0 1 0 1 0 0 0 4 21 8 1 .324
3/14/2015 vs Thomas University T 6-6 27 6 9 3 2 0 0 10 0 3 2 1 0 0 1 5 21 9 3 .333
3/16/2015 Univ. of Rio Grande W 14-6 40 14 16 13 1 0 1 4 0 0 1 2 0 0 0 6 27 15 2 .400
3/17/2015 at Florida Southern L 13-26 36 13 11 12 1 1 1 6 0 1 1 1 1 1 0 8 24 11 4 .306
3/20/2015 at Northwood L 0-9 33 0 8 0 1 0 0 1 0 0 0 0 0 0 1 8 24 14 0 .242
3/21/2015 at Northwood L 1-11 30 1 8 1 0 0 0 0 0 0 0 1 0 0 0 6 19 9 2 .267
3/21/2015 at Northwood L 6-7 38 6 13 6 4 0 1 2 0 2 0 2 1 0 0 8 26 14 1 .342
3/28/2015 Southeastern W 5-4 28 5 7 4 2 0 0 8 0 0 1 0 0 0 0 6 27 7 2 .250
3/28/2015 Southeastern L 2-12 27 2 8 2 1 0 0 4 0 0 1 2 0 0 1 3 21 5 1 .296
3/30/2015 Southeastern Univ. L 2-12 23 2 3 2 1 0 0 7 0 1 0 1 0 0 2 4 21 8 3 .130
4/3/2015 at Embry-Riddle L 6-16 29 6 5 4 1 0 0 8 0 0 0 0 0 0 0 9 22 6 3 .172
4/4/2015 at Embry-Riddle L 6-16 30 6 7 5 0 1 0 5 0 1 1 0 0 0 1 5 20 6 5 .233
4/4/2015 at Embry-Riddle L 4-14 30 4 10 3 1 0 0 3 0 1 0 0 0 0 1 9 20 5 4 .333
4/7/2015 Florida Southern L 4-9 31 4 6 2 0 1 0 9 0 0 0 1 0 0 3 5 27 12 1 .194
4/10/2015 at Webber International L 1-5 31 1 6 1 1 0 0 2 0 1 1 0 1 0 0 6 24 9 2 .194
4/11/2015 at Webber International W 6-4 37 6 11 6 5 0 0 2 0 1 0 0 2 0 0 6 27 10 0 .297
4/11/2015 at Webber International L 2-12 29 2 6 2 1 0 0 2 0 1 0 0 0 0 0 7 18 3 2 .207
4/14/2015 Clearwater Christian W 15-14 39 15 15 13 4 0 0 5 0 6 0 4 1 2 2 6 27 15 2 .385
4/17/2015 Ave Maria University W 2-0 29 2 6 2 0 0 1 2 0 0 0 0 0 1 1 2 27 7 1 .207
4/17/2015 Ave Maria University L 3-10 36 3 8 3 2 0 0 3 0 0 0 0 0 0 0 10 27 9 5 .222
4/18/2015 Ave Maria University L 4-14 39 4 12 3 2 0 0 2 0 1 1 0 1 0 0 4 27 13 6 .308
4/21/2015 Eckerd College L 8-11 40 8 13 8 0 0 2 4 0 4 0 0 0 0 0 8 27 15 3 .325
Total 269-427 1617 269 452 235 86 5 13 196 1 52 27 34 26 16 36 304 1225 492 132

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2015 Webber International L 4-12 7.0 10 12 2 5 8 5 0 0 1 0 4 0 0 1 0 2.57
1/31/2015 Webber International L 2-6 7.0 7 6 6 4 5 1 0 0 0 0 1 0 0 2 0 7.71
2/7/2015 at Eckerd College W 5-4 9.0 9 4 4 3 4 1 1 0 1 0 2 0 1 2 0 4.00
2/7/2015 at Eckerd College L 3-9 6.0 12 9 6 5 4 1 0 0 1 0 0 0 1 3 0 9.00
2/13/2015 at USCB L 7-8 8.0 12 8 5 2 1 2 0 0 4 0 0 0 1 4 0 5.63
2/14/2015 at USCB W 8-4 9.0 9 4 2 4 6 4 1 0 2 0 0 0 2 4 0 2.00
2/14/2015 at USCB L 9-12 8.0 13 12 7 10 5 2 1 0 4 0 2 0 2 5 0 7.88
2/15/2015 Colorado Christian L 5-12 9.0 10 12 8 8 4 5 0 0 4 0 5 0 2 6 0 8.00
2/18/2015 Brandeis University W 8-7 9.0 9 7 5 3 5 0 1 1 2 0 1 0 3 6 0 5.00
2/20/2015 Thomas University L 6-8 9.0 11 8 6 4 17 0 0 0 2 0 2 0 3 7 0 6.00
2/21/2015 Thomas University W 3-1 9.0 5 1 1 6 9 1 0 0 2 0 2 0 4 7 0 1.00
2/21/2015 Thomas University L 4-7 9.0 9 7 5 3 11 0 0 0 1 0 1 0 4 8 0 5.00
2/23/2015 Davenport University L 6-11 9.0 14 11 9 6 7 2 1 1 3 1 2 0 4 9 0 9.00
2/24/2015 Goshen College L 2-9 7.0 12 9 9 2 4 2 0 1 2 0 0 0 4 10 0 11.57
2/24/2015 Goshen College W 10-0 5.0 1 0 0 2 7 0 0 0 1 0 0 0 5 10 0 0.00
2/27/2015 St. Thomas Univ. L 6-9 9.0 6 9 8 5 11 2 1 0 0 0 5 1 5 11 0 8.00
2/28/2015 St. Thomas Univ. L 1-16 7.0 17 16 15 7 6 4 0 1 1 0 1 0 5 12 0 19.29
2/28/2015 St. Thomas Univ. L 3-4 9.0 7 4 4 6 8 1 0 0 0 0 0 0 5 13 0 4.00
3/2/2015 Cornerstone Univ. L 6-11 9.0 17 11 10 5 3 1 0 0 1 0 2 0 5 14 0 10.00
3/3/2015 Bellevue University L 1-4 9.0 9 4 3 5 6 1 0 0 5 0 1 0 5 15 0 3.00
3/4/2015 Morningside College L 4-9 9.0 14 9 7 3 7 1 0 0 1 0 1 0 5 16 0 7.00
3/6/2015 at Florida Memorial L 9-10 8.2 12 10 9 4 4 2 0 0 2 0 3 0 5 17 0 9.35
3/7/2015 at Florida Memorial W 7-5 10.0 10 5 5 2 8 4 0 0 5 0 0 0 6 17 0 4.50
3/9/2015 Saint Francis (Ill.) W 10-8 9.0 10 8 6 4 5 1 0 1 2 0 0 0 7 17 0 6.00
3/10/2015 William Penn Univ. W 9-8 7.0 8 8 5 4 5 3 0 0 0 0 1 0 8 17 0 6.43
3/10/2015 William Penn Univ. W 4-3 7.0 8 3 2 1 5 1 0 0 1 0 3 0 9 17 0 2.57
3/12/2015 Spring Arbor Univ. L 2-5 7.0 7 5 4 4 8 3 0 0 1 0 0 0 9 18 0 5.14
3/12/2015 vs Mount Vernon L 1-2 6.0 7 2 2 1 7 0 0 1 0 0 0 0 9 19 0 3.00
3/13/2015 Saint Ambrose L 0-2 7.0 2 2 2 3 2 0 0 1 3 0 1 0 9 20 0 2.57
3/13/2015 vs Holy Cross College W 14-3 7.0 9 3 3 5 12 1 0 0 0 0 0 0 10 20 0 3.86
3/14/2015 vs Thomas University T 6-6 7.0 9 6 5 1 6 1 0 0 0 0 0 0 10 21 0 6.43
3/16/2015 Univ. of Rio Grande W 14-6 9.0 12 6 6 6 7 1 0 0 2 0 1 0 11 21 0 6.00
3/17/2015 at Florida Southern L 13-26 8.0 24 26 12 6 5 4 4 2 2 0 2 0 11 22 0 13.50
3/20/2015 at Northwood L 0-9 8.0 9 9 8 8 3 2 0 2 1 0 1 1 11 23 0 9.00
3/21/2015 at Northwood L 1-11 6.1 12 11 10 8 5 4 0 1 3 2 1 0 11 24 0 14.21
3/21/2015 at Northwood L 6-7 8.2 12 7 6 6 6 3 0 2 0 0 0 2 11 25 0 6.23
3/28/2015 Southeastern W 5-4 9.0 5 4 3 5 9 1 0 2 0 0 2 0 12 25 0 3.00
3/28/2015 Southeastern L 2-12 7.0 13 12 12 5 8 3 1 1 2 0 1 0 12 26 0 15.43
