2015 Men's Volleyball Cumulative Statistics

Team (17-9)

Overall Team Statistics
Statistic Warner University Opponents
Attack
Kills 906 773
Errors 369 378
Attempts 2228 2008
Percent .241 .197
Kills Per Set 12.1 10.3
Set
Assists 841 726
Assists Per Set 11.2 9.7
Ball Handling Errors 12 15
Serve
Aces 109 54
Errors 217 207
Aces Per Set 1.5 .7
Receptions
Errors 58 97
Errors Per Set .8 1.3
Defense
Digs 851 724
Digs Per Set 11.3 9.7
Blocking
Solo 37 40
Assists 268 173
Errors 55 54
Blocks 171.0 126.5
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Panchame, Manuel 53 19 1 18.0 0.34 4 0.08 4 19 .000 84 1.58 11 0.21 22
2 Prinz, Robert 33 11 7 41.0 1.24 30 0.91 25 93 .054 2 0.06 8 0.24 18
3 Morales, Jose 5 2 1 12.5 2.50 12 2.40 3 22 .409 0 0.00 0 0.00 0
4 Trila, Emilio 3 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
5 Krueger, Martin 65 19 15 79.0 1.22 33 0.51 14 79 .241 623 9.58 28 0.43 54
6 Watson, Colton 44 15 2 7.0 0.16 3 0.07 3 13 .000 7 0.16 4 0.09 7
7 Jordan, Joshua 70 20 16 248.0 3.54 221 3.16 99 599 .204 5 0.07 7 0.10 34
8 Vaughn, Steven 61 19 12 192.5 3.16 164 2.69 69 410 .232 5 0.08 2 0.03 5
9 Montalvo, Reggie 72 21 10 10.5 0.15 0 0.00 6 13 -.462 71 0.99 10 0.14 22
10 Sechrest, Dylan 71 20 6 204.5 2.88 181 2.55 57 392 .316 6 0.08 13 0.18 8
11 Fernandez, Gonzalo 72 21 18 103.5 1.44 74 1.03 32 180 .233 5 0.07 0 0.00 0
12 Thomas, Zachary 12 6 0 18.0 1.50 17 1.42 11 44 .136 1 0.08 0 0.00 2
14 Teixeira, Bruno 3 2 0 3.0 1.00 3 1.00 0 4 .750 0 0.00 0 0.00 0
15 Lofton, Devin 74 21 18 186.5 2.52 123 1.66 26 258 .376 8 0.11 11 0.15 19
16 Ding, Hui 74 21 0 13.0 0.18 3 0.04 0 6 .500 23 0.31 10 0.14 18
17 Del torro, Jose 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
17 Torro, Jose del 18 8 1 33.0 1.83 27 1.50 13 70 .200 0 0.00 5 0.28 6  
20 Lazo, Alexander 11 5 1 16.0 1.45 11 1.00 6 25 .200 0 0.00 0 0.00 0
Total 75 21 1,186.0 15.81 906 12.08 369 2228 .241 841 11.21 109 1.45 217
Opponents 75 21 953.5 12.71 773 10.31 378 2008 .197 726 9.68 54 0.72 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Panchame, Manuel 53 27 0.51 2 0 .000 0.04 0 6 6.0 0.11 2 1
2 Prinz, Robert 33 35 1.06 7 1 -6.000 0.21 0 6 5.5 0.17 1 0
3 Morales, Jose 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
4 Trila, Emilio 3 0 0.00 1 0 .000 0.33 0 0 0 0.00 0 0
5 Krueger, Martin 65 114 1.75 1 0 .000 0.02 3 30 29.5 0.45 6 5
6 Watson, Colton 44 52 1.18 3 0 .000 0.07 0 0 0 0.00 0 1
7 Jordan, Joshua 70 92 1.31 0 0 .000 0.00 2 36 35.0 0.50 5 0
8 Vaughn, Steven 61 29 0.48 5 0 .000 0.08 10 33 40.0 0.66 4 0
9 Montalvo, Reggie 72 121 1.68 15 1 -14.000 0.21 0 1 0.5 0.01 0 2
10 Sechrest, Dylan 71 35 0.49 4 0 .000 0.06 0 21 18.5 0.26 6 1
11 Fernandez, Gonzalo 72 11 0.15 0 0 .000 0.00 5 49 49.5 0.69 18 1
12 Thomas, Zachary 12 7 0.58 0 0 .000 0.00 0 2 2.0 0.17 2 1
14 Teixeira, Bruno 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
15 Lofton, Devin 74 37 0.50 0 0 .000 0.00 16 73 82.0 1.11 10 0
16 Ding, Hui 74 273 3.69 14 5 -1.800 0.19 0 0 0 0.00 0 0
17 Del torro, Jose 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Torro, Jose del 18 13 0.72 0 0 .000 0.00 0 2 2.0 0.11 1 0  
20 Lazo, Alexander 11 1 0.09 0 0 .000 0.00 1 8 8.5 0.77 0 0
Total 75 851 11.35 58 8 -6.250 0.77 37 268 171.0 2.28 55 12
Opponents 75 724 9.65 97 18 -4.389 1.29 40 173 126.5 1.69 54 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Panchame, Manuel 3 1 0 0 0.00 0 0.00 2 2 -1.000 1 0.33 0 0.00 2
5 Krueger, Martin 3 1 1 1.5 0.50 0 0.00 0 0 0 31 10.33 1 0.33 4
6 Watson, Colton 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Jordan, Joshua 3 1 1 6.5 2.17 6 2.00 3 13 .231 1 0.33 0 0.00 0
8 Vaughn, Steven 3 1 1 10.0 3.33 9 3.00 6 22 .136 0 0.00 0 0.00 0
9 Montalvo, Reggie 3 1 1 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 3
10 Sechrest, Dylan 3 1 0 9.0 3.00 9 3.00 1 24 .333 0 0.00 0 0.00 0
11 Fernandez, Gonzalo 3 1 1 4.5 1.50 4 1.33 1 9 .333 0 0.00 0 0.00 0
15 Lofton, Devin 3 1 1 8.5 2.83 8 2.67 1 12 .583 0 0.00 0 0.00 1
16 Ding, Hui 3 1 0 0 0.00 0 0.00 0 2 .000 1 0.33 0 0.00 2
20 Lazo, Alexander 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 3 1 40.0 13.33 36 12.00 15 88 .239 34 11.33 1 0.33 12
Opponents 3 1 54.0 18.00 48 16.00 10 89 .427 45 15.00 1 0.33 12

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Panchame, Manuel 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
5 Krueger, Martin 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
6 Watson, Colton 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Jordan, Joshua 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
8 Vaughn, Steven 3 4 1.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
9 Montalvo, Reggie 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
10 Sechrest, Dylan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Fernandez, Gonzalo 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
15 Lofton, Devin 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
16 Ding, Hui 3 11 3.67 1 0 .000 0.33 0 0 0 0.00 0 0
20 Lazo, Alexander 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 3 26 8.67 1 0 .000 0.33 0 6 3.0 1.00 0 0
Opponents 3 32 10.67 1 0 .000 0.33 0 10 5.0 1.67 3 0

Match-By-Match

Warner University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2015 UC Merced W 3 42 11 96 .323 37 1 11 2 30 3 12 4 9.0 2 52.0
1/16/2015 UC Merced W 3 43 19 88 .273 39 4 13 2 34 1 12 0 7.0 0 54.0
1/17/2015 Bluefield College W 3 29 13 79 .203 29 12 8 4 39 1 6 1 4.0 1 45.0
1/31/2015 at Grand View W 5 56 32 163 .147 53 6 8 5 57 3 28 4 17.0 2 79.0
2/20/2015 vs Saint Xavier W 3 43 6 81 .457 39 2 9 3 37 1 9 2 5.5 0 50.5
2/20/2015 at Robert Morris L 4 48 32 172 .093 44 3 11 3 65 5 6 1 8.0 0 59.0
2/21/2015 vs Culver-Stockton (Mo. W 3 40 7 91 .363 36 5 9 1 27 1 4 0 3.0 1 48.0
2/22/2015 at St. Ambrose W 5 52 20 146 .219 49 4 7 3 54 3 16 0 11.0 0 67.0
2/27/2015 at Cincinnati Christian W 3 36 12 83 .289 33 6 7 1 41 0 12 15 6.0 1 48.0
2/28/2015 vs Siena Heights W 3 31 15 77 .208 26 4 3 1 45 0 16 7 8.0 1 43.0
2/28/2015 at Cincinnati Christian W 3 43 12 81 .383 40 2 11 3 31 1 8 9 5.0 0 50.0
3/13/2015 vs UC Santa Cruz L 5 55 22 149 .221 53 4 13 11 59 3 35 1 20.5 0 79.5
3/13/2015 at Concordia (CA) L 3 36 15 88 .239 34 1 12 1 26 0 6 0 3.0 0 40.0
3/14/2015 vs UC Merced W 3 41 17 84 .286 38 10 6 1 29 1 7 1 4.5 0 55.5
3/14/2015 vs Clarke IA L 5 55 33 146 .151 55 6 12 3 49 0 17 5 8.5 0 69.5
3/27/2015 at Coker L 4 39 24 109 .138 37 5 21 3 48 3 12 2 9.0 1 53.0
3/28/2015 vs BCMVB W 3 41 11 70 .429 38 8 8 3 31 1 6 0 4.0 1 53.0
3/28/2015 at Coker W 3 35 14 62 .339 31 9 7 0 18 2 6 0 5.0 0 49.0
4/10/2015 vs Hope International Univer L 3 35 11 101 .238 31 0 15 2 36 2 19 2 11.5 0 46.5
4/10/2015 vs UC Merced (Calif.) W 4 47 20 120 .225 42 10 11 4 42 3 13 0 9.5 1 66.5
4/11/2015 vs Concordia (Calif.) W 4 59 23 142 .254 57 7 15 2 53 3 18 1 12.0 1 78.0
Warner University 75 906 369 2228 .241 841 109 217 58 851 37 268 55 171.0 12 1,186.0
Opponents 75 773 378 2008 .197 726 54 207 97 724 40 173 54 126.5 15 953.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 12.08
Assists Per Set 11.21
Service Aces Per Set 1.45
Reception Errors Per Set 0.77
Digs Per Set 11.35
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.16
Points Per Set 15.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2015 at UC Merced L 3 32 15 85 .200 30 2 11 1 37 1 6 8 4.0 0 38.0
1/16/2015 at UC Merced L 3 19 12 74 .095 18 2 10 4 22 0 6 4 3.0 3 24.0
1/17/2015 at Bluefield College L 3 21 21 85 .000 16 4 12 12 32 1 6 2 4.0 0 29.0
1/31/2015 Grand View L 5 68 35 164 .201 65 5 9 6 67 6 18 3 15.0 0 88.0
2/20/2015 vs Saint Xavier L 3 28 20 90 .089 28 3 8 2 26 0 2 7 1.0 1 32.0
2/20/2015 Robert Morris W 4 53 30 155 .148 51 3 10 3 72 5 14 2 12.0 1 68.0
2/21/2015 vs Culver-Stockton (Mo. L 3 37 18 87 .218 35 1 8 5 37 1 6 1 4.0 0 42.0
2/22/2015 St. Ambrose L 5 75 31 170 .259 74 3 20 4 63 2 16 0 10.0 0 88.0
2/27/2015 Cincinnati Christian L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2/28/2015 vs Siena Heights L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2/28/2015 Cincinnati Christian L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
3/13/2015 vs UC Santa Cruz W 5 67 32 174 .201 65 11 21 4 57 0 9 4 4.5 0 82.5
3/13/2015 Concordia (CA) W 3 48 10 89 .427 45 1 12 1 32 0 10 3 5.0 0 54.0
3/14/2015 vs UC Merced L 3 23 14 77 .117 21 1 5 10 23 3 10 5 8.0 2 32.0
3/14/2015 vs Clarke IA W 5 63 19 140 .314 58 3 13 6 49 3 16 3 11.0 0 77.0
3/27/2015 Coker W 4 44 22 120 .183 39 3 18 5 40 4 16 2 12.0 2 59.0
3/28/2015 vs BCMVB L 3 19 12 64 .109 18 4 5 8 16 2 4 1 4.0 4 27.0
3/28/2015 Coker L 3 33 15 67 .269 33 0 13 9 9 2 6 1 5.0 0 38.0
4/10/2015 vs Hope International Univer W 3 50 22 119 .235 42 2 11 0 48 3 8 2 7.0 1 59.0
4/10/2015 vs UC Merced (Calif.) L 4 47 24 118 .195 44 4 13 10 47 4 6 3 7.0 0 58.0
4/11/2015 vs Concordia (Calif.) L 4 46 26 130 .154 44 2 8 7 47 3 14 3 10.0 1 58.0
Opponents 75 773 378 2008 .197 726 54 207 97 724 40 173 54 126.5 15 953.5
Warner University 75 906 369 2228 .241 841 109 217 58 851 37 268 55 171.0 12 1,186.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 10.31
Assists Per Set 9.68
Service Aces Per Set 0.72
Reception Errors Per Set 1.29
Digs Per Set 9.65
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.20
Points Per Set 12.71

Leaders

Team Leaders: Kills
Player High
Kills
Jordan, Joshua 221
Sechrest, Dylan 181
Vaughn, Steven 164
Lofton, Devin 123
Fernandez, Gonzalo 74
Team Leaders: Assists
Player High
Assists
Krueger, Martin 623
Panchame, Manuel 84
Montalvo, Reggie 71
Ding, Hui 23
Lofton, Devin 8
Team Leaders: Service Aces
Player High
Service Aces
Krueger, Martin 28
Sechrest, Dylan 13
Lofton, Devin 11
Panchame, Manuel 11
Ding, Hui 10
Team Leaders: Digs
Player High
Digs
Ding, Hui 273
Montalvo, Reggie 121
Krueger, Martin 114
Jordan, Joshua 92
Watson, Colton 52
Team Leaders: Blocks
Player High
Blocks
Lofton, Devin 82.0
Fernandez, Gonzalo 49.5
Vaughn, Steven 40.0
Jordan, Joshua 35.0
Krueger, Martin 29.5