2016 Men's Volleyball Cumulative Statistics

Team (23-7)

Overall Team Statistics
Statistic Warner University Opponents
Attack
Kills 656 489
Errors 282 412
Attempts 1510 1481
Percent .248 .052
Kills Per Set 11.5 8.6
Set
Assists 629 477
Assists Per Set 11.0 8.4
Ball Handling Errors 26 16
Serve
Aces 111 52
Errors 181 147
Aces Per Set 1.9 .9
Receptions
Errors 46 69
Errors Per Set .8 1.2
Defense
Digs 580 526
Digs Per Set 10.2 9.2
Blocking
Solo 43 28
Assists 149 137
Errors 16 21
Blocks 117.5 96.5
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Panchame, Maneul 2 1 1 3.5 1.75 3 1.50 0 6 .500 7 3.50 0 0.00 1  
1 Panchame, Manuel 33 13 1 13.5 0.41 5 0.15 7 17 -.118 134 4.06 8 0.24 12
3 Teixeira, Bruno 5 4 0 6.0 1.20 4 0.80 3 10 .100 1 0.20 2 0.40 1
4 Trila, Emilio 9 8 0 7.0 0.78 1 0.11 1 3 .000 4 0.44 6 0.67 1
5 Krueger, Martin 39 13 9 61.0 1.56 21 0.54 8 49 .265 397 10.18 23 0.59 34
6 Watson, Colton 19 11 0 0 0.00 0 0.00 2 5 -.400 8 0.42 0 0.00 2
7 Jordan, Joshua 38 14 9 126.5 3.33 103 2.71 44 263 .224 5 0.13 13 0.34 22
8 Vaughn, Steven 22 9 4 47.0 2.14 40 1.82 21 109 .174 5 0.23 2 0.09 7
9 Falcklauten, Henry 2 1 0 8.5 4.25 7 3.50 1 13 .462 0 0.00 0 0.00 3  
9 Lauten, Henrik 33 12 7 143.5 4.35 120 3.64 43 252 .306 6 0.18 14 0.42 26  
10 Sechrest, Dylan 32 12 6 95.0 2.97 87 2.72 29 205 .283 3 0.09 4 0.13 17
11 Fernandez, Gonzalo 46 16 10 68.5 1.49 42 0.91 15 92 .293 1 0.02 0 0.00 0
12 Thomas, Zachary 11 6 0 15.0 1.36 13 1.18 9 28 .143 0 0.00 1 0.09 0
13 Benson, Tyler 5 5 0 2.0 0.40 0 0.00 1 1 -1.000 16 3.20 2 0.40 0
14 Lazada, Jahn 31 12 4 88.5 2.85 69 2.23 47 165 .133 2 0.06 14 0.45 18
15 Lofton, Devin 49 16 10 119.0 2.43 81 1.65 8 147 .497 6 0.12 8 0.16 13
16 Ding, Hui 45 14 0 9.0 0.20 0 0.00 4 5 -.800 31 0.69 9 0.20 13
17 Deltoro, Jose 2 1 0 1.0 0.50 0 0.00 2 2 -1.000 0 0.00 0 0.00 1  
17 Deltorro, Jose 4 1 0 7.0 1.75 6 1.50 7 19 -.053 0 0.00 1 0.25 2  
17 Torro, Jose del 11 8 0 24.5 2.23 20 1.82 18 42 .048 0 0.00 4 0.36 5  
18 Alex g 6 5 0 7.0 1.17 6 1.00 4 13 .154 0 0.00 0 0.00 0  
18 Gonzalez, Alexander 9 4 0 11.5 1.28 9 1.00 3 15 .400 1 0.11 0 0.00 0
20 Lazo, Alexander 7 3 0 18.5 2.64 18 2.57 4 44 .318 1 0.14 0 0.00 3
22 3 3 0 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 0  
Total 57 16 884.5 15.52 656 11.51 282 1509 .248 629 11.04 111 1.95 181
Opponents 57 16 637.5 11.18 489 8.58 412 1481 .052 477 8.37 52 0.91 147

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Panchame, Maneul 2 1 0.50 0 0 .000 0.00 0 1 0.5 0.25 0 1  
1 Panchame, Manuel 33 26 0.79 0 1 1.000 0.00 0 1 0.5 0.02 0 4
3 Teixeira, Bruno 5 10 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Trila, Emilio 9 9 1.00 0 0 .000 0.00 0 0 0 0.00 0 5
5 Krueger, Martin 39 82 2.10 1 0 .000 0.03 6 22 27.5 0.71 1 7
6 Watson, Colton 19 26 1.37 0 22 1.000 0.00 0 0 0 0.00 0 4
7 Jordan, Joshua 38 48 1.26 1 1 .000 0.03 4 13 17.0 0.45 2 0
8 Vaughn, Steven 22 22 1.00 6 33 .818 0.27 1 8 9.0 0.41 1 0
9 Falcklauten, Henry 2 0 0.00 0 0 .000 0.00 1 1 1.5 0.75 1 1  
9 Lauten, Henrik 33 58 1.76 7 58 .879 0.21 3 13 16.0 0.48 1 0  
10 Sechrest, Dylan 32 42 1.31 9 13 .308 0.28 1 6 6.5 0.20 0 0
11 Fernandez, Gonzalo 46 6 0.13 1 0 .000 0.02 11 31 41.5 0.90 3 0
12 Thomas, Zachary 11 7 0.64 0 0 .000 0.00 0 2 2.0 0.18 0 0
13 Benson, Tyler 5 2 0.40 1 0 .000 0.20 0 0 0 0.00 0 3
14 Lazada, Jahn 31 33 1.06 6 19 .684 0.19 2 7 8.0 0.26 2 0
15 Lofton, Devin 49 26 0.53 0 2 1.000 0.00 12 36 46.0 0.94 4 0
16 Ding, Hui 45 160 3.56 7 65 .892 0.16 0 0 0 0.00 0 0
17 Deltoro, Jose 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0  
17 Deltorro, Jose 4 8 2.00 2 24 .917 0.50 0 0 0 0.00 0 1  
17 Torro, Jose del 11 5 0.45 0 9 1.000 0.00 0 1 1.0 0.09 0 0  
18 Alex g 6 2 0.33 0 0 .000 0.00 0 2 2.0 0.33 0 0  
18 Gonzalez, Alexander 9 1 0.11 0 0 .000 0.00 1 3 2.5 0.28 1 0
20 Lazo, Alexander 7 5 0.71 0 0 .000 0.00 0 1 0.5 0.07 0 0
22 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 57 579 10.16 45 251 .821 0.79 43 149 117.5 2.06 16 26
Opponents 57 526 9.23 69 280 .754 1.21 28 137 96.5 1.69 21 16

Match-By-Match

Warner University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/05/2016 vs Ottawa University W 3 35 17 79 .228 35 9 6 4 18 1 16 4 9.0 1 53.0
2/05/2016 vs Morningside College W 3 30 18 77 .156 29 5 14 0 26 2 15 2 9.5 2 44.5
2/06/2016 at Park University L 4 47 25 147 .150 46 1 15 3 61 1 18 3 10.0 0 58.0
2/06/2016 vs Dordt (Iowa) W 4 49 22 108 .250 42 7 12 5 34 2 10 1 7.0 1 63.0
2/12/2016 NGU W 3 39 17 89 .247 39 4 14 2 35 2 11 0 7.5 0 50.5
2/13/2016 NGU L 5 58 21 133 .278 58 11 19 7 51 2 8 0 6.0 0 75.0
2/19/2016 at Bluefield College W 5 31 5 63 .413 30 2 17 0 20 2 7 6 5.5 3 38.5
3/06/2016 BLUEFIELD W 3 29 22 109 .064 28 5 0 0 58 0 10 0 5.0 0 39.0
3/07/2016 St Andrews W 3 32 28 66 .061 29 5 0 0 29 0 9 0 4.5 7 41.5
3/07/2016 Bryan W 3 34 19 56 .268 32 17 0 0 32 0 3 0 1.5 7 52.5
3/09/2016 Kean University W 3 42 9 69 .478 42 9 21 6 22 2 6 0 5.0 0 56.0
3/10/2016 Cincinnati Christian W 3 34 10 63 .381 34 7 17 3 26 1 14 0 8.0 2 49.0
3/16/2016 SAUMVB W 3 37 11 82 .317 37 5 12 7 40 9 4 0 11.0 0 53.0
3/17/2016 Grand View W 4 54 21 118 .280 50 9 10 2 37 10 2 0 11.0 0 74.0
3/19/2016 STEVENS L 5 66 27 161 .242 65 5 13 7 50 2 6 0 5.0 0 76.0
4/09/2016 Hope International W 3 39 10 90 .322 33 10 11 0 41 7 10 0 12.0 3 61.0
Warner University 57 656 282 1510 .248 629 111 181 46 580 43 149 16 117.5 26 884.5
Opponents 57 489 412 1481 .052 477 52 147 69 526 28 137 21 96.5 16 637.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 57
Kills Per Set 11.51
Assists Per Set 11.04
Service Aces Per Set 1.95
Reception Errors Per Set 0.81
Digs Per Set 10.18
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.46
Points Per Set 15.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/05/2016 vs Ottawa University L 3 34 23 80 .138 33 4 7 9 17 3 10 4 8.0 1 46.0
2/05/2016 vs Morningside College L 3 19 26 74 -.095 19 0 9 5 25 1 16 4 9.0 4 28.0
2/06/2016 Park University W 4 54 21 151 .219 52 3 12 1 59 2 14 4 9.0 2 66.0
2/06/2016 vs Dordt (Iowa) L 4 37 23 100 .140 32 5 14 7 31 2 8 2 6.0 0 48.0
2/12/2016 at NGU L 3 29 18 86 .128 56 2 10 1 29 0 8 0 4.0 0 35.0
2/13/2016 at NGU W 5 55 25 140 .214 52 7 13 11 48 5 4 0 7.0 0 69.0
2/19/2016 Bluefield College L 5 18 17 68 .015 11 0 19 0 26 2 37 5 20.5 2 38.5
3/06/2016 at BLUEFIELD L 3 13 43 77 -.390 12 1 0 0 72 0 3 0 1.5 0 15.5
3/07/2016 at St Andrews L 3 17 63 81 -.568 10 1 0 0 18 0 4 0 2.0 1 20.0
3/07/2016 at Bryan L 3 15 45 68 -.441 5 2 0 0 23 0 1 0 0.5 0 17.5
3/09/2016 at Kean University L 3 20 14 61 .098 20 6 8 9 14 3 6 1 6.0 1 32.0
3/10/2016 at Cincinnati Christian L 3 19 17 66 .030 19 3 16 7 19 2 4 0 4.0 1 26.0
3/16/2016 at SAUMVB L 3 23 21 93 .022 23 7 12 5 31 3 2 0 4.0 0 34.0
3/17/2016 at Grand View L 4 48 22 116 .224 46 2 13 9 29 0 6 0 3.0 0 53.0
3/19/2016 at STEVENS W 5 62 16 136 .338 61 7 12 5 54 5 12 0 11.0 0 80.0
4/09/2016 at Hope International L 3 26 18 84 .095 26 2 2 0 31 0 2 1 1.0 4 29.0
Opponents 57 489 412 1481 .052 477 52 147 69 526 28 137 21 96.5 16 637.5
Warner University 57 656 282 1510 .248 629 111 181 46 580 43 149 16 117.5 26 884.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 57
Kills Per Set 8.58
Assists Per Set 8.37
Service Aces Per Set 0.91
Reception Errors Per Set 1.21
Digs Per Set 9.23
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.28
Points Per Set 11.18

Leaders

Team Leaders: Kills
Player High
Kills
Lauten, Henrik 120
Jordan, Joshua 103
Sechrest, Dylan 87
Lofton, Devin 81
Lazada, Jahn 69
Team Leaders: Assists
Player High
Assists
Krueger, Martin 397
Panchame, Manuel 134
Ding, Hui 31
Benson, Tyler 16
Watson, Colton 8
Team Leaders: Service Aces
Player High
Service Aces
Krueger, Martin 23
Lauten, Henrik 14
Lazada, Jahn 14
Jordan, Joshua 13
Ding, Hui 9
Team Leaders: Digs
Player High
Digs
Ding, Hui 160
Krueger, Martin 82
Lauten, Henrik 58
Jordan, Joshua 48
Sechrest, Dylan 42
Team Leaders: Blocks
Player High
Blocks
Lofton, Devin 46.0
Fernandez, Gonzalo 41.5
Krueger, Martin 27.5
Jordan, Joshua 17.0
Lauten, Henrik 16.0