Thomas University (67, 9-17, 5-10) vs Warner University (52, 15-11, 6-10)

Box Score

Warner University logo
52
vs
67
Thomas University logo
15-11, 6-10
9-17, 5-10
Team Score By Half
Team 1 2 Total F Records
WUW13-14 Warner University 17 35 52 15-11, 6-10
Winner TUW Thomas University 24 43 67 9-17, 5-10

Warner University 52

Warner University 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Wills, Stephanie * 34 4-9 1-3 1-4 2-4 6 4 2 2 0 1 10
24 24 Garmon, Brooke * 24 1-6 0-3 2-2 2-1 3 1 1 2 0 0 4
20 20 Albert, Eliana * 18 1-2 0-0 2-2 0-4 4 1 0 1 0 0 4
03 03 Kotzen, Hannah * 19 0-0 0-0 3-4 1-0 1 0 0 1 0 1 3
22 22 Brennan, Kelly * 29 0-14 0-7 0-0 2-2 4 2 2 4 0 1 0
05 05 Lamy, Nirva 20 3-7 0-0 7-14 0-2 2 2 1 4 0 2 13
33 33 Fleurival, Marie 17 2-7 0-0 4-4 1-7 8 3 1 4 0 2 8
04 04 Williams, Mariah 25 2-14 0-0 3-5 5-3 8 1 0 5 0 6 7
21 21 Reddick, Jasmine 14 1-8 0-0 1-2 3-2 5 2 1 1 0 1 3
TM TM TEAM 0 0-0 0-0 0-0 6-1 7 0 0 0 0 0 0
Totals - 200 14-67 1-13 23-37 22-26 48 16 8 24 0 14 52
Team Summary FG 3PT FT
Total 14-67 1-13 23-37
20.9% 7.7% 62.2%
Column One Column Two Column Three

Thomas University 67

Thomas University 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Britt * 25 7-12 0-0 0-0 0-5 5 4 0 1 0 0 14
23 23 Anderson * 23 4-10 2-6 0-0 1-1 2 3 1 3 0 3 10
05 05 Bennett * 28 2-4 1-1 1-3 0-1 1 5 4 10 0 5 6
21 21 Smith * 19 1-3 0-0 3-4 5-8 13 3 1 2 0 1 5
14 14 Josey * 15 0-1 0-1 0-0 1-3 4 3 0 0 0 0 0
02 02 Watts 27 4-13 3-8 2-4 0-4 4 5 6 5 0 1 13
10 10 Wynn 29 3-7 2-3 3-4 1-10 11 3 1 3 0 0 11
33 33 Roberts 22 3-4 0-0 0-0 1-4 5 1 6 5 0 2 6
12 12 Wright 12 1-4 0-1 0-0 0-0 0 0 0 2 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
Totals - 200 25-58 8-20 9-15 12-41 53 27 19 31 0 13 67
Team Summary FG 3PT FT
Total 25-58 8-20 9-15
43.1% 40.0% 60.0%
Column One Column Two Column Three

1st Half Box Score

Warner University 17

Warner University 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Wills, Stephanie 34 4-9 1-3 1-4 2-4 6 4 2 2 0 1 10
24 24 Garmon, Brooke 24 1-6 0-3 2-2 2-1 3 1 1 2 0 0 4
20 20 Albert, Eliana 18 1-2 0-0 2-2 0-4 4 1 0 1 0 0 4
3 3 Kotzen, Hannah 19 0-0 0-0 3-4 1-0 1 0 0 1 0 1 3
22 22 Brennan, Kelly 29 0-14 0-7 0-0 2-2 4 2 2 4 0 1 0
5 5 Lamy, Nirva 20 3-7 0-0 7-14 0-2 2 2 1 4 0 2 13
33 33 Fleurival, Marie 17 2-7 0-0 4-4 1-7 8 3 1 4 0 2 8
4 4 Williams, Mariah 25 2-14 0-0 3-5 5-3 8 1 0 5 0 6 7
21 21 Reddick, Jasmine 14 1-8 0-0 1-2 3-2 5 2 1 1 0 1 3
0 0 TEAM 0 0-0 0-0 0-0 6-1 7 0 0 0 0 0 0
Totals 200 (20.9%) 14-67 (7.7%) 1-13 (62.2%) 23-37 22-26 48 16 8 24 0 14 52
Team Total % 20.9% 7.7% 62.2%

Thomas University 24

Thomas University 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Britt 25 7-12 0-0 0-0 0-5 5 4 0 1 0 0 14
23 23 Anderson 23 4-10 2-6 0-0 1-1 2 3 1 3 0 3 10
5 5 Bennett 28 2-4 1-1 1-3 0-1 1 5 4 10 0 5 6
21 21 Smith 19 1-3 0-0 3-4 5-8 13 3 1 2 0 1 5
14 14 Josey 15 0-1 0-1 0-0 1-3 4 3 0 0 0 0 0
2 2 Watts 27 4-13 3-8 2-4 0-4 4 5 6 5 0 1 13
10 10 Wynn 29 3-7 2-3 3-4 1-10 11 3 1 3 0 0 11
33 33 Roberts 22 3-4 0-0 0-0 1-4 5 1 6 5 0 2 6
12 12 Wright 12 1-4 0-1 0-0 0-0 0 0 0 2 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
Totals 200 (43.1%) 25-58 (40.0%) 8-20 (60.0%) 9-15 12-41 53 27 19 31 0 13 67
Team Total % 43.1% 40.0% 60.0%

2nd Half Box Score

Warner University 35

Warner University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Wills, Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Garmon, Brooke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Albert, Eliana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Kotzen, Hannah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Brennan, Kelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Lamy, Nirva 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Fleurival, Marie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Williams, Mariah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Reddick, Jasmine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Thomas University 43

Thomas University 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Britt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Anderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bennett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Josey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Watts 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Wynn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Roberts 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Wright 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Warner University 0
Thomas University 0
0
0
2nd Chance Points
Team Total
Warner University 0
Thomas University 0
0
0
Bench Points
Team Total
Warner University 0
Thomas University 0
0
0
Lead Gained By
Team Total
Warner University 0
Thomas University 0
0
0
Points in Paint
Team Total
Warner University 0
Thomas University 0
0
0
Fast Break Points
Team Total
Warner University 0
Thomas University 0
0
0
Score Tied By
Team Total
Warner University 0
Thomas University 0
0
0