2025 Women's Lacrosse Cumulative Statistics

Team (5-12, 2-6)

Overall Team Statistics
Statistic Warner (FL) Opponents
Scoring
Goals 150 251
Assists 44 129
Shots 388 465
Shot Percentage .387 .525
Shots On Goal 73 156
Shots On Goal Percentage .75 .774
Shots Per Game 22.8 28.1
Goal Breakdown
Free Position 20 42
Woman-up 14 76
Woman-down 12 11
Unassisted 128 127
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 20-66 42-91
Free Position: % .303 .462
Miscellaneous
Ground Balls 326 328
Turnovers 301 319
Caused Turnovers 133 195
Draw Controls 205 234
Clears 124-183 154-241
Clear Percentage .678 .639

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
2 Dykes, Bailey Dykes, Bailey 15-13 52 12 64 121 .430 94 .777 2 6 11 63 35 39 92 20 0-9-31
5 Lister, Anaya Lister, Anaya 17-17 29 7 36 58 .500 46 .793 2 2 11 13 22 4 3 2 0-1-3
10 Lightsey, Bailey Lightsey, Bailey 17-17 19 7 26 49 .388 32 .653 0 5 11 39 26 20 57 12 0-16-11
13 Lynch, Vanessa Lynch, Vanessa 14-14 16 5 21 32 .500 24 .750 0 2 8 16 12 4 8 1 0-2-0
21 Petrillo, Abigail Petrillo, Abigail 17-15 15 2 17 41 .366 28 .683 0 4 14 21 35 3 18 4 0-3-6
7 Lynn, Sierra Lynn, Sierra 17-13 4 4 8 8 .500 7 .875 0 0 2 9 16 0 1 4 0-0-11
14 Frisanco, Natalie Frisanco, Natalie 14-12 4 3 7 10 .400 8 .800 0 1 2 8 9 5 0 1 0-0-0
11 Anaya-Lopez, Monserrat Anaya-Lopez, Monserrat 7-3 4 1 5 9 .444 6 .667 0 0 1 1 5 2 0 0 0-0-1
18 Mole, Reese Mole, Reese 10-2 3 0 3 5 .600 3 .600 0 0 1 1 3 0 1 0 0-3-6
12 Woodhouse, Haylee Woodhouse, Haylee 16-9 2 0 2 5 .400 4 .800 0 0 2 20 23 11 1 3 0-0-1
11 Anaya-Lopez, Monserrat Anaya-Lopez, Monserrat 10-9 1 1 2 1 1.000 1 1.000 0 0 0 9 10 0 0 0 0-0-0
15 Malagies, Jaclyn Malagies, Jaclyn 12-0 1 1 2 2 .500 2 1.000 0 0 1 5 6 1 1 3 0-0-3
31 Brown, Kaylin Brown, Kaylin 15-15 0 1 1 0 .000 0 .000 0 0 0 16 19 5 2 6 0-2-1
20 Avelar, Minerva Avelar, Minerva 15-12 0 0 0 0 .000 0 .000 0 0 0 3 1 5 0 3 0-0-0
28 Ford, Krisandra Ford, Krisandra 15-10 0 0 0 1 .000 0 .000 0 0 1 10 15 2 1 0 0-1-0
22 Golden, Harmony Golden, Harmony 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0  
4 Proctor, Lilly Proctor, Lilly 17-16 0 0 0 0 .000 0 .000 0 0 0 14 8 8 0 7 0-2-0
30 Sprague, Noralee Sprague, Noralee 15-4 0 0 0 0 .000 0 .000 0 0 0 11 8 1 0 0 0-0-0
6 Walls, Summer Walls, Summer 17-17 0 0 0 0 .000 0 .000 0 0 0 26 11 11 4 13 0-7-7
TM Team Team 17-0 0 0 0 45 .000 35 .778 0 0 1 41 37 12 16 42 0-1-0  
Totals 17 150 44 194 388 .387 291 .750 4 20 66 326 301 133 205 121 0-47-81
Opponents 17 251 129 380 478 .525 370 .774 12 42 91 328 319 195 234 94 0-32-30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 2-0 60:00 7 7.00 3 .300 1 0 0  
31 Brown, Kaylin Brown, Kaylin 6-2 145:43 33 13.59 26 .441 0 0 77
30 Sprague, Noralee Sprague, Noralee 13-3 353:32 87 14.77 36 .293 1 2 159
28 Ford, Krisandra Ford, Krisandra 14-11 463:11 124 16.06 54 .303 2 7 229

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
2 Dykes, Bailey Dykes, Bailey 6-5 15 2 17 42 .357 35 .833 1 4 9 24 17 18 29 6 0-0-12
10 Lightsey, Bailey Lightsey, Bailey 7-7 6 1 7 16 .375 11 .688 0 3 5 16 15 11 26 6 0-6-4
5 Lister, Anaya Lister, Anaya 7-7 6 0 6 22 .273 16 .727 0 0 3 3 10 2 0 0 0-0-2
7 Lynn, Sierra Lynn, Sierra 7-5 3 3 6 6 .500 5 .833 0 0 1 4 9 0 0 1 0-0-5
13 Lynch, Vanessa Lynch, Vanessa 7-7 4 1 5 17 .235 12 .706 0 1 4 5 4 2 4 1 0-1-0
21 Petrillo, Abigail Petrillo, Abigail 7-6 3 0 3 10 .300 6 .600 0 0 3 6 22 1 4 2 0-0-3
11 Anaya-Lopez, Monserrat Anaya-Lopez, Monserrat 6-6 1 1 2 1 1.000 1 1.000 0 0 0 8 8 0 0 0 0-0-0
11 Anaya-Lopez, Monserrat Anaya-Lopez, Monserrat 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Avelar, Minerva Avelar, Minerva 6-6 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 1 0-0-0
31 Brown, Kaylin Brown, Kaylin 7-7 0 0 0 0 .000 0 .000 0 0 0 11 10 2 2 2 0-0-0
28 Ford, Krisandra Ford, Krisandra 5-3 0 0 0 1 .000 0 .000 0 0 1 4 6 0 1 0 0-0-0
14 Frisanco, Natalie Frisanco, Natalie 4-2 0 0 0 0 .000 0 .000 0 0 0 2 4 1 0 1 0-0-0
15 Malagies, Jaclyn Malagies, Jaclyn 4-0 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0 3 0-0-2
18 Mole, Reese Mole, Reese 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
4 Proctor, Lilly Proctor, Lilly 7-6 0 0 0 0 .000 0 .000 0 0 0 7 3 4 0 1 0-1-0
30 Sprague, Noralee Sprague, Noralee 5-1 0 0 0 0 .000 0 .000 0 0 0 2 6 0 0 0 0-0-0
6 Walls, Summer Walls, Summer 7-7 0 0 0 0 .000 0 .000 0 0 0 13 6 5 2 4 0-5-3
12 Woodhouse, Haylee Woodhouse, Haylee 7-4 0 0 0 1 .000 1 1.000 0 0 1 14 14 9 1 3 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 12 2 2 17 0-0-0  
Totals 7 38 8 46 117 .325 87 .744 1 8 27 125 150 58 71 48 0-13-32
Opponents 7 126 67 193 251 .502 191 .761 6 19 41 170 114 104 108 43 0-17-13

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
31 Brown, Kaylin Brown, Kaylin 4-1 115:43 29 15.04 24 .453 0 0 70
28 Ford, Krisandra Ford, Krisandra 5-5 153:49 49 19.11 24 .329 1 3 93
30 Sprague, Noralee Sprague, Noralee 4-1 150:28 48 19.14 16 .250 0 1 88

Game-By-Game

Warner (FL)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/25 at LMC_WLAX W 15-5 15 6 21 32 .469 24 .750 1 1 6 1 3 23 23 11 13
2/15/25 at Warren Wilson W 27-7 27 5 32 56 .482 44 .786 0 4 2 0 0 49 13 12 20
2/21/25 at Cumberlands (KY) L 2-17 2 2 4 9 .222 4 .444 0 0 2 1 0 16 24 6 3
2/23/25 at Tennessee Wesleyan L 9-10 9 2 11 43 .209 31 .721 0 2 9 0 0 29 21 6 12
2/28/25 at Montreat (NC) W 27-2 27 8 35 50 .540 42 .840 1 0 6 0 5 26 11 13 26
3/02/25 at Reinhardt (GA) L 8-23 8 3 11 20 .400 17 .850 0 1 3 0 0 7 12 6 19
3/03/25 Malone University L 5-11 5 3 8 15 .333 7 .467 0 0 2 1 1 14 19 1 6
3/05/25 New College of Flori W 18-6 18 6 24 33 .545 30 .909 1 4 8 1 0 22 5 12 21
3/10/25 University of Lynchb L 1-20 1 1 2 6 .167 4 .667 0 0 1 0 0 4 16 5 5
3/13/25 at St. Thomas (FL) L 9-12 9 1 10 29 .310 22 .759 0 1 6 0 0 33 22 10 11
3/19/25 Southern Connecticut State University L 0-24 0 0 0 7 .000 1 .143 0 0 0 0 0 11 7 3 9
3/22/25 Ave Maria (FL) L 2-24 2 0 2 12 .167 6 .500 0 1 5 2 0 13 12 1 8
3/29/25 at Life L 6-19 6 1 7 13 .462 10 .769 0 1 3 0 0 15 25 11 10
4/03/25 at Keiser L 2-24 2 1 3 13 .154 8 .615 0 0 2 1 0 7 28 8 10
4/05/25 vs SCAD Savannah L 5-15 5 1 6 15 .333 12 .800 0 2 3 2 2 19 17 9 9
4/12/25 Webber International (FL) W 13-12 13 4 17 29 .448 24 .828 1 3 7 4 1 20 14 11 15
4/15/25 at Ave Maria (FL) L 1-20 1 0 1 6 .167 5 .833 0 0 1 1 0 18 32 8 8
Warner (FL) 150-251 150 44 194 388 .387 291 .750 4 20 66 14 12 326 301 133 205
Opponents 251-150 251 129 380 478 .525 370 .774 12 42 91 76 11 328 319 195 234

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/25 at LMC_WLAX 15-5 60:00 5 5.00 5 .500 1 0 12
2/15/25 at Warren Wilson 27-7 60:00 7 7.00 2 .222 1 0 0
2/21/25 at Cumberlands (KY) 2-17 60:00 17 17.00 4 .190 0 1 24
2/23/25 at Tennessee Wesleyan 9-10 62:26 10 9.61 5 .333 0 1 17
2/28/25 at Montreat (NC) 27-2 60:00 2 2.00 5 .714 1 0 7
3/02/25 at Reinhardt (GA) 8-23 60:00 23 23.00 5 .179 0 1 37
3/03/25 Malone University 5-11 60:00 11 11.00 6 .353 0 1 26
3/05/25 New College of Flori 18-6 60:00 6 6.00 2 .250 1 0 10
3/10/25 University of Lynchb 1-20 60:00 20 20.00 12 .375 0 1 43
3/13/25 at St. Thomas (FL) 9-12 60:00 12 12.00 6 .333 0 1 23
3/19/25 Southern Connecticut State University 0-24 60:00 24 24.00 8 .250 0 1 38
3/22/25 Ave Maria (FL) 2-24 60:00 24 24.00 7 .226 0 1 41
3/29/25 at Life 6-19 60:00 19 19.00 15 .441 0 1 42
4/03/25 at Keiser 2-24 60:00 24 24.00 9 .273 0 1 40
4/05/25 vs SCAD Savannah 5-15 60:00 15 15.00 7 .318 0 1 31
4/12/25 Webber International (FL) 13-12 60:00 12 12.00 12 .500 1 0 35
4/15/25 at Ave Maria (FL) 1-20 60:00 20 20.00 9 .310 0 1 39
Warner (FL) 150-251 1022:26 251 14.73 119 .322 5 12 465
Opponents 251-150 1022:26 150 8.80 141 .485 12 5 332

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/25 LMC_WLAX L 5-15 5 2 7 12 .417 10 .833 0 3 5 1 0 15 30 6 10
2/15/25 Warren Wilson L 7-27 7 2 9 13 .538 9 .692 0 2 3 0 0 16 35 29 16
2/21/25 Cumberlands (KY) W 17-2 17 8 25 24 .708 21 .875 1 3 5 6 0 23 23 16 15
2/23/25 Tennessee Wesleyan W 10-9 10 4 14 17 .588 15 .882 1 2 4 2 0 27 36 3 11
2/28/25 Montreat (NC) L 2-27 2 0 2 7 .286 7 1.000 0 0 1 0 0 9 22 4 7
3/02/25 Reinhardt (GA) W 23-8 23 15 38 37 .622 28 .757 1 2 3 1 0 11 10 11 16
3/03/25 at Malone University W 11-5 11 4 15 26 .423 17 .654 1 2 8 1 0 15 19 2 10
3/05/25 at New College of Flori L 6-18 6 2 8 10 .600 8 .800 0 2 4 2 0 12 13 4 6
3/10/25 at University of Lynchb W 20-1 20 8 28 43 .465 32 .744 1 7 17 2 0 15 11 12 18
3/13/25 St. Thomas (FL) W 12-9 12 7 19 23 .522 18 .783 1 3 4 4 1 28 28 13 13
3/19/25 at Southern Connecticut State University W 24-0 24 17 41 38 .632 32 .842 1 0 0 15 5 15 6 4 17
3/22/25 at Ave Maria (FL) W 24-2 24 13 37 41 .585 31 .756 1 4 6 19 1 18 3 8 16
3/29/25 Life W 19-6 19 9 28 42 .452 34 .810 1 4 6 2 0 24 15 22 18
4/03/25 Keiser W 24-2 24 17 41 40 .600 33 .825 1 1 2 4 2 26 16 24 18
4/05/25 vs SCAD Savannah W 15-5 15 11 26 31 .484 22 .710 1 2 10 12 2 26 12 15 13
4/12/25 at Webber International (FL) L 12-13 12 4 16 35 .343 24 .686 0 2 9 3 0 12 19 7 14
4/15/25 Ave Maria (FL) W 20-1 20 6 26 39 .513 29 .744 1 3 4 2 0 36 21 15 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/25 LMC_WLAX 5-15 60:00 15 15.00 9 .375 0 1 32
2/15/25 Warren Wilson 7-27 60:00 27 27.00 17 .386 0 1 0
2/21/25 Cumberlands (KY) 17-2 60:00 2 2.00 2 .500 1 0 9
2/23/25 Tennessee Wesleyan 10-9 62:26 9 8.65 22 .710 1 0 43
2/28/25 Montreat (NC) 2-27 60:00 27 27.00 15 .357 0 1 50
3/02/25 Reinhardt (GA) 23-8 60:00 8 8.00 9 .529 1 0 20
3/03/25 at Malone University 11-5 60:00 5 5.00 2 .286 1 0 15
3/05/25 at New College of Flori 6-18 60:00 18 18.00 12 .400 0 1 33
3/10/25 at University of Lynchb 20-1 60:00 1 1.00 3 .750 1 0 6
3/13/25 St. Thomas (FL) 12-9 60:00 9 9.00 13 .591 1 0 29
3/19/25 at Southern Connecticut State University 24-0 60:00 0 0.00 1 1.000 1 0 7
3/22/25 at Ave Maria (FL) 24-2 60:00 2 2.00 4 .667 1 0 12
3/29/25 Life 19-6 60:00 6 6.00 4 .400 1 0 13
4/03/25 Keiser 24-2 60:00 2 2.00 6 .750 1 0 13
4/05/25 vs SCAD Savannah 15-5 60:00 5 5.00 7 .583 1 0 15
4/12/25 at Webber International (FL) 12-13 60:00 13 13.00 11 .458 0 1 29
4/15/25 Ave Maria (FL) 20-1 60:00 1 1.00 4 .800 1 0 6
Opponents 251-150 1022:26 150 8.80 141 .485 12 5 332
Warner (FL) 150-251 1022:26 251 14.73 119 .322 5 12 465

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/25 at LMC_WLAX W 15-5 6/2 32/12 24/10 23/15 23/30 13/10 19-20/17-31
2/15/25 at Warren Wilson W 27-7 5/2 56/13 44/9 49/16 13/35 20/16 15-19/5-27
2/21/25 at Cumberlands (KY) L 2-17 2/8 9/24 4/21 16/23 24/23 3/15 12-24/18-20
2/23/25 at Tennessee Wesleyan L 9-10 2/4 43/17 31/15 29/27 21/36 12/11 7-17/13-34
2/28/25 at Montreat (NC) W 27-2 8/0 50/7 42/7 26/9 11/22 26/7 17-17/7-17
3/02/25 at Reinhardt (GA) L 8-23 3/15 20/37 17/28 7/11 12/10 19/16 4-6/12-15
3/03/25 Malone University L 5-11 3/4 15/26 7/17 14/15 19/19 6/10 0-0/0-0
3/05/25 New College of Flori W 18-6 6/2 33/10 30/8 22/12 5/13 21/6 0-0/1-1
3/10/25 University of Lynchb L 1-20 1/8 6/43 4/32 4/15 16/11 5/18 0-0/0-0
3/13/25 at St. Thomas (FL) L 9-12 1/7 29/23 22/18 33/28 22/28 11/13 27-33/35-39
3/19/25 Southern Connecticut State University L 0-24 0/17 7/38 1/32 11/15 7/6 9/17 0-0/0-0
3/22/25 Ave Maria (FL) L 2-24 0/13 12/41 6/31 13/18 12/3 8/16 0-1/0-0
3/29/25 at Life L 6-19 1/9 13/42 10/34 15/24 25/15 10/18 10-18/13-18
4/03/25 at Keiser L 2-24 1/17 13/40 8/33 7/26 28/16 10/18 7-20/17-19
4/05/25 vs SCAD Savannah L 5-15 1/11 15/31 12/22 19/26 17/12 9/13 0-0/0-0
4/12/25 Webber International (FL) W 13-12 4/4 29/35 24/24 20/12 14/19 15/14 3-5/6-9
4/15/25 at Ave Maria (FL) L 1-20 0/6 6/39 5/29 18/36 32/21 8/16 3-3/10-11
Warner (FL) 150-251 44/129 388/478 291/370 326/328 301/319 205/234 124-183/154-241
Opponents 251-150 129/44 478/388 370/291 328/326 319/301 234/205 154-241/124-183

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Montreat (NC) (2/28/25)
GOALS 27 Warren Wilson (2/15/25); Montreat (NC) (2/28/25)
ASSISTS 8 Montreat (NC) (2/28/25)
SHOTS 56 Warren Wilson (2/15/25)
SHOTS ON GOAL 44 Warren Wilson (2/15/25)
SAVES 15 Life (3/29/25)
GROUND BALLS 49 Warren Wilson (2/15/25)
TURNOVERS 32 Ave Maria (FL) (4/15/25)
CAUSED TURNOVERS 13 Montreat (NC) (2/28/25)
CLEARS 27 St. Thomas (FL) (3/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Bailey Dykes Montreat (NC) (2/28/25)
GOALS 8 Bailey Dykes New College of Flori (3/05/25); Warren Wilson (2/15/25); Montreat (NC) (2/28/25)
ASSISTS 3 Bailey Dykes Montreat (NC) (2/28/25)
SHOTS 41 Team Warren Wilson (2/15/25)
SHOTS ON GOAL 31 Team Warren Wilson (2/15/25)
SAVES 15 Kaylin Brown Life (3/29/25)
GROUND BALLS 40 Team Warren Wilson (2/15/25)
TURNOVERS 11 Team Warren Wilson (2/15/25)
CAUSED TURNOVERS 10 Team Warren Wilson (2/15/25)