Skip To Main Content

Warner University Athletics

2012 Women's Volleyball Cumulative Statistics - Warner University Athletics

2012 Women's Volleyball Cumulative Statistics

Team (13-13, 7-4)

Overall Team Statistics
Statistic Warner University Opponents
Attack
Kills 1048 851
Errors 516 510
Attempts 3470 3083
Percent .153 .111
Kills Per Set 11.0 9.0
Set
Assists 958 776
Assists Per Set 10.1 8.2
Ball Handling Errors 51 23
Serve
Aces 127 88
Errors 152 151
Aces Per Set 1.3 .9
Receptions
Errors 107 114
Errors Per Set 1.1 1.2
Defense
Digs 1830 1465
Digs Per Set 19.3 15.4
Blocking
Solo 52 60
Assists 192 123
Errors 44 45
Blocks 148.0 121.5
Blocks Per Set 1.6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Carter, Symone 91 26 7 92.5 1.02 71 0.78 58 284 .046 65 0.71 16 0.18 13
2 Molinowski, Savannah 51 17 10 33.0 0.65 20 0.39 9 72 .153 2 0.04 1 0.02 0
3 Garner, Jarrah 93 26 0 12.0 0.13 0 0.00 3 30 -.100 11 0.12 12 0.13 8
4 Cook, Jenni 93 26 21 307.5 3.31 254 2.73 141 903 .125 35 0.38 34 0.37 32
5 Arrington, Brandi 11 4 2 15.5 1.41 12 1.09 4 31 .258 0 0.00 0 0.00 0  
5 Arrington, Brandie 53 20 9 58.2 1.10 40 0.75 35 144 .035 1 0.02 0 0.00 0
6 Flint, Shelby 1 1 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
7 Meiner, Rachel 83 26 16 177.5 2.14 154 1.86 72 456 .180 3 0.04 2 0.02 1
8 Boehm, Chloe 86 24 19 43.0 0.50 24 0.28 13 113 .097 502 5.84 17 0.20 26
9 Carley, Cara 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Pate, Tiffani 86 24 19 199.5 2.32 158 1.84 40 385 .306 3 0.03 0 0.00 0
12 Thomas, Kimberlee 87 25 20 268.5 3.09 248 2.85 100 788 .188 37 0.43 13 0.15 13
15 Seitz, Hannah 20 11 0 2.0 0.10 0 0.00 0 1 .000 2 0.10 2 0.10 5
16 Semione, Taylor 9 5 0 1.0 0.11 0 0.00 0 1 .000 1 0.11 1 0.11 8
17 Kennedy, Allison 72 23 0 28.0 0.39 7 0.10 7 43 .000 290 4.03 20 0.28 30
18 Drury, Tianna 54 20 2 69.2 1.28 54 1.00 29 192 .130 0 0.00 0 0.00 0
33 Burch, Briana 36 14 2 15.0 0.42 6 0.17 3 22 .136 3 0.08 9 0.25 16
Total 95 26 1,322.4 13.92 1048 11.03 516 3470 .153 958 10.08 127 1.34 152
Opponents 95 26 1,059.9 11.16 851 8.96 510 3083 .111 776 8.17 88 0.93 151

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carter, Symone 91 238 2.62 9 0 .000 0.10 2 7 9.0 0.10 0 4
2 Molinowski, Savannah 51 8 0.16 3 0 .000 0.06 3 18 21.0 0.41 6 1
3 Garner, Jarrah 93 407 4.38 24 0 .000 0.26 0 0 0 0.00 0 2
4 Cook, Jenni 93 334 3.59 25 0 .000 0.27 9 21 30.0 0.32 4 6
5 Arrington, Brandi 11 1 0.09 0 0 .000 0.00 1 5 6.0 0.55 0 0  
5 Arrington, Brandie 53 11 0.21 1 0 .000 0.02 8 21 28.5 0.54 3 1
6 Flint, Shelby 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Meiner, Rachel 83 35 0.42 0 0 .000 0.00 7 29 36.0 0.43 11 1
8 Boehm, Chloe 86 218 2.53 2 0 .000 0.02 0 4 4.0 0.05 1 10
9 Carley, Cara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Pate, Tiffani 86 22 0.26 0 0 .000 0.00 15 53 68.0 0.79 16 0
12 Thomas, Kimberlee 87 320 3.68 13 0 .000 0.15 3 9 12.0 0.14 3 9
15 Seitz, Hannah 20 14 0.70 0 0 .000 0.00 0 0 0 0.00 0 1
16 Semione, Taylor 9 12 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
17 Kennedy, Allison 72 140 1.94 1 0 .000 0.01 0 2 2.0 0.03 0 16
18 Drury, Tianna 54 8 0.15 0 0 .000 0.00 4 23 26.5 0.49 0 0
33 Burch, Briana 36 61 1.69 9 0 .000 0.25 0 0 0 0.00 0 0
Total 95 1830 19.26 107 0 .000 1.13 52 192 148.0 1.56 44 51
Opponents 95 1465 15.42 114 0 .000 1.20 60 123 121.5 1.28 45 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Carter, Symone 38 11 4 62.0 1.63 49 1.29 35 162 .086 46 1.21 10 0.26 7
2 Molinowski, Savannah 9 5 4 10.5 1.17 7 0.78 1 15 .400 1 0.11 1 0.11 0
3 Garner, Jarrah 38 11 0 7.0 0.18 0 0.00 2 18 -.111 5 0.13 7 0.18 3
4 Cook, Jenni 38 11 10 121.0 3.18 98 2.58 60 368 .103 14 0.37 16 0.42 11
5 Arrington, Brandi 3 1 1 4.5 1.50 4 1.33 0 7 .571 0 0.00 0 0.00 0  
5 Arrington, Brandie 29 9 6 35.7 1.23 23 0.79 17 79 .076 1 0.03 0 0.00 0
7 Meiner, Rachel 31 11 7 60.0 1.94 52 1.68 23 161 .180 0 0.00 2 0.06 1
8 Boehm, Chloe 31 9 8 22.5 0.73 12 0.39 7 60 .083 224 7.23 9 0.29 9
10 Pate, Tiffani 32 9 9 81.0 2.53 68 2.13 18 156 .321 0 0.00 0 0.00 0
12 Thomas, Kimberlee 38 11 10 123.5 3.25 114 3.00 37 359 .214 11 0.29 6 0.16 2
15 Seitz, Hannah 18 9 0 2.0 0.11 0 0.00 0 0 0 2 0.11 2 0.11 4
16 Semione, Taylor 8 4 0 1.0 0.13 0 0.00 0 1 .000 1 0.13 1 0.13 8
17 Kennedy, Allison 21 8 0 10.0 0.48 2 0.10 1 12 .083 103 4.90 7 0.33 11
18 Drury, Tianna 17 9 1 29.2 1.72 24 1.41 14 75 .133 0 0.00 0 0.00 0
33 Burch, Briana 20 6 2 10.0 0.50 5 0.25 1 15 .267 1 0.05 5 0.25 6
Total 40 11 579.9 14.50 458 11.45 216 1488 .163 412 10.30 66 1.65 62
Opponents 40 11 450.9 11.27 364 9.10 259 1545 .068 331 8.28 33 0.83 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carter, Symone 38 101 2.66 2 0 .000 0.05 2 2 4.0 0.11 0 2
2 Molinowski, Savannah 9 2 0.22 0 0 .000 0.00 0 5 5.0 0.56 2 0
3 Garner, Jarrah 38 202 5.32 9 0 .000 0.24 0 0 0 0.00 0 1
4 Cook, Jenni 38 134 3.53 6 0 .000 0.16 1 12 13.0 0.34 0 2
5 Arrington, Brandi 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
5 Arrington, Brandie 29 6 0.21 0 0 .000 0.00 7 12 18.5 0.64 1 0
7 Meiner, Rachel 31 13 0.42 0 0 .000 0.00 1 10 11.0 0.35 0 0
8 Boehm, Chloe 31 76 2.45 1 0 .000 0.03 0 3 3.0 0.10 1 7
10 Pate, Tiffani 32 10 0.31 0 0 .000 0.00 3 20 23.0 0.72 2 0
12 Thomas, Kimberlee 38 148 3.89 6 0 .000 0.16 1 5 6.0 0.16 0 3
15 Seitz, Hannah 18 14 0.78 0 0 .000 0.00 0 0 0 0.00 0 0
16 Semione, Taylor 8 11 1.38 0 0 .000 0.00 0 0 0 0.00 0 0
17 Kennedy, Allison 21 38 1.81 1 0 .000 0.05 0 2 2.0 0.10 0 5
18 Drury, Tianna 17 3 0.18 0 0 .000 0.00 2 7 8.5 0.50 0 0
33 Burch, Briana 20 31 1.55 4 0 .000 0.20 0 0 0 0.00 0 0
Total 40 790 19.75 33 0 .000 0.83 17 79 56.5 1.41 6 20
Opponents 40 701 17.53 66 0 .000 1.65 20 69 54.5 1.36 20 11

Match-By-Match

Warner University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2012 Coastal Georgia L 4 42 21 120 .175 38 4 11 9 67 4 8 2 8.0 0 54.0
8/25/2012 at Webber Warriors VB L 3 33 22 122 .090 33 3 3 3 62 1 2 0 2.0 0 38.0
9/01/2012 vs Ave Maria University W 3 36 10 113 .230 34 6 6 1 53 3 10 5 8.0 1 50.0
9/07/2012 vs Coastal Georgia W 3 39 15 93 .258 33 5 10 3 64 5 0 1 5.0 10 49.0
9/08/2012 vs Bryan College W 5 53 20 169 .195 52 6 6 5 94 4 4 5 6.0 4 65.0
9/08/2012 vs Southern Wesleyan Un L 4 47 28 151 .126 45 3 6 3 105 3 4 9 5.0 2 55.0
9/14/2012 Ave Maria University W 3 39 17 117 .188 34 4 4 1 62 1 10 2 6.0 1 49.0
9/15/2012 Northwood University W 3 38 10 91 .308 37 12 9 3 52 1 6 0 4.0 0 54.0
9/18/2012 Florida College W 4 41 26 168 .089 37 9 4 6 89 1 8 0 5.0 3 55.0
9/22/2012 vs Trinity College W 3 31 8 84 .274 26 8 8 3 34 7 10 1 12.0 2 51.0
9/22/2012 at Southeastern L 5 55 28 197 .137 50 2 9 2 99 4 20 1 14.0 3 71.0
9/25/2012 at Florida College L 5 56 33 209 .110 51 6 6 1 99 2 16 7 10.0 1 72.0
9/28/2012 at Ave Maria University W 3 43 14 126 .230 36 2 5 5 51 4 0 0 4.0 0 49.0
9/29/2012 at Northwood (Fla.) W 5 36 6 73 .411 34 12 4 1 38 1 2 0 2.0 0 49.4
10/09/2012 at Palm Beach Atlantic L 3 15 16 75 -.013 14 1 3 16 32 0 4 1 2.0 0 18.0
10/13/2012 Embry-Riddle L 5 56 39 214 .079 52 10 6 4 118 2 6 1 5.0 3 71.0
10/15/2012 Saint Francis L 4 40 23 147 .116 36 6 7 5 61 0 2 2 1.0 3 47.0
10/20/2012 Southeastern Univers W 3 39 24 127 .118 34 4 6 2 67 2 14 1 9.0 2 52.0
10/23/2012 Webber Warriors VB L 5 54 35 252 .075 50 2 6 4 147 3 6 1 6.0 4 62.0
10/26/2012 Florida Memorial Uni W 3 37 10 78 .346 29 10 3 3 43 0 5 0 2.5 2 49.5
10/27/2012 Saint Thomas Univers L 4 39 26 176 .074 32 3 8 2 93 2 10 0 7.0 4 49.0
11/02/2012 at Southeastern Univers W 3 40 20 129 .155 38 3 4 3 76 1 12 0 7.0 2 50.0
11/03/2012 at Embry-Riddle L 3 37 15 105 .210 36 4 7 5 43 0 8 1 4.0 2 45.0
11/06/2012 Southeastern Univers W 3 48 19 155 .187 43 1 6 2 91 0 10 1 5.0 0 54.0
11/09/2012 at Embry-Riddle L 3 28 19 96 .094 28 1 4 6 29 0 14 0 7.0 0 36.0
9/07/2026 vs Brenau University L 3 26 12 83 .169 26 0 1 9 61 1 1 3 1.5 2 27.5
Warner University 95 1048 516 3470 .153 958 127 152 107 1830 52 192 44 148.0 51 1,322.4
Opponents 95 851 510 3083 .111 776 88 151 114 1465 60 123 45 121.5 23 1,059.9

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 11.03
Assists Per Set 10.08
Service Aces Per Set 1.34
Reception Errors Per Set 1.13
Digs Per Set 19.26
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.54
Points Per Set 13.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2012 at Coastal Georgia W 4 48 25 142 .162 46 10 16 3 80 5 10 5 10.0 0 68.0
8/25/2012 Webber Warriors VB W 3 39 20 115 .165 42 3 8 5 75 4 0 3 4.0 0 46.0
9/01/2012 vs Ave Maria University L 3 31 22 117 .077 28 1 5 6 55 0 4 2 2.0 2 34.0
9/07/2012 vs Coastal Georgia L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2012 vs Bryan College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2012 vs Southern Wesleyan Un W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/14/2012 at Ave Maria University L 3 20 22 113 -.018 17 1 5 4 49 2 2 4 3.0 4 24.0
9/15/2012 at Northwood University L 3 19 17 95 .021 18 3 6 12 36 0 2 3 1.0 2 23.0
9/18/2012 at Florida College L 4 47 27 176 .114 42 6 11 9 93 6 4 0 8.0 2 61.0
9/22/2012 vs Trinity College L 3 22 25 88 -.034 19 3 6 8 37 3 0 0 3.0 1 28.0
9/22/2012 Southeastern W 5 63 38 215 .116 50 2 9 2 98 5 8 1 9.0 0 74.0
9/25/2012 Florida College W 5 73 30 222 .194 69 1 12 6 99 11 6 4 14.0 0 88.0
9/28/2012 Ave Maria University L 3 31 25 135 .044 25 5 5 2 49 2 2 4 3.0 0 39.0
9/29/2012 Northwood (Fla.) L 5 15 16 69 -.014 15 1 2 12 31 0 2 0 1.0 0 16.4
10/09/2012 Palm Beach Atlantic W 3 37 12 86 .291 31 16 9 1 37 1 8 2 5.0 0 58.0
10/13/2012 at Embry-Riddle W 5 53 20 210 .157 48 4 7 10 104 4 16 0 12.0 2 69.0
10/15/2012 at Saint Francis W 4 57 18 143 .273 54 5 9 6 76 1 4 3 3.0 6 65.0
10/20/2012 at Southeastern Univers L 3 32 23 134 .067 29 2 6 4 54 2 2 1 3.0 1 37.0
10/23/2012 at Webber Warriors VB W 5 65 38 265 .102 62 4 12 2 146 5 12 1 11.0 1 80.0
10/26/2012 at Florida Memorial Uni L 3 11 24 87 -.149 10 3 0 10 28 0 2 3 1.0 1 15.0
10/27/2012 at Saint Thomas Univers W 4 48 39 193 .047 38 2 3 3 101 3 4 1 5.0 0 55.0
11/02/2012 Southeastern Univers L 3 25 25 137 .000 24 3 6 3 54 1 14 0 8.0 0 36.0
11/03/2012 Embry-Riddle W 3 45 10 107 .327 45 5 5 4 49 1 11 3 6.5 0 56.5
11/06/2012 at Southeastern Univers L 3 24 22 144 .014 21 2 4 1 71 2 2 2 3.0 1 29.0
11/09/2012 Embry-Riddle W 3 46 12 90 .378 43 6 5 1 43 2 8 3 6.0 0 58.0
9/07/2026 vs Brenau University W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 95 851 510 3083 .111 776 88 151 114 1465 60 123 45 121.5 23 1,059.9
Warner University 95 1048 516 3470 .153 958 127 152 107 1830 52 192 44 148.0 51 1,322.4

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 8.96
Assists Per Set 8.17
Service Aces Per Set 0.93
Reception Errors Per Set 1.20
Digs Per Set 15.42
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.24
Points Per Set 11.16

Leaders

Team Leaders: Kills
Player High
Kills
Cook, Jenni 254
Thomas, Kimberlee 248
Pate, Tiffani 158
Meiner, Rachel 154
Carter, Symone 71
Team Leaders: Assists
Player High
Assists
Boehm, Chloe 502
Kennedy, Allison 290
Carter, Symone 65
Thomas, Kimberlee 37
Cook, Jenni 35
Team Leaders: Service Aces
Player High
Service Aces
Cook, Jenni 34
Kennedy, Allison 20
Boehm, Chloe 17
Carter, Symone 16
Thomas, Kimberlee 13
Team Leaders: Digs
Player High
Digs
Garner, Jarrah 407
Cook, Jenni 334
Thomas, Kimberlee 320
Carter, Symone 238
Boehm, Chloe 218
Team Leaders: Blocks
Player High
Blocks
Pate, Tiffani 68.0
Meiner, Rachel 36.0
Cook, Jenni 30.0
Arrington, Brandie 28.5
Drury, Tianna 26.5

Copyright © 2026 Warner University Athletics