Skip To Main Content

Warner University Athletics

2013 Women's Volleyball Cumulative Statistics - Warner University Athletics

2013 Women's Volleyball Cumulative Statistics

Team (15-11, 6-4)

Overall Team Statistics
Statistic Warner University Opponents
Attack
Kills 1001 807
Errors 383 383
Attempts 3257 2399
Percent .190 .177
Kills Per Set 10.8 8.7
Set
Assists 860 763
Assists Per Set 9.2 8.2
Ball Handling Errors 33 39
Serve
Aces 169 74
Errors 152 124
Aces Per Set 1.8 .8
Receptions
Errors 104 87
Errors Per Set 1.1 .9
Defense
Digs 1543 1167
Digs Per Set 16.6 12.5
Blocking
Solo 43 27
Assists 193 123
Errors 59 30
Blocks 139.5 88.5
Blocks Per Set 1.5 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Semione, Taylor 66 23 0 20.0 0.30 3 0.05 3 15 .000 3 0.05 16 0.24 13
2 Boehm, Chloe 93 26 16 67.0 0.72 40 0.43 18 224 .098 701 7.54 23 0.25 23
3 Seitz, Hannah 48 16 0 10.0 0.21 0 0.00 3 4 -.750 4 0.08 9 0.19 7
5 Wittmer, Nicole 48 19 0 32.5 0.68 19 0.40 12 73 .096 9 0.19 9 0.19 8
6 Lockwood, Heather 92 26 0 24.5 0.27 2 0.02 5 24 -.125 39 0.42 21 0.23 16
7 Meiner, Rachel 91 26 16 223.5 2.46 200 2.20 63 588 .233 4 0.04 0 0.00 3
8 Moralobo, Marisa 93 26 15 304.0 3.27 261 2.81 95 855 .194 11 0.12 27 0.29 19
9 Stanton, Rachel 57 20 1 16.0 0.28 2 0.04 7 17 -.294 73 1.28 14 0.25 20
10 Pate, Tiffani 93 26 16 224.0 2.41 182 1.96 48 502 .267 5 0.05 1 0.01 2
11 Czaplewski, Adrienne 92 26 16 282.0 3.07 232 2.52 109 731 .168 10 0.11 36 0.39 32
13 Climer, April 89 26 16 98.0 1.10 60 0.67 19 221 .186 1 0.01 5 0.06 3
14 Garcia, Asia 19 11 0 8.0 0.42 0 0.00 1 3 -.333 0 0.00 8 0.42 5
Total 93 26 1,309.5 14.08 1001 10.76 383 3257 .190 860 9.25 169 1.82 152
Opponents 93 26 969.5 10.42 807 8.68 383 2399 .177 763 8.20 74 0.80 124

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Semione, Taylor 66 42 0.64 3 2 -.500 0.05 0 2 2.0 0.03 1 0
2 Boehm, Chloe 93 238 2.56 0 0 .000 0.00 0 8 8.0 0.09 9 23
3 Seitz, Hannah 48 73 1.52 4 0 .000 0.08 0 2 2.0 0.04 0 1
5 Wittmer, Nicole 48 18 0.38 0 0 .000 0.00 1 7 8.0 0.17 1 0
6 Lockwood, Heather 92 454 4.93 28 34 .176 0.30 0 3 3.0 0.03 0 1
7 Meiner, Rachel 91 27 0.30 0 0 .000 0.00 3 41 44.0 0.48 16 1
8 Moralobo, Marisa 93 278 2.99 15 18 .167 0.16 7 18 25.0 0.27 6 0
9 Stanton, Rachel 57 73 1.28 4 0 .000 0.07 0 0 0 0.00 0 3
10 Pate, Tiffani 93 26 0.28 1 1 .000 0.01 18 46 64.0 0.69 10 0
11 Czaplewski, Adrienne 92 263 2.86 38 11 -2.455 0.41 4 20 24.0 0.26 8 3
13 Climer, April 89 32 0.36 1 0 .000 0.01 10 46 56.0 0.63 8 1
14 Garcia, Asia 19 19 1.00 3 0 .000 0.16 0 0 0 0.00 0 0
Total 93 1543 16.59 104 68 -.529 1.12 43 193 139.5 1.50 59 33
Opponents 93 1167 12.55 87 36 -1.417 0.94 27 123 88.5 0.95 30 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Semione, Taylor 23 8 0 6.0 0.26 2 0.09 2 6 .000 0 0.00 4 0.17 6
2 Boehm, Chloe 37 10 9 31.0 0.84 14 0.38 7 89 .079 321 8.68 16 0.43 13
3 Seitz, Hannah 18 6 0 4.0 0.22 0 0.00 1 1 -1.000 4 0.22 4 0.22 2
5 Wittmer, Nicole 16 6 0 7.5 0.47 5 0.31 2 14 .214 9 0.56 1 0.06 2
6 Lockwood, Heather 37 10 0 6.0 0.16 2 0.05 2 10 .000 20 0.54 4 0.11 3
7 Meiner, Rachel 37 10 9 100.5 2.72 90 2.43 31 254 .232 0 0.00 0 0.00 0
8 Moralobo, Marisa 37 10 8 112.0 3.03 104 2.81 46 357 .162 4 0.11 4 0.11 6
9 Stanton, Rachel 21 7 1 2.0 0.10 0 0.00 1 6 -.167 22 1.05 2 0.10 6
10 Pate, Tiffani 37 10 9 87.5 2.36 74 2.00 25 214 .229 5 0.14 0 0.00 0
11 Czaplewski, Adrienne 37 10 9 132.5 3.58 115 3.11 46 330 .209 6 0.16 11 0.30 18
13 Climer, April 36 10 9 42.5 1.18 21 0.58 13 88 .091 1 0.03 5 0.14 3
14 Garcia, Asia 6 4 0 4.0 0.67 0 0.00 0 0 0 0 0.00 4 0.67 2
Total 37 10 535.5 14.47 427 11.54 176 1369 .183 392 10.59 55 1.49 62
Opponents 37 10 488.0 13.19 408 11.03 200 1318 .158 378 10.22 35 0.95 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Semione, Taylor 23 20 0.87 2 2 .000 0.09 0 0 0 0.00 0 0
2 Boehm, Chloe 37 109 2.95 0 0 .000 0.00 0 2 2.0 0.05 5 15
3 Seitz, Hannah 18 24 1.33 1 0 .000 0.06 0 0 0 0.00 0 1
5 Wittmer, Nicole 16 7 0.44 0 0 .000 0.00 1 1 2.0 0.13 0 0
6 Lockwood, Heather 37 182 4.92 9 34 .735 0.24 0 0 0 0.00 0 1
7 Meiner, Rachel 37 12 0.32 0 0 .000 0.00 1 19 20.0 0.54 4 0
8 Moralobo, Marisa 37 131 3.54 3 18 .833 0.08 1 6 7.0 0.19 1 0
9 Stanton, Rachel 21 48 2.29 3 0 .000 0.14 0 0 0 0.00 0 1
10 Pate, Tiffani 37 15 0.41 0 1 1.000 0.00 6 15 21.0 0.57 5 0
11 Czaplewski, Adrienne 37 103 2.78 13 11 -.182 0.35 1 11 12.0 0.32 1 1
13 Climer, April 36 13 0.36 0 0 .000 0.00 4 25 29.0 0.81 3 1
14 Garcia, Asia 6 7 1.17 1 0 .000 0.17 0 0 0 0.00 0 0
Total 37 671 18.14 37 68 .456 1.00 14 79 53.5 1.45 19 20
Opponents 37 636 17.19 51 36 -.417 1.38 13 64 45.0 1.22 25 21

Match-By-Match

Warner University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Trinity W 3 29 8 72 .292 27 21 5 1 40 1 8 1 5.0 0 55.0
8/30/2013 vs Florida Memorial W 3 38 11 87 .310 30 11 8 1 40 0 11 9 5.5 1 54.5
8/30/2013 vs TWC W 4 54 8 131 .351 38 6 8 5 44 2 11 5 7.5 1 67.5
8/31/2013 vs Johnson University W 3 35 0 71 .493 21 18 6 0 44 2 0 0 2.0 1 55.0
8/31/2013 at Clearwater Christian W 3 40 6 119 .286 29 6 6 3 61 1 2 1 2.0 0 48.0
9/03/2013 Southeastern Univ. L 3 31 13 122 .148 29 3 4 4 55 1 10 3 6.0 1 40.0
9/06/2013 vs University of Mobile W 4 35 9 125 .208 24 5 9 10 56 0 8 6 4.0 1 44.0
9/06/2013 at Faulkner University W 4 40 17 113 .204 34 11 8 0 50 5 12 3 11.0 1 62.0
9/07/2013 vs Spring Hill College L 3 36 11 120 .208 26 1 2 3 48 0 4 2 2.0 0 39.0
9/07/2013 vs Southern Wesleyan L 5 45 13 160 .200 31 10 9 8 74 3 12 6 9.0 0 64.0
9/13/2013 Florida Memorial W 3 39 11 76 .368 35 12 3 1 32 1 14 0 8.0 0 59.0
9/14/2013 STUVB13 L 3 33 14 117 .162 32 1 6 6 52 1 0 1 1.0 2 35.0
9/18/2013 at Rollins W 5 51 19 204 .157 48 5 6 12 111 3 16 1 11.0 1 67.0
9/24/2013 at Florida Tech L 4 37 17 138 .145 32 3 2 7 57 1 2 0 2.0 0 42.0
9/27/2013 at Southeastern W 4 59 13 207 .222 55 5 9 5 113 1 17 1 9.5 5 73.5
9/28/2013 at Embry-Riddle L 3 18 16 92 .022 17 0 2 7 36 0 0 2 0.0 1 18.0
10/09/2013 at Webber Lady Warriors W 5 50 22 179 .156 48 10 8 3 88 2 6 1 5.0 0 65.0
10/15/2013 Saint Francis L 3 25 20 123 .041 22 5 6 4 62 3 4 0 5.0 1 35.0
10/18/2013 at STUVB13 L 5 56 34 197 .112 52 6 10 3 89 2 2 2 3.0 5 65.0
10/18/2013 at Florida Memorial W 3 35 9 75 .347 26 6 7 2 42 0 8 4 4.0 0 45.0
10/25/2013 AMUVB13 W 3 48 19 156 .186 41 6 7 5 66 4 8 1 8.0 3 62.0
10/26/2013 Northwood W 3 39 12 96 .281 37 4 6 1 58 1 10 1 6.0 0 49.0
11/01/2013 at Saint Leo L 3 27 18 103 .087 27 1 5 3 35 1 4 0 3.0 1 31.0
11/05/2013 Bethune-Cookman W 3 26 11 86 .174 25 8 3 5 46 4 4 1 6.0 1 40.0
11/08/2013 Webber Lady Warriors L 5 50 26 174 .138 49 5 4 4 95 2 14 6 9.0 4 64.0
11/12/2013 Webber Lady Warriors L 3 25 26 114 -.009 25 0 3 1 49 2 6 2 5.0 3 30.0
Warner University 93 1001 383 3257 .190 860 169 152 104 1543 43 193 59 139.5 33 1,309.5
Opponents 93 807 383 2399 .177 763 74 124 87 1167 27 123 30 88.5 39 969.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 10.76
Assists Per Set 9.25
Service Aces Per Set 1.82
Reception Errors Per Set 1.12
Digs Per Set 16.59
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.35
Points Per Set 14.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Trinity L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/30/2013 vs Florida Memorial L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/30/2013 vs TWC L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/31/2013 vs Johnson University L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/31/2013 Clearwater Christian L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/03/2013 at Southeastern Univ. W 3 52 17 131 .267 51 4 4 3 63 3 4 0 5.0 2 61.0
9/06/2013 vs University of Mobile L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/06/2013 Faulkner University L 4 48 35 133 .098 44 3 10 11 56 1 6 1 4.0 3 55.0
9/07/2013 vs Spring Hill College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/07/2013 vs Southern Wesleyan W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/13/2013 at Florida Memorial L 3 11 20 64 -.141 10 1 4 12 22 2 2 2 3.0 0 15.0
9/14/2013 at STUVB13 W 3 42 12 113 .265 39 6 6 1 59 1 8 0 5.0 1 53.0
9/18/2013 Rollins L 5 67 34 224 .147 66 12 10 5 119 0 10 1 5.0 4 84.0
9/24/2013 Florida Tech W 4 68 20 149 .322 67 7 5 3 72 2 8 0 6.0 0 81.0
9/27/2013 Southeastern L 4 62 24 214 .178 57 5 4 5 115 0 4 3 2.0 4 69.0
9/28/2013 Embry-Riddle W 3 48 10 97 .392 43 7 5 0 52 1 8 2 5.0 2 60.0
10/09/2013 Webber Lady Warriors L 5 64 32 195 .164 60 3 14 10 92 4 8 7 8.0 0 75.0
10/15/2013 at Saint Francis W 3 43 20 129 .178 41 4 9 5 66 2 4 2 4.0 3 51.0
10/18/2013 STUVB13 W 5 61 31 194 .155 58 3 7 6 91 2 12 3 8.0 5 72.0
10/18/2013 Florida Memorial L 3 0 0 0 0 0 0 0 2 0 0 0 0 0.0 0 0.0
10/25/2013 at AMUVB13 L 3 38 19 132 .144 35 5 4 6 77 1 6 3 4.0 3 47.0
10/26/2013 at Northwood L 3 18 25 109 -.064 16 1 4 4 40 0 4 0 2.0 3 21.0
11/01/2013 Saint Leo W 3 48 12 97 .371 48 3 9 1 52 3 10 0 8.0 2 59.0
11/05/2013 at Bethune-Cookman L 3 28 28 104 .000 27 5 7 8 44 1 2 1 2.0 3 35.0
11/08/2013 at Webber Lady Warriors W 5 64 27 200 .185 60 4 13 5 88 2 12 5 8.0 3 76.0
11/12/2013 at Webber Lady Warriors W 3 45 17 114 .246 41 1 9 0 59 2 15 0 9.5 1 55.5
Opponents 93 807 383 2399 .177 763 74 124 87 1167 27 123 30 88.5 39 969.5
Warner University 93 1001 383 3257 .190 860 169 152 104 1543 43 193 59 139.5 33 1,309.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 8.68
Assists Per Set 8.20
Service Aces Per Set 0.80
Reception Errors Per Set 0.94
Digs Per Set 12.55
Blocks Per Set 0.95
Ball Handling Errors Per Set 0.42
Points Per Set 10.42

Leaders

Team Leaders: Kills
Player High
Kills
Moralobo, Marisa 261
Czaplewski, Adrienne 232
Meiner, Rachel 200
Pate, Tiffani 182
Climer, April 60
Team Leaders: Assists
Player High
Assists
Boehm, Chloe 701
Stanton, Rachel 73
Lockwood, Heather 39
Moralobo, Marisa 11
Czaplewski, Adrienne 10
Team Leaders: Service Aces
Player High
Service Aces
Czaplewski, Adrienne 36
Moralobo, Marisa 27
Boehm, Chloe 23
Lockwood, Heather 21
Semione, Taylor 16
Team Leaders: Digs
Player High
Digs
Lockwood, Heather 454
Moralobo, Marisa 278
Czaplewski, Adrienne 263
Boehm, Chloe 238
Seitz, Hannah 73
Team Leaders: Blocks
Player High
Blocks
Pate, Tiffani 64.0
Climer, April 56.0
Meiner, Rachel 44.0
Moralobo, Marisa 25.0
Czaplewski, Adrienne 24.0

Copyright © 2026 Warner University Athletics