Skip To Main Content

Warner University Athletics

2014 Women's Volleyball Cumulative Statistics - Warner University Athletics

2014 Women's Volleyball Cumulative Statistics

Team (10-15, 8-6)

Overall Team Statistics
Statistic Warner University Opponents
Attack
Kills 941 1003
Errors 480 499
Attempts 3123 3041
Percent .148 .166
Kills Per Set 11.1 11.8
Set
Assists 863 934
Assists Per Set 10.2 11.0
Ball Handling Errors 33 40
Serve
Aces 137 109
Errors 155 160
Aces Per Set 1.6 1.3
Receptions
Errors 109 130
Errors Per Set 1.3 1.5
Defense
Digs 1397 1479
Digs Per Set 16.4 17.4
Blocking
Solo 46 33
Assists 184 157
Errors 41 46
Blocks 138.0 111.5
Blocks Per Set 1.6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Semione, Taylor 78 25 1 26.0 0.33 9 0.12 4 27 .185 1 0.01 16 0.21 30
2 Mendez, Thalia 82 24 1 22.0 0.27 2 0.02 4 24 -.083 14 0.17 20 0.24 16
3 Weeks, Taber 17 8 0 4.0 0.24 1 0.06 0 1 1.000 2 0.12 3 0.18 6
5 Wittmer, Nicole 85 25 22 113.5 1.34 94 1.11 59 333 .105 143 1.68 7 0.08 14
6 Lockwood, Heather 83 25 1 10.0 0.12 0 0.00 0 5 .000 26 0.31 10 0.12 22
8 Moralobo, Marisa 85 25 24 315.0 3.71 277 3.26 131 951 .154 15 0.18 25 0.29 22
9 Stanton, Rachel 77 24 21 61.5 0.80 28 0.36 16 126 .095 635 8.25 26 0.34 20
10 Pate, Tiffani 85 25 23 222.0 2.61 178 2.09 73 473 .222 4 0.05 0 0.00 0
11 Czaplewski, Adrienne 85 25 24 316.5 3.72 269 3.16 144 922 .136 18 0.21 30 0.35 25
12 Saint-Clair, Ivelisse 75 24 21 96.0 1.28 67 0.89 46 207 .101 3 0.04 0 0.00 0
13 Climer, April 36 12 6 29.5 0.82 16 0.44 3 54 .241 2 0.06 0 0.00 0
Total 85 25 1,216.0 14.31 941 11.07 480 3123 .148 863 10.15 137 1.61 155
Opponents 85 25 1,223.5 14.39 1003 11.80 499 3041 .166 934 10.99 109 1.28 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Semione, Taylor 78 41 0.53 3 0 .000 0.04 0 2 2.0 0.03 2 0
2 Mendez, Thalia 82 214 2.61 22 0 .000 0.27 0 0 0 0.00 0 1
3 Weeks, Taber 17 2 0.12 0 0 .000 0.00 0 0 0 0.00 0 0
5 Wittmer, Nicole 85 55 0.65 1 0 .000 0.01 0 25 25.0 0.29 5 9
6 Lockwood, Heather 83 342 4.12 25 0 .000 0.30 0 0 0 0.00 1 0
8 Moralobo, Marisa 85 245 2.88 18 0 .000 0.21 3 20 23.0 0.27 5 1
9 Stanton, Rachel 77 162 2.10 3 0 .000 0.04 0 15 15.0 0.19 1 22
10 Pate, Tiffani 85 27 0.32 0 0 .000 0.00 20 48 68.0 0.80 15 0
11 Czaplewski, Adrienne 85 278 3.27 30 0 .000 0.35 7 21 28.0 0.33 2 0
12 Saint-Clair, Ivelisse 75 24 0.32 0 0 .000 0.00 11 36 47.0 0.63 8 0
13 Climer, April 36 7 0.19 1 0 .000 0.03 5 17 22.0 0.61 2 0
Total 85 1397 16.44 109 0 .000 1.28 46 184 138.0 1.62 41 33
Opponents 85 1479 17.40 130 0 .000 1.53 33 157 111.5 1.31 46 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Semione, Taylor 44 14 1 21.0 0.48 8 0.18 2 21 .286 1 0.02 12 0.27 18
2 Mendez, Thalia 43 13 1 10.0 0.23 0 0.00 2 9 -.222 6 0.14 10 0.23 9
3 Weeks, Taber 8 3 0 2.0 0.25 0 0.00 0 0 0 0 0.00 2 0.25 2
5 Wittmer, Nicole 46 14 13 65.5 1.42 57 1.24 31 188 .138 91 1.98 2 0.04 6
6 Lockwood, Heather 44 14 0 4.0 0.09 0 0.00 0 2 .000 12 0.27 4 0.09 11
8 Moralobo, Marisa 46 14 13 183.5 3.99 161 3.50 61 499 .200 10 0.22 14 0.30 9
9 Stanton, Rachel 40 13 11 30.0 0.75 17 0.43 8 66 .136 342 8.55 10 0.25 12
10 Pate, Tiffani 46 14 13 117.5 2.55 91 1.98 33 240 .242 3 0.07 0 0.00 0
11 Czaplewski, Adrienne 46 14 13 171.0 3.72 145 3.15 62 446 .186 7 0.15 18 0.39 15
12 Saint-Clair, Ivelisse 37 13 11 49.0 1.32 34 0.92 25 109 .083 1 0.03 0 0.00 0
13 Climer, April 23 8 3 14.5 0.63 10 0.43 1 28 .321 1 0.04 0 0.00 0
Total 46 14 668.0 14.52 523 11.37 225 1608 .185 474 10.30 72 1.57 82
Opponents 46 14 630.0 13.70 527 11.46 264 1598 .165 494 10.74 51 1.11 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Semione, Taylor 44 32 0.73 2 0 .000 0.05 0 2 2.0 0.05 2 0
2 Mendez, Thalia 43 99 2.30 13 0 .000 0.30 0 0 0 0.00 0 1
3 Weeks, Taber 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
5 Wittmer, Nicole 46 30 0.65 0 0 .000 0.00 0 13 13.0 0.28 4 5
6 Lockwood, Heather 44 189 4.30 8 0 .000 0.18 0 0 0 0.00 1 0
8 Moralobo, Marisa 46 123 2.67 7 0 .000 0.15 3 11 14.0 0.30 4 1
9 Stanton, Rachel 40 78 1.95 3 0 .000 0.08 0 6 6.0 0.15 0 14
10 Pate, Tiffani 46 14 0.30 0 0 .000 0.00 14 25 39.0 0.85 12 0
11 Czaplewski, Adrienne 46 161 3.50 14 0 .000 0.30 3 10 13.0 0.28 1 0
12 Saint-Clair, Ivelisse 37 10 0.27 0 0 .000 0.00 7 16 23.0 0.62 7 0
13 Climer, April 23 3 0.13 1 0 .000 0.04 2 5 7.0 0.30 2 0
Total 46 740 16.09 51 0 .000 1.11 29 88 73.0 1.59 33 21
Opponents 46 736 16.00 65 0 .000 1.41 21 62 52.0 1.13 35 25

Match-By-Match

Warner University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2014 at U of Jamestown L 3 31 23 109 .073 30 6 4 8 33 1 6 1 4.0 0 41.0
8/23/2014 Missouri Baptist L 3 25 16 98 .092 23 4 5 6 38 1 4 1 3.0 0 32.0
8/23/2014 vs West Virginia Tech W 3 44 17 105 .257 41 9 7 6 35 0 2 0 1.0 0 54.0
8/29/2014 vs Grace L 5 44 27 166 .102 43 10 16 8 66 7 14 0 14.0 0 68.0
8/29/2014 vs Northwest L 3 26 26 126 .000 25 6 6 7 51 0 8 1 4.0 2 36.0
8/30/2014 vs St. Catharine L 3 34 17 142 .120 32 4 3 1 69 0 8 0 4.0 3 42.0
8/30/2014 vs Taylor L 4 45 27 155 .116 42 6 7 7 72 1 10 0 6.0 1 57.0
9/13/2014 at Northwood (Fla.) W 3 49 12 121 .306 44 8 10 3 66 0 2 0 1.0 4 58.0
9/19/2014 at St. Thomas Bobcats L 3 28 20 99 .081 28 9 3 4 36 2 8 0 6.0 0 43.0
9/20/2014 vs Florida Memorial W 3 39 12 67 .403 28 7 7 0 43 2 6 12 5.0 2 51.0
9/25/2014 Southeastern Univ. W 3 37 21 127 .126 37 5 8 1 47 4 10 1 9.0 1 51.0
9/27/2014 Embry-Riddle L 3 26 16 107 .093 25 2 5 5 39 2 8 3 6.0 1 34.0
9/30/2014 at Ave Maria W 3 40 15 106 .236 36 7 11 5 47 2 2 5 3.0 0 50.0
10/03/2014 at Webber Lady Warriors W 5 60 23 175 .211 51 5 11 3 88 3 12 3 9.0 0 74.0
10/11/2014 Florida Tech L 3 32 23 118 .076 30 3 4 3 61 1 2 2 2.0 0 37.0
10/17/2014 Ave Maria University W 3 36 11 117 .214 33 8 1 3 53 1 8 2 5.0 0 49.0
10/18/2014 Northwood (Fla.) W 3 40 10 97 .309 36 4 1 3 57 2 6 0 5.0 1 49.0
10/24/2014 Webber Lady Warriors L 4 35 25 144 .069 32 1 5 8 77 2 8 0 6.0 7 42.0
10/30/2014 at Southeastern Univ. L 4 40 19 153 .137 36 3 8 6 67 3 4 0 5.0 2 48.0
11/01/2014 at Embry-Riddle L 3 24 20 103 .039 23 0 4 3 48 0 2 0 1.0 0 25.0
11/07/2014 St. Thomas L 3 37 11 105 .248 37 5 5 6 33 1 4 3 3.0 3 45.0
11/08/2014 Florida Memorial W 3 32 10 87 .253 28 8 3 1 39 5 8 4 9.0 0 49.0
11/11/2014 Northwood (Fla.) W 4 47 31 155 .103 43 5 14 3 74 2 14 2 9.0 3 61.0
11/14/2014 vs Embry-Riddle L 3 32 15 147 .116 29 2 3 5 70 3 6 0 6.0 1 40.0
11/21/2014 North Greenville L 5 58 33 194 .129 51 10 4 4 88 1 22 1 12.0 2 80.0
Warner University 85 941 480 3123 .148 863 137 155 109 1397 46 184 41 138.0 33 1,216.0
Opponents 85 1003 499 3041 .166 934 109 160 130 1479 33 157 46 111.5 40 1,223.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 11.07
Assists Per Set 10.15
Service Aces Per Set 1.61
Reception Errors Per Set 1.28
Digs Per Set 16.44
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.39
Points Per Set 14.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2014 U of Jamestown W 3 38 19 94 .202 36 8 4 6 48 1 12 0 7.0 2 53.0
8/23/2014 at Missouri Baptist W 3 47 17 107 .280 42 6 12 4 50 2 4 3 4.0 2 57.0
8/23/2014 vs West Virginia Tech L 3 19 11 68 .118 19 6 6 9 40 1 2 0 2.0 2 27.0
8/29/2014 vs Grace W 5 50 37 161 .081 40 8 12 10 81 0 8 0 4.0 1 62.0
8/29/2014 vs Northwest W 3 33 13 103 .194 29 7 7 6 60 0 12 0 6.0 1 46.0
8/30/2014 vs St. Catharine W 3 50 13 143 .259 49 1 2 4 79 0 4 0 2.0 2 53.0
8/30/2014 vs Taylor W 4 52 19 153 .216 51 7 8 6 73 2 14 0 9.0 2 68.0
9/13/2014 Northwood (Fla.) L 3 30 11 112 .170 29 3 5 8 56 0 0 1 0.0 3 33.0
9/19/2014 St. Thomas Bobcats W 3 44 13 103 .301 40 4 8 9 42 2 16 0 10.0 0 58.0
9/20/2014 vs Florida Memorial L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/25/2014 at Southeastern Univ. L 3 39 30 125 .072 38 1 2 5 50 1 4 4 3.0 2 43.0
9/27/2014 at Embry-Riddle W 3 44 20 106 .226 41 5 3 2 58 3 2 3 4.0 1 53.0
9/30/2014 Ave Maria L 3 33 18 109 .138 32 5 5 7 48 1 8 8 5.0 0 43.0
10/03/2014 Webber Lady Warriors L 5 46 31 173 .087 45 3 9 5 86 1 6 6 4.0 0 53.0
10/11/2014 at Florida Tech W 3 41 11 118 .254 40 3 11 3 60 1 13 1 7.5 1 51.5
10/17/2014 at Ave Maria University L 3 43 24 128 .148 40 3 4 8 61 2 6 1 5.0 1 51.0
10/18/2014 at Northwood (Fla.) L 3 22 23 110 -.009 22 3 5 4 42 2 2 0 3.0 3 28.0
10/24/2014 at Webber Lady Warriors W 4 49 23 155 .168 46 8 13 1 73 1 8 3 5.0 1 62.0
10/30/2014 Southeastern Univ. W 4 56 34 173 .127 52 6 6 3 83 5 2 2 6.0 4 68.0
11/01/2014 Embry-Riddle W 3 48 3 106 .425 42 3 8 0 54 1 6 0 4.0 1 55.0
11/07/2014 at St. Thomas W 3 50 13 111 .333 47 6 5 5 46 1 2 5 2.0 1 58.0
11/08/2014 at Florida Memorial L 3 23 21 87 .023 20 1 2 8 37 1 0 2 1.0 8 25.0
11/11/2014 at Northwood (Fla.) L 4 28 37 145 -.062 25 3 7 5 70 2 12 3 8.0 0 39.0
11/14/2014 vs Embry-Riddle W 3 53 21 153 .209 49 5 6 2 89 0 4 4 2.0 1 60.0
11/21/2014 at North Greenville W 5 65 37 198 .141 60 4 10 10 93 3 10 0 8.0 1 77.0
Opponents 85 1003 499 3041 .166 934 109 160 130 1479 33 157 46 111.5 40 1,223.5
Warner University 85 941 480 3123 .148 863 137 155 109 1397 46 184 41 138.0 33 1,216.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 11.80
Assists Per Set 10.99
Service Aces Per Set 1.28
Reception Errors Per Set 1.53
Digs Per Set 17.40
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.47
Points Per Set 14.39

Leaders

Team Leaders: Kills
Player High
Kills
Moralobo, Marisa 277
Czaplewski, Adrienne 269
Pate, Tiffani 178
Wittmer, Nicole 94
Saint-Clair, Ivelisse 67
Team Leaders: Assists
Player High
Assists
Stanton, Rachel 635
Wittmer, Nicole 143
Lockwood, Heather 26
Czaplewski, Adrienne 18
Moralobo, Marisa 15
Team Leaders: Service Aces
Player High
Service Aces
Czaplewski, Adrienne 30
Stanton, Rachel 26
Moralobo, Marisa 25
Mendez, Thalia 20
Semione, Taylor 16
Team Leaders: Digs
Player High
Digs
Lockwood, Heather 342
Czaplewski, Adrienne 278
Moralobo, Marisa 245
Mendez, Thalia 214
Stanton, Rachel 162
Team Leaders: Blocks
Player High
Blocks
Pate, Tiffani 68.0
Saint-Clair, Ivelisse 47.0
Czaplewski, Adrienne 28.0
Wittmer, Nicole 25.0
Moralobo, Marisa 23.0

Copyright © 2026 Warner University Athletics