Johnson & Wales University (93, 4-3, 0-2) vs Warner University (98, 6-2, 1-1)

Box Score

Warner University logo
98
vs
93
Johnson & Wales University logo
6-2, 1-1
4-3, 0-2
Team Score By Half
Team 1 2 Total F Records
Winner WUM11-12 Warner University 52 46 98 6-2, 1-1
JWUM Johnson & Wales University 54 39 93 4-3, 0-2

Warner University 98

Warner University 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Campbell, Malcolm * 35 10-16 0-0 9-17 7-13 20 2 0 1 0 0 29
21 21 Wilhelm, Ian * 35 4-7 3-5 5-8 0-2 2 5 0 1 0 0 16
11 11 Westberry, David * 34 3-6 1-4 3-9 0-2 2 2 7 3 0 1 10
23 23 Victor, Ray * 23 3-4 0-0 3-7 1-4 5 5 0 3 0 1 9
34 34 De Leon, Brian * 21 2-6 0-0 1-2 1-3 4 5 2 2 0 1 5
03 03 Kachinski, Bryce 26 4-9 0-2 3-3 0-3 3 2 2 3 0 1 11
15 15 Moore, Deonte 16 4-8 2-5 0-0 1-3 4 1 1 2 0 0 10
24 24 Taylor, Kayo 9 2-5 0-0 2-6 1-1 2 2 0 3 0 0 6
10 10 Poore, Brandon 1 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 32-61 6-16 28-54 11-35 46 24 12 18 0 4 98
Team Summary FG 3PT FT
Total 32-61 6-16 28-54
52.5% 37.5% 51.9%
Column One Column Two Column Three

Johnson & Wales University 93

Johnson & Wales University 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

1st Half Box Score

Warner University 52

Warner University 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Campbell, Malcolm 0 0-0 0-0 0-0 0-0 13 0 0 0 0 0 0
21 21 Wilhelm, Ian 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
11 11 Westberry, David 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
23 23 Victor, Ray 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
34 34 De Leon, Brian 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
3 3 Kachinski, Bryce 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
15 15 Moore, Deonte 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
24 24 Taylor, Kayo 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
10 10 Poore, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 35 0 0 0 0 0 0
Team Total % NaN NaN NaN

Johnson & Wales University 54

Johnson & Wales University 54
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Warner University 46

Warner University 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Campbell, Malcolm 35 10-16 0-0 9-17 7-13 20 2 0 1 0 0 29
21 21 Wilhelm, Ian 35 4-7 3-5 5-8 0-2 2 5 0 1 0 0 16
11 11 Westberry, David 34 3-6 1-4 3-9 0-2 2 2 7 3 0 1 10
23 23 Victor, Ray 23 3-4 0-0 3-7 1-4 5 5 0 3 0 1 9
34 34 De Leon, Brian 21 2-6 0-0 1-2 1-3 4 5 2 2 0 1 5
3 3 Kachinski, Bryce 26 4-9 0-2 3-3 0-3 3 2 2 3 0 1 11
15 15 Moore, Deonte 16 4-8 2-5 0-0 1-3 4 1 1 2 0 0 10
24 24 Taylor, Kayo 9 2-5 0-0 2-6 1-1 2 2 0 3 0 0 6
10 10 Poore, Brandon 1 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 200 (52.5%) 32-61 (37.5%) 6-16 (51.9%) 28-54 11-35 46 24 12 18 0 4 98
Team Total % 52.5% 37.5% 51.9%

Johnson & Wales University 39

Johnson & Wales University 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Warner University 0
Johnson & Wales University 0
0
0
2nd Chance Points
Team Total
Warner University 0
Johnson & Wales University 0
0
0
Bench Points
Team Total
Warner University 0
Johnson & Wales University 0
0
0
Lead Gained By
Team Total
Warner University 0
Johnson & Wales University 0
0
0
Points in Paint
Team Total
Warner University 0
Johnson & Wales University 0
0
0
Fast Break Points
Team Total
Warner University 0
Johnson & Wales University 0
0
0
Score Tied By
Team Total
Warner University 0
Johnson & Wales University 0
0
0