2026-27 Men's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Warner (FL) Opponents
Scoring
Total Points 323 309
Points Per Game 80.8 77.3
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 113-240 104-219
FG: Percentage .471 .475
FG: Per Game 28.3 26.0
3PT: Made-Attempted 27-73 28-78
3PT: Percentage .370 .359
3PT: Per Game 6.8 7.0
FT: Made-Attempted 70-101 73-116
FT: Percentage .693 .629
FT: Per Game 17.5 18.3
Rebounding
Total 132 143
Per Game 33.0 35.8
Margin -2.8 --
Assists
Total 57 39
Per Game 14.3 9.8
Turnovers
Total 51 62
Per Game 12.8 15.5
Margin 2.8 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 14.8 12.0
Steals
Total 36 30
Per Game 9.0 7.5
Blocks
Total 8 19
Per Game 2.0 4.8
Attendance
Total 0 110
Per Game 0-0 3-37

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Castillo , Bryson 4 4 136 34.0 29 60 .483 10 24 .417 17 23 .739 85 21.3 6 14 20 5.0 10 10 10 0 0
1 Pace, Marcel 4 4 113 28.3 18 48 .375 7 23 .304 10 13 .769 53 13.3 2 13 15 3.8 8 10 5 5 0
6 Greenling, Kenny 4 4 115 28.8 16 27 .593 0 0 .000 9 11 .818 41 10.3 13 13 26 6.5 12 8 10 2 4
33 McKelton, Kyree 4 0 103 25.8 14 27 .519 1 6 .167 12 19 .632 41 10.3 3 14 17 4.3 10 12 11 9 1
11 Childers, Seth 4 4 110 27.5 8 24 .333 5 12 .417 9 11 .818 30 7.5 6 8 14 3.5 4 7 3 8 0
44 Ervin, Jaevien 4 4 66 16.5 10 22 .455 0 0 .000 2 8 .250 22 5.5 5 4 9 2.3 15 2 6 6 1
10 Teke, Brodie 4 0 72 18.0 6 12 .500 4 8 .500 5 8 .625 21 5.3 1 2 3 0.8 8 6 0 2 1
0 Kline-Ruminski, Jerry 4 0 28 7.0 7 11 .636 0 0 .000 0 0 .000 14 3.5 1 2 3 0.8 5 1 2 2 0
12 Hall, Gavin 1 0 0 0.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
7 Phillips , Zack 2 0 9 4.5 2 3 .667 0 0 .000 0 0 .000 4 2.0 1 0 1 0.5 2 0 1 2 0
4 Turay, Joel 4 0 27 6.8 2 4 .500 0 0 .000 4 6 .667 8 2.0 0 4 4 1.0 9 0 0 0 0
22 Sweeting, Javan 2 0 18 9.0 0 1 .000 0 0 .000 2 2 1.000 2 1.0 0 3 3 1.5 4 0 1 0 1
TM Team 4 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 8 16 4.0 0 0 1 0 0  
5 Darling, David 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
14 Parks, Gabe 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
15 Thornton, Ryan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 4 800 200.0 113 240 .471 27 73 .370 70 101 .693 323 80.75 46 86 132 33.0 87 57 51 36 8
Opponents 4 795 198.8 104 219 .475 28 78 .359 73 116 .629 309 77.25 44 99 143 35.8 80 39 62 30 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Castillo , Bryson 4 4 136 29 60 .483 10 24 .417 17 23 .739 85 21.3
1 Pace, Marcel 4 4 113 18 48 .375 7 23 .304 10 13 .769 53 13.3
6 Greenling, Kenny 4 4 115 16 27 .593 0 0 .000 9 11 .818 41 10.3
33 McKelton, Kyree 4 0 103 14 27 .519 1 6 .167 12 19 .632 41 10.3
11 Childers, Seth 4 4 110 8 24 .333 5 12 .417 9 11 .818 30 7.5
44 Ervin, Jaevien 4 4 66 10 22 .455 0 0 .000 2 8 .250 22 5.5
10 Teke, Brodie 4 0 72 6 12 .500 4 8 .500 5 8 .625 21 5.3
0 Kline-Ruminski, Jerry 4 0 28 7 11 .636 0 0 .000 0 0 .000 14 3.5
7 Phillips , Zack 2 0 9 2 3 .667 0 0 .000 0 0 .000 4 2.0
4 Turay, Joel 4 0 27 2 4 .500 0 0 .000 4 6 .667 8 2.0
22 Sweeting, Javan 2 0 18 0 1 .000 0 0 .000 2 2 1.000 2 1.0
5 Darling, David 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 113 240 .471 27 73 .370 70 101 .693 323 80.75
Opponents 4 795 104 219 .475 28 78 .359 73 116 .629 309 77.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Castillo , Bryson 4 34.0 .483 .417 .739 1.5 3.5 5.0 2.5 0.0 0.0 21.3
1 Pace, Marcel 4 28.3 .375 .304 .769 0.5 3.3 3.8 2.5 1.3 0.0 13.3
6 Greenling, Kenny 4 28.8 .593 .000 .818 3.3 3.3 6.5 2.0 0.5 1.0 10.3
33 McKelton, Kyree 4 25.8 .519 .167 .632 0.8 3.5 4.3 3.0 2.3 0.3 10.3
11 Childers, Seth 4 27.5 .333 .417 .818 1.5 2.0 3.5 1.8 2.0 0.0 7.5
44 Ervin, Jaevien 4 16.5 .455 .000 .250 1.3 1.0 2.3 0.5 1.5 0.3 5.5
10 Teke, Brodie 4 18.0 .500 .500 .625 0.3 0.5 0.8 1.5 0.5 0.3 5.3
0 Kline-Ruminski, Jerry 4 7.0 .636 .000 .000 0.3 0.5 0.8 0.3 0.5 0.0 3.5
7 Phillips , Zack 2 4.5 .667 .000 .000 0.5 0.0 0.5 0.0 1.0 0.0 2.0
4 Turay, Joel 4 6.8 .500 .000 .667 0.0 1.0 1.0 0.0 0.0 0.0 2.0
22 Sweeting, Javan 2 9.0 .000 .000 1.000 0.0 1.5 1.5 0.0 0.0 0.5 1.0
5 Darling, David 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 4 200.0 .471 .370 .693 11.5 21.5 33.0 14.3 9.0 2.0 80.75
Opponents 4 198.8 .475 .359 .629 11.0 24.8 35.8 9.8 7.5 4.8 77.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Indiana South Bend (IN) 10/23/26 84-78 W 30-58 .517 8-22 .364 16-20 .800 12 24 36 36.0 24 17 18 1 8 84 84.0
at Goshen 10/24/26 81-78 W 29-57 .509 6-17 .353 17-27 .630 7 23 30 33.0 29 15 10 2 6 81 82.5
at Florida College (FL) 10/27/26 69-67 W 24-63 .381 5-16 .313 16-28 .571 16 17 33 33.0 14 13 9 3 12 69 78.0
vs Thomas 10/29/26 89-86 W 30-62 .484 8-18 .444 21-26 .808 11 22 33 33.0 20 12 14 2 10 89 80.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana South Bend (IN) 10/23/26 78-84 L 28-52 .538 6-19 .316 16-30 .533 7 19 26 26.0 20 11 14 7 13 78 78.0
Goshen 10/24/26 78-81 L 21-53 .396 7-19 .368 29-40 .725 11 28 39 32.5 21 10 11 1 3 78 78.0
Florida College (FL) 10/27/26 67-69 L 25-57 .439 7-24 .292 10-19 .526 18 28 46 37.0 20 9 23 5 3 67 74.3
Thomas 10/29/26 86-89 L 30-57 .526 8-16 .500 18-27 .667 8 24 32 35.8 19 9 14 6 11 86 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana South Bend (IN) 10/23/26 84-78 6 30-58/28-52 .517/.538 8-22/6-19 .364/.316 16-20/16-30 .800-.533 36/26 10 17/11 18/14 1/7 8/13 24/20
Goshen 10/24/26 81-78 3 29-57/21-53 .509/.396 6-17/7-19 .353/.368 17-27/29-40 .630-.725 30/39 -9 15/10 10/11 2/1 6/3 29/21
Florida College (FL) 10/27/26 69-67 2 24-63/25-57 .381/.439 5-16/7-24 .313/.292 16-28/10-19 .571-.526 33/46 -13 13/9 9/23 3/5 12/3 14/20
Thomas 10/29/26 89-86 3 30-62/30-57 .484/.526 8-18/8-16 .444/.500 21-26/18-27 .808-.667 33/32 1 12/9 14/14 2/6 10/11 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Thomas (10/29/26)
FIELD GOALS MADE 30 Thomas (10/29/26); Indiana South Bend (IN) (10/23/26)
FIELD GOAL ATTEMPTS 63 Florida College (FL) (10/27/26)
3 PT FIELD GOALS MADE 8 Thomas (10/29/26); Indiana South Bend (IN) (10/23/26)
3 PT FG ATTEMPTS 22 Indiana South Bend (IN) (10/23/26)
FREE THROWS MADE 21 Thomas (10/29/26)
FREE THROW ATTEMPTS 28 Florida College (FL) (10/27/26)
REBOUNDS 36 Indiana South Bend (IN) (10/23/26)
ASSISTS 17 Indiana South Bend (IN) (10/23/26)
STEALS 12 Florida College (FL) (10/27/26)
BLOCKED SHOTS 3 Florida College (FL) (10/27/26)
TURNOVERS 18 Indiana South Bend (IN) (10/23/26)
FOULS 29 Goshen (10/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Bryson Castillo Thomas (10/29/26); Indiana South Bend (IN) (10/23/26)
FIELD GOALS MADE 9 Bryson Castillo Thomas (10/29/26); Indiana South Bend (IN) (10/23/26)
FIELD GOAL ATTEMPTS 20 Bryson Castillo Indiana South Bend (IN) (10/23/26)
3 PT FIELD GOALS MADE 4 Marcel Pace; Brodie Teke Thomas (10/29/26); Indiana South Bend (IN) (10/23/26)
3 PT FG ATTEMPTS 9 Marcel Pace; Bryson Castillo Thomas (10/29/26); Indiana South Bend (IN) (10/23/26)
FREE THROWS MADE 7 Bryson Castillo Indiana South Bend (IN) (10/23/26)
FREE THROW ATTEMPTS 9 Bryson Castillo; Kyree McKelton Indiana South Bend (IN) (10/23/26); Florida College (FL) (10/27/26)
REBOUNDS 10 Kenny Greenling Thomas (10/29/26)
ASSISTS 5 Kyree McKelton Goshen (10/24/26)
STEALS 3 Seth Childers; Kyree McKelton Thomas (10/29/26); Goshen (10/24/26); Florida College (FL) (10/27/26)
BLOCKED SHOTS 3 Kenny Greenling Florida College (FL) (10/27/26)
TURNOVERS 5 Bryson Castillo Thomas (10/29/26)
FOULS 5 Kenny Greenling; Bryson Castillo Indiana South Bend (IN) (10/23/26); Goshen (10/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Castillo , Bryson 4 85 21.3
#1 Pace, Marcel 4 53 13.3
#6 Greenling, Kenny 4 41 10.3
#33 McKelton, Kyree 4 41 10.3
#11 Childers, Seth 4 30 7.5
#44 Ervin, Jaevien 4 22 5.5
#10 Teke, Brodie 4 21 5.3
#0 Kline-Ruminski, Jerry 4 14 3.5
#4 Turay, Joel 4 8 2.0
#7 Phillips , Zack 2 4 2.0
#12 Hall, Gavin 1 2 2.0
#22 Sweeting, Javan 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Castillo , Bryson 4 29 60 .483 7.3 15.0
#1 Pace, Marcel 4 18 48 .375 4.5 12.0
#6 Greenling, Kenny 4 16 27 .593 4.0 6.8
#33 McKelton, Kyree 4 14 27 .519 3.5 6.8
#44 Ervin, Jaevien 4 10 22 .455 2.5 5.5
#11 Childers, Seth 4 8 24 .333 2.0 6.0
#0 Kline-Ruminski, Jerry 4 7 11 .636 1.8 2.8
#10 Teke, Brodie 4 6 12 .500 1.5 3.0
#7 Phillips , Zack 2 2 3 .667 1.0 1.5
#4 Turay, Joel 4 2 4 .500 0.5 1.0
#12 Hall, Gavin 1 1 1 1.000 1.0 1.0
#22 Sweeting, Javan 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Castillo , Bryson 4 10 24 .417 2.5 6.0
#1 Pace, Marcel 4 7 23 .304 1.8 5.8
#11 Childers, Seth 4 5 12 .417 1.3 3.0
#10 Teke, Brodie 4 4 8 .500 1.0 2.0
#33 McKelton, Kyree 4 1 6 .167 0.3 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Castillo , Bryson 4 17 23 .739 4.3 5.8
#33 McKelton, Kyree 4 12 19 .632 3.0 4.8
#1 Pace, Marcel 4 10 13 .769 2.5 3.3
#11 Childers, Seth 4 9 11 .818 2.3 2.8
#6 Greenling, Kenny 4 9 11 .818 2.3 2.8
#10 Teke, Brodie 4 5 8 .625 1.3 2.0
#4 Turay, Joel 4 4 6 .667 1.0 1.5
#44 Ervin, Jaevien 4 2 8 .250 0.5 2.0
#22 Sweeting, Javan 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#6 Greenling, Kenny 4 26 6.5 13 3.3 13 3.3
#2 Castillo , Bryson 4 20 5.0 6 1.5 14 3.5
#33 McKelton, Kyree 4 17 4.3 3 0.8 14 3.5
#TM Team 4 16 4.0 8 2.0 8 2.0
#1 Pace, Marcel 4 15 3.8 2 0.5 13 3.3
#11 Childers, Seth 4 14 3.5 6 1.5 8 2.0
#44 Ervin, Jaevien 4 9 2.3 5 1.3 4 1.0
#4 Turay, Joel 4 4 1.0 0 0.0 4 1.0
#0 Kline-Ruminski, Jerry 4 3 0.8 1 0.3 2 0.5
#22 Sweeting, Javan 2 3 1.5 0 0.0 3 1.5
#10 Teke, Brodie 4 3 0.8 1 0.3 2 0.5
#5 Darling, David 1 1 1.0 0 0.0 1 1.0
#7 Phillips , Zack 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 McKelton, Kyree 4 12 3.0
#2 Castillo , Bryson 4 10 2.5
#1 Pace, Marcel 4 10 2.5
#6 Greenling, Kenny 4 8 2.0
#11 Childers, Seth 4 7 1.8
#10 Teke, Brodie 4 6 1.5
#44 Ervin, Jaevien 4 2 0.5
#0 Kline-Ruminski, Jerry 4 1 0.3
#14 Parks, Gabe 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#6 Greenling, Kenny 4 4 1.0
#44 Ervin, Jaevien 4 1 0.3
#33 McKelton, Kyree 4 1 0.3
#22 Sweeting, Javan 2 1 0.5
#10 Teke, Brodie 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 McKelton, Kyree 4 9 2.3
#11 Childers, Seth 4 8 2.0
#44 Ervin, Jaevien 4 6 1.5
#1 Pace, Marcel 4 5 1.3
#6 Greenling, Kenny 4 2 0.5
#0 Kline-Ruminski, Jerry 4 2 0.5
#7 Phillips , Zack 2 2 1.0
#10 Teke, Brodie 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 McKelton, Kyree 4 11 2.8
#2 Castillo , Bryson 4 10 2.5
#6 Greenling, Kenny 4 10 2.5
#44 Ervin, Jaevien 4 6 1.5
#1 Pace, Marcel 4 5 1.3
#11 Childers, Seth 4 3 0.8
#0 Kline-Ruminski, Jerry 4 2 0.5
#5 Darling, David 1 1 1.0
#7 Phillips , Zack 2 1 0.5
#22 Sweeting, Javan 2 1 0.5
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Ervin, Jaevien 4 15 3.8
#6 Greenling, Kenny 4 12 3.0
#2 Castillo , Bryson 4 10 2.5
#33 McKelton, Kyree 4 10 2.5
#4 Turay, Joel 4 9 2.3
#1 Pace, Marcel 4 8 2.0
#10 Teke, Brodie 4 8 2.0
#0 Kline-Ruminski, Jerry 4 5 1.3
#11 Childers, Seth 4 4 1.0
#22 Sweeting, Javan 2 4 2.0
#7 Phillips , Zack 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#2 Castillo , Bryson 4 136 34.0
#6 Greenling, Kenny 4 115 28.8
#1 Pace, Marcel 4 113 28.3
#11 Childers, Seth 4 110 27.5
#33 McKelton, Kyree 4 103 25.8
#10 Teke, Brodie 4 72 18.0
#44 Ervin, Jaevien 4 66 16.5
#0 Kline-Ruminski, Jerry 4 28 7.0
#4 Turay, Joel 4 27 6.8
#22 Sweeting, Javan 2 18 9.0
#7 Phillips , Zack 2 9 4.5
#5 Darling, David 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Childers, Seth 4 7 3 2.33
#1 Pace, Marcel 4 10 5 2.00
#2 Castillo , Bryson 4 10 10 1.00
#33 McKelton, Kyree 4 12 11 1.09