2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-20, 4-11)

Overall Team Statistics
Statistic Warner (FL) Opponents
Scoring
Total Points 2075 2149
Points Per Game 76.9 79.6
Scoring Margin -2.7 --
Shooting
FG: Made-Attempted 717-1636 773-1602
FG: Percentage .438 .483
FG: Per Game 26.6 28.6
3PT: Made-Attempted 217-670 194-586
3PT: Percentage .324 .331
3PT: Per Game 8.0 7.2
FT: Made-Attempted 424-585 409-604
FT: Percentage .725 .677
FT: Per Game 15.7 15.1
Rebounding
Total 855 959
Per Game 31.7 35.5
Margin -3.9 --
Assists
Total 346 357
Per Game 12.8 13.2
Turnovers
Total 274 313
Per Game 10.1 11.6
Margin 1.4 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 12.0 12.4
Steals
Total 205 163
Per Game 7.6 6.0
Blocks
Total 51 77
Per Game 1.9 2.9
Attendance
Total 430 1303
Per Game 14-31 12-109

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Voth, Jack 6 5 204 34.0 33 71 .465 5 18 .278 61 75 .813 132 22.0 12 25 37 6.2 23 21 10 2 1
0 Irwin, Josh 20 17 623 31.2 123 255 .482 9 41 .220 64 88 .727 319 16.0 44 79 123 6.2 58 42 28 10 5
3 Castillo , Bryson 27 26 909 33.7 150 333 .450 53 161 .329 49 74 .662 402 14.9 33 114 147 5.4 44 36 43 22 3
13 Norris, Jamal 24 21 734 30.6 102 257 .397 60 173 .347 52 61 .852 316 13.2 17 71 88 3.7 64 15 28 36 10
11 Childers, Seth 27 26 937 34.7 92 201 .458 30 85 .353 67 79 .848 281 10.4 26 86 112 4.1 51 139 60 45 5
14 Pace, Marcel 21 10 418 19.9 63 149 .423 31 75 .413 47 63 .746 204 9.7 10 38 48 2.3 38 28 29 27 0
24 Kline-Ruminski, Jerry 15 4 198 13.2 29 65 .446 2 8 .250 17 25 .680 77 5.1 10 15 25 1.7 27 3 13 1 4
4 Dauphin, Akeem 22 10 366 16.6 39 84 .464 9 34 .265 16 22 .727 103 4.7 19 38 57 2.6 63 12 11 15 18
15 Russell, Tandy 17 2 248 14.6 22 61 .361 5 18 .278 15 28 .536 64 3.8 5 17 22 1.3 28 17 12 11 1
1 Darling, David 24 9 341 14.2 33 73 .452 5 21 .238 12 25 .480 83 3.5 22 39 61 2.5 18 17 12 7 2
10 Leonard, Jay 3 0 6 2.0 3 4 .750 2 3 .667 0 0 .000 8 2.7 0 2 2 0.7 1 1 0 0 0
8 Ogbolu , Jason 14 1 140 10.0 12 37 .324 0 10 .000 13 27 .481 37 2.6 14 14 28 2.0 13 3 8 6 0
12 Willis, Jalen 3 1 29 9.7 2 10 .200 2 8 .250 0 0 .000 6 2.0 1 2 3 1.0 1 0 1 0 0
22 Teke, Brodie 17 1 185 10.9 8 23 .348 4 14 .286 5 6 .833 25 1.5 9 10 19 1.1 34 11 6 20 0
33 Howard, Treyshawn 14 2 110 7.9 6 13 .462 0 1 .000 6 12 .500 18 1.3 10 24 34 2.4 17 1 1 3 2
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 26 49 1.8 1 0 12 0 0  
Total 27 5448 201.8 717 1636 .438 217 670 .324 424 585 .725 2075 76.85 255 600 855 31.7 481 346 274 205 51
Opponents 27 5441 201.5 773 1602 .483 194 586 .331 409 604 .677 2149 79.59 271 688 959 35.5 492 357 313 163 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Voth, Jack 5 4 175 35.0 27 59 .458 2 14 .143 48 61 .787 104 20.8 8 21 29 5.8 19 19 3.8 6 2 0
3 Castillo , Bryson 15 14 511 34.1 83 183 .454 32 84 .381 24 41 .585 222 14.8 21 56 77 5.1 31 15 1.0 24 10 1
0 Irwin, Josh 12 10 345 28.8 65 125 .520 3 15 .200 31 44 .705 164 13.7 20 45 65 5.4 34 24 2.0 15 5 3
13 Norris, Jamal 15 13 443 29.5 61 158 .386 38 109 .349 21 25 .840 181 12.1 9 41 50 3.3 42 12 0.8 15 21 8
11 Childers, Seth 15 14 494 32.9 54 112 .482 21 47 .447 39 44 .886 168 11.2 12 41 53 3.5 35 76 5.1 29 23 3
14 Pace, Marcel 14 9 315 22.5 46 112 .411 24 57 .421 38 50 .760 154 11.0 7 23 30 2.1 30 24 1.7 21 19 0
24 Kline-Ruminski, Jerry 7 3 105 15.0 16 38 .421 0 3 .000 13 18 .722 45 6.4 6 6 12 1.7 16 2 0.3 4 0 1
15 Russell, Tandy 7 1 101 14.4 10 25 .400 3 8 .375 7 12 .583 30 4.3 3 9 12 1.7 13 6 0.9 3 3 1
12 Willis, Jalen 1 1 20 20.0 1 6 .167 1 5 .200 0 0 .000 3 3.0 0 2 2 2.0 0 0 0.0 1 0 0
1 Darling, David 14 3 147 10.5 14 29 .483 3 8 .375 3 11 .273 34 2.4 12 16 28 2.0 8 7 0.5 8 0 2
4 Dauphin, Akeem 10 1 118 11.8 10 23 .435 2 8 .250 6 8 .750 28 2.8 7 9 16 1.6 23 5 0.5 3 6 8
8 Ogbolu , Jason 5 1 33 6.6 3 12 .250 0 5 .000 4 9 .444 10 2.0 5 4 9 1.8 4 0 0.0 2 1 0
33 Howard, Treyshawn 10 1 80 8.0 4 10 .400 0 0 .000 6 11 .545 14 1.4 7 18 25 2.5 15 0 0.0 1 2 2
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 14 31 2.1 1 0 0.0 9 0 0  
22 Teke, Brodie 12 0 111 9.3 2 10 .200 1 7 .143 1 2 .500 6 0.5 7 6 13 1.1 23 8 0.7 4 12 0
Total 15 2998 199.9 396 902 .439 130 370 .351 241 336 .717 1163 77.53 141 311 452 30.1 294 198 13.2 145 104 29
Opponents 15 2995 199.7 433 871 .497 109 329 .331 262 384 .682 1237 82.47 160 381 541 36.1 281 209 13.9 173 87 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Voth, Jack 6 5 204 33 71 .465 5 18 .278 61 75 .813 132 22.0
0 Irwin, Josh 20 17 623 123 255 .482 9 41 .220 64 88 .727 319 16.0
3 Castillo , Bryson 27 26 909 150 333 .450 53 161 .329 49 74 .662 402 14.9
13 Norris, Jamal 24 21 734 102 257 .397 60 173 .347 52 61 .852 316 13.2
11 Childers, Seth 27 26 937 92 201 .458 30 85 .353 67 79 .848 281 10.4
14 Pace, Marcel 21 10 418 63 149 .423 31 75 .413 47 63 .746 204 9.7
24 Kline-Ruminski, Jerry 15 4 198 29 65 .446 2 8 .250 17 25 .680 77 5.1
4 Dauphin, Akeem 22 10 366 39 84 .464 9 34 .265 16 22 .727 103 4.7
1 Darling, David 24 9 341 33 73 .452 5 21 .238 12 25 .480 83 3.5
15 Russell, Tandy 17 2 248 22 61 .361 5 18 .278 15 28 .536 64 3.8
8 Ogbolu , Jason 14 1 140 12 37 .324 0 10 .000 13 27 .481 37 2.6
12 Willis, Jalen 3 1 29 2 10 .200 2 8 .250 0 0 .000 6 2.0
10 Leonard, Jay 3 0 6 3 4 .750 2 3 .667 0 0 .000 8 2.7
33 Howard, Treyshawn 14 2 110 6 13 .462 0 1 .000 6 12 .500 18 1.3
22 Teke, Brodie 17 1 185 8 23 .348 4 14 .286 5 6 .833 25 1.5
Total 27 5448 717 1636 .438 217 670 .324 424 585 .725 2075 76.85
Opponents 27 5441 773 1602 .483 194 586 .331 409 604 .677 2149 79.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Voth, Jack 6 34.0 .465 .278 .813 2.0 4.2 6.2 3.5 0.3 0.2 22.0
0 Irwin, Josh 20 31.2 .482 .220 .727 2.2 4.0 6.2 2.1 0.5 0.3 16.0
3 Castillo , Bryson 27 33.7 .450 .329 .662 1.2 4.2 5.4 1.3 0.8 0.1 14.9
13 Norris, Jamal 24 30.6 .397 .347 .852 0.7 3.0 3.7 0.6 1.5 0.4 13.2
11 Childers, Seth 27 34.7 .458 .353 .848 1.0 3.2 4.1 5.1 1.7 0.2 10.4
14 Pace, Marcel 21 19.9 .423 .413 .746 0.5 1.8 2.3 1.3 1.3 0.0 9.7
24 Kline-Ruminski, Jerry 15 13.2 .446 .250 .680 0.7 1.0 1.7 0.2 0.1 0.3 5.1
4 Dauphin, Akeem 22 16.6 .464 .265 .727 0.9 1.7 2.6 0.5 0.7 0.8 4.7
1 Darling, David 24 14.2 .452 .238 .480 0.9 1.6 2.5 0.7 0.3 0.1 3.5
15 Russell, Tandy 17 14.6 .361 .278 .536 0.3 1.0 1.3 1.0 0.6 0.1 3.8
8 Ogbolu , Jason 14 10.0 .324 .000 .481 1.0 1.0 2.0 0.2 0.4 0.0 2.6
12 Willis, Jalen 3 9.7 .200 .250 .000 0.3 0.7 1.0 0.0 0.0 0.0 2.0
10 Leonard, Jay 3 2.0 .750 .667 .000 0.0 0.7 0.7 0.3 0.0 0.0 2.7
33 Howard, Treyshawn 14 7.9 .462 .000 .500 0.7 1.7 2.4 0.1 0.2 0.1 1.3
22 Teke, Brodie 17 10.9 .348 .286 .833 0.5 0.6 1.1 0.6 1.2 0.0 1.5
Total 27 201.8 .438 .324 .725 9.4 22.2 31.7 12.8 7.6 1.9 76.85
Opponents 27 201.5 .483 .331 .677 10.0 25.5 35.5 13.2 6.0 2.9 79.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Thomas 10/23/25 84-85 L (OT) 26-62 .419 9-24 .375 23-34 .676 14 26 40 40.0 19 14 15 2 6 84 84.0
at Brewton-Parker (GA) 10/31/25 75-78 L (OT) 29-72 .403 10-35 .286 7-13 .538 8 25 33 36.5 19 16 12 2 8 75 79.5
at Abraham Baldwin Agricultural 11/01/25 74-56 W 29-54 .537 4-18 .222 12-17 .706 6 28 34 35.7 13 12 13 2 11 74 77.7
vs Thomas 11/06/25 70-73 L 24-52 .462 6-23 .261 16-22 .727 11 21 32 34.8 11 13 8 3 6 70 75.8
vs Florida National (FL) 11/11/25 75-77 L 24-63 .381 9-28 .321 18-22 .818 11 19 30 33.8 11 8 8 0 11 75 75.6
at Coastal Georgia (GA) 11/15/25 84-95 L 28-54 .519 9-22 .409 19-27 .704 11 19 30 33.2 22 16 9 1 2 84 77.0
vs Florida Memorial (FL) 11/19/25 74-97 L 24-56 .429 9-26 .346 17-30 .567 4 19 23 31.7 16 13 13 2 9 74 76.6
vs Keiser 11/22/25 58-82 L 20-55 .364 7-25 .280 11-18 .611 8 10 18 30.0 20 12 13 3 9 58 74.3
at Campbellsville (KY) 11/29/25 71-79 L 25-51 .490 6-21 .286 15-18 .833 3 24 27 29.7 13 10 15 2 7 71 73.9
vs Indiana East 11/30/25 70-94 L 23-58 .397 8-25 .320 16-23 .696 4 18 22 28.9 15 13 9 1 11 70 73.5
vs Clinton College (SC) 12/06/25 68-81 L 24-60 .400 6-23 .261 14-22 .636 11 24 35 29.5 15 13 20 2 8 68 73.0
at Florida College (FL) 12/12/25 73-75 L 27-61 .443 3-19 .158 16-22 .727 9 30 39 30.3 11 14 6 1 7 73 73.0
vs Mitchell College 12/18/25 103-78 W 39-66 .591 11-21 .524 14-18 .778 11 27 38 30.8 26 15 8 3 7 103 75.3
vs Mount Vernon Nazarene (OH) 12/19/25 64-66 L 23-69 .333 5-28 .179 13-16 .813 17 20 37 31.3 21 8 8 3 8 64 74.5
vs Florida College (FL) 01/03/26 85-70 W 28-66 .424 10-35 .286 19-22 .864 9 27 36 31.6 13 12 7 1 11 85 75.2
at Ave Maria (FL) 01/07/26 81-92 L 27-71 .380 9-30 .300 18-28 .643 14 23 37 31.9 21 15 8 3 9 81 75.6
vs St. Thomas 01/10/26 78-80 L 27-61 .443 9-22 .409 15-18 .833 9 18 27 31.6 26 10 11 2 4 78 75.7
at Southeastern 01/14/26 87-95 L 33-75 .440 10-28 .357 11-11 1.000 10 16 26 31.3 22 16 9 0 6 87 76.3
vs New College of Florida 01/17/26 98-68 W 34-65 .523 11-23 .478 19-25 .760 6 27 33 31.4 17 14 4 1 11 98 77.5
at Webber International (FL) 01/21/26 80-85 L 26-57 .456 6-20 .300 22-31 .710 10 28 38 31.8 20 15 8 4 5 80 77.6
vs Coastal Georgia (GA) 01/24/26 72-60 W 22-54 .407 6-24 .250 22-27 .815 8 28 36 32.0 18 13 11 1 7 72 77.3
at Florida Memorial (FL) 01/28/26 66-86 L 23-55 .418 3-19 .158 17-27 .630 15 21 36 32.1 22 11 11 1 6 66 76.8
at Keiser 02/04/26 76-87 L 27-57 .474 14-27 .519 8-13 .615 9 17 26 31.9 17 18 10 3 5 76 76.8
at St. Thomas 02/11/26 68-82 L 23-57 .404 3-13 .231 19-23 .826 7 21 28 31.7 17 5 10 4 8 68 76.4
vs Southeastern 02/14/26 69-74 L 24-51 .471 10-25 .400 11-13 .846 6 16 22 31.3 19 12 12 1 5 69 76.1
at New College of Florida 02/18/26 94-84 W 30-69 .435 14-35 .400 20-29 .690 14 18 32 31.3 19 19 9 3 11 94 76.8
vs Webber International (FL) 02/21/26 78-70 W 28-65 .431 10-31 .323 12-16 .750 10 30 40 31.7 18 9 7 0 7 78 76.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Thomas 10/23/25 85-84 W (OT) 30-68 .441 6-19 .316 19-25 .760 14 29 43 43.0 24 13 10 2 7 85 85.0
Brewton-Parker (GA) 10/31/25 78-75 W (OT) 30-66 .455 4-19 .211 14-18 .778 8 31 39 41.0 18 12 13 2 6 78 81.5
Abraham Baldwin Agricultural 11/01/25 56-74 L 21-64 .328 7-22 .318 7-11 .636 12 15 27 36.3 14 9 15 1 7 56 73.0
Thomas 11/06/25 73-70 W 28-57 .491 7-23 .304 10-13 .769 6 20 26 33.8 17 11 6 3 6 73 73.0
Florida National (FL) 11/11/25 77-75 W 30-56 .536 11-21 .524 6-12 .500 6 27 33 33.6 15 14 14 3 7 77 73.8
Coastal Georgia (GA) 11/15/25 95-84 W 34-60 .567 8-18 .444 19-27 .704 10 18 28 32.7 21 18 5 2 4 95 77.3
Florida Memorial (FL) 11/19/25 97-74 W 35-65 .538 13-31 .419 14-19 .737 13 29 42 34.0 24 14 12 3 9 97 80.1
Keiser 11/22/25 82-58 W 29-55 .527 8-17 .471 16-23 .696 13 22 35 34.1 17 16 16 8 8 82 80.4
Campbellsville (KY) 11/29/25 79-71 W 29-58 .500 8-22 .364 13-21 .619 9 26 35 34.2 19 18 12 1 7 79 80.2
Indiana East 11/30/25 94-70 W 36-59 .610 9-19 .474 13-23 .565 13 35 48 35.6 21 21 16 4 4 94 81.6
Clinton College (SC) 12/06/25 81-68 W 33-67 .493 4-17 .235 11-18 .611 9 23 32 35.3 16 11 12 4 16 81 81.5
Florida College (FL) 12/12/25 75-73 W 29-68 .426 10-34 .294 7-9 .778 12 34 46 36.2 13 14 10 3 6 75 81.0
Mitchell College 12/18/25 78-103 L 26-59 .441 5-14 .357 21-35 .600 12 16 28 35.5 15 6 9 1 3 78 80.8
Mount Vernon Nazarene (OH) 12/19/25 66-64 W 22-52 .423 6-20 .300 16-20 .800 6 26 32 35.3 20 10 9 3 3 66 79.7
Florida College (FL) 01/03/26 70-85 L 26-57 .456 8-27 .296 10-15 .667 4 25 29 34.9 19 9 14 1 4 70 79.1
Ave Maria (FL) 01/07/26 92-81 W 29-61 .475 13-33 .394 21-26 .808 12 34 46 35.6 21 15 15 5 6 92 79.9
St. Thomas 01/10/26 80-78 W 26-57 .456 5-17 .294 23-37 .622 14 20 34 35.5 16 11 8 1 5 80 79.9
Southeastern 01/14/26 95-87 W 30-55 .545 8-22 .364 27-34 .794 11 30 41 35.8 16 15 14 5 6 95 80.7
New College of Florida 01/17/26 68-98 L 26-58 .448 4-13 .308 12-22 .545 8 25 33 35.6 22 4 13 2 2 68 80.1
Webber International (FL) 01/21/26 85-80 W 28-62 .452 11-28 .393 18-23 .783 5 26 31 35.4 21 18 6 1 5 85 80.3
Coastal Georgia (GA) 01/24/26 60-72 L 22-54 .407 6-26 .231 10-20 .500 7 24 31 35.2 19 6 11 1 6 60 79.3
Florida Memorial (FL) 01/28/26 86-66 W 29-58 .500 6-22 .273 22-32 .688 13 24 37 35.3 23 14 8 3 5 86 79.6
Keiser 02/04/26 87-76 W 33-61 .541 3-16 .188 18-25 .720 15 24 39 35.4 14 23 8 6 6 87 80.0
St. Thomas 02/11/26 82-68 W 32-55 .582 6-19 .316 12-25 .480 10 30 40 35.6 19 19 14 3 6 82 80.0
Southeastern 02/14/26 74-69 W 26-54 .481 5-21 .238 17-21 .810 11 22 33 35.5 11 13 14 6 6 74 79.8
New College of Florida 02/18/26 84-94 L 28-55 .509 8-23 .348 20-27 .741 9 25 34 35.5 22 15 18 1 7 84 80.0
Webber International (FL) 02/21/26 70-78 L 26-61 .426 5-23 .217 13-23 .565 9 28 37 35.5 15 8 11 2 6 70 79.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Thomas 10/23/25 84-85 -1 26-62/30-68 .419/.441 9-24/6-19 .375/.316 23-34/19-25 .676-.760 40/43 -3 14/13 15/10 2/2 6/7 19/24
Brewton-Parker (GA) 10/31/25 75-78 -3 29-72/30-66 .403/.455 10-35/4-19 .286/.211 7-13/14-18 .538-.778 33/39 -6 16/12 12/13 2/2 8/6 19/18
Abraham Baldwin Agricultural 11/01/25 74-56 18 29-54/21-64 .537/.328 4-18/7-22 .222/.318 12-17/7-11 .706-.636 34/27 7 12/9 13/15 2/1 11/7 13/14
Thomas 11/06/25 70-73 -3 24-52/28-57 .462/.491 6-23/7-23 .261/.304 16-22/10-13 .727-.769 32/26 6 13/11 8/6 3/3 6/6 11/17
Florida National (FL) 11/11/25 75-77 -2 24-63/30-56 .381/.536 9-28/11-21 .321/.524 18-22/6-12 .818-.500 30/33 -3 8/14 8/14 0/3 11/7 11/15
Coastal Georgia (GA) 11/15/25 84-95 -11 28-54/34-60 .519/.567 9-22/8-18 .409/.444 19-27/19-27 .704-.704 30/28 2 16/18 9/5 1/2 2/4 22/21
Florida Memorial (FL) 11/19/25 74-97 -23 24-56/35-65 .429/.538 9-26/13-31 .346/.419 17-30/14-19 .567-.737 23/42 -19 13/14 13/12 2/3 9/9 16/24
Keiser 11/22/25 58-82 -24 20-55/29-55 .364/.527 7-25/8-17 .280/.471 11-18/16-23 .611-.696 18/35 -17 12/16 13/16 3/8 9/8 20/17
Campbellsville (KY) 11/29/25 71-79 -8 25-51/29-58 .490/.500 6-21/8-22 .286/.364 15-18/13-21 .833-.619 27/35 -8 10/18 15/12 2/1 7/7 13/19
Indiana East 11/30/25 70-94 -24 23-58/36-59 .397/.610 8-25/9-19 .320/.474 16-23/13-23 .696-.565 22/48 -26 13/21 9/16 1/4 11/4 15/21
Clinton College (SC) 12/06/25 68-81 -13 24-60/33-67 .400/.493 6-23/4-17 .261/.235 14-22/11-18 .636-.611 35/32 3 13/11 20/12 2/4 8/16 15/16
Florida College (FL) 12/12/25 73-75 -2 27-61/29-68 .443/.426 3-19/10-34 .158/.294 16-22/7-9 .727-.778 39/46 -7 14/14 6/10 1/3 7/6 11/13
Mitchell College 12/18/25 103-78 25 39-66/26-59 .591/.441 11-21/5-14 .524/.357 14-18/21-35 .778-.600 38/28 10 15/6 8/9 3/1 7/3 26/15
Mount Vernon Nazarene (OH) 12/19/25 64-66 -2 23-69/22-52 .333/.423 5-28/6-20 .179/.300 13-16/16-20 .813-.800 37/32 5 8/10 8/9 3/3 8/3 21/20
Florida College (FL) 01/03/26 85-70 15 28-66/26-57 .424/.456 10-35/8-27 .286/.296 19-22/10-15 .864-.667 36/29 7 12/9 7/14 1/1 11/4 13/19
Ave Maria (FL) 01/07/26 81-92 -11 27-71/29-61 .380/.475 9-30/13-33 .300/.394 18-28/21-26 .643-.808 37/46 -9 15/15 8/15 3/5 9/6 21/21
St. Thomas 01/10/26 78-80 -2 27-61/26-57 .443/.456 9-22/5-17 .409/.294 15-18/23-37 .833-.622 27/34 -7 10/11 11/8 2/1 4/5 26/16
Southeastern 01/14/26 87-95 -8 33-75/30-55 .440/.545 10-28/8-22 .357/.364 11-11/27-34 1.000-.794 26/41 -15 16/15 9/14 0/5 6/6 22/16
New College of Florida 01/17/26 98-68 30 34-65/26-58 .523/.448 11-23/4-13 .478/.308 19-25/12-22 .760-.545 33/33 0 14/4 4/13 1/2 11/2 17/22
Webber International (FL) 01/21/26 80-85 -5 26-57/28-62 .456/.452 6-20/11-28 .300/.393 22-31/18-23 .710-.783 38/31 7 15/18 8/6 4/1 5/5 20/21
Coastal Georgia (GA) 01/24/26 72-60 12 22-54/22-54 .407/.407 6-24/6-26 .250/.231 22-27/10-20 .815-.500 36/31 5 13/6 11/11 1/1 7/6 18/19
Florida Memorial (FL) 01/28/26 66-86 -20 23-55/29-58 .418/.500 3-19/6-22 .158/.273 17-27/22-32 .630-.688 36/37 -1 11/14 11/8 1/3 6/5 22/23
Keiser 02/04/26 76-87 -11 27-57/33-61 .474/.541 14-27/3-16 .519/.188 8-13/18-25 .615-.720 26/39 -13 18/23 10/8 3/6 5/6 17/14
St. Thomas 02/11/26 68-82 -14 23-57/32-55 .404/.582 3-13/6-19 .231/.316 19-23/12-25 .826-.480 28/40 -12 5/19 10/14 4/3 8/6 17/19
Southeastern 02/14/26 69-74 -5 24-51/26-54 .471/.481 10-25/5-21 .400/.238 11-13/17-21 .846-.810 22/33 -11 12/13 12/14 1/6 5/6 19/11
New College of Florida 02/18/26 94-84 10 30-69/28-55 .435/.509 14-35/8-23 .400/.348 20-29/20-27 .690-.741 32/34 -2 19/15 9/18 3/1 11/7 19/22
Webber International (FL) 02/21/26 78-70 8 28-65/26-61 .431/.426 10-31/5-23 .323/.217 12-16/13-23 .750-.565 40/37 3 9/8 7/11 0/2 7/6 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Mitchell College (12/18/25)
FIELD GOALS MADE 39 Mitchell College (12/18/25)
FIELD GOAL ATTEMPTS 75 Southeastern (01/14/26)
3 PT FIELD GOALS MADE 14 Keiser (02/04/26); New College of Florida (02/18/26)
3 PT FG ATTEMPTS 35 Florida College (FL) (01/03/26); Brewton-Parker (GA) (10/31/25); New College of Florida (02/18/26)
FREE THROWS MADE 23 Thomas (10/23/25)
FREE THROW ATTEMPTS 34 Thomas (10/23/25)
REBOUNDS 40 Webber International (FL) (02/21/26); Thomas (10/23/25)
ASSISTS 19 New College of Florida (02/18/26)
STEALS 11 Florida National (FL) (11/11/25); Indiana East (11/30/25); Florida College (FL) (01/03/26); New College of Florida (01/17/26); Abraham Baldwin Agricultural (11/01/25); New College of Florida (02/18/26)
BLOCKED SHOTS 4 Webber International (FL) (01/21/26); St. Thomas (02/11/26)
TURNOVERS 20 Clinton College (SC) (12/06/25)
FOULS 26 Mitchell College (12/18/25); St. Thomas (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Jack Voth Thomas (10/23/25)
FIELD GOALS MADE 11 Josh Irwin; Bryson Castillo Mitchell College (12/18/25); Florida College (FL) (12/12/25)
FIELD GOAL ATTEMPTS 22 Bryson Castillo Southeastern (01/14/26)
3 PT FIELD GOALS MADE 6 Jamal Norris New College of Florida (02/18/26)
3 PT FG ATTEMPTS 14 Jamal Norris New College of Florida (02/18/26)
FREE THROWS MADE 13 Jack Voth Thomas (10/23/25)
FREE THROW ATTEMPTS 16 Jack Voth Florida Memorial (FL) (11/19/25)
REBOUNDS 12 Bryson Castillo Webber International (FL) (02/21/26)
ASSISTS 9 Seth Childers Keiser (11/22/25)
STEALS 6 Brodie Teke Mount Vernon Nazarene (OH) (12/19/25)
BLOCKED SHOTS 2 Akeem Dauphin; Jerry Kline-Ruminski; Seth Childers Thomas (11/06/25); Florida Memorial (FL) (11/19/25); Keiser (11/22/25); Clinton College (SC) (12/06/25); Mitchell College (12/18/25); Mount Vernon Nazarene (OH) (12/19/25); Abraham Baldwin Agricultural (11/01/25); Ave Maria (FL) (01/07/26); Webber International (FL) (01/21/26); Keiser (02/04/26)
TURNOVERS 5 Seth Childers; Team Clinton College (SC) (12/06/25); Thomas (10/23/25); Coastal Georgia (GA) (11/15/25)
FOULS 5 Akeem Dauphin; Josh Irwin; Jack Voth; Seth Childers Keiser (11/22/25); Coastal Georgia (GA) (01/24/26); Brewton-Parker (GA) (10/31/25); Coastal Georgia (GA) (11/15/25); Southeastern (01/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Castillo , Bryson 27 402 14.9
#0 Irwin, Josh 20 319 16.0
#13 Norris, Jamal 24 316 13.2
#11 Childers, Seth 27 281 10.4
#14 Pace, Marcel 21 204 9.7
#2 Voth, Jack 6 132 22.0
#4 Dauphin, Akeem 22 103 4.7
#1 Darling, David 24 83 3.5
#24 Kline-Ruminski, Jerry 15 77 5.1
#15 Russell, Tandy 17 64 3.8
#8 Ogbolu , Jason 14 37 2.6
#22 Teke, Brodie 17 25 1.5
#33 Howard, Treyshawn 14 18 1.3
#10 Leonard, Jay 3 8 2.7
#12 Willis, Jalen 3 6 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Castillo , Bryson 27 150 333 .450 5.6 12.3
#0 Irwin, Josh 20 123 255 .482 6.2 12.8
#13 Norris, Jamal 24 102 257 .397 4.3 10.7
#11 Childers, Seth 27 92 201 .458 3.4 7.4
#14 Pace, Marcel 21 63 149 .423 3.0 7.1
#4 Dauphin, Akeem 22 39 84 .464 1.8 3.8
#1 Darling, David 24 33 73 .452 1.4 3.0
#2 Voth, Jack 6 33 71 .465 5.5 11.8
#24 Kline-Ruminski, Jerry 15 29 65 .446 1.9 4.3
#15 Russell, Tandy 17 22 61 .361 1.3 3.6
#8 Ogbolu , Jason 14 12 37 .324 0.9 2.6
#22 Teke, Brodie 17 8 23 .348 0.5 1.4
#33 Howard, Treyshawn 14 6 13 .462 0.4 0.9
#10 Leonard, Jay 3 3 4 .750 1.0 1.3
#12 Willis, Jalen 3 2 10 .200 0.7 3.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Norris, Jamal 24 60 173 .347 2.5 7.2
#3 Castillo , Bryson 27 53 161 .329 2.0 6.0
#14 Pace, Marcel 21 31 75 .413 1.5 3.6
#11 Childers, Seth 27 30 85 .353 1.1 3.1
#4 Dauphin, Akeem 22 9 34 .265 0.4 1.5
#0 Irwin, Josh 20 9 41 .220 0.5 2.1
#1 Darling, David 24 5 21 .238 0.2 0.9
#15 Russell, Tandy 17 5 18 .278 0.3 1.1
#2 Voth, Jack 6 5 18 .278 0.8 3.0
#22 Teke, Brodie 17 4 14 .286 0.2 0.8
