Florida Memorial University (74, 4-15, 1-7) vs Warner University (82, 15-7, 4-4)

Box Score

Warner University logo
82
vs
74
Florida Memorial University logo
15-7, 4-4
4-15, 1-7
Team Score By Half
Team 1 2 Total F Records
Winner WUM11-12 Warner University 38 44 82 15-7, 4-4
FMU Florida Memorial University 43 31 74 4-15, 1-7

Warner University 82

Warner University 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Mark St. Fort * 27 13-16 1-1 2-5 4-8 12 4 0 1 1 2 29
04 04 Campbell, Malcolm * 25 6-8 0-0 4-6 4-5 9 6 0 3 1 0 16
03 03 Kachinski, Bryce * 33 3-10 2-6 1-2 0-4 4 4 0 3 0 2 9
23 23 Victor, Ray * 28 3-7 1-3 2-3 0-2 2 2 1 3 0 0 9
15 15 Moore, Deonte * 29 2-4 1-2 0-0 0-1 1 0 0 1 0 0 5
24 24 Taylor, Kayo 18 1-6 0-0 4-6 2-4 6 0 0 0 0 0 6
11 11 Westberry, David 25 2-2 0-0 0-1 0-2 2 2 2 2 0 0 4
34 34 De Leon, Brian 9 1-2 0-0 0-2 0-1 1 0 1 0 0 0 2
33 33 Grogan, Justin 3 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
10 10 Poore, Brandon 3 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 31-55 5-12 15-27 10-27 37 18 4 15 2 4 82
Team Summary FG 3PT FT
Total 31-55 5-12 15-27
56.4% 41.7% 55.6%
Column One Column Two Column Three

Florida Memorial University 74

Florida Memorial University 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

1st Half Box Score

Warner University 38

Warner University 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Mark St. Fort 7 1-2 0-0 2-4 0-0 8 2 0 0 1 1 4
4 4 Campbell, Malcolm 15 5-6 0-0 3-4 4-3 9 3 0 2 0 0 13
3 3 Kachinski, Bryce 15 2-5 2-3 0-0 0-0 4 3 0 1 0 1 6
23 23 Victor, Ray 15 1-3 1-2 0-0 0-2 2 2 0 3 0 0 3
15 15 Moore, Deonte 17 1-2 0-1 0-0 0-0 1 0 0 0 0 0 2
24 24 Taylor, Kayo 8 1-3 0-0 4-6 2-3 6 0 0 0 0 0 6
11 11 Westberry, David 13 1-1 0-0 0-0 0-1 2 2 2 2 0 0 2
34 34 De Leon, Brian 9 1-2 0-0 0-2 0-1 1 0 1 0 0 0 2
33 33 Grogan, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Poore, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 99 (54.2%) 13-24 (50.0%) 3-6 (56.3%) 9-16 6-10 33 12 3 8 1 2 38
Team Total % 54.2% 50.0% 56.3%

Florida Memorial University 43

Florida Memorial University 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Warner University 44

Warner University 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Mark St. Fort 20 12-14 1-1 0-1 4-8 12 2 0 1 0 1 25
4 4 Campbell, Malcolm 10 1-2 0-0 1-2 0-2 5 3 0 1 1 0 3
3 3 Kachinski, Bryce 18 1-5 0-3 1-2 0-4 4 1 0 2 0 1 3
23 23 Victor, Ray 13 2-4 0-1 2-3 0-0 2 0 1 0 0 0 6
15 15 Moore, Deonte 12 1-2 1-1 0-0 0-1 1 0 0 1 0 0 3
24 24 Taylor, Kayo 10 0-3 0-0 0-0 0-1 4 0 0 0 0 0 0
11 11 Westberry, David 12 1-1 0-0 0-1 0-1 2 0 0 0 0 0 2
34 34 De Leon, Brian 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
33 33 Grogan, Justin 3 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
10 10 Poore, Brandon 3 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (58.1%) 18-31 (33.3%) 2-6 (54.5%) 6-11 4-17 31 6 1 7 1 2 44
Team Total % 58.1% 33.3% 54.5%

Florida Memorial University 31

Florida Memorial University 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Warner University 0
Florida Memorial University 0
0
0
2nd Chance Points
Team Total
Warner University 0
Florida Memorial University 0
0
0
Bench Points
Team Total
Warner University 0
Florida Memorial University 0
0
0
Lead Gained By
Team Total
Warner University 0
Florida Memorial University 0
0
0
Points in Paint
Team Total
Warner University 0
Florida Memorial University 0
0
0
Fast Break Points
Team Total
Warner University 0
Florida Memorial University 0
0
0
Score Tied By
Team Total
Warner University 0
Florida Memorial University 0
0
0