Warner (Fla.) (9-6) -VS- Northwood (Fla.) (2-7)

Box Score

Warner (Fla.) logo
3
vs
Northwood (Fla.) logo
0

Warner (Fla.) (9-6)
-VS-
Northwood (Fla.) (2-7)

Team Score By Period
Team 1 2 3 4 5
Winner Warner (Fla.) WU 25 25 25 0 0
Northwood (Fla.) NU 12 13 12 0 0
Date:
2012-09-29
Time:
14:00
Site:
West Palm Beach, FL (Countess de Hoernle SLC)
Attendance:
0
Officials
1st Referee: Nancy Lefever
2nd Referee: Don Dalpon
VIEW
Match History vs Northwood (Fla.)

Match Details

Game Statistics By Set
Set Warner (Fla.) Northwood (Fla.)
K E TA % K E TA %
Set #1 36 6 73 0.411 15 16 69 -0.014
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 36 6 73 .411 15 16 69 -.014
Team Statistical Comparison
Statistic Team Comparison
WU - NU
Points
49.4
16.4
Kills
36
15
Aces
12
1
Blocks
2
1
Assists
34
15
Digs
38
31

Game Leaders

WU - Leaders
Statistic Leaders
Kills Cook, Jenni (11), Carter, Symone (6), Thomas, Kimberlee (6)
Aces Garner, Jarrah (3), Burch, Briana (3), Cook, Jenni (2)
Blocks Drury, Tianna (1.5), TEAM (0.0), Carter, Symone (0.0)
Assists Boehm, Chloe (26), Kennedy, Allison (8)
Digs Carter, Symone (10), Garner, Jarrah (6), Thomas, Kimberlee (6)
NU - Leaders
Statistic Leaders
Kills Kelsie Kopicki (7), Jennifer Vasquez (3), Danielle Lampman (2)
Aces Justice Kelley (1)
Blocks TEAM (0.0), Christina Ruggeri (0.0), Justice Kelley (0.0)
Assists Christina Ruggeri (15)
Digs Jennifer Vasquez (9), Danielle Lampman (8), Andrea Mendez (6)

Individual Statistics

Warner (Fla.) (9-6)

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carter, Symone 3 6 2 9 .444 0 0 0 0 0-0 0 0 0 10 0 0 6.0
3 3 Garner, Jarrah 3 0 0 2 .000 0 0 3 1 3-1 0 0 0 6 0 0 3.0
4 4 Cook, Jenni 3 11 2 18 .500 0 0 2 0 2-0 0 0 0 5 0 1 13.0
5 5 Arrington, Brandie 3 1 0 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 1.2
7 7 Meiner, Rachel 3 5 1 10 .400 0 0 2 0 2-0 0 0 0 1 0 0 7.0
8 8 Boehm, Chloe 3 1 0 1 1.000 26 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Thomas, Kimberlee 3 6 0 13 .462 0 0 2 0 2-0 0 0 0 6 0 0 8.0
33 33 Burch, Briana 3 3 0 7 .429 0 0 3 1 3-1 0 0 0 5 0 0 6.0
18 18 Drury, Tianna 2 2 1 7 .143 0 0 0 0 0-0 1 1 0 0 0 0 3.2
2 2 Molinowski, Savannah 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Seitz, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Semione, Taylor 1 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
17 17 Kennedy, Allison 1 1 0 1 1.000 8 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 6 73 .411 34 0 12 4 12-4 1 2 0 38 0 1 49.4
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carter, Symone 3 0 0 0 10 0 0 6.0
3 3 Garner, Jarrah 3 0 0 0 6 0 0 3.0
4 4 Cook, Jenni 3 0 0 0 5 0 1 13.0
5 5 Arrington, Brandie 3 0 1 0 0 0 0 1.2
7 7 Meiner, Rachel 3 0 0 0 1 0 0 7.0
8 8 Boehm, Chloe 3 0 0 0 1 0 0 1.0
12 12 Thomas, Kimberlee 3 0 0 0 6 0 0 8.0
33 33 Burch, Briana 3 0 0 0 5 0 0 6.0
18 18 Drury, Tianna 2 1 1 0 0 0 0 3.2
2 2 Molinowski, Savannah 1 0 0 0 0 0 0 0.0
15 15 Seitz, Hannah 1 0 0 0 2 0 0 0.0
16 16 Semione, Taylor 1 0 0 0 2 0 0 0.0
17 17 Kennedy, Allison 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 2 0 38 0 1 49.4

Northwood (Fla.) (2-7)

NU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Christina Ruggeri 3 1 0 6 .167 15 0 0 1 0-1 0 0 0 4 0 0 1.0
5 5 Justice Kelley 3 0 2 5 -.400 0 0 1 1 1-1 0 0 0 0 0 0 1.0
7 7 Andrea Mendez 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 6 0 4 0.0
8 8 Kelsie Kopicki 3 7 1 16 .375 0 0 0 0 0-0 0 1 0 4 0 2 7.2
9 9 Danielle Lampman 3 2 0 12 .167 0 0 0 0 0-0 0 0 0 8 0 1 2.0
11 11 Jennifer Vasquez 3 3 7 20 -.200 0 0 0 0 0-0 0 0 0 9 0 0 3.0
19 19 Geradar Victor 3 2 4 8 -.250 0 0 0 0 0-0 0 1 0 0 0 0 2.2
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 15 16 69 -.014 15 0 1 2 1-2 0 2 0 31 0 12 16.4
NU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Christina Ruggeri 3 0 0 0 4 0 0 1.0
5 5 Justice Kelley 3 0 0 0 0 0 0 1.0
7 7 Andrea Mendez 3 0 0 0 6 0 4 0.0
8 8 Kelsie Kopicki 3 0 1 0 4 0 2 7.2
9 9 Danielle Lampman 3 0 0 0 8 0 1 2.0
11 11 Jennifer Vasquez 3 0 0 0 9 0 0 3.0
19 19 Geradar Victor 3 0 1 0 0 0 0 2.2
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 0 2 0 31 0 12 16.4