2026 Women's Volleyball Cumulative Statistics

Team (4-10, 0-5)

Overall Team Statistics
Statistic Warner(FL) Opponents
Attack
Kills 445 511
Errors 293 260
Attempts 1554 1534
Percent .098 .164
Kills Per Set 9.3 10.6
Set
Assists 427 485
Assists Per Set 8.9 10.1
Ball Handling Errors 0 1
Serve
Aces 99 117
Errors 123 122
Aces Per Set 2.1 2.4
Receptions
Errors 117 99
Errors Per Set 2.4 2.1
Defense
Digs 695 739
Digs Per Set 14.5 15.4
Blocking
Solo 43 64
Assists 78 32
Errors 43 33
Blocks 82.0 80.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bencosme, Siarah 42 13 9 103.5 2.46 85 2.02 69 290 .055 7 0.17 8 0.19 9
3 Rios, Alanna 7 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Rivera, Maricelys 47 14 1 21.0 0.45 0 0.00 2 14 -.143 36 0.77 21 0.45 29
5 De Jesus, Julia 48 14 12 90.5 1.89 69 1.44 53 257 .062 3 0.06 19 0.40 16
6 Lange, Natasha 7 5 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 1
7 Licier, Grace 26 11 1 1.5 0.06 1 0.04 3 15 -.133 26 1.00 0 0.00 4
8 Laboy, Imar 47 14 13 14.0 0.30 4 0.09 0 25 .160 186 3.96 8 0.17 9
9 McDermott, Skye 32 10 0 11.0 0.34 3 0.09 0 14 .214 117 3.66 8 0.25 8
10 Holmbeck, Nova 11 9 0 2.0 0.18 0 0.00 1 3 -.333 1 0.09 2 0.18 4
11 Gibson, Laci 5 3 0 1.0 0.20 1 0.20 3 7 -.286 0 0.00 0 0.00 0
13 Waldie, Rylee 46 14 12 77.5 1.68 69 1.50 42 210 .129 0 0.00 0 0.00 0
14 Lopez-Fernandez, Leonelis 34 10 5 15.5 0.46 5 0.15 14 65 -.138 6 0.18 10 0.29 9
17 Fegley, Addison 6 6 0 4.5 0.75 4 0.67 4 13 .000 1 0.17 0 0.00 1
18 Crossman, Reese 26 11 2 23.5 0.90 15 0.58 13 83 .024 3 0.12 4 0.15 3
19 Garrison, Araya 48 14 13 123.5 2.57 84 1.75 28 205 .273 3 0.06 11 0.23 17
20 Fernandez, Mylie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Dumont, Adeline 15 10 0 5.0 0.33 2 0.13 2 6 .000 27 1.80 2 0.13 4
22 Amer, Antonia 42 13 2 62.5 1.49 50 1.19 31 175 .109 6 0.14 4 0.10 4
23 Toes, Marit 11 6 1 9.0 0.82 7 0.64 6 30 .033 1 0.09 2 0.18 5
24 Short, Lizzy 47 14 13 60.5 1.29 46 0.98 22 141 .170 2 0.04 0 0.00 0
Total 48 14 626.0 13.04 445 9.27 293 1554 .098 427 8.90 99 2.06 123
Opponents 48 14 708.0 14.75 511 10.65 260 1534 .164 485 10.10 117 2.44 122

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bencosme, Siarah 42 68 1.62 19 212 .910 0.45 7 7 14.0 0.33 3 0
3 Rios, Alanna 7 3 0.43 0 5 1.000 0.00 0 0 0 0.00 0 0
4 Rivera, Maricelys 47 114 2.43 25 165 .848 0.53 0 0 0 0.00 0 0
5 De Jesus, Julia 48 97 2.02 17 237 .928 0.35 2 1 3.0 0.06 5 0
6 Lange, Natasha 7 0 0.00 1 4 .750 0.14 0 0 0 0.00 0 0
7 Licier, Grace 26 33 1.27 2 23 .913 0.08 0 1 1.0 0.04 0 0
8 Laboy, Imar 47 98 2.09 1 7 .857 0.02 1 2 3.0 0.06 1 0
9 McDermott, Skye 32 46 1.44 0 3 1.000 0.00 0 0 0 0.00 1 0
10 Holmbeck, Nova 11 25 2.27 0 36 1.000 0.00 0 0 0 0.00 0 0
11 Gibson, Laci 5 0 0.00 1 3 .667 0.20 0 0 0 0.00 0 0
13 Waldie, Rylee 46 18 0.39 0 5 1.000 0.00 3 11 14.0 0.30 8 0
14 Lopez-Fernandez, Leonelis 34 78 2.29 11 141 .922 0.32 0 1 1.0 0.03 2 0
17 Fegley, Addison 6 1 0.17 1 10 .900 0.17 0 1 1.0 0.17 1 0
18 Crossman, Reese 26 11 0.42 0 15 1.000 0.00 3 3 6.0 0.23 0 0
19 Garrison, Araya 48 30 0.63 0 7 1.000 0.00 16 25 41.0 0.85 7 0
20 Fernandez, Mylie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Dumont, Adeline 15 13 0.87 0 1 1.000 0.00 1 0 1.0 0.07 0 0
22 Amer, Antonia 42 35 0.83 4 35 .886 0.10 1 15 16.0 0.38 6 0
23 Toes, Marit 11 7 0.64 4 20 .800 0.36 0 0 0 0.00 0 0
24 Short, Lizzy 47 16 0.34 0 4 1.000 0.00 9 11 20.0 0.43 9 0
Total 48 695 14.48 117 965 .879 2.44 43 78 82.0 1.71 43 0
Opponents 48 739 15.40 99 842 .882 2.06 64 32 80.0 1.67 33 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bencosme, Siarah 13 4 1 23.0 1.77 21 1.62 22 84 -.012 0 0.00 0 0.00 0
3 Rios, Alanna 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Rivera, Maricelys 18 5 0 4.0 0.22 0 0.00 1 5 -.200 16 0.89 4 0.22 8
5 De Jesus, Julia 18 5 5 36.0 2.00 29 1.61 22 120 .058 1 0.06 5 0.28 10
6 Lange, Natasha 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Licier, Grace 10 4 0 0 0.00 0 0.00 2 7 -.286 20 2.00 0 0.00 2
8 Laboy, Imar 18 5 5 7.0 0.39 2 0.11 0 17 .118 93 5.17 3 0.17 2
9 McDermott, Skye 2 1 0 0 0.00 0 0.00 0 0 0 8 4.00 0 0.00 0
10 Holmbeck, Nova 7 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
11 Gibson, Laci 2 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
13 Waldie, Rylee 16 5 3 26.5 1.66 23 1.44 11 62 .194 0 0.00 0 0.00 0
14 Lopez-Fernandez, Leonelis 18 5 3 9.0 0.50 2 0.11 5 27 -.111 5 0.28 7 0.39 4
17 Fegley, Addison 3 3 0 3.5 1.17 3 1.00 4 12 -.083 0 0.00 0 0.00 0
18 Crossman, Reese 13 5 1 18.5 1.42 14 1.08 9 57 .088 0 0.00 1 0.08 1
19 Garrison, Araya 18 5 5 52.0 2.89 38 2.11 15 94 .245 1 0.06 2 0.11 7
21 Dumont, Adeline 5 4 0 2.0 0.40 1 0.20 0 1 1.000 7 1.40 1 0.20 1
22 Amer, Antonia 14 4 2 21.5 1.54 15 1.07 15 88 .000 4 0.29 4 0.29 4
23 Toes, Marit 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
24 Short, Lizzy 17 5 5 19.0 1.12 11 0.65 8 46 .065 0 0.00 0 0.00 0
Total 18 5 222.0 12.33 159 8.83 115 623 .071 155 8.61 27 1.50 43
Opponents 18 5 293.0 16.28 219 12.17 95 647 .192 210 11.67 42 2.33 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bencosme, Siarah 13 14 1.08 4 48 .917 0.31 2 0 2.0 0.15 3 0
3 Rios, Alanna 3 3 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Rivera, Maricelys 18 38 2.11 10 49 .796 0.56 0 0 0 0.00 0 0
5 De Jesus, Julia 18 49 2.72 10 102 .902 0.56 2 0 2.0 0.11 5 0
6 Lange, Natasha 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Licier, Grace 10 17 1.70 1 3 .667 0.10 0 0 0 0.00 0 0
8 Laboy, Imar 18 46 2.56 0 1 1.000 0.00 1 2 3.0 0.17 1 0
9 McDermott, Skye 2 6 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Holmbeck, Nova 7 16 2.29 0 25 1.000 0.00 0 0 0 0.00 0 0
11 Gibson, Laci 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Waldie, Rylee 16 1 0.06 0 2 1.000 0.00 3 1 4.0 0.25 4 0
14 Lopez-Fernandez, Leonelis 18 60 3.33 6 87 .931 0.33 0 0 0 0.00 0 0
17 Fegley, Addison 3 0 0.00 1 9 .889 0.33 0 1 1.0 0.33 1 0
18 Crossman, Reese 13 4 0.31 0 5 1.000 0.00 3 1 4.0 0.31 0 0
19 Garrison, Araya 18 8 0.44 0 5 1.000 0.00 10 4 14.0 0.78 4 0
21 Dumont, Adeline 5 4 0.80 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Amer, Antonia 14 22 1.57 4 29 .862 0.29 1 3 4.0 0.29 5 0
23 Toes, Marit 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Short, Lizzy 17 4 0.24 0 1 1.000 0.00 6 4 10.0 0.59 4 0
Total 18 292 16.22 42 381 .890 2.33 28 16 36.0 2.00 27 0
Opponents 18 314 17.44 27 307 .912 1.50 29 6 32.0 1.78 17 0

Match-By-Match

Warner(FL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Florida Memorial(FL) W 3 36 20 92 .174 36 13 14 7 50 1 8 0 5.0 0 54.0
8/14/2026 vs Mobile L 3 21 17 101 .040 21 7 5 10 48 1 14 1 8.0 0 36.0
8/15/2026 vs William Carey (MS) L 4 23 23 121 .000 24 8 7 7 55 4 2 2 5.0 0 36.0
8/21/2026 vs Talladega (AL) W 3 44 17 89 .303 39 10 14 7 34 0 0 0 0.0 0 54.0
8/21/2026 vs Johnson (TN) W 5 53 22 146 .212 49 14 8 9 61 2 20 0 12.0 0 79.0
8/22/2026 at Life L 3 29 21 95 .084 27 6 4 10 31 0 4 0 2.0 0 37.0
8/22/2026 vs Florida College (FL) W 3 39 14 95 .263 35 9 6 6 45 1 10 0 6.0 0 54.0
8/28/2026 vs Life L 3 20 22 93 -.022 20 2 15 6 36 3 2 4 4.0 0 26.0
8/28/2026 at Florida College (FL) L 3 21 22 99 -.010 21 3 7 13 43 3 2 9 4.0 0 28.0
9/05/2026 Keiser L 4 45 23 135 .163 44 5 9 9 61 4 0 7 4.0 0 54.0
9/09/2026 at Webber International(FL) L 4 36 31 162 .031 36 5 9 6 81 9 6 10 12.0 0 53.0
9/12/2026 St. Thomas L 3 24 19 83 .060 23 3 6 8 26 5 0 6 5.0 0 32.0
9/19/2026 Ave Maria (FL) L 4 36 25 169 .065 34 10 8 9 84 9 2 3 10.0 0 56.0
9/23/2026 at New College of Florida L 3 18 17 74 .014 18 4 11 10 40 1 8 1 5.0 0 27.0
Warner(FL) 48 445 293 1554 .098 427 99 123 117 695 43 78 43 82.0 0 626.0
Opponents 48 511 260 1534 .164 485 117 122 99 739 64 32 33 80.0 1 708.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 48
Kills Per Set 9.27
Assists Per Set 8.90
Service Aces Per Set 2.06
Reception Errors Per Set 2.44
Digs Per Set 14.48
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.00
Points Per Set 13.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Florida Memorial(FL) L 3 16 14 80 .025 16 7 10 13 36 7 0 3 7.0 0 30.0
8/14/2026 vs Mobile W 3 40 14 102 .255 40 10 8 7 63 6 2 2 7.0 0 57.0
8/15/2026 vs William Carey (MS) W 4 52 28 135 .178 52 7 12 8 75 8 2 3 9.0 0 68.0
8/21/2026 vs Talladega (AL) L 3 13 11 60 .033 12 7 9 10 24 3 6 0 6.0 0 26.0
8/21/2026 vs Johnson (TN) L 5 53 28 148 .169 48 9 3 14 61 4 2 0 5.0 0 67.0
8/22/2026 Life W 3 39 12 89 .303 34 10 6 6 41 0 8 0 4.0 0 53.0
8/22/2026 vs Florida College (FL) L 3 19 24 95 -.053 17 6 2 9 36 0 4 0 2.0 0 27.0
8/28/2026 vs Life W 3 30 15 82 .183 28 6 11 2 44 2 0 5 2.0 1 38.0
8/28/2026 Florida College (FL) W 3 30 19 96 .115 28 13 7 3 45 5 2 3 6.0 0 49.0
9/05/2026 at Keiser W 4 46 14 133 .241 44 9 11 5 53 5 0 4 5.0 0 60.0
9/09/2026 Webber International(FL) W 4 51 26 165 .152 50 6 9 5 88 6 4 3 8.0 0 65.0
9/12/2026 at St. Thomas W 3 35 13 82 .268 34 8 6 3 36 4 0 4 4.0 0 47.0
9/19/2026 at Ave Maria (FL) W 4 50 28 176 .125 49 9 12 10 98 9 2 3 10.0 0 69.0
9/23/2026 New College of Florida W 3 37 14 91 .253 33 10 16 4 39 5 0 3 5.0 0 52.0
Opponents 48 511 260 1534 .164 485 117 122 99 739 64 32 33 80.0 1 708.0
Warner(FL) 48 445 293 1554 .098 427 99 123 117 695 43 78 43 82.0 0 626.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 48
Kills Per Set 10.65
Assists Per Set 10.10
Service Aces Per Set 2.44
Reception Errors Per Set 2.06
Digs Per Set 15.40
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.02
Points Per Set 14.75

Leaders

Team Leaders: Kills
Player High
Kills
Bencosme, Siarah 85
Garrison, Araya 84
De Jesus, Julia 69
Waldie, Rylee 69
Amer, Antonia 50
Team Leaders: Assists
Player High
Assists
Laboy, Imar 186
McDermott, Skye 117
Rivera, Maricelys 36
Dumont, Adeline 27
Licier, Grace 26
Team Leaders: Service Aces
Player High
Service Aces
Rivera, Maricelys 21
De Jesus, Julia 19
Garrison, Araya 11
Lopez-Fernandez, Leonelis 10
Bencosme, Siarah 8
Team Leaders: Digs
Player High
Digs
Rivera, Maricelys 114
Laboy, Imar 98
De Jesus, Julia 97
Lopez-Fernandez, Leonelis 78
Bencosme, Siarah 68
Team Leaders: Blocks
Player High
Blocks
Garrison, Araya 41.0
Short, Lizzy 20.0
Amer, Antonia 16.0
Bencosme, Siarah 14.0
Waldie, Rylee 14.0