2025 Women's Volleyball Cumulative Statistics

Team (10-14, 4-11)

Overall Team Statistics
Statistic Warner (FL) Opponents
Attack
Kills 922 981
Errors 460 501
Attempts 3126 3180
Percent .148 .151
Kills Per Set 10.6 11.3
Set
Assists 853 929
Assists Per Set 9.8 10.7
Ball Handling Errors 3 2
Serve
Aces 136 145
Errors 180 204
Aces Per Set 1.6 1.7
Receptions
Errors 147 133
Errors Per Set 1.7 1.5
Defense
Digs 1513 1582
Digs Per Set 17.4 18.2
Blocking
Solo 74 48
Assists 152 98
Errors 65 41
Blocks 150.0 97.0
Blocks Per Set 1.7 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Holmbeck, Nova 44 18 0 6.0 0.14 0 0.00 3 7 -.429 16 0.36 6 0.14 21
3 Dumont, Adeline 3 3 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0
4 Fassnacht, Ashlyn 68 21 0 20.5 0.30 1 0.01 3 31 -.065 59 0.87 19 0.28 11
5 De Jesus, Julia 59 23 10 95.5 1.62 84 1.42 61 315 .073 8 0.14 8 0.14 11
5 Dejesus, Julia 4 1 1 4.0 1.00 3 0.75 5 19 -.105 0 0.00 1 0.25 0  
06 Anderson, Ashlyn 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
07 Lange, Natasha 7 6 0 0 0.00 0 0.00 0 2 .000 2 0.29 0 0.00 3
8 Laboy, Imar 86 24 23 33.0 0.38 7 0.08 4 41 .073 417 4.85 25 0.29 26
9 McDermott, Skye 83 24 0 41.5 0.50 11 0.13 8 61 .049 272 3.28 30 0.36 38
10 Cooley, Leah 83 24 22 222.0 2.67 197 2.37 105 767 .120 17 0.20 20 0.24 23
11 Gibson, Laci 25 15 1 22.5 0.90 21 0.84 19 64 .031 1 0.04 1 0.04 5
12 Abbade, Julliana 80 23 22 167.0 2.09 127 1.59 49 413 .189 6 0.08 0 0.00 0
13 Waldie, Rylee 81 24 21 163.0 2.01 124 1.53 50 324 .228 3 0.04 0 0.00 2
14 Lopez-Fernandez, Leonelis 50 17 13 108.0 2.16 90 1.80 54 348 .103 5 0.10 8 0.16 8
15 Suarez, Sofia 74 24 16 120.0 1.62 97 1.31 21 244 .311 2 0.03 0 0.00 0
16 Anschutz, Ashley 13 7 1 2.0 0.15 0 0.00 0 2 .000 33 2.54 2 0.15 4
17 Koller, Sky 5 3 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 1
18 Crossman, Reese 16 10 1 10.5 0.66 9 0.56 4 33 .152 1 0.06 0 0.00 1
19 Zahller, Rhea 60 24 9 56.5 0.94 44 0.73 24 126 .159 1 0.02 0 0.00 3
20 Coggins, Lydia 78 22 1 24.0 0.31 10 0.13 2 24 .333 7 0.09 14 0.18 23
22 Amer, Antonia 70 21 3 107.0 1.53 95 1.36 47 300 .160 2 0.03 0 0.00 0
23 Shell-Nabiau, Angelina 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
28 Joseph, Judea 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 87 24 1,208.0 13.89 922 10.60 460 3126 .148 853 9.80 136 1.56 180
Opponents 87 24 1,223.0 14.06 981 11.28 501 3180 .151 929 10.68 145 1.67 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Holmbeck, Nova 44 109 2.48 14 106 .868 0.32 0 0 0 0.00 0 0
3 Dumont, Adeline 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Fassnacht, Ashlyn 68 324 4.76 18 339 .947 0.26 0 1 1.0 0.01 2 0
5 De Jesus, Julia 59 118 2.00 16 247 .935 0.27 2 3 5.0 0.08 5 0
5 Dejesus, Julia 4 9 2.25 1 22 .955 0.25 0 0 0 0.00 0 0  
06 Anderson, Ashlyn 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
07 Lange, Natasha 7 6 0.86 1 13 .923 0.14 0 0 0 0.00 0 0
8 Laboy, Imar 86 212 2.47 0 8 1.000 0.00 0 2 2.0 0.02 1 2
9 McDermott, Skye 83 161 1.94 0 7 1.000 0.00 0 1 1.0 0.01 0 0
10 Cooley, Leah 83 224 2.70 29 450 .936 0.35 2 6 8.0 0.10 2 0
11 Gibson, Laci 25 21 0.84 6 39 .846 0.24 0 1 1.0 0.04 3 0
12 Abbade, Julliana 80 57 0.71 1 22 .955 0.01 19 42 61.0 0.76 14 1
13 Waldie, Rylee 81 17 0.21 2 14 .857 0.02 23 32 55.0 0.68 14 0
14 Lopez-Fernandez, Leonelis 50 135 2.70 19 241 .921 0.38 4 12 16.0 0.32 4 0
15 Suarez, Sofia 74 31 0.42 2 15 .867 0.03 8 30 38.0 0.51 12 0
16 Anschutz, Ashley 13 11 0.85 1 1 .000 0.08 0 0 0 0.00 0 0
17 Koller, Sky 5 5 1.00 1 8 .875 0.20 0 0 0 0.00 0 0
18 Crossman, Reese 16 5 0.31 1 3 .667 0.06 1 1 2.0 0.13 0 0
19 Zahller, Rhea 60 16 0.27 0 4 1.000 0.00 8 9 17.0 0.28 5 0
20 Coggins, Lydia 78 26 0.33 5 10 .500 0.06 0 0 0 0.00 0 0
22 Amer, Antonia 70 23 0.33 1 3 .667 0.01 6 12 18.0 0.26 3 0
23 Shell-Nabiau, Angelina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Joseph, Judea 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
Total 87 1513 17.39 147 1580 .907 1.69 74 152 150.0 1.72 65 3
Opponents 87 1582 18.18 133 1603 .917 1.53 48 98 97.0 1.11 41 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Holmbeck, Nova 26 10 0 2.0 0.08 0 0.00 3 5 -.600 12 0.46 2 0.08 13
3 Dumont, Adeline 3 3 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0
4 Fassnacht, Ashlyn 42 12 0 14.5 0.35 0 0.00 1 15 -.067 34 0.81 14 0.33 8
5 De Jesus, Julia 37 13 6 68.5 1.85 60 1.62 39 205 .102 6 0.16 7 0.19 8
5 Dejesus, Julia 4 1 1 4.0 1.00 3 0.75 5 19 -.105 0 0.00 1 0.25 0  
6 Anderson, Ashlyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Lange, Natasha 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
8 Laboy, Imar 53 14 14 21.0 0.40 7 0.13 3 26 .154 259 4.89 13 0.25 15
9 McDermott, Skye 51 14 0 28.0 0.55 9 0.18 7 41 .049 161 3.16 19 0.37 27
10 Cooley, Leah 51 14 13 130.0 2.55 116 2.27 71 485 .093 8 0.16 12 0.24 13
11 Gibson, Laci 16 10 0 11.5 0.72 10 0.63 11 39 -.026 0 0.00 1 0.06 3
12 Abbade, Julliana 47 13 13 96.0 2.04 76 1.62 34 260 .162 4 0.09 0 0.00 0
13 Waldie, Rylee 49 14 12 88.5 1.81 65 1.33 33 194 .165 1 0.02 0 0.00 0
14 Lopez-Fernandez, Leonelis 29 9 8 64.0 2.21 54 1.86 35 217 .088 2 0.07 3 0.10 5
15 Suarez, Sofia 46 14 11 75.5 1.64 62 1.35 17 160 .281 2 0.04 0 0.00 0
16 Anschutz, Ashley 7 4 0 0 0.00 0 0.00 0 1 .000 7 1.00 0 0.00 3
17 Koller, Sky 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Crossman, Reese 10 7 0 3.0 0.30 3 0.30 0 10 .300 1 0.10 0 0.00 1
19 Zahller, Rhea 40 14 3 37.0 0.93 28 0.70 12 76 .211 1 0.03 0 0.00 0
20 Coggins, Lydia 51 14 0 6.0 0.12 0 0.00 0 2 .000 5 0.10 6 0.12 16
22 Amer, Antonia 42 12 3 61.5 1.46 55 1.31 31 175 .137 1 0.02 0 0.00 0
Total 53 14 711.0 13.42 548 10.34 302 1931 .127 506 9.55 78 1.47 112
Opponents 53 14 785.0 14.81 637 12.02 289 1922 .181 606 11.43 90 1.70 131

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Holmbeck, Nova 26 61 2.35 8 78 .897 0.31 0 0 0 0.00 0 0
3 Dumont, Adeline 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Fassnacht, Ashlyn 42 192 4.57 14 238 .941 0.33 0 1 1.0 0.02 0 0
5 De Jesus, Julia 37 74 2.00 12 172 .930 0.32 0 3 3.0 0.08 3 0
5 Dejesus, Julia 4 9 2.25 1 22 .955 0.25 0 0 0 0.00 0 0  
6 Anderson, Ashlyn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Lange, Natasha 3 2 0.67 0 4 1.000 0.00 0 0 0 0.00 0 0
8 Laboy, Imar 53 134 2.53 0 4 1.000 0.00 0 2 2.0 0.04 1 2
9 McDermott, Skye 51 97 1.90 0 5 1.000 0.00 0 0 0 0.00 0 0
10 Cooley, Leah 51 144 2.82 18 280 .936 0.35 1 2 3.0 0.06 0 0
11 Gibson, Laci 16 6 0.38 5 31 .839 0.31 0 1 1.0 0.06 1 0
12 Abbade, Julliana 47 28 0.60 1 7 .857 0.02 7 26 33.0 0.70 3 1
13 Waldie, Rylee 49 9 0.18 1 7 .857 0.02 14 19 33.0 0.67 5 0
14 Lopez-Fernandez, Leonelis 29 79 2.72 14 165 .915 0.48 3 8 11.0 0.38 3 0
15 Suarez, Sofia 46 15 0.33 2 6 .667 0.04 5 17 22.0 0.48 8 0
16 Anschutz, Ashley 7 3 0.43 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Koller, Sky 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
18 Crossman, Reese 10 1 0.10 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Zahller, Rhea 40 6 0.15 0 3 1.000 0.00 5 8 13.0 0.33 1 0
20 Coggins, Lydia 51 14 0.27 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Amer, Antonia 42 11 0.26 0 2 1.000 0.00 4 5 9.0 0.21 1 0
Total 53 888 16.75 89 1043 .915 1.68 39 92 85.0 1.60 26 3
Opponents 53 969 18.28 76 974 .922 1.43 27 62 58.0 1.09 10 2

Match-By-Match

Warner (FL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at Truett McConnell W 4 52 21 162 .191 45 3 7 6 93 5 2 0 6.0 0 61.0
8/22/2025 Talladega (AL) W 3 34 11 83 .277 31 7 5 3 41 3 8 0 7.0 0 48.0
8/23/2025 vs Reinhardt L 3 28 20 118 .068 25 1 7 3 47 2 8 0 6.0 0 35.0
8/23/2025 vs Brenau L 5 62 21 184 .223 59 10 5 11 96 2 10 1 7.0 0 79.0
8/29/2025 Park-Gilbert (AZ) W 3 32 15 102 .167 28 9 4 0 51 4 4 7 6.0 0 47.0
8/29/2025 at Loyola L 3 23 18 123 .041 23 1 5 5 59 6 2 11 7.0 0 31.0
8/30/2025 at Florida College (FL) W 3 33 14 119 .160 33 4 6 8 63 3 10 13 8.0 0 45.0
9/06/2025 at Keiser L 3 32 18 131 .107 31 3 3 8 66 1 10 0 6.0 0 41.0
9/10/2025 Webber International (FL) L 5 55 34 213 .099 49 7 11 8 103 9 2 6 10.0 0 72.0
9/13/2025 at St. Thomas L 3 21 16 94 .053 20 2 8 8 39 1 0 1 1.0 1 24.0
9/15/2025 at Trinity College of F W 3 41 14 89 .303 35 6 8 7 56 4 2 2 5.0 0 52.0
9/20/2025 at Ave Maria (FL) L 5 55 19 191 .188 54 5 13 6 92 0 20 0 10.0 0 70.0
9/24/2025 New College of Florida L 3 24 14 99 .101 23 5 2 8 43 5 0 7 5.0 0 34.0
10/01/2025 at Southeastern L 4 46 32 177 .079 42 4 7 6 84 1 16 5 9.0 0 59.0
10/04/2025 Florida Memorial (FL) W 3 26 12 67 .209 24 10 14 5 27 5 2 1 6.0 0 42.0
10/11/2025 Keiser L 4 36 31 138 .036 33 6 10 7 51 4 8 1 8.0 0 50.0
10/15/2025 at Webber International (FL) W 5 68 26 186 .226 61 4 13 6 87 1 10 0 6.0 0 78.0
10/18/2025 St. Thomas L 3 28 21 95 .074 27 6 8 8 38 4 0 0 4.0 0 38.0
10/21/2025 Trinity College of Florida W 3 33 8 80 .313 32 9 15 3 48 4 2 0 5.0 0 47.0
10/25/2025 Ave Maria (FL) W 3 37 12 94 .266 31 12 3 2 37 2 4 0 4.0 2 53.0
10/29/2025 at New College of Florida L 4 37 22 153 .098 38 3 6 6 79 1 2 1 2.0 0 42.0
11/05/2025 Southeastern L 3 33 17 128 .125 29 4 3 5 66 3 0 3 3.0 0 40.0
11/08/2025 at Florida Memorial W 5 50 28 165 .133 44 7 11 6 76 2 18 1 11.0 0 67.0
11/11/2025 at New College of Flori L 4 36 16 135 .148 36 8 6 12 71 2 12 5 8.0 0 52.0
Warner (FL) 87 922 460 3126 .148 853 136 180 147 1513 74 152 65 150.0 3 1,207.0
Opponents 87 981 501 3180 .151 929 145 204 133 1582 48 98 41 97.0 2 1,223.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 10.60
Assists Per Set 9.80
Service Aces Per Set 1.56
Reception Errors Per Set 1.69
Digs Per Set 17.39
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.03
Points Per Set 13.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 Truett McConnell L 4 40 21 163 .117 36 6 15 3 80 0 8 0 4.0 0 50.0
8/22/2025 at Talladega (AL) L 3 19 26 90 -.078 16 3 6 7 34 1 2 0 2.0 0 24.0
8/23/2025 vs Reinhardt W 3 43 20 124 .185 40 3 5 1 62 4 14 1 11.0 0 57.0
8/23/2025 vs Brenau W 5 56 22 192 .177 51 11 9 10 83 2 6 1 5.0 0 72.0
8/29/2025 at Park-Gilbert (AZ) L 3 23 21 103 .019 22 0 7 9 47 1 2 5 2.0 0 25.0
8/29/2025 Loyola W 3 45 18 130 .208 44 5 7 1 73 2 2 7 3.0 0 53.0
8/30/2025 Florida College (FL) L 3 29 29 136 .000 30 8 2 4 66 2 2 14 3.0 0 40.0
9/06/2025 Keiser W 3 46 15 135 .230 44 8 6 3 74 0 12 0 6.0 0 60.0
9/10/2025 at Webber International (FL) W 5 52 26 193 .135 49 9 16 5 107 3 0 0 3.0 0 64.0
9/13/2025 St. Thomas W 3 42 15 100 .270 37 8 9 2 55 3 0 0 3.0 0 53.0
9/15/2025 Trinity College of F L 3 19 13 86 .070 14 4 3 5 46 1 0 1 1.0 0 24.0
9/20/2025 Ave Maria (FL) W 5 65 31 209 .163 62 6 10 5 104 1 12 0 7.0 0 78.0
9/24/2025 at New College of Florida W 3 43 15 106 .264 42 8 14 5 55 3 2 0 4.0 0 55.0
10/01/2025 Southeastern W 4 49 24 162 .154 48 6 3 4 86 0 8 1 4.0 0 59.0
10/04/2025 at Florida Memorial (FL) L 3 15 25 73 -.137 13 5 8 10 22 2 0 0 2.0 0 22.0
10/11/2025 at Keiser W 4 47 22 127 .197 45 7 7 6 65 3 4 1 5.0 0 59.0
10/15/2025 Webber International (FL) L 5 56 20 171 .211 52 6 10 4 79 1 8 0 5.0 2 67.0
10/18/2025 at St. Thomas W 3 29 14 90 .167 27 8 2 6 41 3 2 0 4.0 0 41.0
10/21/2025 at Trinity College of Florida L 3 10 25 86 -.174 10 3 3 9 39 1 0 0 1.0 0 14.0
10/25/2025 at Ave Maria (FL) L 3 32 19 93 .140 30 2 5 12 38 0 2 0 1.0 0 35.0
10/29/2025 New College of Florida W 4 65 18 162 .290 65 6 17 3 94 8 0 6 8.0 0 79.0
11/05/2025 at Southeastern W 3 47 12 132 .265 47 5 9 4 73 0 0 0 0.0 0 52.0
11/08/2025 Florida Memorial L 5 49 33 169 .095 45 6 15 7 76 0 12 2 6.0 0 61.0
11/11/2025 New College of Flori W 4 60 17 148 .291 60 12 16 8 83 7 0 2 7.0 0 79.0
Opponents 87 981 501 3180 .151 929 145 204 133 1582 48 98 41 97.0 2 1,223.0
Warner (FL) 87 922 460 3126 .148 853 136 180 147 1513 74 152 65 150.0 3 1,207.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 11.28
Assists Per Set 10.68
Service Aces Per Set 1.67
Reception Errors Per Set 1.53
Digs Per Set 18.18
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.02
Points Per Set 14.06

Leaders

Team Leaders: Kills
Player High
Kills
Cooley, Leah 197
Abbade, Julliana 127
Waldie, Rylee 124
Suarez, Sofia 97
Amer, Antonia 95
Team Leaders: Assists
Player High
Assists
Laboy, Imar 417
McDermott, Skye 272
Fassnacht, Ashlyn 59
Anschutz, Ashley 33
Cooley, Leah 17
Team Leaders: Service Aces
Player High
Service Aces
McDermott, Skye 30
Laboy, Imar 25
Cooley, Leah 20
Fassnacht, Ashlyn 19
Coggins, Lydia 14
Team Leaders: Digs
Player High
Digs
Fassnacht, Ashlyn 324
Cooley, Leah 224
Laboy, Imar 212
McDermott, Skye 161
Lopez-Fernandez, Leonelis 135
Team Leaders: Blocks
Player High
Blocks
Abbade, Julliana 61.0
Waldie, Rylee 55.0
Suarez, Sofia 38.0
Amer, Antonia 18.0
Zahller, Rhea 17.0