2026 Women's Volleyball Cumulative Statistics

Team (9-15, 4-10)

Overall Team Statistics
Statistic Warner(FL) Opponents
Attack
Kills 817 868
Errors 493 439
Attempts 2721 2690
Percent .119 .159
Kills Per Set 10.1 10.7
Set
Assists 776 825
Assists Per Set 9.6 10.2
Ball Handling Errors 0 1
Serve
Aces 158 185
Errors 192 202
Aces Per Set 2.0 2.3
Receptions
Errors 185 158
Errors Per Set 2.3 2.0
Defense
Digs 1226 1259
Digs Per Set 15.1 15.5
Blocking
Solo 76 97
Assists 114 82
Errors 86 54
Blocks 133.0 138.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bencosme, Siarah 75 23 18 172.0 2.29 147 1.96 131 554 .029 8 0.11 11 0.15 10
3 Rios, Alanna 7 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Rivera, Maricelys 63 22 1 26.0 0.41 0 0.00 2 20 -.100 40 0.63 26 0.41 37
5 De Jesus, Julia 81 24 22 146.5 1.81 112 1.38 87 431 .058 6 0.07 31 0.38 24
6 Lange, Natasha 19 11 1 4.0 0.21 2 0.11 0 2 1.000 2 0.11 2 0.11 6
7 Licier, Grace 35 16 1 5.5 0.16 3 0.09 4 20 -.050 36 1.03 2 0.06 5
8 Laboy, Imar 78 24 22 27.0 0.35 6 0.08 5 48 .021 446 5.72 15 0.19 17
9 McDermott, Skye 35 12 0 11.0 0.31 3 0.09 0 14 .214 118 3.37 8 0.23 8
10 Holmbeck, Nova 14 12 0 2.0 0.14 0 0.00 1 3 -.333 1 0.07 2 0.14 6
11 Gibson, Laci 6 4 0 1.0 0.17 1 0.17 3 7 -.286 0 0.00 0 0.00 0
13 Waldie, Rylee 72 23 17 131.0 1.82 111 1.54 55 326 .172 1 0.01 0 0.00 0
14 Lopez-Fernandez, Leonelis 61 18 5 21.5 0.35 5 0.08 16 75 -.147 33 0.54 16 0.26 14
17 Fegley, Addison 9 8 0 7.0 0.78 6 0.67 6 22 .000 1 0.11 0 0.00 2
18 Crossman, Reese 49 21 2 60.5 1.23 51 1.04 27 182 .132 3 0.06 4 0.08 4
19 Garrison, Araya 81 24 23 232.5 2.87 162 2.00 52 375 .293 5 0.06 19 0.23 32
20 Fernandez, Mylie 3 2 1 1.0 0.33 1 0.33 0 7 .143 5 1.67 0 0.00 0
21 Dumont, Adeline 32 18 0 10.0 0.31 2 0.06 2 11 .000 55 1.72 7 0.22 8
22 Amer, Antonia 75 23 12 161.5 2.15 136 1.81 66 391 .179 12 0.16 13 0.17 13
23 Toes, Marit 13 8 1 9.0 0.69 7 0.54 8 37 -.027 1 0.08 2 0.15 6
24 Short, Lizzy 62 21 18 79.0 1.27 62 1.00 28 194 .175 2 0.03 0 0.00 0
Total 81 24 1,108.0 13.68 817 10.09 493 2720 .119 776 9.58 158 1.95 192
Opponents 81 24 1,191.0 14.70 868 10.72 439 2690 .159 825 10.19 185 2.28 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bencosme, Siarah 75 131 1.75 33 336 .902 0.44 8 12 20.0 0.27 13 0
3 Rios, Alanna 7 3 0.43 0 5 1.000 0.00 0 0 0 0.00 0 0
4 Rivera, Maricelys 63 146 2.32 30 212 .858 0.48 0 0 0 0.00 0 0
5 De Jesus, Julia 81 190 2.35 29 384 .924 0.36 2 3 5.0 0.06 12 0
6 Lange, Natasha 19 23 1.21 7 35 .800 0.37 0 0 0 0.00 0 0
7 Licier, Grace 35 42 1.20 3 31 .903 0.09 0 1 1.0 0.03 0 0
8 Laboy, Imar 78 176 2.26 2 14 .857 0.03 3 6 9.0 0.12 3 0
9 McDermott, Skye 35 46 1.31 0 3 1.000 0.00 0 0 0 0.00 1 0
10 Holmbeck, Nova 14 35 2.50 1 48 .979 0.07 0 0 0 0.00 0 0
11 Gibson, Laci 6 0 0.00 1 3 .667 0.17 0 0 0 0.00 0 0
13 Waldie, Rylee 72 24 0.33 0 6 1.000 0.00 13 14 27.0 0.38 15 0
14 Lopez-Fernandez, Leonelis 61 186 3.05 25 286 .913 0.41 0 1 1.0 0.02 2 0
17 Fegley, Addison 9 1 0.11 1 12 .917 0.11 0 2 2.0 0.22 1 0
18 Crossman, Reese 49 15 0.31 4 29 .862 0.08 3 5 8.0 0.16 1 0
19 Garrison, Araya 81 50 0.62 0 10 1.000 0.00 32 39 71.0 0.88 13 0
20 Fernandez, Mylie 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
21 Dumont, Adeline 32 40 1.25 0 11 1.000 0.00 1 0 1.0 0.03 0 0
22 Amer, Antonia 75 90 1.20 8 108 .926 0.11 3 19 22.0 0.29 14 0
23 Toes, Marit 13 7 0.54 4 21 .810 0.31 0 0 0 0.00 0 0
24 Short, Lizzy 62 18 0.29 1 7 .857 0.02 11 12 23.0 0.37 11 0
Total 81 1226 15.14 185 1597 .884 2.28 76 114 133.0 1.64 86 0
Opponents 81 1259 15.54 158 1485 .894 1.95 97 82 138.0 1.70 54 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bencosme, Siarah 41 13 9 80.5 1.96 74 1.80 78 323 -.012 1 0.02 2 0.05 1
3 Rios, Alanna 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Rivera, Maricelys 32 12 0 9.0 0.28 0 0.00 1 10 -.100 20 0.63 9 0.28 15
5 De Jesus, Julia 46 14 14 81.5 1.77 63 1.37 51 261 .046 4 0.09 16 0.35 16
6 Lange, Natasha 13 7 1 4.0 0.31 2 0.15 0 2 1.000 0 0.00 2 0.15 4
7 Licier, Grace 15 8 0 2.0 0.13 2 0.13 3 12 -.083 25 1.67 0 0.00 3
8 Laboy, Imar 46 14 14 18.0 0.39 4 0.09 5 39 -.026 328 7.13 9 0.20 9
9 McDermott, Skye 5 3 0 0 0.00 0 0.00 0 0 0 9 1.80 0 0.00 0
10 Holmbeck, Nova 9 7 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 5
11 Gibson, Laci 3 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
13 Waldie, Rylee 38 13 8 71.0 1.87 57 1.50 21 158 .228 1 0.03 0 0.00 0
14 Lopez-Fernandez, Leonelis 40 12 3 14.0 0.35 2 0.05 7 34 -.147 27 0.68 12 0.30 8
17 Fegley, Addison 6 5 0 6.0 1.00 5 0.83 6 21 -.048 0 0.00 0 0.00 1
18 Crossman, Reese 33 14 1 51.5 1.56 46 1.39 22 149 .161 0 0.00 1 0.03 2
19 Garrison, Araya 46 14 14 143.5 3.12 101 2.20 37 241 .266 2 0.04 9 0.20 20
21 Dumont, Adeline 20 11 0 5.0 0.25 1 0.05 0 4 .250 24 1.20 4 0.20 2
22 Amer, Antonia 42 13 11 106.5 2.54 90 2.14 41 271 .181 10 0.24 11 0.26 11
23 Toes, Marit 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
24 Short, Lizzy 30 11 9 35.5 1.18 26 0.87 13 90 .144 0 0.00 0 0.00 0
Total 46 14 628.0 13.65 473 10.28 286 1620 .115 451 9.80 75 1.63 98
Opponents 46 14 732.0 15.91 543 11.80 244 1649 .181 517 11.24 103 2.24 125

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bencosme, Siarah 41 66 1.61 17 164 .896 0.41 2 5 7.0 0.17 12 0
3 Rios, Alanna 3 3 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Rivera, Maricelys 32 68 2.13 15 89 .831 0.47 0 0 0 0.00 0 0
5 De Jesus, Julia 46 129 2.80 21 230 .909 0.46 2 1 3.0 0.07 10 0
6 Lange, Natasha 13 15 1.15 5 26 .808 0.38 0 0 0 0.00 0 0
7 Licier, Grace 15 19 1.27 2 7 .714 0.13 0 0 0 0.00 0 0
8 Laboy, Imar 46 117 2.54 1 8 .875 0.02 2 6 8.0 0.17 2 0
9 McDermott, Skye 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
10 Holmbeck, Nova 9 20 2.22 1 31 .968 0.11 0 0 0 0.00 0 0
11 Gibson, Laci 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Waldie, Rylee 38 7 0.18 0 3 1.000 0.00 12 4 16.0 0.42 11 0
14 Lopez-Fernandez, Leonelis 40 148 3.70 17 210 .919 0.43 0 0 0 0.00 0 0
17 Fegley, Addison 6 0 0.00 1 11 .909 0.17 0 2 2.0 0.33 1 0
18 Crossman, Reese 33 8 0.24 4 18 .778 0.12 3 3 6.0 0.18 1 0
19 Garrison, Araya 46 26 0.57 0 7 1.000 0.00 25 17 42.0 0.91 8 0
21 Dumont, Adeline 20 28 1.40 0 11 1.000 0.00 0 0 0 0.00 0 0
22 Amer, Antonia 42 74 1.76 8 102 .922 0.19 2 7 9.0 0.21 13 0
23 Toes, Marit 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Short, Lizzy 30 6 0.20 0 3 1.000 0.00 7 5 12.0 0.40 6 0
Total 46 740 16.09 103 936 .890 2.24 55 50 80.0 1.74 64 0
Opponents 46 758 16.48 75 853 .912 1.63 58 56 86.0 1.87 35 0

Match-By-Match

Warner(FL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Florida Memorial(FL) W 3 36 20 92 .174 36 13 14 7 50 1 8 0 5.0 0 54.0
8/14/2026 vs Mobile L 3 21 17 101 .040 21 7 5 10 48 1 14 1 8.0 0 36.0
8/15/2026 vs William Carey (MS) L 4 23 23 121 .000 24 8 7 7 55 4 2 2 5.0 0 36.0
8/21/2026 vs Talladega (AL) W 3 44 17 89 .303 39 10 14 7 34 0 0 0 0.0 0 54.0
8/21/2026 vs Johnson (TN) W 5 53 22 146 .212 49 14 8 9 61 2 20 0 12.0 0 79.0
8/22/2026 at Life L 3 29 21 95 .084 27 6 4 10 31 0 4 0 2.0 0 37.0
8/22/2026 vs Florida College (FL) W 3 39 14 95 .263 35 9 6 6 45 1 10 0 6.0 0 54.0
8/28/2026 vs Life L 3 20 22 93 -.022 20 2 15 6 36 3 2 4 4.0 0 26.0
8/28/2026 at Florida College (FL) L 3 21 22 99 -.010 21 3 7 13 43 3 2 9 4.0 0 28.0
9/05/2026 Keiser L 4 45 23 135 .163 44 5 9 9 61 4 0 7 4.0 0 54.0
9/09/2026 at Webber International(FL) L 4 36 31 162 .031 36 5 9 6 81 9 6 10 12.0 0 53.0
9/12/2026 St. Thomas L 3 24 19 83 .060 23 3 6 8 26 5 0 6 5.0 0 32.0
9/19/2026 Ave Maria (FL) L 4 36 25 169 .065 34 10 8 9 84 9 2 3 10.0 0 56.0
9/23/2026 at New College of Florida L 3 18 17 74 .014 18 4 11 10 40 1 8 1 5.0 0 27.0
9/30/2026 Southeastern L 3 37 25 107 .112 36 2 7 7 39 4 0 11 4.0 0 43.0
10/03/2026 at Florida Memorial University W 3 35 15 81 .247 32 8 6 3 37 1 4 0 3.0 0 46.0
10/05/2026 Trinity College of Florida W 5 58 29 169 .172 53 11 14 7 83 6 2 6 7.0 0 76.0
10/10/2026 at Keiser L 3 31 21 104 .096 29 6 4 8 38 0 2 2 1.0 0 38.0
10/14/2026 Webber International (FL) W 3 37 17 111 .180 35 4 5 3 55 3 0 10 3.0 0 44.0
10/17/2026 at St. Thomas L 3 34 17 101 .168 31 5 8 7 38 1 6 0 4.0 0 43.0
10/24/2026 at Ave Maria (FL) L 3 29 17 121 .099 26 4 6 8 54 2 4 0 4.0 0 37.0
10/28/2026 New College of Florida W 4 44 22 145 .152 42 10 8 10 70 7 2 10 8.0 0 62.0
11/04/2026 at Southeastern L 3 29 20 114 .079 28 0 2 9 56 3 14 2 10.0 0 39.0
11/07/2026 Florida Memorial (FL) W 3 38 17 114 .184 37 9 9 6 61 6 2 2 7.0 0 54.0
Warner(FL) 81 817 493 2721 .119 776 158 192 185 1226 76 114 86 133.0 0 1,108.0
Opponents 81 868 439 2690 .159 825 185 202 158 1259 97 82 54 138.0 1 1,191.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 10.09
Assists Per Set 9.58
Service Aces Per Set 1.95
Reception Errors Per Set 2.28
Digs Per Set 15.14
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.00
Points Per Set 13.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Florida Memorial(FL) L 3 16 14 80 .025 16 7 10 13 36 7 0 3 7.0 0 30.0
8/14/2026 vs Mobile W 3 40 14 102 .255 40 10 8 7 63 6 2 2 7.0 0 57.0
8/15/2026 vs William Carey (MS) W 4 52 28 135 .178 52 7 12 8 75 8 2 3 9.0 0 68.0
8/21/2026 vs Talladega (AL) L 3 13 11 60 .033 12 7 9 10 24 3 6 0 6.0 0 26.0
8/21/2026 vs Johnson (TN) L 5 53 28 148 .169 48 9 3 14 61 4 2 0 5.0 0 67.0
8/22/2026 Life W 3 39 12 89 .303 34 10 6 6 41 0 8 0 4.0 0 53.0
8/22/2026 vs Florida College (FL) L 3 19 24 95 -.053 17 6 2 9 36 0 4 0 2.0 0 27.0
8/28/2026 vs Life W 3 30 15 82 .183 28 6 11 2 44 2 0 5 2.0 1 38.0
8/28/2026 Florida College (FL) W 3 30 19 96 .115 28 13 7 3 45 5 2 3 6.0 0 49.0
9/05/2026 at Keiser W 4 46 14 133 .241 44 9 11 5 53 5 0 4 5.0 0 60.0
9/09/2026 Webber International(FL) W 4 51 26 165 .152 50 6 9 5 88 6 4 3 8.0 0 65.0
9/12/2026 at St. Thomas W 3 35 13 82 .268 34 8 6 3 36 4 0 4 4.0 0 47.0
9/19/2026 at Ave Maria (FL) W 4 50 28 176 .125 49 9 12 10 98 9 2 3 10.0 0 69.0
9/23/2026 New College of Florida W 3 37 14 91 .253 33 10 16 4 39 5 0 3 5.0 0 52.0
9/30/2026 at Southeastern W 3 36 14 99 .222 35 7 6 2 40 10 0 2 10.0 0 53.0
10/03/2026 Florida Memorial University L 3 23 19 84 .048 22 3 11 8 30 2 8 0 6.0 0 32.0
10/05/2026 at Trinity College of Florida L 5 33 30 154 .019 33 7 9 11 76 4 0 3 4.0 0 44.0
10/10/2026 Keiser W 3 42 11 98 .316 37 8 4 6 46 0 16 0 8.0 0 58.0
10/14/2026 at Webber International (FL) L 3 29 19 114 .088 28 3 7 4 49 5 0 4 5.0 0 37.0
10/17/2026 St. Thomas W 3 43 15 107 .262 38 7 7 5 44 2 4 1 4.0 0 54.0
10/24/2026 Ave Maria (FL) W 3 43 15 127 .220 41 8 9 4 63 0 10 0 5.0 0 56.0
10/28/2026 at New College of Florida L 4 44 26 153 .118 43 10 10 10 68 2 2 7 3.0 0 57.0
11/04/2026 Southeastern W 3 42 16 118 .220 41 9 6 0 56 2 10 0 7.0 0 58.0
11/07/2026 at Florida Memorial (FL) L 3 22 14 102 .078 22 6 11 9 48 6 0 4 6.0 0 34.0
Opponents 81 868 439 2690 .159 825 185 202 158 1259 97 82 54 138.0 1 1,191.0
Warner(FL) 81 817 493 2721 .119 776 158 192 185 1226 76 114 86 133.0 0 1,108.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 10.72
Assists Per Set 10.19
Service Aces Per Set 2.28
Reception Errors Per Set 1.95
Digs Per Set 15.54
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.01
Points Per Set 14.70

Leaders

Team Leaders: Kills
Player High
Kills
Garrison, Araya 162
Bencosme, Siarah 147
Amer, Antonia 136
De Jesus, Julia 112
Waldie, Rylee 111
Team Leaders: Assists
Player High
Assists
Laboy, Imar 446
McDermott, Skye 118
Dumont, Adeline 55
Rivera, Maricelys 40
Licier, Grace 36
Team Leaders: Service Aces
Player High
Service Aces
De Jesus, Julia 31
Rivera, Maricelys 26
Garrison, Araya 19
Lopez-Fernandez, Leonelis 16
Laboy, Imar 15
Team Leaders: Digs
Player High
Digs
De Jesus, Julia 190
Lopez-Fernandez, Leonelis 186
Laboy, Imar 176
Rivera, Maricelys 146
Bencosme, Siarah 131
Team Leaders: Blocks
Player High
Blocks
Garrison, Araya 71.0
Waldie, Rylee 27.0
Short, Lizzy 23.0
Amer, Antonia 22.0
Bencosme, Siarah 20.0