Belmont Abbey () -VS- #3 Warner University (7-2)

Box Score

Belmont Abbey logo
0
vs
Warner University logo
3

Belmont Abbey ()
-VS-
#3 Warner University (7-2)

Team Score By Period
Team 1 2 3
Belmont Abbey BAC 21 23 23
Winner Warner University WUMVB13 25 25 25
Date:
3/1/2013
Time:
Site:
Davenport, IA ()
Attendance:
100
VIEW
Match History vs Belmont Abbey

Match Details

Game Statistics By Set
Set Belmont Abbey Warner University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BAC - WUMVB13
Points
33.0
57.5
Kills
26
44
Aces
1
3
Blocks
6
10
Assists
26
43
Digs
31
36

Game Leaders

BAC - Leaders
Statistic Leaders
Kills Nolan Albrecht (9), Griffin O'Camb (4), Dustin Buell (3)
Aces Griffin O'Camb (1)
Blocks Nolan Albrecht (2), Griffin O'Camb (2), Brandon Kimbrell (2)
Assists Derek Sullivan (12), Nolan Albrecht (8), Trevor Aikau-Osurman (3)
Digs Eddie Pennington (7), Nolan Albrecht (7), Aaron DeKalb (7)
WUMVB13 - Leaders
Statistic Leaders
Kills Carter, Christian (15), Kelly, Sean (10), Lopas, Skylar (8)
Aces Calar, Andre (1), Carter, Christian (1), Prinz, Robert (1)
Blocks Kelly, Sean (3), Prinz, Robert (3), Lopas, Skylar (3)
Assists Calar, Andre (40), Montalvo, Reggie (2), Lofton, Devin (1)
Digs Calar, Andre (10), Montalvo, Reggie (6), Balestri, Michael (4)

Individual Statistics

Belmont Abbey

BAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Eddie Pennington 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
3 3 Nolan Albrecht 3 9 4 19 .263 8 0 0 0 0-0 1 1 0 7 0 0 10.5
4 4 Griffin O'Camb 3 4 3 13 .077 1 0 1 2 1-2 0 2 0 4 0 1 6.0
5 5 Aaron DeKalb 3 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 1 0.0
10 10 Dustin Buell 3 3 1 12 .167 0 0 0 1 0-1 0 1 0 0 0 0 3.5
13 13 Derek Sullivan 3 2 1 8 .125 12 0 0 1 0-1 0 1 0 4 0 1 2.5
22 22 Evan Young 3 3 1 8 .250 0 0 0 2 0-2 0 1 0 2 0 0 3.5
2 2 Trevor Aikau-Osurman 2 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Brandon Kimbrell 2 3 2 10 .100 0 0 0 0 0-0 0 2 0 0 0 0 4.0
6 6 Antony Koyfman 1 2 0 9 .222 0 0 0 0 0-0 0 1 0 0 0 0 2.5
9 9 Justin Snyder 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 26 12 79 .177 26 0 1 6 1-6 1 10 0 31 0 3 33
BAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Eddie Pennington 3 0 0 0 7 0 0 0.0
3 3 Nolan Albrecht 3 1 1 0 7 0 0 10.5
4 4 Griffin O'Camb 3 0 2 0 4 0 1 6.0
5 5 Aaron DeKalb 3 0 0 0 7 0 1 0.0
10 10 Dustin Buell 3 0 1 0 0 0 0 3.5
13 13 Derek Sullivan 3 0 1 0 4 0 1 2.5
22 22 Evan Young 3 0 1 0 2 0 0 3.5
2 2 Trevor Aikau-Osurman 2 0 0 0 0 0 0 0.0
12 12 Brandon Kimbrell 2 0 2 0 0 0 0 4.0
6 6 Antony Koyfman 1 0 1 0 0 0 0 2.5
9 9 Justin Snyder 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 1 10 0 31 0 3 33

#3 Warner University (7-2)

WUMVB13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
88 88 Calar, Andre 3 0 1 1 -1.000 40 0 1 2 1-2 0 0 0 10 0 0 1.0
9 9 Montalvo, Reggie 3 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 0 0.0
8 8 Kelly, Sean 3 10 5 22 .227 0 0 0 1 0-1 1 2 0 4 1 0 12.0
22 22 Carter, Christian 3 15 3 32 .375 0 0 1 5 1-5 0 1 0 4 0 1 16.5
2 2 Prinz, Robert 3 4 3 10 .100 0 0 1 4 1-4 1 2 0 2 0 0 7.0
14 14 Lopas, Skylar 3 8 4 16 .250 0 0 0 0 0-0 2 1 2 1 0 0 10.5
1 1 Balestri, Michael 2 1 4 8 -.375 0 0 0 2 0-2 0 0 0 4 0 0 1.0
15 15 Lofton, Devin 2 3 1 5 .400 1 0 0 0 0-0 1 2 2 0 0 0 5.0
10 10 Brown, Dontrell 1 1 1 4 .000 0 0 0 0 0-0 1 0 0 3 0 0 2.0
13 13 Schramm, Robert 1 2 2 7 .000 0 0 0 0 0-0 0 1 0 2 0 0 2.5
3 3 Jordan, Joshua 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 24 105 .190 43 0 3 15 3-15 6 9 4 36 1 1 57.5
WUMVB13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
88 88 Calar, Andre 3 0 0 0 10 0 0 1.0
9 9 Montalvo, Reggie 3 0 0 0 6 0 0 0.0
8 8 Kelly, Sean 3 1 2 0 4 1 0 12.0
22 22 Carter, Christian 3 0 1 0 4 0 1 16.5
2 2 Prinz, Robert 3 1 2 0 2 0 0 7.0
14 14 Lopas, Skylar 3 2 1 2 1 0 0 10.5
1 1 Balestri, Michael 2 0 0 0 4 0 0 1.0
15 15 Lofton, Devin 2 1 2 2 0 0 0 5.0
10 10 Brown, Dontrell 1 1 0 0 3 0 0 2.0
13 13 Schramm, Robert 1 0 1 0 2 0 0 2.5
3 3 Jordan, Joshua 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 9 4 36 1 1 57.5