2026 Men's Volleyball Cumulative Statistics

Team (5-11, 4-6)

Overall Team Statistics
Statistic Warner (FL) Opponents
Attack
Kills 644 673
Errors 330 266
Attempts 1593 1566
Percent .197 .260
Kills Per Set 10.4 10.9
Set
Assists 612 635
Assists Per Set 9.9 10.2
Ball Handling Errors 2 0
Serve
Aces 104 87
Errors 260 242
Aces Per Set 1.7 1.4
Receptions
Errors 87 104
Errors Per Set 1.4 1.7
Defense
Digs 520 521
Digs Per Set 8.4 8.4
Blocking
Solo 64 74
Assists 82 77
Errors 117 94
Blocks 105.0 112.5
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 O'Brien, Mikey 6 3 0 0 0.00 0 0.00 0 0 0 3 0.50 0 0.00 1
5 Ortiz, Sean 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Troyer, Brandon 43 14 8 52.0 1.21 38 0.88 21 97 .175 9 0.21 2 0.05 8
6 Troyer, Brandon 3 1 0 8.0 2.67 6 2.00 0 7 .857 0 0.00 0 0.00 0
7 Graham, Darion 58 15 15 213.0 3.67 177 3.05 104 478 .153 12 0.21 24 0.41 29
8 Sipragic, Milos 52 15 5 76.0 1.46 57 1.10 29 140 .200 8 0.15 11 0.21 32
9 Welling, Caleb 51 14 14 132.5 2.60 113 2.22 62 260 .196 6 0.12 11 0.22 39
10 Gull, Emir Ege 32 15 1 3.0 0.09 1 0.03 1 5 .000 75 2.34 1 0.03 5
15 White, James 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
16 Winsley, Donovan 35 12 9 49.5 1.41 35 1.00 16 92 .207 1 0.03 1 0.03 7
17 Miller, Ethan 26 12 11 32.0 1.23 23 0.88 6 59 .288 0 0.00 2 0.08 11
18 Rudolph, Romone 62 16 16 188.5 3.04 145 2.34 59 312 .276 6 0.10 12 0.19 37
19 Camacho, James 24 10 1 1.0 0.04 0 0.00 0 1 .000 3 0.13 1 0.04 11
20 Barnes, Michael 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Harrison, KJ 61 16 1 7.0 0.11 1 0.02 3 17 -.118 20 0.33 6 0.10 20
22 Akovali, Meric 62 16 16 61.5 0.99 34 0.55 18 88 .182 468 7.55 18 0.29 38
23 Adams, Donovon 13 4 0 4.0 0.31 0 0.00 0 0 0 0 0.00 4 0.31 11
23 Adams, Donovon 3 1 0 4.0 1.33 0 0.00 0 0 0 0 0.00 4 1.33 2
24 Martinez, Derek 24 12 0 20.0 0.83 13 0.54 11 35 .057 1 0.04 7 0.29 9
28 Joubert, Julian 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 62 16 853.0 13.76 644 10.39 330 1593 .197 612 9.87 104 1.68 260
Opponents 62 16 872.5 14.07 673 10.85 266 1566 .260 635 10.24 87 1.40 242

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 O'Brien, Mikey 6 1 0.17 2 12 .833 0.33 0 0 0 0.00 0 0
5 Ortiz, Sean 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
6 Troyer, Brandon 43 11 0.26 0 1 1.000 0.00 9 6 15.0 0.35 11 0
6 Troyer, Brandon 3 0 0.00 0 0 .000 0.00 0 4 4.0 1.33 1 0
7 Graham, Darion 58 73 1.26 7 159 .956 0.12 8 8 16.0 0.28 20 0
8 Sipragic, Milos 52 45 0.87 22 225 .902 0.42 5 6 11.0 0.21 6 0
9 Welling, Caleb 51 62 1.22 22 278 .921 0.43 5 7 12.0 0.24 8 0
10 Gull, Emir Ege 32 10 0.31 0 3 1.000 0.00 1 0 1.0 0.03 1 0
15 White, James 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Winsley, Donovan 35 18 0.51 1 7 .857 0.03 7 13 20.0 0.57 14 0
17 Miller, Ethan 26 5 0.19 0 4 1.000 0.00 2 10 12.0 0.46 6 0
18 Rudolph, Romone 62 41 0.66 0 6 1.000 0.00 21 21 42.0 0.68 31 1
19 Camacho, James 24 6 0.25 2 8 .750 0.08 0 0 0 0.00 0 0
20 Barnes, Michael 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Harrison, KJ 61 133 2.18 23 354 .935 0.38 0 0 0 0.00 1 0
22 Akovali, Meric 62 97 1.56 1 21 .952 0.02 6 7 13.0 0.21 16 1
23 Adams, Donovon 13 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
23 Adams, Donovon 3 2 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0
24 Martinez, Derek 24 14 0.58 2 9 .778 0.08 0 0 0 0.00 1 0
28 Joubert, Julian 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 62 520 8.39 86 1092 .921 1.39 64 82 105.0 1.69 117 2
Opponents 62 521 8.40 101 1020 .901 1.63 74 77 112.5 1.81 94 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 O'Brien, Mikey 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
6 Troyer, Brandon 25 9 5 27.5 1.10 20 0.80 13 53 .132 7 0.28 0 0.00 2
7 Graham, Darion 33 9 9 124.0 3.76 99 3.00 59 253 .158 7 0.21 18 0.55 15
8 Sipragic, Milos 27 9 2 43.5 1.61 30 1.11 17 78 .167 3 0.11 8 0.30 21
9 Welling, Caleb 36 10 10 88.0 2.44 74 2.06 46 175 .160 4 0.11 7 0.19 29
10 Gull, Emir Ege 20 9 1 3.0 0.15 1 0.05 1 3 .000 51 2.55 1 0.05 4
15 White, James 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
16 Winsley, Donovan 16 7 4 18.5 1.16 12 0.75 11 38 .026 0 0.00 1 0.06 2
17 Miller, Ethan 17 8 8 24.5 1.44 16 0.94 4 44 .273 0 0.00 2 0.12 10
18 Rudolph, Romone 37 10 10 112.0 3.03 83 2.24 36 179 .263 3 0.08 8 0.22 26
19 Camacho, James 13 6 1 1.0 0.08 0 0.00 0 1 .000 3 0.23 1 0.08 4
20 Barnes, Michael 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Harrison, KJ 36 10 0 3.0 0.08 1 0.03 1 8 .000 13 0.36 2 0.06 11
22 Akovali, Meric 37 10 10 41.0 1.11 24 0.65 6 50 .360 257 6.95 11 0.30 19
23 Adams, Donovon 10 3 0 4.0 0.40 0 0.00 0 0 0 0 0.00 4 0.40 9
24 Martinez, Derek 15 8 0 16.0 1.07 10 0.67 10 29 .000 1 0.07 6 0.40 6
28 Joubert, Julian 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 37 10 507.0 13.70 371 10.03 204 913 .183 350 9.46 69 1.86 159
Opponents 37 10 503.0 13.59 387 10.46 168 909 .241 358 9.68 52 1.41 141

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 O'Brien, Mikey 3 1 0.33 1 7 .857 0.33 0 0 0 0.00 0 0
6 Troyer, Brandon 25 6 0.24 0 1 1.000 0.00 5 5 10.0 0.40 8 0
7 Graham, Darion 33 40 1.21 2 74 .973 0.06 4 6 10.0 0.30 13 0
8 Sipragic, Milos 27 24 0.89 10 144 .931 0.37 3 5 8.0 0.30 3 0
9 Welling, Caleb 36 37 1.03 17 211 .919 0.47 4 6 10.0 0.28 5 0
10 Gull, Emir Ege 20 5 0.25 0 2 1.000 0.00 1 0 1.0 0.05 1 0
15 White, James 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Winsley, Donovan 16 3 0.19 1 2 .500 0.06 2 7 9.0 0.56 5 0
17 Miller, Ethan 17 2 0.12 0 4 1.000 0.00 2 9 11.0 0.65 5 0
18 Rudolph, Romone 37 27 0.73 0 0 .000 0.00 14 14 28.0 0.76 18 1
19 Camacho, James 13 3 0.23 2 4 .500 0.15 0 0 0 0.00 0 0
20 Barnes, Michael 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Harrison, KJ 36 76 2.11 13 193 .933 0.36 0 0 0 0.00 1 0
22 Akovali, Meric 37 57 1.54 1 14 .929 0.03 3 6 9.0 0.24 5 0
23 Adams, Donovon 10 1 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
24 Martinez, Derek 15 10 0.67 1 6 .833 0.07 0 0 0 0.00 1 0
28 Joubert, Julian 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 37 293 7.92 52 665 .922 1.41 38 58 67.0 1.81 65 1
Opponents 37 293 7.92 69 626 .890 1.86 34 60 64.0 1.73 42 0

Match-By-Match

Warner (FL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/12/2026 Barry University L 3 31 23 84 .095 30 4 14 3 31 3 2 4 4.0 0 39.0
2/05/2026 at Webber International (FL) W 3 30 13 72 .236 26 11 15 3 26 3 18 0 12.0 0 53.0
2/07/2026 at St. Thomas (FL) L 3 24 18 63 .095 22 6 11 3 13 0 0 2 0.0 0 30.0
2/10/2026 Edward Waters L 4 42 25 130 .131 42 2 18 5 49 5 2 8 6.0 1 50.0
2/15/2026 Jamestown W 4 47 19 114 .246 41 7 18 4 39 1 12 3 7 0 89
2/19/2026 Reinhardt (GA) L 3 22 21 70 .014 20 3 14 7 18 4 2 11 5.0 0 30.0
2/20/2026 Life L 5 47 15 120 .267 47 8 21 5 36 10 4 15 12.0 0 67.0
2/21/2026 Truett McConnell L 5 58 28 127 .236 59 7 20 5 46 7 4 19 9.0 0 74.0
2/27/2026 at Bluefield (VA.) L 4 46 26 107 .187 44 8 16 5 36 0 8 1 4.0 1 58.0
2/28/2026 at Carolina (N.C.) W 3 33 16 71 .239 25 11 12 5 36 1 2 1 2.0 0 46.0
3/05/2026 Webber International (FL) W 4 46 21 101 .248 43 8 23 6 31 8 2 7 9.0 0 63.0
3/07/2026 St. Thomas (FL) L 3 20 24 72 -.056 20 4 14 4 15 4 0 9 4.0 0 28.0
3/09/2026 Georgetown L 4 51 15 112 .321 51 7 17 3 31 4 0 8 4.0 0 62.0
3/11/2026 Oakland City L 5 48 22 117 .222 47 7 19 11 34 7 6 14 10.0 0 65.0
3/12/2026 Oakland City L 5 54 22 123 .260 51 8 15 9 43 6 2 15 7.0 0 69.0
3/19/2026 at Life W 4 45 22 110 .209 44 3 13 9 36 1 18 0 10.0 0 58.0
Warner (FL) 62 644 330 1593 .197 612 104 260 87 520 64 82 117 105.0 2 881.0
Opponents 62 673 266 1566 .260 635 87 242 104 521 74 77 94 112.5 0 904.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 10.39
Assists Per Set 9.87
Service Aces Per Set 1.68
Reception Errors Per Set 1.40
Digs Per Set 8.39
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.03
Points Per Set 14.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/12/2026 at Barry University W 3 30 11 81 .235 28 3 15 4 26 4 0 2 4.0 0 37.0
2/05/2026 Webber International (FL) L 3 24 25 81 -.012 22 3 9 11 26 1 0 0 1.0 0 28.0
2/07/2026 St. Thomas (FL) W 3 43 5 63 .603 37 3 14 6 19 2 16 0 10.0 0 56.0
2/10/2026 at Edward Waters W 4 40 20 120 .167 39 5 16 2 50 8 2 4 9.0 0 54.0
2/15/2026 at Jamestown L 4 48 17 111 .279 44 4 16 7 39 0 12 3 6 0 90
2/19/2026 at Reinhardt (GA) W 3 34 7 62 .435 34 7 18 3 23 3 0 2 3.0 0 44.0
2/20/2026 at Life W 5 61 24 129 .287 57 5 15 8 48 5 4 8 7.0 0 73.0
2/21/2026 at Truett McConnell W 5 52 22 127 .236 49 5 17 7 35 4 2 9 5.0 0 62.0
2/27/2026 Bluefield (VA.) W 4 47 15 108 .296 43 5 17 8 33 1 16 1 9.0 0 61.0
2/28/2026 Carolina (N.C.) L 3 16 15 76 .013 12 5 14 11 18 2 4 2 4.0 0 25.0
3/05/2026 at Webber International (FL) L 4 36 21 95 .158 32 6 12 8 31 5 0 14 5.0 0 47.0
3/07/2026 at St. Thomas (FL) W 3 32 3 54 .537 31 4 12 4 24 7 2 6 8.0 0 44.0
3/09/2026 at Georgetown W 4 55 10 101 .446 55 3 12 7 37 7 0 12 7.0 0 65.0
3/11/2026 at Oakland City W 5 54 22 118 .271 52 11 22 7 36 11 3 17 12.5 0 77.5
3/12/2026 at Oakland City W 5 59 18 126 .325 59 9 20 8 40 10 0 14 10.0 0 78.0
3/19/2026 Life L 4 42 31 114 .096 41 9 13 3 36 4 16 0 12.0 0 63.0
Opponents 62 673 266 1566 .260 635 87 242 104 521 74 77 94 112.5 0 904.5
Warner (FL) 62 644 330 1593 .197 612 104 260 87 520 64 82 117 105.0 2 881.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 10.85
Assists Per Set 10.24
Service Aces Per Set 1.40
Reception Errors Per Set 1.68
Digs Per Set 8.40
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.00
Points Per Set 14.59

Leaders

Team Leaders: Kills
Player High
Kills
Graham, Darion 177
Rudolph, Romone 145
Welling, Caleb 113
Sipragic, Milos 57
Troyer, Brandon 38
Team Leaders: Assists
Player High
Assists
Akovali, Meric 468
Gull, Emir Ege 75
Harrison, KJ 20
Graham, Darion 12
Troyer, Brandon 9
Team Leaders: Service Aces
Player High
Service Aces
Graham, Darion 24
Akovali, Meric 18
Rudolph, Romone 12
Sipragic, Milos 11
Welling, Caleb 11
Team Leaders: Digs
Player High
Digs
Harrison, KJ 133
Akovali, Meric 97
Graham, Darion 73
Welling, Caleb 62
Sipragic, Milos 45
Team Leaders: Blocks
Player High
Blocks
Rudolph, Romone 42.0
Winsley, Donovan 20.0
Graham, Darion 16.0
Troyer, Brandon 15.0
Akovali, Meric 13.0