2026 Men's Volleyball Cumulative Statistics

Team (9-15, 8-8)

Overall Team Statistics
Statistic Warner (FL) Opponents
Attack
Kills 954 979
Errors 499 408
Attempts 2336 2285
Percent .195 .250
Kills Per Set 10.5 10.8
Set
Assists 899 918
Assists Per Set 9.9 10.1
Ball Handling Errors 2 0
Serve
Aces 173 131
Errors 364 352
Aces Per Set 1.9 1.4
Receptions
Errors 131 173
Errors Per Set 1.4 1.9
Defense
Digs 758 744
Digs Per Set 8.3 8.2
Blocking
Solo 75 91
Assists 164 153
Errors 122 104
Blocks 157.0 167.5
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 O'Brien, Mikey 9 5 0 0 0.00 0 0.00 0 0 0 3 0.33 0 0.00 1
5 Ortiz, Sean 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Troyer, Brandon 61 20 12 79.5 1.30 53 0.87 31 129 .171 10 0.16 7 0.11 16
6 Troyer, Brandon 8 3 1 17.0 2.13 12 1.50 7 25 .200 0 0.00 0 0.00 2
7 Graham, Darion 83 22 22 315.0 3.80 258 3.11 146 669 .167 16 0.19 41 0.49 39
8 Sipragic, Milos 81 23 13 128.0 1.58 95 1.17 53 250 .168 12 0.15 20 0.25 48
9 Welling, Caleb 77 21 21 202.0 2.62 167 2.17 105 401 .155 10 0.13 23 0.30 59
10 Egegull, Emir 3 2 0 0 0.00 0 0.00 0 0 0 13 4.33 0 0.00 1  
10 Gull, Emir Ege 39 18 2 3.0 0.08 1 0.03 1 5 .000 111 2.85 1 0.03 7
15 White, James 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
16 Winsley, Donovan 39 15 10 59.0 1.51 42 1.08 21 113 .186 1 0.03 1 0.03 10
17 Miller, Ethan 30 14 13 36.0 1.20 26 0.87 12 74 .189 1 0.03 2 0.07 11
18 Rudolph, Romone 91 24 24 289.0 3.18 217 2.38 79 442 .312 9 0.10 25 0.27 53
19 Camacho, James 32 14 1 1.0 0.03 0 0.00 0 2 .000 3 0.09 1 0.03 11
20 Barnes, Michael 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Harrison, KJ 89 24 1 7.0 0.08 1 0.01 3 23 -.087 31 0.35 6 0.07 23
22 Akovali, Meric 91 24 24 102.5 1.13 59 0.65 24 139 .252 677 7.44 24 0.26 54
23 Adams, Donovon 16 6 0 5.0 0.31 1 0.06 3 6 -.333 1 0.06 4 0.25 12
23 Adams, Donovon 3 1 0 4.0 1.33 0 0.00 0 0 0 0 0.00 4 1.33 2
24 Martinez, Derek 38 18 1 35.0 0.92 21 0.55 14 56 .125 1 0.03 14 0.37 15
28 Joubert, Julian 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 91 24 1,284.0 14.11 954 10.48 499 2336 .195 899 9.88 173 1.90 364
Opponents 91 24 1,277.5 14.04 979 10.76 408 2285 .250 918 10.09 131 1.44 352

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 O'Brien, Mikey 9 2 0.22 2 15 .867 0.22 0 0 0 0.00 0 0
5 Ortiz, Sean 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
6 Troyer, Brandon 61 16 0.26 0 2 1.000 0.00 11 17 28.0 0.46 11 0
6 Troyer, Brandon 8 3 0.38 0 0 .000 0.00 2 6 8.0 1.00 2 0
7 Graham, Darion 83 102 1.23 7 162 .957 0.08 8 16 24.0 0.29 21 0
8 Sipragic, Milos 81 79 0.98 31 379 .918 0.38 7 12 19.0 0.23 7 0
9 Welling, Caleb 77 95 1.23 32 449 .929 0.42 5 14 19.0 0.25 9 0
10 Egegull, Emir 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Gull, Emir Ege 39 20 0.51 0 3 1.000 0.00 1 0 1.0 0.03 1 0
15 White, James 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Winsley, Donovan 39 18 0.46 1 7 .857 0.03 8 16 24.0 0.62 14 0
17 Miller, Ethan 30 6 0.20 0 4 1.000 0.00 2 12 14.0 0.47 6 0
18 Rudolph, Romone 91 55 0.60 0 6 1.000 0.00 25 44 69.0 0.76 31 1
19 Camacho, James 32 10 0.31 2 17 .882 0.06 0 0 0 0.00 0 0
20 Barnes, Michael 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Harrison, KJ 89 202 2.27 33 497 .934 0.37 0 0 0 0.00 1 0
22 Akovali, Meric 91 128 1.41 1 25 .960 0.01 6 27 33.0 0.36 17 1
23 Adams, Donovon 16 1 0.06 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Adams, Donovon 3 2 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0
24 Martinez, Derek 38 17 0.45 2 23 .913 0.05 0 0 0 0.00 1 0
28 Joubert, Julian 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 91 758 8.33 130 1602 .919 1.43 75 164 157.0 1.73 122 2
Opponents 91 744 8.18 170 1551 .890 1.87 91 153 167.5 1.84 104 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 O'Brien, Mikey 6 3 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 1
6 Troyer, Brandon 36 13 7 46.0 1.28 30 0.83 20 73 .137 8 0.22 3 0.08 7
7 Graham, Darion 45 12 12 181.5 4.03 144 3.20 81 351 .179 8 0.18 27 0.60 20
8 Sipragic, Milos 42 13 6 74.5 1.77 54 1.29 27 136 .199 5 0.12 12 0.29 31
9 Welling, Caleb 48 13 13 116.5 2.43 94 1.96 65 239 .121 5 0.10 14 0.29 39
10 Gull, Emir Ege 24 11 2 3.0 0.13 1 0.04 1 3 .000 78 3.25 1 0.04 6
15 White, James 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
16 Winsley, Donovan 18 8 5 25.0 1.39 16 0.89 14 49 .041 0 0.00 1 0.06 3
17 Miller, Ethan 19 9 9 26.0 1.37 17 0.89 5 48 .250 1 0.05 2 0.11 10
18 Rudolph, Romone 52 14 14 154.0 2.96 109 2.10 47 233 .266 6 0.12 16 0.31 32
19 Camacho, James 16 8 1 1.0 0.06 0 0.00 0 2 .000 3 0.19 1 0.06 4
20 Barnes, Michael 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Harrison, KJ 50 14 0 3.0 0.06 1 0.02 1 13 .000 18 0.36 2 0.04 12
22 Akovali, Meric 52 14 14 65.0 1.25 38 0.73 10 79 .354 357 6.87 15 0.29 29
23 Adams, Donovon 13 5 0 5.0 0.38 1 0.08 3 6 -.333 1 0.08 4 0.31 10
24 Martinez, Derek 24 11 1 31.0 1.29 18 0.75 13 50 .100 1 0.04 13 0.54 12
28 Joubert, Julian 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 52 14 732.5 14.09 524 10.08 287 1284 .185 492 9.46 111 2.13 216
Opponents 52 14 682.0 13.12 525 10.10 254 1273 .213 485 9.33 67 1.29 195

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 O'Brien, Mikey 6 2 0.33 1 10 .900 0.17 0 0 0 0.00 0 0
6 Troyer, Brandon 36 8 0.22 0 2 1.000 0.00 6 14 20.0 0.56 8 0
7 Graham, Darion 45 52 1.16 2 74 .973 0.04 4 13 17.0 0.38 13 0
8 Sipragic, Milos 42 36 0.86 14 220 .936 0.33 4 9 13.0 0.31 3 0
9 Welling, Caleb 48 52 1.08 21 279 .925 0.44 4 9 13.0 0.27 5 0
10 Gull, Emir Ege 24 13 0.54 0 2 1.000 0.00 1 0 1.0 0.04 1 0
15 White, James 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Winsley, Donovan 18 3 0.17 1 2 .500 0.06 3 10 13.0 0.72 5 0
17 Miller, Ethan 19 2 0.11 0 4 1.000 0.00 2 10 12.0 0.63 5 0
18 Rudolph, Romone 52 34 0.65 0 0 .000 0.00 16 26 42.0 0.81 18 1
19 Camacho, James 16 7 0.44 2 9 .778 0.13 0 0 0 0.00 0 0
20 Barnes, Michael 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Harrison, KJ 50 115 2.30 18 268 .933 0.36 0 0 0 0.00 1 0
22 Akovali, Meric 52 72 1.38 1 18 .944 0.02 3 18 21.0 0.40 6 0
23 Adams, Donovon 13 1 0.08 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Martinez, Derek 24 13 0.54 1 18 .944 0.04 0 0 0 0.00 1 0
28 Joubert, Julian 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 52 411 7.90 67 912 .927 1.29 43 109 97.5 1.88 66 1
Opponents 52 409 7.87 111 907 .878 2.13 41 98 90.0 1.73 45 0

Match-By-Match

Warner (FL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/12/2026 Barry University L 3 31 23 84 .095 30 4 14 3 31 3 2 4 4.0 0 39.0
2/05/2026 at Webber International (FL) W 3 30 13 72 .236 26 11 15 3 26 3 18 0 12.0 0 53.0
2/07/2026 at St. Thomas (FL) L 3 24 18 63 .095 22 6 11 3 13 0 0 2 0.0 0 30.0
2/10/2026 Edward Waters L 4 42 25 130 .131 42 2 18 5 49 5 2 8 6.0 1 50.0
2/15/2026 Jamestown W 4 47 19 114 .246 41 7 18 4 39 1 12 3 7 0 89
2/19/2026 Reinhardt (GA) L 3 22 21 70 .014 20 3 14 7 18 4 2 11 5.0 0 30.0
2/20/2026 Life L 5 47 15 120 .267 47 8 21 5 36 10 4 15 12.0 0 67.0
2/21/2026 Truett McConnell L 5 58 28 127 .236 59 7 20 5 46 7 4 19 9.0 0 74.0
2/27/2026 at Bluefield (VA.) L 4 46 26 107 .187 44 8 16 5 36 0 8 1 4.0 1 58.0
2/28/2026 at Carolina (N.C.) W 3 33 16 71 .239 25 11 12 5 36 1 2 1 2.0 0 46.0
3/05/2026 Webber International (FL) W 4 46 21 101 .248 43 8 23 6 31 8 2 7 9.0 0 63.0
3/07/2026 St. Thomas (FL) L 3 20 24 72 -.056 20 4 14 4 15 4 0 9 4.0 0 28.0
3/09/2026 Georgetown L 4 51 15 112 .321 51 7 17 3 31 4 0 8 4.0 0 62.0
3/11/2026 Oakland City L 5 48 22 117 .222 47 7 19 11 34 7 6 14 10.0 0 65.0
3/12/2026 Oakland City L 5 54 22 123 .260 51 8 15 9 43 6 2 15 7.0 0 69.0
3/19/2026 at Life W 4 45 22 110 .209 44 3 13 9 36 1 18 0 10.0 0 58.0
3/20/2026 at Reinhardt (GA) L 4 39 28 106 .104 37 4 13 3 25 0 10 0 5.0 0 48.0
3/21/2026 at Truett McConnell W 4 43 24 103 .184 39 11 11 5 33 3 20 0 13.0 0 67.0
3/25/2026 at Edward Waters L 4 44 25 110 .173 40 2 11 10 36 3 6 2 6 0 52.0
4/01/2026 at Barry L 3 33 31 91 .022 28 4 10 3 21 1 7 2 4.5 0 41.5
4/02/2026 vs Bluefield (VA) W 4 38 16 90 .244 35 16 20 6 30 2 15 1 9.5 0 63.5
4/03/2026 vs Carolina University W 3 33 15 72 .250 31 11 13 1 30 0 6 0 3.0 0 47.0
4/16/2026 vs Bluefield (VA) W 4 52 16 102 .353 49 19 18 5 37 0 4 0 2.0 0 73.0
4/17/2026 vs St. Thomas (FL) L 3 28 14 69 .203 28 2 8 11 26 2 14 0 9.0 0 39.0
Warner (FL) 91 954 499 2336 .195 899 173 364 131 758 75 164 122 157.0 2 1,312.0
Opponents 91 979 408 2285 .250 918 131 352 173 744 91 153 104 167.5 0 1,309.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 10.48
Assists Per Set 9.88
Service Aces Per Set 1.90
Reception Errors Per Set 1.44
Digs Per Set 8.33
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.02
Points Per Set 14.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/12/2026 at Barry University W 3 30 11 81 .235 28 3 15 4 26 4 0 2 4.0 0 37.0
2/05/2026 Webber International (FL) L 3 24 25 81 -.012 22 3 9 11 26 1 0 0 1.0 0 28.0
2/07/2026 St. Thomas (FL) W 3 43 5 63 .603 37 3 14 6 19 2 16 0 10.0 0 56.0
2/10/2026 at Edward Waters W 4 40 20 120 .167 39 5 16 2 50 8 2 4 9.0 0 54.0
2/15/2026 at Jamestown L 4 48 17 111 .279 44 4 16 7 39 0 12 3 6 0 90
2/19/2026 at Reinhardt (GA) W 3 34 7 62 .435 34 7 18 3 23 3 0 2 3.0 0 44.0
2/20/2026 at Life W 5 61 24 129 .287 57 5 15 8 48 5 4 8 7.0 0 73.0
2/21/2026 at Truett McConnell W 5 52 22 127 .236 49 5 17 7 35 4 2 9 5.0 0 62.0
2/27/2026 Bluefield (VA.) W 4 47 15 108 .296 43 5 17 8 33 1 16 1 9.0 0 61.0
2/28/2026 Carolina (N.C.) L 3 16 15 76 .013 12 5 14 11 18 2 4 2 4.0 0 25.0
3/05/2026 at Webber International (FL) L 4 36 21 95 .158 32 6 12 8 31 5 0 14 5.0 0 47.0
3/07/2026 at St. Thomas (FL) W 3 32 3 54 .537 31 4 12 4 24 7 2 6 8.0 0 44.0
3/09/2026 at Georgetown W 4 55 10 101 .446 55 3 12 7 37 7 0 12 7.0 0 65.0
3/11/2026 at Oakland City W 5 54 22 118 .271 52 11 22 7 36 11 3 17 12.5 0 77.5
3/12/2026 at Oakland City W 5 59 18 126 .325 59 9 20 8 40 10 0 14 10.0 0 78.0
3/19/2026 Life L 4 42 31 114 .096 41 9 13 3 36 4 16 0 12.0 0 63.0
3/20/2026 Reinhardt (GA) W 4 51 14 96 .385 47 3 16 4 32 4 16 1 12.0 0 66.0
3/21/2026 Truett McConnell L 4 41 27 107 .131 40 5 14 11 32 1 8 0 5.0 0 51.0
3/25/2026 Edward Waters W 4 52 20 110 .291 47 10 17 2 35 7 6 1 10 0 72.0
4/01/2026 Barry W 3 30 12 63 .286 29 3 6 4 21 1 10 4 6 0 39.0
4/02/2026 vs Bluefield (VA) L 4 34 26 96 .083 30 6 16 16 33 2 6 2 5.0 0 45.0
4/03/2026 vs Carolina University L 3 12 19 65 -.108 10 1 8 11 19 0 8 0 4.0 0 17.0
4/16/2026 vs Bluefield (VA) L 4 43 9 94 .362 41 5 18 19 27 0 10 0 5.0 0 53.0
4/17/2026 vs St. Thomas (FL) W 3 43 15 88 .318 39 11 15 2 24 2 12 2 8.0 0 62.0
Opponents 91 979 408 2285 .250 918 131 352 173 744 91 153 104 167.5 0 1,309.5
Warner (FL) 91 954 499 2336 .195 899 173 364 131 758 75 164 122 157.0 2 1,312.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 10.76
Assists Per Set 10.09
Service Aces Per Set 1.44
Reception Errors Per Set 1.90
Digs Per Set 8.18
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.00
Points Per Set 14.39

Leaders

Team Leaders: Kills
Player High
Kills
Graham, Darion 258
Rudolph, Romone 217
Welling, Caleb 167
Sipragic, Milos 95
Akovali, Meric 59
Team Leaders: Assists
Player High
Assists
Akovali, Meric 677
Gull, Emir Ege 111
Harrison, KJ 31
Graham, Darion 16
Egegull, Emir 13
Team Leaders: Service Aces
Player High
Service Aces
Graham, Darion 41
Rudolph, Romone 25
Akovali, Meric 24
Welling, Caleb 23
Sipragic, Milos 20
Team Leaders: Digs
Player High
Digs
Harrison, KJ 202
Akovali, Meric 128
Graham, Darion 102
Welling, Caleb 95
Sipragic, Milos 79
Team Leaders: Blocks
Player High
Blocks
Rudolph, Romone 69.0
Akovali, Meric 33.0
Troyer, Brandon 28.0
Graham, Darion 24.0
Winsley, Donovan 24.0