2026 Men's Volleyball Cumulative Statistics

Team (5-12, 4-7)

Overall Team Statistics
Statistic Warner (FL) Opponents
Attack
Kills 683 724
Errors 358 280
Attempts 1699 1662
Percent .191 .267
Kills Per Set 10.3 11.0
Set
Assists 649 682
Assists Per Set 9.8 10.3
Ball Handling Errors 2 0
Serve
Aces 108 90
Errors 273 258
Aces Per Set 1.6 1.4
Receptions
Errors 90 108
Errors Per Set 1.4 1.6
Defense
Digs 545 553
Digs Per Set 8.3 8.4
Blocking
Solo 64 78
Assists 92 93
Errors 117 95
Blocks 110.0 124.5
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 O'Brien, Mikey 6 3 0 0 0.00 0 0.00 0 0 0 3 0.50 0 0.00 1
5 Ortiz, Sean 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Troyer, Brandon 47 15 9 60.0 1.28 43 0.91 23 105 .190 9 0.19 4 0.09 10
6 Troyer, Brandon 3 1 0 8.0 2.67 6 2.00 0 7 .857 0 0.00 0 0.00 0
7 Graham, Darion 62 16 16 230.5 3.72 193 3.11 115 514 .152 13 0.21 25 0.40 30
8 Sipragic, Milos 56 16 6 84.5 1.51 65 1.16 32 160 .206 8 0.14 11 0.20 35
9 Welling, Caleb 55 15 15 138.5 2.52 118 2.15 70 285 .168 7 0.13 12 0.22 43
10 Gull, Emir Ege 32 15 1 3.0 0.09 1 0.03 1 5 .000 75 2.34 1 0.03 5
15 White, James 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
16 Winsley, Donovan 35 12 9 49.5 1.41 35 1.00 16 92 .207 1 0.03 1 0.03 7
17 Miller, Ethan 26 12 11 32.0 1.23 23 0.88 6 59 .288 0 0.00 2 0.08 11
18 Rudolph, Romone 66 17 17 195.0 2.95 150 2.27 63 327 .266 8 0.12 12 0.18 38
19 Camacho, James 24 10 1 1.0 0.04 0 0.00 0 1 .000 3 0.13 1 0.04 11
20 Barnes, Michael 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Harrison, KJ 65 17 1 7.0 0.11 1 0.02 3 18 -.111 21 0.32 6 0.09 20
22 Akovali, Meric 66 17 17 63.0 0.95 34 0.52 18 89 .180 500 7.58 18 0.27 40
23 Adams, Donovon 13 4 0 4.0 0.31 0 0.00 0 0 0 0 0.00 4 0.31 11
23 Adams, Donovon 3 1 0 4.0 1.33 0 0.00 0 0 0 0 0.00 4 1.33 2
24 Martinez, Derek 24 12 0 20.0 0.83 13 0.54 11 35 .057 1 0.04 7 0.29 9
28 Joubert, Julian 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 66 17 901.0 13.65 683 10.35 358 1699 .191 649 9.83 108 1.64 273
Opponents 66 17 938.5 14.22 724 10.97 280 1662 .267 682 10.33 90 1.36 258

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 O'Brien, Mikey 6 1 0.17 2 12 .833 0.33 0 0 0 0.00 0 0
5 Ortiz, Sean 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
6 Troyer, Brandon 47 12 0.26 0 2 1.000 0.00 9 8 17.0 0.36 11 0
6 Troyer, Brandon 3 0 0.00 0 0 .000 0.00 0 4 4.0 1.33 1 0
7 Graham, Darion 62 76 1.23 7 159 .956 0.11 8 9 17.0 0.27 20 0
8 Sipragic, Milos 56 48 0.86 23 250 .908 0.41 5 7 12.0 0.21 6 0
9 Welling, Caleb 55 65 1.18 23 308 .925 0.42 5 7 12.0 0.22 8 0
10 Gull, Emir Ege 32 10 0.31 0 3 1.000 0.00 1 0 1.0 0.03 1 0
15 White, James 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Winsley, Donovan 35 18 0.51 1 7 .857 0.03 7 13 20.0 0.57 14 0
17 Miller, Ethan 26 5 0.19 0 4 1.000 0.00 2 10 12.0 0.46 6 0
18 Rudolph, Romone 66 42 0.64 0 6 1.000 0.00 21 24 45.0 0.68 31 1
19 Camacho, James 24 6 0.25 2 8 .750 0.08 0 0 0 0.00 0 0
20 Barnes, Michael 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Harrison, KJ 65 142 2.18 24 378 .937 0.37 0 0 0 0.00 1 0
22 Akovali, Meric 66 102 1.55 1 22 .955 0.02 6 10 16.0 0.24 16 1
23 Adams, Donovon 13 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
23 Adams, Donovon 3 2 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0
24 Martinez, Derek 24 14 0.58 2 9 .778 0.08 0 0 0 0.00 1 0
28 Joubert, Julian 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 66 545 8.26 89 1173 .924 1.35 64 92 110.0 1.67 117 2
Opponents 66 553 8.38 105 1081 .903 1.59 78 93 124.5 1.89 95 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 O'Brien, Mikey 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
6 Troyer, Brandon 29 10 6 35.5 1.22 25 0.86 15 61 .164 7 0.24 2 0.07 4
7 Graham, Darion 37 10 10 141.5 3.82 115 3.11 70 289 .156 8 0.22 19 0.51 16
8 Sipragic, Milos 31 10 3 52.0 1.68 38 1.23 20 98 .184 3 0.10 8 0.26 24
9 Welling, Caleb 40 11 11 94.0 2.35 79 1.98 54 200 .125 5 0.13 8 0.20 33
10 Gull, Emir Ege 20 9 1 3.0 0.15 1 0.05 1 3 .000 51 2.55 1 0.05 4
15 White, James 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
16 Winsley, Donovan 16 7 4 18.5 1.16 12 0.75 11 38 .026 0 0.00 1 0.06 2
17 Miller, Ethan 17 8 8 24.5 1.44 16 0.94 4 44 .273 0 0.00 2 0.12 10
18 Rudolph, Romone 41 11 11 118.5 2.89 88 2.15 40 194 .247 5 0.12 8 0.20 27
19 Camacho, James 13 6 1 1.0 0.08 0 0.00 0 1 .000 3 0.23 1 0.08 4
20 Barnes, Michael 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Harrison, KJ 40 11 0 3.0 0.08 1 0.03 1 9 .000 14 0.35 2 0.05 11
22 Akovali, Meric 41 11 11 42.5 1.04 24 0.59 6 51 .353 289 7.05 11 0.27 21
23 Adams, Donovon 10 3 0 4.0 0.40 0 0.00 0 0 0 0 0.00 4 0.40 9
24 Martinez, Derek 15 8 0 16.0 1.07 10 0.67 10 29 .000 1 0.07 6 0.40 6
28 Joubert, Julian 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 41 11 555.0 13.54 410 10.00 232 1019 .175 387 9.44 73 1.78 172
Opponents 41 11 569.0 13.88 438 10.68 182 1005 .255 405 9.88 55 1.34 157

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 O'Brien, Mikey 3 1 0.33 1 7 .857 0.33 0 0 0 0.00 0 0
6 Troyer, Brandon 29 7 0.24 0 2 1.000 0.00 5 7 12.0 0.41 8 0
7 Graham, Darion 37 43 1.16 2 74 .973 0.05 4 7 11.0 0.30 13 0
8 Sipragic, Milos 31 27 0.87 11 169 .935 0.35 3 6 9.0 0.29 3 0
9 Welling, Caleb 40 40 1.00 18 241 .925 0.45 4 6 10.0 0.25 5 0
10 Gull, Emir Ege 20 5 0.25 0 2 1.000 0.00 1 0 1.0 0.05 1 0
15 White, James 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Winsley, Donovan 16 3 0.19 1 2 .500 0.06 2 7 9.0 0.56 5 0
17 Miller, Ethan 17 2 0.12 0 4 1.000 0.00 2 9 11.0 0.65 5 0
18 Rudolph, Romone 41 28 0.68 0 0 .000 0.00 14 17 31.0 0.76 18 1
19 Camacho, James 13 3 0.23 2 4 .500 0.15 0 0 0 0.00 0 0
20 Barnes, Michael 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Harrison, KJ 40 85 2.13 14 217 .935 0.35 0 0 0 0.00 1 0
22 Akovali, Meric 41 62 1.51 1 15 .933 0.02 3 9 12.0 0.29 5 0
23 Adams, Donovon 10 1 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
24 Martinez, Derek 15 10 0.67 1 6 .833 0.07 0 0 0 0.00 1 0
28 Joubert, Julian 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 41 318 7.76 55 746 .926 1.34 38 68 72.0 1.76 65 1
Opponents 41 325 7.93 73 687 .894 1.78 38 76 76.0 1.85 43 0

Match-By-Match

Warner (FL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/12/2026 Barry University L 3 31 23 84 .095 30 4 14 3 31 3 2 4 4.0 0 39.0
2/05/2026 at Webber International (FL) W 3 30 13 72 .236 26 11 15 3 26 3 18 0 12.0 0 53.0
2/07/2026 at St. Thomas (FL) L 3 24 18 63 .095 22 6 11 3 13 0 0 2 0.0 0 30.0
2/10/2026 Edward Waters L 4 42 25 130 .131 42 2 18 5 49 5 2 8 6.0 1 50.0
2/15/2026 Jamestown W 4 47 19 114 .246 41 7 18 4 39 1 12 3 7 0 89
2/19/2026 Reinhardt (GA) L 3 22 21 70 .014 20 3 14 7 18 4 2 11 5.0 0 30.0
2/20/2026 Life L 5 47 15 120 .267 47 8 21 5 36 10 4 15 12.0 0 67.0
2/21/2026 Truett McConnell L 5 58 28 127 .236 59 7 20 5 46 7 4 19 9.0 0 74.0
2/27/2026 at Bluefield (VA.) L 4 46 26 107 .187 44 8 16 5 36 0 8 1 4.0 1 58.0
2/28/2026 at Carolina (N.C.) W 3 33 16 71 .239 25 11 12 5 36 1 2 1 2.0 0 46.0
3/05/2026 Webber International (FL) W 4 46 21 101 .248 43 8 23 6 31 8 2 7 9.0 0 63.0
3/07/2026 St. Thomas (FL) L 3 20 24 72 -.056 20 4 14 4 15 4 0 9 4.0 0 28.0
3/09/2026 Georgetown L 4 51 15 112 .321 51 7 17 3 31 4 0 8 4.0 0 62.0
3/11/2026 Oakland City L 5 48 22 117 .222 47 7 19 11 34 7 6 14 10.0 0 65.0
3/12/2026 Oakland City L 5 54 22 123 .260 51 8 15 9 43 6 2 15 7.0 0 69.0
3/19/2026 at Life W 4 45 22 110 .209 44 3 13 9 36 1 18 0 10.0 0 58.0
3/20/2026 at Reinhardt (GA) L 4 39 28 106 .104 37 4 13 3 25 0 10 0 5.0 0 48.0
Warner (FL) 66 683 358 1699 .191 649 108 273 90 545 64 92 117 110.0 2 929.0
Opponents 66 724 280 1662 .267 682 90 258 108 553 78 93 95 124.5 0 970.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 10.35
Assists Per Set 9.83
Service Aces Per Set 1.64
Reception Errors Per Set 1.36
Digs Per Set 8.26
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.03
Points Per Set 14.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/12/2026 at Barry University W 3 30 11 81 .235 28 3 15 4 26 4 0 2 4.0 0 37.0
2/05/2026 Webber International (FL) L 3 24 25 81 -.012 22 3 9 11 26 1 0 0 1.0 0 28.0
2/07/2026 St. Thomas (FL) W 3 43 5 63 .603 37 3 14 6 19 2 16 0 10.0 0 56.0
2/10/2026 at Edward Waters W 4 40 20 120 .167 39 5 16 2 50 8 2 4 9.0 0 54.0
2/15/2026 at Jamestown L 4 48 17 111 .279 44 4 16 7 39 0 12 3 6 0 90
2/19/2026 at Reinhardt (GA) W 3 34 7 62 .435 34 7 18 3 23 3 0 2 3.0 0 44.0
2/20/2026 at Life W 5 61 24 129 .287 57 5 15 8 48 5 4 8 7.0 0 73.0
2/21/2026 at Truett McConnell W 5 52 22 127 .236 49 5 17 7 35 4 2 9 5.0 0 62.0
2/27/2026 Bluefield (VA.) W 4 47 15 108 .296 43 5 17 8 33 1 16 1 9.0 0 61.0
2/28/2026 Carolina (N.C.) L 3 16 15 76 .013 12 5 14 11 18 2 4 2 4.0 0 25.0
3/05/2026 at Webber International (FL) L 4 36 21 95 .158 32 6 12 8 31 5 0 14 5.0 0 47.0
3/07/2026 at St. Thomas (FL) W 3 32 3 54 .537 31 4 12 4 24 7 2 6 8.0 0 44.0
3/09/2026 at Georgetown W 4 55 10 101 .446 55 3 12 7 37 7 0 12 7.0 0 65.0
3/11/2026 at Oakland City W 5 54 22 118 .271 52 11 22 7 36 11 3 17 12.5 0 77.5
3/12/2026 at Oakland City W 5 59 18 126 .325 59 9 20 8 40 10 0 14 10.0 0 78.0
3/19/2026 Life L 4 42 31 114 .096 41 9 13 3 36 4 16 0 12.0 0 63.0
3/20/2026 Reinhardt (GA) W 4 51 14 96 .385 47 3 16 4 32 4 16 1 12.0 0 66.0
Opponents 66 724 280 1662 .267 682 90 258 108 553 78 93 95 124.5 0 970.5
Warner (FL) 66 683 358 1699 .191 649 108 273 90 545 64 92 117 110.0 2 929.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 10.97
Assists Per Set 10.33
Service Aces Per Set 1.36
Reception Errors Per Set 1.64
Digs Per Set 8.38
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.00
Points Per Set 14.70

Leaders

Team Leaders: Kills
Player High
Kills
Graham, Darion 193
Rudolph, Romone 150
Welling, Caleb 118
Sipragic, Milos 65
Troyer, Brandon 43
Team Leaders: Assists
Player High
Assists
Akovali, Meric 500
Gull, Emir Ege 75
Harrison, KJ 21
Graham, Darion 13
Troyer, Brandon 9
Team Leaders: Service Aces
Player High
Service Aces
Graham, Darion 25
Akovali, Meric 18
Rudolph, Romone 12
Welling, Caleb 12
Sipragic, Milos 11
Team Leaders: Digs
Player High
Digs
Harrison, KJ 142
Akovali, Meric 102
Graham, Darion 76
Welling, Caleb 65
Sipragic, Milos 48
Team Leaders: Blocks
Player High
Blocks
Rudolph, Romone 45.0
Winsley, Donovan 20.0
Graham, Darion 17.0
Troyer, Brandon 17.0
Akovali, Meric 16.0