Warner University (16-25) -vs- Florida Memorial (8-29)

Warner University logo 21
vs
1 Florida Memorial logo
16-25
8-29
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner WUBB2013 Warner University 0 10 1 0 10 0 0 21 18 0
FMUBB Florida Memorial 0 0 0 0 0 0 1 1 6 2
W:
Ruble, Ryan (4-4)
L:
Costanzo (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Warner University 21
Position Player AB R H RBI BB SO LOB
2b 2b Mejia, Chris 5 2 1 2 1 1 0
2b     2b Perez, Harvey 0 0 0 0 0 0 0
lf lf Groubert, Johnny 3 3 1 0 1 0 0
ph     ph McClenithan, Brek 1 1 1 1 1 0 0
3b 3b Burgess, Justin 3 1 1 2 1 0 0
3b     3b Gonzalez, Nick 0 0 0 0 0 0 0
rf rf Gross, Dylan 1 3 1 0 3 0 0
ph     ph Diaz-Camilo, Darryl 2 0 1 1 0 1 0
1b 1b Kirby, Brandon 3 3 3 5 0 0 0
ph     ph Diven, Jimmy 1 1 0 1 0 0 0
1b 1b Langston, Bryan 3 2 0 0 1 0 0
1b     1b Hagy, Ryan 2 0 0 0 0 1 0
c c Hunter, Logan 3 0 3 1 0 0 0
c     c Benton, Arley 1 1 0 1 1 1 0
dh dh Nevils, Cody 5 2 2 4 0 0 0
ss ss Perez, Sergio 5 2 4 2 0 0 0
p p Ruble, Ryan 0 0 0 0 0 0 0
p     p Gonzalez, C.J. 0 0 0 0 0 0 0
Totals 38 21 18 20 9 4 0
Batting
2B:
Mejia, Chris (1); McClenithan, Brek (1); Gross, Dylan (1); Nevils, Cody (1); Perez, Sergio (1)
SF:
Burgess, Justin (1); Diven, Jimmy (1)
Baserunning
SB:
Groubert, Johnny (3); Gross, Dylan (1); Kirby, Brandon (1)
Florida Memorial 1
Position Player AB R H RBI BB SO LOB
3b 3b Ruiz 3 0 0 0 0 2 0
ph     ph Gonzalez, J. 1 0 0 0 0 1 0
cf cf Senluis 2 0 1 0 0 1 0
cf     cf Campbell 1 0 0 0 0 0 0
2b 2b Cordero 3 0 1 0 0 1 0
rf rf Diaz, A. 3 0 1 0 0 0 0
dh dh Guzman 3 0 1 0 0 1 0
c c Sosa 2 1 1 0 1 0 0
1b 1b Kattergell 3 0 0 0 0 1 0
ss ss Morales 3 0 1 1 0 1 0
lf lf Martinez 1 0 0 0 1 0 0
lf     lf Nickerson 1 0 0 0 0 0 0
p p Costanzo 0 0 0 0 0 0 0
p     p Berman 0 0 0 0 0 0 0
p     p Bravo 0 0 0 0 0 0 0
p     p Temes 0 0 0 0 0 0 0
Totals 26 1 6 1 2 8 0
Batting
2B:
Senluis (1); Sosa (1); Morales (1)
Baserunning
SB:
Sosa (1)
Fielding
E:
Diaz, A. (1); Kattergell (1)

Team Individual Pitching Statistics

Warner University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ruble, Ryan (W, 4-4) 5.0 3 0 0 2 8 0 0 0 0 23 25 0 0 --
Gonzalez, C.J. 2.0 3 1 1 0 0 0 0 0 0 9 9 0 0 --
Totals 6 1 1 2 8 0 0 0 0 32 34 0 0
Florida Memorial - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Costanzo (L, 0-1) 2.0 9 10 9 1 0 0 0 0 0 15 16 0 0 --
Berman 2.1 4 6 6 4 1 0 1 1 0 11 16 0 0 --
Bravo 0.0 2 5 5 4 0 1 0 0 0 2 6 0 0 --
Temes 2.2 3 0 0 0 3 0 0 1 0 10 11 0 0 --
Totals 18 21 20 9 4 1 1 2 0 38 49 0 0

Composite Stats

Warner University 21 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Mejia, Chris 5 2 1 2 1 0 0 1 0 0 0 0 0 1 0 0 0 4
2b     2b Perez, Harvey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
lf lf Groubert, Johnny 3 3 1 0 0 0 0 1 3 0 0 0 0 0 0 0 1 0
ph     ph McClenithan, Brek 1 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b Burgess, Justin 3 1 1 2 0 0 0 1 0 0 0 0 1 0 0 0 0 1
3b     3b Gonzalez, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Gross, Dylan 1 3 1 0 1 0 0 3 1 0 0 0 0 0 0 0 0 0
ph     ph Diaz-Camilo, Darryl 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Kirby, Brandon 3 3 3 5 0 0 0 0 1 0 0 0 0 0 0 0 1 0
ph     ph Diven, Jimmy 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0
1b 1b Langston, Bryan 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
1b     1b Hagy, Ryan 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
c c Hunter, Logan 3 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0
c     c Benton, Arley 1 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 3 0
dh dh Nevils, Cody 5 2 2 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Perez, Sergio 5 2 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Ruble, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Gonzalez, C.J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 21 18 20 5 0 0 9 5 0 0 0 2 4 0 0 21 8
Florida Memorial 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b 3b Ruiz 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
ph     ph Gonzalez, J. 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf Senluis 2 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 4 0
cf     cf Campbell 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Cordero 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
rf rf Diaz, A. 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh Guzman 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Sosa 2 1 1 0 1 0 0 1 1 0 0 0 0 0 0 0 5 1
1b 1b Kattergell 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 1
ss ss Morales 3 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 3 0
lf lf Martinez 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
lf     lf Nickerson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Costanzo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Berman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bravo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Temes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 1 6 1 3 0 0 2 1 0 0 0 0 8 0 0 21 5