2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Rodriguez, Gabriel .352 .910 53-53 196 56 69 12 3 2 26 93 .474 27 3 41 1 .436 1 4 40-47
26 Smith, Paddy .305 .762 50-50 187 28 57 8 1 3 37 76 .406 11 4 24 2 .356 0 1 5-10
9 Torres-Gonzalez, Adriel .291 .719 52-50 179 28 52 10 0 0 34 62 .346 13 11 30 5 .373 1 2 14-18
31 Schumann, Dawson .275 .875 41-32 109 22 30 8 0 5 23 53 .486 19 2 33 2 .389 1 1 1-2
12 Pues, Ethan .260 .955 52-36 104 34 27 6 2 7 24 58 .558 21 4 34 0 .397 2 1 13-13
2 Figueroa, Jhenzel .250 .691 40-40 144 26 36 7 1 2 17 51 .354 14 6 30 2 .337 2 1 20-29
13 Blanco, Samuel .240 .646 44-40 121 5 29 7 0 1 16 39 .322 6 10 21 1 .324 2 0 2-3
0 Suero, Devin .500 1.000 5-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
25 Swarbrick, JD .404 1.032 37-27 94 18 38 9 0 1 24 50 .532 13 6 13 3 .500 1 2 9-9
17 Collins, Carlito .357 1.042 36-3 14 26 5 1 1 0 2 8 .571 2 1 5 0 .471 0 1 16-18
7 Gumieny, Jacob .346 .793 32-18 81 11 28 5 0 0 12 33 .407 6 0 13 1 .386 1 1 3-3
28 Garcia, Danny .337 .911 34-21 86 17 29 4 0 3 21 42 .488 11 4 12 1 .423 3 0 8-12
6 Dunn, Timothy .303 .763 38-33 119 21 36 7 0 2 19 49 .412 8 2 28 0 .351 2 4 8-9
44 Gregory, Garrett .300 .700 22-1 20 4 6 2 0 0 5 8 .400 0 0 5 1 .300 0 0 2-2
18 Olivera, Raul .291 .770 27-14 55 12 16 4 0 0 11 20 .364 9 3 11 0 .406 2 1 3-6
16 Alberto, Francis .278 .768 26-7 36 9 10 2 0 0 4 12 .333 7 3 15 0 .435 0 0 2-2
29 Gouldrup, Colby .250 .900 12-11 16 0 4 2 1 0 1 8 .500 3 1 7 0 .400 0 1 0-0
43 Hamilton , Wagner .250 .625 6-1 8 1 2 1 0 0 0 3 .375 0 0 0 0 .250 0 0 0-0
21 Santiago, Horiam .245 .721 27-19 49 18 12 3 0 0 7 15 .306 10 5 10 0 .415 1 5 8-9
23 Vicente, Luis .222 .586 7-2 9 1 2 0 0 0 1 2 .222 1 1 4 0 .364 0 0 0-0
10 Ledoux, Evan .204 .701 31-17 54 14 11 2 1 1 9 18 .333 11 3 14 0 .368 0 0 3-3
40 Rizo, Rafael .000 .000 8-1 5 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
19 Grace, Dillon .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Passanante, Charles .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
39 Buysse, Jacob .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 McLendon, Harper .000 .000 11-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .800 53-53 1692 351 500 100 10 27 294 701 .414 192 69 355 19 .386 19 25 157-195
Opponents .287 .811 53-53 1679 369 482 75 12 31 326 674 .401 247 122 324 15 .410 27 23 83-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Nunez, Easton 4.23 1.35 7-3 14-10 0 0-0 1 66.0 64 40 31 25 44 6 0 7 237 .270 3 15 1 1 4
19 Grace, Dillon 2.70 2.10 0-0 10-0 0 0-0 1 10.0 9 5 3 12 5 1 1 0 34 .265 0 1 2 1 0
45 Angelo, Alexi 4.09 1.23 1-1 16-1 0 0-0 4 22.0 15 14 10 12 24 3 0 1 79 .190 4 9 1 1 1
46 Christ, Evan 4.12 1.40 2-2 19-2 0 0-0 1 43.2 41 29 20 20 33 7 2 5 168 .244 5 7 0 1 2
1 Phakousonh, Sebastian 5.40 1.88 1-2 12-0 0 0-0 0 13.1 14 10 8 11 9 4 0 0 48 .292 1 8 0 3 1
4 McLendon, Harper 5.96 1.64 1-2 11-5 0 0-0 1 25.2 30 19 17 12 24 7 0 3 101 .297 5 3 2 0 0
41 Chenard, Trenton 6.51 1.49 3-4 11-10 1 0-0 0 47.0 43 37 34 27 47 13 0 2 181 .238 9 19 1 1 2
32 Nava, Daniel 6.75 2.75 0-0 8-0 0 0-0 1 8.0 10 8 6 12 4 2 0 0 29 .345 2 3 0 0 1
35 Allen, Gage 6.85 1.80 3-4 14-11 0 0-0 0 46.0 49 47 35 34 35 3 2 2 176 .278 6 17 1 2 3
20 Murphy, Aidan 7.36 2.15 1-3 18-2 0 0-0 1 29.1 48 32 24 15 23 6 0 2 114 .421 2 3 0 1 2
27 Hamilton, Cooper 7.45 1.55 0-0 5-0 0 0-0 0 9.2 11 8 8 4 2 1 2 0 37 .297 0 4 1 3 0
11 McCarter, Willis 8.10 1.84 2-0 15-0 0 0-0 0 23.1 25 23 21 18 26 7 0 2 83 .301 2 4 0 2 2
30 Tateno, Manato 8.10 2.40 0-0 3-0 0 0-0 0 3.1 5 3 3 3 4 1 0 0 14 .357 1 5 0 1 0
8 Courville , Luke 8.84 2.07 1-1 11-2 0 0-0 0 18.1 25 26 18 13 15 3 0 1 79 .316 3 4 1 2 0
36 Owen, Drew 9.35 1.73 0-1 7-0 0 0-0 1 8.2 9 9 9 6 9 0 0 3 30 .300 2 1 0 0 1
24 Vakiener, Austin 9.37 2.18 3-1 16-6 0 0-0 2 40.1 74 43 42 14 17 9 0 3 166 .446 2 9 0 3 2
38 Garcia, Nicolas 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 0 0 0 0 4 .500 1 1 0 0 0
5 Almanzar, Jeffrey 23.14 3.64 0-1 3-1 0 0-0 0 4.2 7 13 12 10 1 2 2 0 17 .412 0 0 0 3 1
14 McElreath, Hayden 27.00 3.00 0-1 1-0 0 0-0 0 0.1 0 1 1 1 0 0 0 0 0 .000 2 1 0 0 0
Totals 6.50 1.74 25-26 195-50 1 0 13 420.2 481 369 304 249 322 75 9 31 1597 .301 50 114 10 25 22
Opponents 5.82 1.64 27-25 167-50 2 1 10 420.1 498 351 272 193 357 99 10 27 1632 .305 48 66 8 19 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Ledoux, Evan 30 29 1 0 1.000 0 0 0 0 0
17 Collins, Carlito 12 12 0 0 1.000 0 0 0 0 0
40 Rizo, Rafael 12 10 2 0 1.000 0 4 2 3 0
28 Garcia, Danny 9 9 0 0 1.000 0 0 0 0 0
4 McLendon, Harper 7 1 6 0 1.000 1 4 2 0 0
16 Alberto, Francis 6 3 3 0 1.000 0 0 0 0 0
35 Allen, Gage 5 2 3 0 1.000 0 8 1 0 0
11 McCarter, Willis 4 0 4 0 1.000 0 5 0 0 0
32 Nava, Daniel 2 1 1 0 1.000 0 3 0 0 0
34 Nunez, Easton 2 2 0 0 1.000 0 8 4 0 0
45 Angelo, Alexi 2 0 2 0 1.000 0 4 1 0 0
14 McElreath, Hayden 1 1 0 0 1.000 0 0 0 0 0
19 Grace, Dillon 1 0 1 0 1.000 0 1 2 0 0
30 Tateno, Manato 1 0 1 0 1.000 0 0 0 0 0
36 Owen, Drew 1 0 1 0 1.000 0 0 0 0 0
5 Almanzar, Jeffrey 1 0 1 0 1.000 0 0 0 0 0
13 Blanco, Samuel 284 254 27 3 .989 0 66 13 8 0
29 Gouldrup, Colby 78 71 6 1 .987 0 9 2 4 0
6 Dunn, Timothy 282 268 10 4 .986 17 0 0 0 0
2 Figueroa, Jhenzel 67 55 11 1 .985 2 0 0 0 0
12 Pues, Ethan 114 108 4 2 .982 0 0 0 0 0
31 Schumann, Dawson 135 118 14 3 .978 11 0 0 0 0
22 Rodriguez, Gabriel 97 87 6 4 .959 0 0 0 0 0
18 Olivera, Raul 24 21 2 1 .958 1 0 0 0 0
7 Gumieny, Jacob 53 25 25 3 .943 4 0 0 0 0
25 Swarbrick, JD 74 20 49 5 .932 6 0 0 0 0
26 Smith, Paddy 228 83 128 17 .925 18 0 0 0 0
9 Torres-Gonzalez, Adriel 133 38 81 14 .895 6 0 0 0 0
44 Gregory, Garrett 18 6 10 2 .889 0 0 0 0 0
20 Murphy, Aidan 8 2 5 1 .875 1 5 0 0 0
41 Chenard, Trenton 8 3 4 1 .875 0 19 2 0 0
21 Santiago, Horiam 89 27 49 13 .854 11 0 0 0 0
46 Christ, Evan 6 0 5 1 .833 0 4 1 0 0
24 Vakiener, Austin 11 1 8 2 .818 0 5 3 0 0
8 Courville , Luke 3 1 1 1 .667 0 3 1 0 0
0 Suero, Devin 0 0 0 0 .000 0 0 0 0 0
1 Phakousonh, Sebastian 0 0 0 0 .000 0 7 1 0 0
23 Vicente, Luis 0 0 0 0 .000 0 0 0 0 0
27 Hamilton, Cooper 0 0 0 0 .000 0 3 0 0 0
37 Passanante, Charles 0 0 0 0 .000 0 0 0 0 0
38 Garcia, Nicolas 0 0 0 0 .000 0 0 0 0 0
39 Buysse, Jacob 0 0 0 0 .000 0 0 0 0 0
43 Hamilton , Wagner 0 0 0 0 .000 0 0 0 0 0
Totals 1808 1258 471 79 .956 31 158 35 15 0
Opponents 1804 1261 451 92 .949 31 300 73 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Collins, Carlito .444 1.101 15-2 9 10 4 1 0 0 2 5 .556 1 1 3 0 .545 0 1 9-9
44 Gregory, Garrett .375 .875 14-1 16 3 6 2 0 0 5 8 .500 0 0 4 0 .375 0 0 1-1
7 Gumieny, Jacob .367 .847 21-11 49 7 18 3 0 0 6 21 .429 5 0 5 1 .418 1 0 3-3
28 Garcia, Danny .356 1.014 23-16 59 10 21 2 0 3 12 32 .542 10 3 7 1 .472 0 0 4-8
25 Swarbrick, JD .333 .817 18-15 48 8 16 3 0 0 9 19 .396 7 1 10 2 .421 1 1 5-5
26 Smith, Paddy .327 .802 27-27 101 16 33 5 1 1 20 43 .426 5 3 10 1 .376 0 0 2-5
22 Rodriguez, Gabriel .300 .807 28-28 110 27 33 8 1 1 8 46 .418 14 2 26 1 .389 0 2 18-22
9 Torres-Gonzalez, Adriel .300 .748 28-28 100 20 30 6 0 0 19 36 .360 8 7 18 2 .388 1 1 6-8
16 Alberto, Francis .294 .721 12-2 17 5 5 1 0 0 3 6 .353 2 0 7 0 .368 0 0 2-2
6 Dunn, Timothy .289 .744 24-22 76 14 22 2 0 2 12 30 .395 5 2 17 0 .349 0 4 5-6
18 Olivera, Raul .286 .746 18-8 35 6 10 3 0 0 6 13 .371 4 1 6 0 .375 0 0 2-3
29 Gouldrup, Colby .286 .715 5-5 7 0 2 1 0 0 0 3 .429 0 0 4 0 .286 0 0 0-0
31 Schumann, Dawson .283 .984 20-15 53 14 15 3 0 4 15 30 .566 12 1 11 2 .418 1 0 1-1
10 Ledoux, Evan .243 .741 18-12 37 9 9 1 1 0 7 12 .324 9 2 10 0 .417 0 0 3-3
2 Figueroa, Jhenzel .227 .651 19-19 66 10 15 3 0 1 7 21 .318 8 3 15 0 .333 1 1 9-14
12 Pues, Ethan .213 .838 27-14 47 15 10 3 1 3 8 24 .511 7 1 14 0 .327 0 0 4-4
13 Blanco, Samuel .200 .576 26-22 65 5 13 3 0 1 11 19 .292 2 6 11 1 .284 1 0 2-3
21 Santiago, Horiam .077 .404 10-4 13 3 1 1 0 0 0 2 .154 2 1 6 0 .250 0 3 2-2
40 Rizo, Rafael .000 .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
0 Suero, Devin .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Grace, Dillon .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Vicente, Luis .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .782 28-28 914 182 263 51 4 16 150 370 .405 101 34 187 11 .377 6 13 78-99
Opponents .280 .787 28-28 886 173 248 41 4 16 152 345 .389 120 61 169 11 .398 12 12 54-66

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Grace, Dillon 2.45 1.83 0-0 6-0 0 0-0 1 7.1 7 4 2 6 2 1 0 0 26 .269 0 1 2 0 0
32 Nava, Daniel 2.45 2.25 0-0 6-0 0 0-0 1 7.1 8 4 2 8 4 0 0 0 27 .296 2 2 0 0 1
45 Angelo, Alexi 2.57 1.14 1-1 9-1 0 0-0 2 14.0 11 6 4 5 16 1 0 1 52 .212 1 5 1 0 0
46 Christ, Evan 3.63 1.36 2-2 11-2 0 0-0 1 22.1 20 15 9 10 18 3 2 3 88 .227 3 4 0 0 0
34 Nunez, Easton 4.66 1.31 4-2 7-7 0 0-0 0 38.2 39 23 20 11 25 4 0 5 148 .264 1 6 1 0 3
27 Hamilton, Cooper 4.76 1.92 0-0 3-0 0 0-0 0 5.2 7 3 3 3 1 1 2 0 22 .318 0 1 0 1 0
35 Allen, Gage 5.56 1.67 1-2 6-6 0 0-0 0 22.2 18 17 14 19 14 2 0 0 83 .217 3 11 1 1 2
24 Vakiener, Austin 5.74 1.72 3-1 10-5 0 0-0 2 26.2 38 17 17 7 10 3 0 0 108 .352 1 6 0 2 0
41 Chenard, Trenton 5.82 1.56 1-2 5-5 1 0-0 0 21.2 17 15 14 16 21 7 0 1 77 .221 3 9 0 1 1
1 Phakousonh, Sebastian 7.11 2.79 0-1 6-0 0 0-0 0 6.1 11 7 5 6 3 3 0 0 28 .393 1 6 0 2 1
20 Murphy, Aidan 7.20 1.73 0-1 8-0 0 0-0 0 15.0 22 15 12 4 11 4 0 2 65 .338 1 2 0 1 1
4 McLendon, Harper 7.27 1.95 0-1 5-1 0 0-0 1 8.2 12 7 7 4 10 3 0 1 36 .333 4 1 2 0 0
11 McCarter, Willis 8.40 1.80 1-0 9-0 0 0-0 0 15.0 18 16 14 9 18 6 0 1 61 .295 0 3 0 2 2
8 Courville , Luke 9.00 1.91 1-1 7-1 0 0-0 0 11.0 15 16 11 6 11 3 0 1 49 .306 1 4 0 1 0
36 Owen, Drew 13.50 2.00 0-0 2-0 0 0-0 0 2.0 3 3 3 1 4 0 0 1 9 .333 1 0 0 0 0
5 Almanzar, Jeffrey 19.29 3.33 0-0 2-0 0 0-0 0 2.1 2 5 5 5 1 0 0 0 7 .286 0 0 0 1 1
Totals 5.64 1.63 14-14 102-28 1 0 8 226.2 248 173 142 120 169 41 4 16 886 .280 22 61 7 12 12
Opponents 4.97 1.60 14-14 86-28 2 0 5 228.0 263 182 126 101 187 51 4 16 914 .288 28 34 4 6 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Pues, Ethan 51 50 1 0 1.000 0 0 0 0 0
29 Gouldrup, Colby 24 21 3 0 1.000 0 7 1 0 0
10 Ledoux, Evan 21 20 1 0 1.000 0 0 0 0 0
18 Olivera, Raul 16 14 2 0 1.000 1 0 0 0 0
40 Rizo, Rafael 12 10 2 0 1.000 0 4 2 3 0
28 Garcia, Danny 9 9 0 0 1.000 0 0 0 0 0
17 Collins, Carlito 5 5 0 0 1.000 0 0 0 0 0
11 McCarter, Willis 3 0 3 0 1.000 0 4 0 0 0
35 Allen, Gage 3 1 2 0 1.000 0 8 1 0 0
32 Nava, Daniel 2 1 1 0 1.000 0 3 0 0 0
34 Nunez, Easton 2 2 0 0 1.000 0 5 3 0 0
4 McLendon, Harper 2 0 2 0 1.000 1 1 0 0 0
16 Alberto, Francis 1 0 1 0 1.000 0 0 0 0 0
19 Grace, Dillon 1 0 1 0 1.000 0 1 2 0 0
13 Blanco, Samuel 161 145 15 1 .994 0 43 8 1 0
6 Dunn, Timothy 193 183 7 3 .984 15 0 0 0 0
2 Figueroa, Jhenzel 30 24 5 1 .967 1 0 0 0 0
22 Rodriguez, Gabriel 59 55 2 2 .966 0 0 0 0 0
31 Schumann, Dawson 46 38 6 2 .957 4 0 0 0 0
21 Santiago, Horiam 16 6 9 1 .938 6 0 0 0 0
26 Smith, Paddy 120 42 70 8 .933 14 0 0 0 0
25 Swarbrick, JD 56 14 38 4 .929 6 0 0 0 0
9 Torres-Gonzalez, Adriel 77 18 53 6 .922 4 0 0 0 0
7 Gumieny, Jacob 34 17 14 3 .912 4 0 0 0 0
24 Vakiener, Austin 7 1 5 1 .857 0 4 2 0 0
44 Gregory, Garrett 12 3 7 2 .833 0 0 0 0 0
41 Chenard, Trenton 5 0 4 1 .800 0 9 2 0 0
20 Murphy, Aidan 4 1 2 1 .750 0 2 0 0 0
46 Christ, Evan 2 0 1 1 .500 0 3 0 0 0
8 Courville , Luke 2 0 1 1 .500 0 3 0 0 0
0 Suero, Devin 0 0 0 0 .000 0 0 0 0 0
1 Phakousonh, Sebastian 0 0 0 0 .000 0 5 1 0 0
23 Vicente, Luis 0 0 0 0 .000 0 0 0 0 0
27 Hamilton, Cooper 0 0 0 0 .000 0 3 0 0 0
36 Owen, Drew 0 0 0 0 .000 0 0 0 0 0
45 Angelo, Alexi 0 0 0 0 .000 0 3 1 0 0
5 Almanzar, Jeffrey 0 0 0 0 .000 0 0 0 0 0
Totals 976 680 258 38 .961 56 108 23 4 0
Opponents 996 684 257 55 .945 47 156 41 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2026 Oklahoma Wesleyan W 12-6 29 12 11 9 2 0 1 6 0 1 1 1 0 0 0 4 21 9 2 .379
1/31/2026 Oklahoma Wesleyan L 0-14 23 0 4 0 1 1 0 1 0 0 2 0 0 0 1 8 21 6 0 .174
2/2/2026 Oklahoma Wesleyan L 12-13 36 12 9 10 3 0 1 5 0 3 1 1 0 2 0 13 27 11 1 .250
2/6/2026 Abraham Baldwin (Ga.) W 5-4 29 5 7 5 1 0 0 4 0 7 0 1 1 0 1 6 21 5 2 .241
2/6/2026 Abraham Baldwin (Ga.) L 4-11 29 4 8 3 1 0 0 0 0 4 0 0 0 0 0 10 21 6 2 .276
2/8/2026 Indiana South Bend W 6-3 31 6 9 3 2 0 0 6 0 11 1 1 0 0 0 2 27 9 1 .290
2/13/2026 at Thomas W 14-11 40 14 16 9 3 0 1 8 0 6 1 1 2 2 0 5 27 14 1 .400
2/14/2026 at Thomas W 7-1 27 7 8 6 2 0 1 2 0 4 1 1 1 0 0 11 21 13 1 .296
2/14/2026 at Thomas L 4-5 32 4 6 3 1 0 0 1 0 1 0 1 0 0 0 6 24 9 2 .188
2/19/2026 at Ave Maria (FL) L 1-3 29 1 4 1 1 0 0 1 0 0 1 0 1 0 0 11 24 4 1 .138
2/20/2026 at Ave Maria (FL) W 6-1 29 6 9 4 4 0 0 4 1 4 0 0 0 1 0 4 21 9 1 .310
2/20/2026 at Ave Maria (FL) L 10-12 33 10 9 9 2 0 0 6 0 5 2 3 0 0 0 8 24 4 2 .273
2/21/2026 at Ave Maria (FL) W 7-2 36 7 14 5 3 0 1 3 0 4 2 1 2 0 0 4 27 11 0 .389
2/24/2026 Bethel (IN) W 8-4 27 8 7 8 3 0 0 10 0 4 1 3 0 2 0 4 27 11 4 .259
2/27/2026 Mission (Mo.) W 3-2 33 3 9 3 1 1 0 0 0 1 0 1 1 0 0 6 27 6 0 .273
2/27/2026 Mission (Mo.) W 7-6 28 7 9 6 3 1 0 1 0 3 1 4 0 0 0 11 21 6 4 .321
2/28/2026 Mission (Mo.) L 4-5 26 4 5 3 1 0 1 3 0 5 0 0 0 0 0 2 21 5 1 .192
2/28/2026 Mission (Mo.) W 17-5 30 17 12 14 5 0 0 7 0 3 0 4 1 0 1 3 21 8 3 .400
3/5/2026 Morningside L 4-14 28 4 6 3 3 0 0 8 0 3 3 0 1 0 1 9 24 6 6 .214
3/6/2026 Morningside L 5-7 30 5 11 5 1 0 0 2 0 3 1 0 0 0 1 6 21 14 1 .367
3/6/2026 Morningside W 3-2 30 3 8 3 2 0 0 3 0 2 1 3 1 1 1 7 27 13 2 .267
3/10/2026 Bellevue (NE) L 3-6 38 3 13 3 1 2 0 1 0 4 0 1 0 1 1 7 27 8 1 .342
3/12/2026 at Southeastern L 3-7 34 3 9 3 2 0 0 0 0 0 1 2 1 0 1 10 24 17 1 .265
3/12/2026 at Southeastern W 2-1 28 2 7 2 1 0 0 1 0 0 2 3 0 0 1 10 24 6 2 .250
3/13/2026 at Southeastern L 5-11 34 5 6 4 2 0 1 3 1 0 0 2 0 0 0 8 24 4 1 .176
3/14/2026 at Southeastern L 4-17 30 4 10 4 2 0 0 3 0 0 0 2 0 0 1 10 18 7 2 .333
3/19/2026 at St. Thomas W 4-3 31 4 5 2 1 0 1 5 0 4 1 2 0 0 1 11 27 13 1 .161
3/20/2026 at St. Thomas L 2-3 28 2 8 2 1 0 0 0 0 1 0 2 1 0 0 5 19 9 1 .286
3/20/2026 at St. Thomas W 8-4 34 8 10 6 2 0 0 5 1 4 2 0 1 0 2 7 27 13 0 .294
3/21/2026 at St. Thomas W 3-2 32 3 7 3 1 1 1 2 0 3 0 4 1 1 0 6 27 9 2 .219
3/23/2026 at Tampa L 7-11 33 7 7 6 1 0 0 5 0 1 1 2 0 0 0 9 24 6 2 .212
3/26/2026 Florida Memorial (FL) W 3-2 26 3 3 3 0 0 1 9 1 8 1 0 0 1 0 11 27 13 1 .115
3/27/2026 Florida Memorial (FL) W 11-4 28 11 9 8 0 0 0 7 0 0 0 0 1 0 0 5 21 13 1 .321
3/27/2026 Florida Memorial (FL) L 2-3 31 2 5 2 1 0 0 4 0 3 1 1 0 0 0 6 27 10 1 .161
3/28/2026 Florida Memorial (FL) L 3-8 31 3 7 2 0 0 0 6 0 2 2 0 0 1 0 8 27 15 3 .226
4/3/2026 at University of Fort Lauderdale W 6-5 29 6 9 6 0 0 2 2 0 4 0 0 1 0 0 5 21 5 0 .310
4/3/2026 at University of Fort Lauderdale L 3-12 27 3 7 3 1 0 1 3 0 1 0 3 0 0 0 7 18 4 0 .259
4/4/2026 at University of Fort Lauderdale L 4-14 28 4 8 4 0 0 3 0 0 2 0 0 0 0 0 8 18 7 1 .286
4/9/2026 Keiser W 11-5 38 11 14 10 5 0 0 5 0 2 0 0 1 0 0 10 27 14 1 .368
4/10/2026 Keiser (Fla.) L 5-6 30 5 9 5 2 0 0 1 0 2 0 1 0 0 1 6 21 9 1 .300
4/10/2026 Keiser L 5-15 34 5 10 4 0 0 1 1 0 7 0 0 0 0 0 4 24 8 2 .294
4/11/2026 Keiser W 10-2 37 10 12 7 1 1 1 4 0 7 0 0 1 1 0 7 27 13 1 .324
4/17/2026 at New College of Florida W 24-5 40 24 17 19 6 0 6 7 0 3 1 1 1 0 0 5 21 4 1 .425
4/17/2026 at New College of Florida W 14-8 31 14 13 14 1 0 2 5 1 1 1 3 1 0 0 4 21 7 0 .419
4/18/2026 at New College of Florida W 7-5 33 7 8 6 3 1 0 3 0 6 1 3 0 0 1 3 27 7 2 .242
4/18/2026 at New College of Florida L 11-12 48 11 17 11 4 0 0 2 0 2 0 0 0 1 0 3 28 7 1 .354
4/23/2026 Webber International (FL) L 3-13 30 3 9 2 2 1 0 2 0 3 0 0 0 0 0 8 21 4 4 .300
4/24/2026 Webber International (FL) L 6-7 32 6 14 5 1 0 0 5 0 2 2 0 0 0 1 4 21 7 0 .438
4/24/2026 Webber International (FL) W 8-5 34 8 9 4 2 0 0 3 0 3 0 1 0 0 0 6 27 9 1 .265
4/25/2026 Webber International (FL) L 4-7 33 4 9 3 1 0 1 4 0 2 1 3 1 0 2 3 27 12 4 .273
4/30/2026 vs Keiser (Fla.) L 13-15 46 13 19 13 2 0 0 3 0 3 0 2 0 0 0 8 24 11 2 .413
5/1/2026 vs Webber International (FL) W 9-3 33 9 13 8 4 1 0 6 0 2 1 3 2 1 1 4 27 10 0 .394
5/2/2026 vs St. Thomas (Fla.) L 9-17 39 9 16 8 5 0 0 4 0 1 1 2 1 4 0 9 24 11 3 .410
Total 351-369 1695 351 500 294 100 10 27 192 5 157 38 69 25 19 19 357 1262 471 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2026 Oklahoma Wesleyan W 12-6 7.0 9 6 5 1 6 3 0 2 1 0 2 0 1 0 0 6.43
1/31/2026 Oklahoma Wesleyan L 0-14 7.0 9 14 14 13 10 4 0 0 1 1 3 0 1 1 0 18.00
2/2/2026 Oklahoma Wesleyan L 12-13 9.0 13 13 13 10 10 2 0 2 5 0 7 0 1 2 0 13.00
2/6/2026 Abraham Baldwin (Ga.) W 5-4 7.0 4 4 3 5 7 0 0 1 0 0 1 0 2 2 0 3.86
2/6/2026 Abraham Baldwin (Ga.) L 4-11 7.0 10 11 6 6 7 3 0 0 0 0 0 0 2 3 0 7.71
2/8/2026 Indiana South Bend W 6-3 9.0 7 3 3 3 6 1 0 0 3 0 3 0 3 3 0 3.00
2/13/2026 at Thomas W 14-11 9.0 15 11 11 11 6 4 0 1 1 0 0 1 4 3 0 11.00
2/14/2026 at Thomas W 7-1 7.0 7 1 1 3 1 0 0 0 0 0 3 0 5 3 0 1.29
2/14/2026 at Thomas L 4-5 8.0 9 5 4 3 4 1 0 0 2 0 2 1 5 4 0 4.50
2/19/2026 at Ave Maria (FL) L 1-3 8.0 9 3 3 2 11 0 0 1 0 0 0 0 5 5 0 3.38
2/20/2026 at Ave Maria (FL) W 6-1 7.0 3 1 0 1 10 1 0 0 1 0 0 0 6 5 0 0.00
2/20/2026 at Ave Maria (FL) L 10-12 8.0 12 12 9 4 8 2 0 3 0 0 1 0 6 6 0 10.13
2/21/2026 at Ave Maria (FL) W 7-2 9.0 7 2 2 2 3 0 0 1 0 0 1 0 7 6 0 2.00
2/24/2026 Bethel (IN) W 8-4 9.0 6 4 3 2 8 0 1 0 2 0 2 0 8 6 0 3.00
2/27/2026 Mission (Mo.) W 3-2 9.0 7 2 2 2 13 1 0 0 1 1 3 0 9 6 0 2.00
2/27/2026 Mission (Mo.) W 7-6 7.0 7 6 1 1 9 0 0 0 1 0 1 0 10 6 0 1.29
2/28/2026 Mission (Mo.) L 4-5 7.0 8 5 3 3 5 0 0 0 1 1 0 0 10 7 0 3.86
2/28/2026 Mission (Mo.) W 17-5 7.0 9 5 3 2 5 0 0 0 2 0 2 0 11 7 0 3.86
3/5/2026 Morningside L 4-14 8.0 9 14 9 9 11 3 0 0 1 0 7 0 11 8 0 10.13
3/6/2026 Morningside L 5-7 7.0 3 7 5 4 4 1 0 0 1 0 6 0 11 9 0 6.43
3/6/2026 Morningside W 3-2 9.0 5 2 2 3 9 0 1 0 3 0 1 0 12 9 0 2.00
3/10/2026 Bellevue (NE) L 3-6 9.0 10 6 5 4 5 1 0 0 0 0 1 1 12 10 0 5.00
3/12/2026 at Southeastern L 3-7 8.0 10 7 7 6 4 6 0 1 1 0 2 0 12 11 0 7.88
