2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Guevara , Diego 44 Guevara , Diego .396 1.066 49-49 192 42 76 15 1 10 48 123 .641 8 4 21 4 .425 3 0 5-6
1 Cedeno, Luis 1 Cedeno, Luis .369 .859 52-51 149 40 55 6 0 0 13 61 .409 19 3 22 1 .450 0 7 32-38
12 Pereira, Jorge 12 Pereira, Jorge .320 .833 50-50 181 35 58 13 2 0 26 75 .414 19 13 27 1 .419 2 2 6-6
4 Figueroa-Miranda, Julian 4 Figueroa-Miranda, Julian .319 .839 53-52 185 16 59 9 0 5 35 83 .449 16 7 39 4 .390 2 2 1-1
23 Vicente, Carlos 23 Vicente, Carlos .239 .684 44-27 92 18 22 3 0 3 19 34 .370 8 3 25 0 .314 2 2 1-2
39 Kuhns, Sebastian 39 Kuhns, Sebastian .238 .728 42-40 130 4 31 12 0 2 20 49 .377 14 9 36 4 .351 1 0 1-1
35 Santiago, Horiam 35 Santiago, Horiam .200 .580 43-33 100 12 20 2 0 0 8 22 .220 18 7 19 3 .360 0 5 2-3
21 Olivera, Raul 21 Olivera, Raul .600 1.400 12-1 5 4 3 1 0 0 2 4 .800 0 0 0 0 .600 0 0 0-0
11 Anderson, Ian 11 Anderson, Ian .298 .779 31-14 57 7 17 4 1 0 7 23 .404 4 3 20 0 .375 0 2 3-3
9 Dunn, Timothy 9 Dunn, Timothy .294 .862 9-4 17 2 5 1 0 1 1 9 .529 1 0 5 0 .333 0 0 0-0
2 Delgado, Pablo 2 Delgado, Pablo .264 .682 35-28 106 19 28 4 0 1 17 35 .330 11 4 24 1 .352 1 0 7-8
36 Ramirez, Jose 36 Ramirez, Jose .256 .748 14-14 43 9 11 3 0 1 3 17 .395 5 2 16 0 .353 1 0 0-1
33 Figueroa, Jhenzel 33 Figueroa, Jhenzel .221 .583 34-32 104 9 23 1 1 0 8 26 .250 14 5 20 4 .333 3 0 5-8
28 Garcia, Danny 28 Garcia, Danny .221 .632 31-22 77 16 17 5 0 1 9 25 .325 9 1 18 1 .307 1 1 4-5
31 Schumann, Dawson 31 Schumann, Dawson .211 .813 31-20 71 15 15 3 0 5 16 33 .465 14 2 30 1 .348 2 0 0-0
32 Pues, Ethan 32 Pues, Ethan .200 .583 34-3 15 19 3 0 1 0 0 5 .333 0 1 9 0 .250 0 0 9-10
20 Belo, Bryan 20 Belo, Bryan .180 .492 36-31 111 11 20 4 1 0 11 26 .234 8 4 29 1 .258 1 0 0-1
25 Swarbrick, JD 25 Swarbrick, JD .143 .679 4-2 7 3 1 0 1 0 0 3 .429 1 0 2 0 .250 0 0 0-0
6 Fergueson, Chris 6 Fergueson, Chris .091 .182 9-1 11 1 1 0 0 0 0 1 .091 0 0 3 0 .091 0 0 0-0
0 Suero, Devin 0 Suero, Devin .000 .200 9-1 4 1 0 0 0 0 1 0 .000 1 0 1 0 .200 0 0 1-2
17 Brown, Tristan 17 Brown, Tristan .000 .200 5-1 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
22 Fitzpatrick, Nolan 22 Fitzpatrick, Nolan .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Rodriguez, Gabriel 7 Rodriguez, Gabriel .000 .000 12-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .280 .759 53-53 1663 285 465 86 8 29 244 654 .393 170 69 368 25 .366 19 21 77-95
Opponents .288 .800 53-53 1680 335 483 74 7 32 306 667 .397 267 76 340 27 .403 25 28 91-112

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Kuhns, Josh 40Kuhns, Josh 3.56 1.23 6-5 13-13 5 1-0 0 91.0 81 39 36 31 59 17 1 6 341 .238 5 10 3 6 2
19 Harsch, Noah 19Harsch, Noah 5.40 1.63 7-3 16-11 2 0-0 1 71.2 84 54 43 33 67 8 1 9 286 .294 2 2 1 4 6
27 27 2727 0.00 6.00 0-0 1-0 0 0-0 0 0.1 2 0 0 0 0 0 0 0 3 .667 0 0 0 0 0  
46 Anselmo, Anthony 46Anselmo, Anthony 3.63 1.28 3-3 15-3 1 0-0 1 44.2 49 24 18 8 34 10 0 4 171 .287 2 4 2 1 4
37 Tuttle, Gavin 37Tuttle, Gavin 4.00 1.72 0-0 11-0 0 0-0 0 18.0 20 8 8 11 15 2 1 1 72 .278 2 5 0 0 0
3 Stinson, James 3Stinson, James 4.25 1.55 3-1 15-1 0 0-0 0 29.2 32 15 14 14 22 7 0 2 106 .302 2 2 0 4 5
45 Angelo, Alexi 45Angelo, Alexi 4.50 1.50 0-0 7-0 0 0-0 2 8.0 3 6 4 9 7 0 0 0 27 .111 3 2 0 0 0
18 Courville , Luke 18Courville , Luke 5.17 2.23 0-0 8-1 0 0-0 0 15.2 17 14 9 18 8 4 0 2 62 .274 2 3 0 1 1
41 Chenard, Trenton 41Chenard, Trenton 6.69 1.96 0-4 10-8 0 0-0 0 37.2 46 40 28 28 37 10 2 2 153 .301 9 15 2 1 4
8 Barton, Brock 8Barton, Brock 7.20 2.60 1-1 9-1 0 0-0 0 15.0 20 13 12 19 15 5 0 1 60 .333 6 4 0 1 0
14 Raciunas, Dovydas 14Raciunas, Dovydas 7.56 2.28 0-2 5-2 0 0-0 0 8.1 7 12 7 12 8 0 0 1 35 .200 0 4 0 0 0
24 Vakiener, Austin 24Vakiener, Austin 8.01 2.06 2-5 18-2 1 0-0 2 39.1 63 38 35 18 32 5 1 2 171 .368 4 5 0 4 3
43 Hamilton , Wagner 43Hamilton , Wagner 9.00 1.67 0-0 4-0 0 0-0 0 3.0 1 4 3 4 2 0 0 0 9 .111 3 1 0 1 0
5 Almanzar, Jeffrey 5Almanzar, Jeffrey 9.51 2.20 1-4 10-9 0 0-0 0 35.0 42 40 37 35 24 5 0 2 135 .311 5 11 0 0 3
29 Tapia, Andres 29Tapia, Andres 11.74 2.87 0-1 7-1 0 0-0 0 7.2 7 11 10 15 7 0 0 0 28 .250 5 5 0 0 0
16 Galvez, Alex 16Galvez, Alex 13.50 6.00 0-1 1-1 0 0-0 0 0.2 0 2 1 4 0 0 0 0 1 .000 1 1 0 1 0
20 Belo, Bryan 20Belo, Bryan 27.00 6.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 0 0 0 2 .500 0 1 0 0 0
26 Garcia, Nicolas 26Garcia, Nicolas 27.00 3.38 0-0 2-0 0 0-0 0 2.2 3 8 8 6 2 0 1 0 10 .300 0 1 0 1 0
30 Mistretta, Bryson 30Mistretta, Bryson 54.00 6.00 0-0 2-0 0 0-0 0 1.0 5 6 6 1 1 1 0 0 8 .625 1 0 0 0 0
Totals 5.87 1.75 23-30 155-53 9 2 6 429.2 483 335 280 267 340 74 7 32 1680 .288 52 76 8 25 28
Opponents 4.81 1.51 30-23 152-53 12 5 8 421.1 465 284 225 170 368 86 8 29 1663 .280 42 69 5 19 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Cedeno, Luis 1 Cedeno, Luis 140 131 9 0 1.000 2 0 0 0 0
9 Dunn, Timothy 9 Dunn, Timothy 30 24 6 0 1.000 1 0 0 0 0
36 Ramirez, Jose 36 Ramirez, Jose 27 27 0 0 1.000 0 0 0 0 0
28 Garcia, Danny 28 Garcia, Danny 16 15 1 0 1.000 0 0 0 0 0
40 Kuhns, Josh 40 Kuhns, Josh 13 8 5 0 1.000 0 13 2 0 0
19 Harsch, Noah 19 Harsch, Noah 12 0 12 0 1.000 0 17 3 0 0
25 Swarbrick, JD 25 Swarbrick, JD 11 4 7 0 1.000 1 0 0 0 0
22 Fitzpatrick, Nolan 22 Fitzpatrick, Nolan 5 5 0 0 1.000 0 0 0 0 0
46 Anselmo, Anthony 46 Anselmo, Anthony 5 2 3 0 1.000 1 5 5 0 0
21 Olivera, Raul 21 Olivera, Raul 4 3 1 0 1.000 0 0 0 0 0
3 Stinson, James 3 Stinson, James 4 0 4 0 1.000 0 2 2 0 0
0 Suero, Devin 0 Suero, Devin 3 2 1 0 1.000 0 0 0 0 0
29 Tapia, Andres 29 Tapia, Andres 3 1 2 0 1.000 0 5 0 0 0
6 Fergueson, Chris 6 Fergueson, Chris 3 3 0 0 1.000 0 0 0 0 0
37 Tuttle, Gavin 37 Tuttle, Gavin 2 0 2 0 1.000 0 3 0 0 0
14 Raciunas, Dovydas 14 Raciunas, Dovydas 1 0 1 0 1.000 0 4 0 0 0
43 Hamilton , Wagner 43 Hamilton , Wagner 1 1 0 0 1.000 0 1 0 0 0
45 Angelo, Alexi 45 Angelo, Alexi 1 1 0 0 1.000 0 3 0 0 0
31 Schumann, Dawson 31 Schumann, Dawson 73 64 8 1 .986 8 0 0 0 0
44 Guevara , Diego 44 Guevara , Diego 116 110 4 2 .983 2 0 0 0 0
23 Vicente, Carlos 23 Vicente, Carlos 60 51 8 1 .983 0 0 0 0 0
4 Figueroa-Miranda, Julian 4 Figueroa-Miranda, Julian 327 298 23 6 .982 8 34 10 18 0
39 Kuhns, Sebastian 39 Kuhns, Sebastian 280 258 17 5 .982 1 57 9 8 0
33 Figueroa, Jhenzel 33 Figueroa, Jhenzel 74 24 47 3 .959 10 0 0 0 0
2 Delgado, Pablo 2 Delgado, Pablo 60 25 32 3 .950 4 0 0 0 0
11 Anderson, Ian 11 Anderson, Ian 74 67 3 4 .946 5 0 0 0 0
12 Pereira, Jorge 12 Pereira, Jorge 213 85 110 18 .915 16 0 0 0 0
35 Santiago, Horiam 35 Santiago, Horiam 105 30 65 10 .905 10 0 0 0 0
20 Belo, Bryan 20 Belo, Bryan 90 30 51 9 .900 4 0 0 0 0
32 Pues, Ethan 32 Pues, Ethan 10 9 0 1 .900 0 0 0 0 0
41 Chenard, Trenton 41 Chenard, Trenton 10 2 7 1 .900 0 17 4 0 0
5 Almanzar, Jeffrey 5 Almanzar, Jeffrey 11 2 7 2 .818 0 2 1 0 0
18 Courville , Luke 18 Courville , Luke 5 2 2 1 .800 0 6 0 0 0
8 Barton, Brock 8 Barton, Brock 4 2 1 1 .750 0 5 3 0 0
24 Vakiener, Austin 24 Vakiener, Austin 7 1 4 2 .714 1 3 0 0 0
16 Galvez, Alex 16 Galvez, Alex 0 0 0 0 .000 0 3 1 0 0
17 Brown, Tristan 17 Brown, Tristan 0 0 0 0 .000 0 0 0 0 0
26 Garcia, Nicolas 26 Garcia, Nicolas 0 0 0 0 .000 0 1 0 0 0
27 27 27 27 0 0 0 0 .000 0 0 0 0 0  
30 Mistretta, Bryson 30 Mistretta, Bryson 0 0 0 0 .000 0 1 0 0 0
7 Rodriguez, Gabriel 7 Rodriguez, Gabriel 0 0 0 0 .000 0 0 0 0 0
Totals 1800 1287 443 70 .961 36 182 40 26 0
Opponents 1750 1260 428 62 .965 34 154 34 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Olivera, Raul 21Olivera, Raul 1.000 3.000 5-0 1 3 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
44 Guevara , Diego 44Guevara , Diego .393 1.091 28-28 112 25 44 9 0 7 22 74 .661 6 2 10 3 .430 1 0 5-6
11 Anderson, Ian 11Anderson, Ian .333 .884 18-10 39 5 13 3 1 0 4 18 .462 3 3 13 0 .422 0 2 2-2
32 Pues, Ethan 32Pues, Ethan .333 1.096 19-1 6 12 2 0 1 0 0 4 .667 0 1 3 0 .429 0 0 6-7
9 Dunn, Timothy 9Dunn, Timothy .333 .666 3-1 6 1 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-0
12 Pereira, Jorge 12Pereira, Jorge .328 .883 31-31 116 24 38 10 2 0 13 52 .448 11 11 16 1 .435 0 1 2-2
2 Delgado, Pablo 2Delgado, Pablo .328 .848 18-15 58 13 19 4 0 1 12 26 .448 5 2 10 0 .400 0 0 5-6
1 Cedeno, Luis 1Cedeno, Luis .326 .765 31-30 95 17 31 2 0 0 5 33 .347 13 2 14 0 .418 0 4 13-18
31 Schumann, Dawson 31Schumann, Dawson .313 1.141 18-15 48 14 15 3 0 5 14 33 .688 12 2 17 0 .453 2 0 0-0
4 Figueroa-Miranda, Julian 4Figueroa-Miranda, Julian .297 .778 31-30 111 10 33 5 0 3 15 47 .423 7 4 20 3 .355 2 1 1-1
39 Kuhns, Sebastian 39Kuhns, Sebastian .264 .782 23-21 72 2 19 8 0 1 14 30 .417 8 4 20 4 .365 1 0 1-1
20 Belo, Bryan 20Belo, Bryan .262 .697 15-11 42 3 11 2 1 0 5 15 .357 4 1 12 0 .340 0 0 0-1
36 Ramirez, Jose 36Ramirez, Jose .250 .607 4-4 12 1 3 0 0 0 0 3 .250 1 1 5 0 .357 0 0 0-0
28 Garcia, Danny 28Garcia, Danny .229 .757 15-10 35 12 8 3 0 1 5 14 .400 6 1 9 1 .357 0 1 3-3
35 Santiago, Horiam 35Santiago, Horiam .194 .588 28-24 67 8 13 1 0 0 7 14 .209 14 6 10 2 .379 0 5 2-2
23 Vicente, Carlos 23Vicente, Carlos .167 .505 25-21 66 9 11 1 0 1 10 15 .227 8 3 19 0 .278 2 2 1-2
33 Figueroa, Jhenzel 33Figueroa, Jhenzel .158 .430 23-22 76 6 12 0 0 0 8 12 .158 10 3 15 3 .272 3 0 2-4
25 Swarbrick, JD 25Swarbrick, JD .000 .000 2-2 6 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 Fergueson, Chris 6Fergueson, Chris .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
0 Suero, Devin 0Suero, Devin .000 .200 4-1 4 1 0 0 0 0 1 0 .000 1 0 1 0 .200 0 0 1-1
22 Fitzpatrick, Nolan 22Fitzpatrick, Nolan .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Brown, Tristan 17Brown, Tristan .000 .500 2-1 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
7 Rodriguez, Gabriel 7Rodriguez, Gabriel .000 .000 9-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .778 31-31 980 168 275 52 5 19 137 394 .402 109 47 197 17 .376 11 16 44-56
Opponents .299 .831 31-31 986 195 295 42 5 24 179 419 .425 142 44 195 21 .406 14 17 48-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Hamilton , Wagner 43Hamilton , Wagner 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 0 1 0 0 0 0 2 .000 0 1 0 1 0
45 Angelo, Alexi 45Angelo, Alexi 0.00 1.15 0-0 4-0 0 0-0 2 5.2 1 1 0 5 3 0 0 0 18 .056 0 1 0 0 0
46 Anselmo, Anthony 46Anselmo, Anthony 2.70 1.12 2-2 9-2 1 0-0 0 33.1 32 13 10 5 23 6 0 2 122 .262 1 2 1 1 2
40 Kuhns, Josh 40Kuhns, Josh 4.12 1.48 3-2 7-7 3 1-0 0 43.2 44 21 20 20 31 7 0 3 165 .267 2 5 0 2 1
18 Courville , Luke 18Courville , Luke 4.35 2.18 0-0 5-1 0 0-0 0 10.1 11 9 5 11 7 2 0 2 41 .268 2 1 0 0 1
3 Stinson, James 3Stinson, James 4.58 1.45 3-1 9-1 0 0-0 0 17.2 18 9 9 7 13 3 0 2 64 .281 0 2 0 1 5
37 Tuttle, Gavin 37Tuttle, Gavin 4.66 2.07 0-0 7-0 0 0-0 0 9.2 12 5 5 7 5 1 1 1 40 .300 1 2 0 0 0
19 Harsch, Noah 19Harsch, Noah 5.17 1.64 4-1 8-7 2 0-0 0 47.0 56 29 27 21 44 5 1 7 186 .301 2 2 0 3 2
14 Raciunas, Dovydas 14Raciunas, Dovydas 6.00 2.67 0-0 3-0 0 0-0 0 3.0 4 5 2 4 3 0 0 1 14 .286 0 1 0 0 0
41 Chenard, Trenton 41Chenard, Trenton 6.75 1.76 0-3 7-5 0 0-0 0 26.2 28 26 20 18 25 8 1 2 101 .277 6 10 2 1 3
24 Vakiener, Austin 24Vakiener, Austin 7.94 2.12 1-5 10-1 0 0-0 1 22.2 38 23 20 9 19 2 1 2 98 .388 2 3 0 4 2
8 Barton, Brock 8Barton, Brock 10.29 2.71 0-1 4-1 0 0-0 0 7.0 11 9 8 8 5 3 0 0 29 .379 4 3 0 0 0
5 Almanzar, Jeffrey 5Almanzar, Jeffrey 12.05 2.42 0-2 6-5 0 0-0 0 18.2 31 27 25 13 10 5 0 2 81 .383 2 5 0 0 1
29 Tapia, Andres 29Tapia, Andres 21.60 3.55 0-1 3-1 0 0-0 0 3.1 5 8 8 6 5 0 0 0 13 .385 4 4 0 0 0
20 Belo, Bryan 20Belo, Bryan 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 0 0 0 2 .500 0 1 0 0 0
26 Garcia, Nicolas 26Garcia, Nicolas 27.00 4.09 0-0 2-0 0 0-0 0 2.2 3 8 8 6 2 0 1 0 10 .300 0 1 0 1 0
Totals 5.98 1.73 13-18 86-31 6 1 3 252.2 295 195 168 142 195 42 5 24 986 .299 26 44 3 14 17
Opponents 4.64 1.52 18-13 87-31 8 2 5 252.1 275 168 130 109 197 52 5 19 980 .281 30 47 2 11 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Cedeno, Luis 1 Cedeno, Luis 85 79 6 0 1.000 1 0 0 0 0
23 Vicente, Carlos 23 Vicente, Carlos 44 36 8 0 1.000 0 0 0 0 0
36 Ramirez, Jose 36 Ramirez, Jose 10 10 0 0 1.000 0 0 0 0 0
28 Garcia, Danny 28 Garcia, Danny 9 8 1 0 1.000 0 0 0 0 0
19 Harsch, Noah 19 Harsch, Noah 8 0 8 0 1.000 0 9 2 0 0
25 Swarbrick, JD 25 Swarbrick, JD 7 2 5 0 1.000 1 0 0 0 0
41 Chenard, Trenton 41 Chenard, Trenton 7 2 5 0 1.000 0 13 4 0 0
5 Almanzar, Jeffrey 5 Almanzar, Jeffrey 7 2 5 0 1.000 0 1 1 0 0
40 Kuhns, Josh 40 Kuhns, Josh 6 3 3 0 1.000 0 2 2 0 0
3 Stinson, James 3 Stinson, James 4 0 4 0 1.000 0 1 0 0 0
46 Anselmo, Anthony 46 Anselmo, Anthony 4 2 2 0 1.000 1 5 5 0 0
0 Suero, Devin 0 Suero, Devin 3 2 1 0 1.000 0 0 0 0 0
22 Fitzpatrick, Nolan 22 Fitzpatrick, Nolan 3 3 0 0 1.000 0 0 0 0 0
29 Tapia, Andres 29 Tapia, Andres 2 1 1 0 1.000 0 2 0 0 0
32 Pues, Ethan 32 Pues, Ethan 2 2 0 0 1.000 0 0 0 0 0
8 Barton, Brock 8 Barton, Brock 2 1 1 0 1.000 0 3 3 0 0
14 Raciunas, Dovydas 14 Raciunas, Dovydas 1 0 1 0 1.000 0 2 0 0 0
18 Courville , Luke 18 Courville , Luke 1 0 1 0 1.000 0 4 0 0 0
37 Tuttle, Gavin 37 Tuttle, Gavin 1 0 1 0 1.000 0 2 0 0 0
45 Angelo, Alexi 45 Angelo, Alexi 1 1 0 0 1.000 0 2 0 0 0
6 Fergueson, Chris 6 Fergueson, Chris 1 1 0 0 1.000 0 0 0 0 0
39 Kuhns, Sebastian 39 Kuhns, Sebastian 148 137 10 1 .993 1 30 7 4 0
44 Guevara , Diego 44 Guevara , Diego 66 64 1 1 .985 1 0 0 0 0
31 Schumann, Dawson 31 Schumann, Dawson 65 56 8 1 .985 7 0 0 0 0
4 Figueroa-Miranda, Julian 4 Figueroa-Miranda, Julian 178 159 16 3 .983 7 18 9 8 0
33 Figueroa, Jhenzel 33 Figueroa, Jhenzel 63 20 40 3 .952 9 0 0 0 0
12 Pereira, Jorge 12 Pereira, Jorge 143 64 71 8 .944 14 0 0 0 0
11 Anderson, Ian 11 Anderson, Ian 69 62 3 4 .942 4 0 0 0 0
2 Delgado, Pablo 2 Delgado, Pablo 21 10 9 2 .905 2 0 0 0 0
35 Santiago, Horiam 35 Santiago, Horiam 70 19 44 7 .900 8 0 0 0 0
20 Belo, Bryan 20 Belo, Bryan 27 9 15 3 .889 1 0 0 0 0
24 Vakiener, Austin 24 Vakiener, Austin 5 1 2 2 .600 0 0 0 0 0
17 Brown, Tristan 17 Brown, Tristan 0 0 0 0 .000 0 0 0 0 0
21 Olivera, Raul 21 Olivera, Raul 0 0 0 0 .000 0 0 0 0 0
26 Garcia, Nicolas 26 Garcia, Nicolas 0 0 0 0 .000 0 1 0 0 0
43 Hamilton , Wagner 43 Hamilton , Wagner 0 0 0 0 .000 0 1 0 0 0
7 Rodriguez, Gabriel 7 Rodriguez, Gabriel 0 0 0 0 .000 0 0 0 0 0
9 Dunn, Timothy 9 Dunn, Timothy 0 0 0 0 .000 0 0 0 0 0
Totals 1063 756 272 35 .967 57 96 33 12 0
Opponents 1070 757 279 34 .968 63 88 23 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2025 Lewis-Clark State W 11-4 32 11 10 11 1 0 2 6 0 0 1 1 1 1 0 9 27 5 0 .313
2/7/2025 Georgia Gwinnett W 5-2 31 5 11 5 3 0 0 8 0 1 0 1 0 0 1 10 27 8 1 .355
2/8/2025 Georgia Gwinnett L 2-7 32 2 5 2 0 0 0 1 0 2 0 1 0 0 1 12 27 12 5 .156
2/8/2025 Georgia Gwinnett L 2-5 30 2 3 1 1 0 0 3 0 0 0 1 0 0 1 14 27 7 2 .100
2/12/2025 Southeastern L 0-10 30 0 4 0 1 0 0 2 0 0 1 1 0 0 0 7 27 8 1 .133
2/14/2025 Florida Memorial (FL L 3-5 32 3 6 3 2 0 0 5 0 4 0 1 0 0 0 4 27 10 0 .188
2/14/2025 Florida Memorial (FL W 12-2 34 12 12 10 3 0 0 5 0 6 1 2 0 0 0 5 21 7 1 .353
2/15/2025 vs Ave Maria (FL) L 2-6 33 2 9 0 0 0 0 4 0 5 1 1 1 0 0 12 27 13 1 .273
2/15/2025 Webber International L 6-14 36 6 10 4 1 0 0 5 0 0 0 3 0 0 0 10 25 8 0 .278
2/21/2025 vs Ave Maria (FL) L 2-7 32 2 8 2 1 1 0 1 0 0 0 3 1 0 2 4 27 13 3 .250
2/21/2025 vs Ave Maria (FL) W 2-1 21 2 4 2 2 0 0 0 0 2 0 4 0 0 1 7 21 9 0 .190
2/22/2025 vs Ave Maria (FL) W 9-8 33 9 8 6 3 1 1 7 0 3 0 2 1 0 0 5 27 10 2 .242
2/22/2025 vs Ave Maria (FL) L 5-6 30 5 5 2 2 1 0 4 0 4 0 4 0 1 0 9 27 7 2 .167
2/28/2025 Siena Heights W 1-0 28 1 4 1 2 0 0 0 0 0 0 0 0 0 0 9 27 7 0 .143
3/1/2025 Mount Vernon Nazaren L 9-11 26 9 8 9 3 0 0 6 0 0 1 4 0 2 0 3 21 8 1 .308
3/1/2025 Mount Vernon Nazaren W 18-1 37 18 17 17 1 0 5 3 0 2 0 2 0 0 0 2 21 7 0 .459
3/3/2025 Bellevue (NE) L 4-14 32 4 8 4 2 0 0 1 0 1 0 0 0 0 0 8 21 7 5 .250
3/4/2025 Bellevue (NE) L 6-9 36 6 9 5 1 0 0 2 0 4 0 0 0 1 0 7 27 15 1 .250
3/7/2025 Aquinas (MI) W 6-3 35 6 12 6 5 0 0 2 0 2 1 1 0 0 0 4 27 5 1 .343
3/7/2025 vs Cumberlands (KY) L 0-5 30 0 5 0 0 0 0 3 0 1 0 1 0 0 1 14 27 5 2 .167
3/8/2025 vs Cumberlands (KY) W 7-4 30 7 13 6 4 0 0 4 0 1 0 0 0 1 1 6 21 8 1 .433
3/8/2025 Aquinas (MI) W 17-5 35 17 15 16 4 2 1 4 0 3 0 2 0 1 0 6 21 6 3 .429
3/13/2025 Southeastern L 7-11 50 7 18 7 2 1 1 3 0 2 3 0 1 1 1 10 39 11 3 .360
3/14/2025 Southeastern L 0-9 23 0 4 0 0 0 0 3 0 0 0 0 0 0 2 6 21 7 2 .174
3/14/2025 Southeastern W 7-5 34 7 10 7 2 0 0 0 0 1 1 2 0 0 0 5 27 13 1 .294
3/15/2025 Southeastern W 6-5 33 6 11 5 4 0 0 3 0 0 0 3 0 0 1 5 27 9 2 .333
3/21/2025 New College of Flori L 4-7 36 4 8 2 2 0 0 6 0 6 0 0 1 0 0 7 27 4 1 .222
3/21/2025 New College of Flori W 1-0 19 1 3 0 0 0 0 2 0 1 0 0 0 0 1 4 21 4 0 .158
3/22/2025 New College of Flori W 12-2 29 12 11 11 1 0 3 6 0 2 0 1 0 0 0 2 21 8 0 .379
3/22/2025 New College of Flori L 7-10 35 7 9 5 2 0 1 6 0 0 0 3 0 0 0 7 27 10 2 .257
3/27/2025 at Webber International (FL) L 0-2 30 0 3 0 0 0 0 3 0 0 0 0 0 0 0 14 24 8 1 .100
3/28/2025 at Webber International (FL) L 7-9 28 7 7 7 2 0 2 4 0 1 0 1 0 1 0 7 19 11 0 .250
3/28/2025 at Webber International (FL) L 5-16 31 5 11 5 0 0 3 3 0 0 0 0 0 0 1 7 18 8 0 .355
3/29/2025 at Webber International L 4-6 37 4 12 4 2 0 2 2 0 1 0 0 0 0 0 11 24 9 1 .324
4/3/2025 St. Thomas L 4-11 34 4 9 3 1 0 0 1 0 2 1 0 0 1 2 9 27 13 5 .265
4/4/2025 St. Thomas W 5-4 31 5 11 4 1 0 0 3 2 1 0 3 2 0 2 5 27 8 0 .355
4/4/2025 St. Thomas W 8-3 27 8 9 4 2 0 0 2 0 0 1 2 1 0 0 7 21 9 2 .333
4/5/2025 St. Thomas W 6-5 36 6 15 6 3 0 0 3 1 0 0 1 3 0 1 7 27 11 0 .417
4/10/2025 at Keiser W 5-4 37 5 11 1 2 0 0 5 0 0 0 2 1 1 0 5 27 9 0 .297
4/11/2025 at Keiser L 2-3 23 2 3 1 0 0 0 1 0 1 0 1 0 1 0 6 18 7 1 .130
4/11/2025 at Keiser L 8-9 37 8 15 8 4 0 1 5 0 2 1 1 0 2 1 5 24 10 2 .405
4/12/2025 at Keiser L 3-15 27 3 6 3 3 0 1 2 0 0 0 1 0 0 0 5 18 8 1 .222
4/18/2025 University of Fort L W 4-1 21 4 5 3 0 0 1 2 0 1 0 1 0 0 2 7 21 3 0 .238
4/18/2025 University of Fort Lauderdale L 1-12 26 1 5 0 1 1 0 2 0 1 0 1 0 0 0 6 21 5 2 .192
4/19/2025 University of Fort L L 0-5 26 0 6 0 0 0 0 1 0 0 0 0 0 0 1 2 21 8 3 .231
4/19/2025 University of Fort L W 4-3 24 4 6 3 0 0 0 5 1 7 0 0 1 0 0 5 21 8 1 .250
4/24/2025 at Florida Memorial (FL W 14-3 37 14 12 14 2 0 2 11 0 2 1 5 0 0 0 6 27 3 1 .324
4/24/2025 at Florida Memorial (FL) W 8-1 28 8 12 6 2 1 0 3 1 2 2 0 3 2 0 4 21 5 1 .429
4/25/2025 at Florida Memorial (FL L 5-8 31 5 7 4 0 0 1 5 0 1 1 1 1 1 1 5 25 10 0 .226
4/25/2025 at Florida Memorial (FL) L 1-4 29 1 5 1 1 0 1 0 0 0 0 1 1 0 1 4 24 13 1 .172
