Florida Memorial University (87, 4-13, 1-5) vs Warner University (80, 9-9, 2-5)

Box Score

Warner University logo
80
vs
87
Florida Memorial University logo
9-9, 2-5
4-13, 1-5
Team Score By Half
Team 1 2 Total F Records
WUM13-14 Warner University 35 45 80 9-9, 2-5
Winner FMUM Florida Memorial University 40 47 87 4-13, 1-5

Warner University 80

Warner University 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Hall, Warren * 34 5-10 2-2 6-8 3-3 6 5 0 5 0 0 18
01 01 Delegal , Eddie * 31 5-15 1-4 7-9 5-6 11 3 3 7 0 2 18
15 15 Lubin, O'Neil * 32 5-13 0-1 2-5 0-5 5 5 1 3 0 3 12
12 12 Rice, Mitch * 30 3-7 2-6 0-2 0-0 0 4 0 1 0 3 8
10 10 Poore, Brandon * 30 2-4 0-2 2-3 2-2 4 2 3 1 0 1 6
22 22 Ansley, Antonio 22 4-10 1-4 4-6 1-3 4 5 3 0 0 2 13
14 14 Ellis, Josh 16 2-2 0-0 1-2 0-0 0 1 0 1 0 0 5
03 03 Pospichal, Jason 5 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals - 200 26-62 6-19 22-35 13-20 33 26 10 19 0 11 80
Team Summary FG 3PT FT
Total 26-62 6-19 22-35
41.9% 31.6% 62.9%
Column One Column Two Column Three

Florida Memorial University 87

Florida Memorial University 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Dorismond * 34 2-9 2-6 8-8 0-6 6 5 4 4 0 3 14
44 44 Walker * 32 5-8 0-0 3-8 1-7 8 2 2 1 0 1 13
13 13 Lahens * 10 2-3 0-0 2-2 0-2 2 1 1 2 0 1 6
05 05 Berry-White * 18 2-3 1-1 0-0 0-1 1 2 2 2 0 0 5
33 33 Smith * 11 1-1 0-0 1-2 1-0 1 0 0 1 2 0 3
03 03 Gilbert 25 3-5 1-1 9-11 0-1 1 1 0 3 0 0 16
23 23 Braziel 21 3-3 0-0 4-6 1-1 2 3 2 0 0 2 10
12 12 Borges 19 5-9 0-0 0-2 1-8 9 2 1 0 1 3 10
11 11 Malloy 8 1-2 0-1 4-7 0-1 1 1 0 2 0 0 6
30 30 Byrd 12 0-0 0-0 2-2 0-1 1 3 0 5 1 0 2
25 25 Thomas 7 1-1 0-0 0-0 0-0 0 3 0 2 0 1 2
42 42 Wilson 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 25-44 4-9 33-48 5-29 34 24 12 23 4 11 87
Team Summary FG 3PT FT
Total 25-44 4-9 33-48
56.8% 44.4% 68.8%
Column One Column Two Column Three

1st Half Box Score

Warner University 35

Warner University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Hall, Warren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Delegal , Eddie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Lubin, O'Neil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Rice, Mitch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Poore, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ansley, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Ellis, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Pospichal, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Florida Memorial University 40

Florida Memorial University 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Dorismond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Walker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Lahens 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Berry-White 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Gilbert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Borges 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Braziel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Malloy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Byrd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Wilson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Warner University 45

Warner University 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Hall, Warren 34 5-10 2-2 6-8 3-3 6 5 0 5 0 0 18
1 1 Delegal , Eddie 31 5-15 1-4 7-9 5-6 11 3 3 7 0 2 18
15 15 Lubin, O'Neil 32 5-13 0-1 2-5 0-5 5 5 1 3 0 3 12
12 12 Rice, Mitch 30 3-7 2-6 0-2 0-0 0 4 0 1 0 3 8
10 10 Poore, Brandon 30 2-4 0-2 2-3 2-2 4 2 3 1 0 1 6
22 22 Ansley, Antonio 22 4-10 1-4 4-6 1-3 4 5 3 0 0 2 13
14 14 Ellis, Josh 16 2-2 0-0 1-2 0-0 0 1 0 1 0 0 5
3 3 Pospichal, Jason 5 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals 200 (41.9%) 26-62 (31.6%) 6-19 (62.9%) 22-35 13-20 33 26 10 19 0 11 80
Team Total % 41.9% 31.6% 62.9%

Florida Memorial University 47

Florida Memorial University 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Dorismond 34 2-9 2-6 8-8 0-6 6 5 4 4 0 3 14
44 44 Walker 32 5-8 0-0 3-8 1-7 8 2 2 1 0 1 13
13 13 Lahens 10 2-3 0-0 2-2 0-2 2 1 1 2 0 1 6
5 5 Berry-White 18 2-3 1-1 0-0 0-1 1 2 2 2 0 0 5
33 33 Smith 11 1-1 0-0 1-2 1-0 1 0 0 1 2 0 3
3 3 Gilbert 25 3-5 1-1 9-11 0-1 1 1 0 3 0 0 16
12 12 Borges 19 5-9 0-0 0-2 1-8 9 2 1 0 1 3 10
23 23 Braziel 21 3-3 0-0 4-6 1-1 2 3 2 0 0 2 10
11 11 Malloy 8 1-2 0-1 4-7 0-1 1 1 0 2 0 0 6
25 25 Thomas 7 1-1 0-0 0-0 0-0 0 3 0 2 0 1 2
30 30 Byrd 12 0-0 0-0 2-2 0-1 1 3 0 5 1 0 2
42 42 Wilson 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (56.8%) 25-44 (44.4%) 4-9 (68.8%) 33-48 5-29 34 24 12 23 4 11 87
Team Total % 56.8% 44.4% 68.8%

Play Analysis

Points Off Turnovers
Team Total
Warner University 0
Florida Memorial University 0
0
0
2nd Chance Points
Team Total
Warner University 0
Florida Memorial University 0
0
0
Bench Points
Team Total
Warner University 0
Florida Memorial University 0
0
0
Lead Gained By
Team Total
Warner University 0
Florida Memorial University 0
0
0
Points in Paint
Team Total
Warner University 0
Florida Memorial University 0
0
0
Fast Break Points
Team Total
Warner University 0
Florida Memorial University 0
0
0
Score Tied By
Team Total
Warner University 0
Florida Memorial University 0
0
0