Thomas University (74, 15-11, 8-8) vs Warner University (64, 11-17, 4-13)

Box Score

Warner University logo
64
vs
74
Thomas University logo
11-17, 4-13
15-11, 8-8
Team Score By Half
Team 1 2 Total F Records
WUM13-14 Warner University 27 37 64 11-17, 4-13
Winner TUM Thomas University 32 42 74 15-11, 8-8

Warner University 64

Warner University 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Hall, Warren * 40 9-19 1-2 1-4 1-1 2 4 2 3 0 3 20
12 12 Rice, Mitch * 40 5-9 4-8 0-0 0-0 0 2 0 0 0 3 14
01 01 Delegal , Eddie * 26 2-7 0-2 0-0 1-3 4 3 4 3 0 1 4
15 15 Lubin, O'Neil * 26 2-5 0-1 0-0 0-1 1 3 0 0 0 1 4
10 10 Poore, Brandon * 20 0-3 0-1 0-0 1-4 5 4 2 3 0 0 0
14 14 Ellis, Josh 29 6-8 0-0 2-3 2-3 5 4 0 0 0 2 14
22 22 Ansley, Antonio 19 3-6 1-3 1-2 0-3 3 5 0 2 0 1 8
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 27-57 6-17 4-9 5-18 23 25 8 11 0 11 64
Team Summary FG 3PT FT
Total 27-57 6-17 4-9
47.4% 35.3% 44.4%
Column One Column Two Column Three

Thomas University 74

Thomas University 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Watkins * 34 7-9 0-0 7-12 1-3 4 0 0 1 0 0 21
10 10 Grace * 28 4-9 0-2 6-9 3-1 4 3 0 2 0 1 14
11 11 Gosier * 24 2-5 2-5 4-4 0-2 2 0 1 2 0 0 10
03 03 Sturkie * 29 2-5 0-2 1-1 1-2 3 1 0 2 0 0 5
42 42 Robinson * 35 2-4 0-0 0-1 4-9 13 2 0 4 0 1 4
15 15 Rogers 25 4-7 1-1 0-0 0-2 2 1 1 1 0 1 9
01 01 Agard 10 2-3 0-0 3-4 0-3 3 1 1 1 0 1 7
22 22 Davis 7 1-2 1-2 1-2 0-0 0 2 1 2 0 0 4
12 12 Madison 7 0-1 0-0 0-0 0-0 0 0 0 2 0 0 0
04 04 Williams 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 24-45 4-12 22-33 9-25 34 10 4 17 0 4 74
Team Summary FG 3PT FT
Total 24-45 4-12 22-33
53.3% 33.3% 66.7%
Column One Column Two Column Three

1st Half Box Score

Warner University 27

Warner University 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Hall, Warren 40 9-19 1-2 1-4 1-1 2 4 2 3 0 3 20
12 12 Rice, Mitch 40 5-9 4-8 0-0 0-0 0 2 0 0 0 3 14
1 1 Delegal , Eddie 26 2-7 0-2 0-0 1-3 4 3 4 3 0 1 4
15 15 Lubin, O'Neil 26 2-5 0-1 0-0 0-1 1 3 0 0 0 1 4
10 10 Poore, Brandon 20 0-3 0-1 0-0 1-4 5 4 2 3 0 0 0
14 14 Ellis, Josh 29 6-8 0-0 2-3 2-3 5 4 0 0 0 2 14
22 22 Ansley, Antonio 19 3-6 1-3 1-2 0-3 3 5 0 2 0 1 8
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (47.4%) 27-57 (35.3%) 6-17 (44.4%) 4-9 5-18 23 25 8 11 0 11 64
Team Total % 47.4% 35.3% 44.4%

Thomas University 32

Thomas University 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Watkins 34 7-9 0-0 7-12 1-3 4 0 0 1 0 0 21
10 10 Grace 28 4-9 0-2 6-9 3-1 4 3 0 2 0 1 14
11 11 Gosier 24 2-5 2-5 4-4 0-2 2 0 1 2 0 0 10
3 3 Sturkie 29 2-5 0-2 1-1 1-2 3 1 0 2 0 0 5
42 42 Robinson 35 2-4 0-0 0-1 4-9 13 2 0 4 0 1 4
15 15 Rogers 25 4-7 1-1 0-0 0-2 2 1 1 1 0 1 9
1 1 Agard 10 2-3 0-0 3-4 0-3 3 1 1 1 0 1 7
22 22 Davis 7 1-2 1-2 1-2 0-0 0 2 1 2 0 0 4
4 4 Williams 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
12 12 Madison 7 0-1 0-0 0-0 0-0 0 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (53.3%) 24-45 (33.3%) 4-12 (66.7%) 22-33 9-25 34 10 4 17 0 4 74
Team Total % 53.3% 33.3% 66.7%

2nd Half Box Score

Warner University 37

Warner University 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Hall, Warren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Rice, Mitch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Delegal , Eddie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Lubin, O'Neil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Poore, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Ellis, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ansley, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Thomas University 42

Thomas University 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Watkins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Grace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Gosier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Sturkie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Robinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Rogers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Agard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Davis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Madison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Warner University 0
Thomas University 0
0
0
2nd Chance Points
Team Total
Warner University 0
Thomas University 0
0
0
Bench Points
Team Total
Warner University 0
Thomas University 0
0
0
Lead Gained By
Team Total
Warner University 0
Thomas University 0
0
0
Points in Paint
Team Total
Warner University 0
Thomas University 0
0
0
Fast Break Points
Team Total
Warner University 0
Thomas University 0
0
0
Score Tied By
Team Total
Warner University 0
Thomas University 0
0
0