BLUEFIELD () -VS- Warner University (15-4)

Box Score

BLUEFIELD logo
0
vs
Warner University logo
3

BLUEFIELD ()
-VS-
Warner University (15-4)

Team Score By Period
Team 1 2 3
BLUEFIELD BC 7 14 14
Winner Warner University WUMVB16 25 25 25
Date:
3/6/2016
Time:
Site:
Unknown ()
Attendance:
0
VIEW
Match History vs BLUEFIELD

Match Details

Game Statistics By Set
Set BLUEFIELD Warner University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BC - WUMVB16
Points
15.5
39.0
Kills
13
29
Aces
1
5
Blocks
1
5
Assists
12
28
Digs
72
58

Game Leaders

BC - Leaders
Statistic Leaders
Kills CONNOR (3), MATT (3), DAVID (2)
Aces THOMAS (1)
Blocks DAVID (1), JONATHAN (1), CHASE (1)
Assists CHASE (12)
Digs MATT (18), DAVID (15), PATRICK (10)

Individual Statistics

BLUEFIELD

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 DANIEL 3 0 2 4 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 PATRICK 3 0 3 3 -1.000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
6 6 CONNOR 3 3 6 10 -.300 0 0 0 0 0-0 0 0 0 4 0 0 3.0
7 7 JONATHAN 3 2 3 6 -.167 0 0 0 0 0-0 0 1 0 1 0 0 2.5
8 8 CHRIS 3 2 1 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 2.0
9 9 THOMAS 3 1 5 6 -.667 0 0 1 0 1-0 0 0 0 10 0 0 2.0
10 10 ANDRE 3 0 3 3 -1.000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
11 11 CHASE 3 0 5 7 -.714 12 0 0 0 0-0 0 1 0 5 0 0 0.5
15 15 MATT 3 3 7 16 -.250 0 0 0 0 0-0 0 0 0 18 0 0 3.0
2 2 DAVID 2 2 7 17 -.294 0 0 0 0 0-0 0 1 0 15 0 0 2.5
1 1 LESHARO 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 13 43 77 -.390 12 0 1 0 1-0 0 3 0 72 0 0 15.5
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 DANIEL 3 0 0 0 1 0 0 0.0
5 5 PATRICK 3 0 0 0 10 0 0 0.0
6 6 CONNOR 3 0 0 0 4 0 0 3.0
7 7 JONATHAN 3 0 1 0 1 0 0 2.5
8 8 CHRIS 3 0 0 0 1 0 0 2.0
9 9 THOMAS 3 0 0 0 10 0 0 2.0
10 10 ANDRE 3 0 0 0 7 0 0 0.0
11 11 CHASE 3 0 1 0 5 0 0 0.5
15 15 MATT 3 0 0 0 18 0 0 3.0
2 2 DAVID 2 0 1 0 15 0 0 2.5
1 1 LESHARO 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 3 0 72 0 0 15.5

Warner University (15-4)

WUMVB16 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Panchame, Manuel 1 0 3 4 -.750 17 0 0 0 0-0 0 0 0 4 0 0 0.0
3 3 Teixeira, Bruno 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 4 0 0 1.0
4 4 Trila, Emilio 1 1 1 3 .000 0 0 1 0 1-0 0 0 0 0 0 0 2.0
5 5 Krueger, Martin 1 0 0 0 0 4 0 1 0 1-0 0 0 0 4 0 0 1.0
6 6 Watson, Colton 1 0 2 2 -1.000 1 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Jordan, Joshua 1 4 1 15 .200 0 0 0 0 0-0 0 1 0 1 0 0 4.5
9 9 Falck Lauten, Henrik 1 4 2 16 .125 1 0 2 0 2-0 0 4 0 10 0 0 8.0
10 10 Sechrest, Dylan 1 6 3 21 .143 0 0 0 0 0-0 0 1 0 6 0 0 6.5
11 11 Fernandez, Gonzalo 1 0 0 0 0 0 0 0 0 0-0 0 2 0 0 0 0 1.0
12 12 Thomas, Zachary 1 1 3 7 -.286 0 0 0 0 0-0 0 1 0 0 0 0 1.5
13 13 Benson, Tyler 1 0 1 1 -1.000 3 0 1 0 1-0 0 0 0 0 0 0 1.0
15 15 Lofton, Devin 1 4 2 13 .154 0 0 0 0 0-0 0 0 0 2 0 0 4.0
16 16 Ding, Hui 1 0 3 3 -1.000 2 0 0 0 0-0 0 0 0 22 0 0 0.0
18 18 Gonzalez, Alexander 1 1 0 4 .250 0 0 0 0 0-0 0 1 0 1 0 0 1.5
20 20 Lazo, Alexander 1 7 1 18 .333 0 0 0 0 0-0 0 0 0 0 0 0 7.0
TM TM TEAM 0 0 -
Totals 29 22 109 .064 28 0 5 0 5-0 0 10 0 58 0 0 39
WUMVB16 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Panchame, Manuel 1 0 0 0 4 0 0 0.0
3 3 Teixeira, Bruno 1 0 0 0 4 0 0 1.0
4 4 Trila, Emilio 1 0 0 0 0 0 0 2.0
5 5 Krueger, Martin 1 0 0 0 4 0 0 1.0
6 6 Watson, Colton 1 0 0 0 4 0 0 0.0
7 7 Jordan, Joshua 1 0 1 0 1 0 0 4.5
9 9 Falck Lauten, Henrik 1 0 4 0 10 0 0 8.0
10 10 Sechrest, Dylan 1 0 1 0 6 0 0 6.5
11 11 Fernandez, Gonzalo 1 0 2 0 0 0 0 1.0
12 12 Thomas, Zachary 1 0 1 0 0 0 0 1.5
13 13 Benson, Tyler 1 0 0 0 0 0 0 1.0
15 15 Lofton, Devin 1 0 0 0 2 0 0 4.0
16 16 Ding, Hui 1 0 0 0 22 0 0 0.0
18 18 Gonzalez, Alexander 1 0 1 0 1 0 0 1.5
20 20 Lazo, Alexander 1 0 0 0 0 0 0 7.0
TM TM TEAM 0
Totals 0 10 0 58 0 0 39