#10 Hope International () -VS- #2 Warner University (22-5)

Box Score

Hope International logo
0
vs
Warner University logo
3

#10 Hope International ()
-VS-
#2 Warner University (22-5)

Team Score By Period
Team 1 2 3
Hope International HIU 24 19 17
Winner Warner University WUMVB16 26 25 25
Date:
4/9/2016
Time:
1:00 pm
Site:
Warner University (TAC)
Attendance:
100
VIEW
Match History vs Hope International

Match Details

Game Statistics By Set
Set Hope International Warner University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HIU - WUMVB16
Points
29.0
61.0
Kills
26
39
Aces
2
10
Blocks
1
12
Assists
26
33
Digs
31
41

Game Leaders

HIU - Leaders
Statistic Leaders
Kills Beau-General Osborne (9), Zach Greene (7), Max Osmundson (4)
Aces Beau-General Osborne (1), Jared Shirai (1)
Blocks Beau-General Osborne (1), Tim Shenkin (1)
Assists Jared Shirai (19), Enrique Lopez (6), Beau-General Osborne (1)
Digs Max Osmundson (9), Brian Rivera (7), Jared Shirai (5)
WUMVB16 - Leaders
Statistic Leaders
Kills Falck Lauten, Henrik (13), Jordan, Joshua (11), Lofton, Devin (6)
Aces Jordan, Joshua (3), Falck Lauten, Henrik (3), Ding, Hui (2)
Blocks Falck Lauten, Henrik (4), Fernandez, Gonzalo (4), Lofton, Devin (4)
Assists Krueger, Martin (26), Ding, Hui (4), Panchame, Manuel (3)
Digs Ding, Hui (19), Krueger, Martin (10), Jordan, Joshua (4)

Individual Statistics

#10 Hope International

HIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Max Osmundson 3 4 2 16 .125 0 0 0 0 0-0 0 0 0 9 1 0 4.0
5 5 Beau-General Osborne 3 9 4 26 .192 1 0 1 0 1-0 0 1 0 4 1 0 10.5
9 9 Zach Greene 3 7 2 12 .417 0 0 0 1 0-1 0 0 0 1 0 0 7.0
12 12 Brian Rivera 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 1 0 0.0
14 14 Kevin Baran-Maguire 3 3 5 12 -.167 0 0 0 0 0-0 0 0 0 2 0 0 3.0
17 17 Tim Shenkin 3 1 3 10 -.200 0 0 0 0 0-0 0 1 0 1 0 0 1.5
22 22 Jared Shirai 3 1 0 3 .333 19 0 1 1 1-1 0 0 0 5 0 0 2.0
8 8 Daniel Deloney 2 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Enrique Lopez 1 0 0 0 0 6 0 0 0 0-0 0 0 1 0 0 0 0.0
15 15 Vince Parisi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 1 0 0.0
TM TM TEAM 0 0 -
Totals 26 18 84 .095 26 0 2 2 2-2 0 2 1 31 4 0 29
HIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Max Osmundson 3 0 0 0 9 1 0 4.0
5 5 Beau-General Osborne 3 0 1 0 4 1 0 10.5
9 9 Zach Greene 3 0 0 0 1 0 0 7.0
12 12 Brian Rivera 3 0 0 0 7 1 0 0.0
14 14 Kevin Baran-Maguire 3 0 0 0 2 0 0 3.0
17 17 Tim Shenkin 3 0 1 0 1 0 0 1.5
22 22 Jared Shirai 3 0 0 0 5 0 0 2.0
8 8 Daniel Deloney 2 0 0 0 0 0 0 1.0
7 7 Enrique Lopez 1 0 0 1 0 0 0 0.0
15 15 Vince Parisi 1 0 0 0 2 1 0 0.0
TM TM TEAM 0
Totals 0 2 1 31 4 0 29

#2 Warner University (22-5)

WUMVB16 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Panchame, Manuel 3 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Krueger, Martin 3 3 0 5 .600 26 0 0 1 0-1 1 1 0 10 3 0 4.5
7 7 Jordan, Joshua 3 11 3 24 .333 0 0 3 2 3-2 1 1 0 4 0 0 15.5
9 9 Falck Lauten, Henrik 3 13 2 26 .423 0 0 3 3 3-3 1 3 0 2 0 0 18.5
10 10 Sechrest, Dylan 3 5 5 21 .000 0 0 0 2 0-2 0 1 0 3 0 0 5.5
11 11 Fernandez, Gonzalo 3 1 0 3 .333 0 0 0 0 0-0 1 3 0 0 0 0 3.5
15 15 Lofton, Devin 3 6 0 10 .600 0 0 0 2 0-2 3 1 0 2 0 0 9.5
16 16 Ding, Hui 3 0 0 0 0 4 0 2 0 2-0 0 0 0 19 0 0 2.0
4 4 Trila, Emilio 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Watson, Colton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Thomas, Zachary 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Del Toro, Jose 1 0 0 1 .000 0 0 2 1 2-1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 39 10 90 .322 33 0 10 11 10-11 7 10 0 41 3 0 61
WUMVB16 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Panchame, Manuel 3 0 0 0 1 0 0 0.0
5 5 Krueger, Martin 3 1 1 0 10 3 0 4.5
7 7 Jordan, Joshua 3 1 1 0 4 0 0 15.5
9 9 Falck Lauten, Henrik 3 1 3 0 2 0 0 18.5
10 10 Sechrest, Dylan 3 0 1 0 3 0 0 5.5
11 11 Fernandez, Gonzalo 3 1 3 0 0 0 0 3.5
15 15 Lofton, Devin 3 3 1 0 2 0 0 9.5
16 16 Ding, Hui 3 0 0 0 19 0 0 2.0
4 4 Trila, Emilio 1 0 0 0 0 0 0 0.0
6 6 Watson, Colton 1 0 0 0 0 0 0 0.0
12 12 Thomas, Zachary 1 0 0 0 0 0 0 0.0
17 17 Del Toro, Jose 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 7 10 0 41 3 0 61