Warner University (7-3) -VS- FMU Lions ()

Box Score

Warner University logo
3
vs
FMU Lions logo
0

Warner University (7-3)
-VS-
FMU Lions ()

Team Score By Period
Team 1 2 3
Winner Warner University WUWVB16 25 25 25
FMU Lions FMU2016 19 22 23
Date:
9/24/2016
Time:
2:00 pm
Site:
Florida Memorial (FMU Gym)
Attendance:
100
VIEW
Match History vs FMU Lions

Match Details

Game Statistics By Set
Set Warner University FMU Lions
K E TA % K E TA %
Set #1 10 8 41 .049 8 9 42 -.024
Set #2 11 6 40 .125 10 5 42 .119
Set #3 17 10 47 .149 7 5 43 .047
Total 38 24 128 .109 25 19 127 .047
Team Statistical Comparison
Statistic Team Comparison
WUWVB16 - FMU2016
Points
50.0
36.0
Kills
39
25
Aces
1
2
Blocks
10
9
Assists
32
24
Digs
74
62

Game Leaders

FMU2016 - Leaders
Statistic Leaders
Kills Raquel Laing (9), Jessica Medina (6), Juliana Charris (5)
Aces Angelique Lopez (1), Juliana Charris (1)
Blocks Jessica Medina (4), Raquel Laing (3), Iliana Mendoza (3)
Assists Angelique Lopez (20), Rebecca Garcia (3), Juliana Charris (1)
Digs Juliana Charris (14), Jessica Medina (13), Rebecca Garcia (13)

Individual Statistics

Warner University (7-3)

WUWVB16 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Pagan-Perez, Angie 3 5 6 26 -.038 0 0 0 1 0-1 0 0 1 11 0 0 5.0
5 5 Wittmer, Nicole 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Mendez, Thalia 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 14 2 0 0.0
7 7 Lind, Cat 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 14 1 0 0.0
9 9 Lee, Raygen 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 1 0 0.0
11 11 Czaplewski, Adrienne 3 20 10 48 .208 0 0 1 1 1-1 1 2 1 12 0 0 23.0
12 12 Saint-Clair, Ivelisse 3 3 3 16 .000 0 0 0 0 0-0 2 3 0 4 0 0 6.5
15 15 Bolton, Breighly 3 7 2 16 .313 1 0 0 0 0-0 0 6 2 2 0 0 10.0
21 21 Rivera-Escudero, Kiara 3 4 1 8 .375 28 0 0 3 0-3 0 3 0 12 1 0 5.5
3 3 Intoppa, Marissa 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Kube, Ashley 1 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 23 123 .130 32 0 1 8 1-8 3 14 4 74 5 0 50
WUWVB16 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Pagan-Perez, Angie 3 0 0 1 11 0 0 5.0
5 5 Wittmer, Nicole 3 0 0 0 4 0 0 0.0
6 6 Mendez, Thalia 3 0 0 0 14 2 0 0.0
7 7 Lind, Cat 3 0 0 0 14 1 0 0.0
9 9 Lee, Raygen 3 0 0 0 0 1 0 0.0
11 11 Czaplewski, Adrienne 3 1 2 1 12 0 0 23.0
12 12 Saint-Clair, Ivelisse 3 2 3 0 4 0 0 6.5
15 15 Bolton, Breighly 3 0 6 2 2 0 0 10.0
21 21 Rivera-Escudero, Kiara 3 0 3 0 12 1 0 5.5
3 3 Intoppa, Marissa 2 0 0 0 1 0 0 0.0
19 19 Kube, Ashley 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 14 4 74 5 0 50

FMU Lions

FMU2016 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Natasha James 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 10 0 0 0.0
3 3 Raquel Laing 3 9 4 24 .208 0 0 0 0 0-0 0 3 0 0 0 1 10.5
4 4 Iliana Mendoza 3 4 5 21 -.048 0 0 0 2 0-2 1 2 1 1 0 0 6.0
7 7 Angelique Lopez 3 1 0 6 .167 20 0 1 1 1-1 1 0 0 11 1 0 3.0
8 8 Juliana Charris 3 5 4 32 .031 1 0 1 2 1-2 0 1 0 14 0 1 6.5
9 9 Jai-Ivy Lee 3 0 0 1 .000 0 0 0 0 0-0 0 3 0 0 0 0 1.5
12 12 Jessica Medina 3 6 6 41 .000 0 0 0 1 0-1 1 3 0 13 0 0 8.5
14 14 Rebecca Garcia 3 0 0 1 .000 3 0 0 1 0-1 0 0 0 13 1 0 0.0
10 10 Jada Long 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 19 127 .047 24 0 2 9 2-9 3 12 1 62 2 2 36
FMU2016 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Natasha James 3 0 0 0 10 0 0 0.0
3 3 Raquel Laing 3 0 3 0 0 0 1 10.5
4 4 Iliana Mendoza 3 1 2 1 1 0 0 6.0
7 7 Angelique Lopez 3 1 0 0 11 1 0 3.0
8 8 Juliana Charris 3 0 1 0 14 0 1 6.5
9 9 Jai-Ivy Lee 3 0 3 0 0 0 0 1.5
12 12 Jessica Medina 3 1 3 0 13 0 0 8.5
14 14 Rebecca Garcia 3 0 0 0 13 1 0 0.0
10 10 Jada Long 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 12 1 62 2 2 36