Warner (Fla.) (1-1) -VS- Park University (2-0)

Box Score

Warner (Fla.) logo
1
vs
Park University logo
3

Warner (Fla.) (1-1)
-VS-
Park University (2-0)

Team Score By Period
Team 1 2 3 4 5
Warner (Fla.) WU 22 25 18 14 0
Winner Park University PARK 25 20 25 25 0
Date:
2017-01-27
Time:
19:00
Site:
Parkville, MO (Breckon Sports Center)
Attendance:
250
Officials
1st Referee: Washburn, Ric
2nd Referee: Nace, Gregg
VIEW
Match History vs Park University

Match Details

Game Statistics By Set
Set Warner (Fla.) Park University
K E TA % K E TA %
Set #1 8 5 22 0.136 8 5 22 0.136
Set #2 14 5 34 0.265 6 4 26 0.077
Set #3 12 7 31 0.161 13 3 30 0.333
Set #4 6 8 18 -0.111 10 2 17 0.471
Set #5 0 0 0 0.000 0 0 0 0.000
Total 40 25 105 .143 37 14 95 .242
Team Statistical Comparison
Statistic Team Comparison
WU - PARK
Points
50.0
54.5
Kills
40
37
Aces
7
6
Blocks
3
11
Assists
40
33
Digs
35
29

Game Leaders

PARK - Leaders
Statistic Leaders
Kills Leandro Sodre (9), Daniel Arteaga (9), Murilo Pereira (8)
Aces Daniel Arteaga (4), Milos Trivunic (1), Dylan Riley (1)
Blocks Murilo Pereira (6), Daniel Arteaga (4), Oscar Tuero (4)
Assists Milos Trivunic (17), Allain Larroche (14), Billy Crow (2)
Digs Milos Trivunic (7), Victor Neves (6), Billy Crow (4)

Individual Statistics

Warner (Fla.) (1-1)

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 John Montalvo-Camacho 4 0 0 0 0 0 0 0 5 0-5 0 0 0 0 0 0 0.0
5 5 Krueger, Martin 4 2 1 3 .333 34 0 6 3 6-3 0 0 0 3 1 0 8.0
9 9 Falck Lauten, Henrik 4 17 3 32 .438 3 0 1 4 1-4 0 2 0 5 0 5 19.0
11 11 Fernandez, Gonzalo 4 8 2 17 .353 0 0 0 0 0-0 0 2 0 1 0 0 9.0
12 12 Octave, Gillan 4 10 8 26 .077 0 0 0 3 0-3 0 0 0 6 0 1 10.0
16 16 Ding, Hui 4 0 0 0 0 3 0 0 0 0-0 0 0 0 15 0 0 0.0
18 18 Gonzalez, Alexander 4 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
20 20 Lazo, Alexander 3 3 6 21 -.143 0 0 0 7 0-7 0 0 0 5 0 0 3.0
1 1 Panchame, Manuel 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
6 6 Barreto, Jordan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Sechrest, Dylan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Lazada, Jahn 1 0 4 4 -1.000 0 0 0 2 0-2 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 25 105 .143 40 0 7 25 7-25 0 6 0 35 1 6 50
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 John Montalvo-Camacho 4 0 0 0 0 0 0 0.0
5 5 Krueger, Martin 4 0 0 0 3 1 0 8.0
9 9 Falck Lauten, Henrik 4 0 2 0 5 0 5 19.0
11 11 Fernandez, Gonzalo 4 0 2 0 1 0 0 9.0
12 12 Octave, Gillan 4 0 0 0 6 0 1 10.0
16 16 Ding, Hui 4 0 0 0 15 0 0 0.0
18 18 Gonzalez, Alexander 4 0 1 0 0 0 0 0.5
20 20 Lazo, Alexander 3 0 0 0 5 0 0 3.0
1 1 Panchame, Manuel 1 0 0 0 0 0 0 0.0
6 6 Barreto, Jordan 1 0 0 0 0 0 0 0.0
10 10 Sechrest, Dylan 1 0 0 0 0 0 0 0.0
14 14 Lazada, Jahn 1 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 6 0 35 1 6 50

Park University (2-0)

PARK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Murilo Pereira 4 8 0 13 .615 0 0 0 1 0-1 0 6 1 0 0 0 11.0
3 3 Allain Larroche 4 0 0 1 .000 14 0 0 2 0-2 0 0 0 2 0 0 0.0
5 5 Milos Trivunic 4 2 0 3 .667 17 0 1 2 1-2 0 2 0 7 1 0 4.0
6 6 Leandro Sodre 4 9 4 27 .185 0 0 0 0 0-0 0 2 0 3 0 1 10.0
8 8 Daniel Arteaga 4 9 6 30 .100 0 0 4 2 4-2 1 3 0 4 0 1 15.5
18 18 Oscar Tuero 4 5 3 10 .200 0 0 0 0 0-0 1 3 0 1 0 0 7.5
2 2 Victor Neves 3 4 0 7 .571 0 0 0 0 0-0 0 2 0 6 0 2 5.0
4 4 Billy Crow 3 0 0 0 0 2 0 0 2 0-2 0 0 0 4 0 3 0.0
10 10 Mateus Martins 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
13 13 Mario Lucas 3 0 1 2 -.500 0 0 0 4 0-4 0 1 1 1 0 0 0.5
17 17 Roman Tkachuk 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Dylan Riley 3 0 0 1 .000 0 0 1 3 1-3 0 0 0 0 0 0 1.0
21 21 Unknown 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 14 95 .242 33 0 6 17 6-17 2 19 2 29 1 7 54.5
PARK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Murilo Pereira 4 0 6 1 0 0 0 11.0
3 3 Allain Larroche 4 0 0 0 2 0 0 0.0
5 5 Milos Trivunic 4 0 2 0 7 1 0 4.0
6 6 Leandro Sodre 4 0 2 0 3 0 1 10.0
8 8 Daniel Arteaga 4 1 3 0 4 0 1 15.5
18 18 Oscar Tuero 4 1 3 0 1 0 0 7.5
2 2 Victor Neves 3 0 2 0 6 0 2 5.0
4 4 Billy Crow 3 0 0 0 4 0 3 0.0
10 10 Mateus Martins 3 0 0 0 1 0 0 0.0
13 13 Mario Lucas 3 0 1 1 1 0 0 0.5
17 17 Roman Tkachuk 3 0 0 0 0 0 0 0.0
20 20 Dylan Riley 3 0 0 0 0 0 0 1.0
21 21 Unknown 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 19 2 29 1 7 54.5