Lawrence Tech () -VS- Warner University ()

Box Score

Lawrence Tech logo
0
vs
Warner University logo
3

Lawrence Tech ()
-VS-
Warner University ()

Team Score By Period
Team 1 2 3
Lawrence Tech LTUMVB 15 16 23
Winner Warner University MVB2017 25 25 25
Date:
3/8/2017
Time:
7:00 pm
Site:
Warner University (TAC)
Attendance:
50
VIEW
Match History vs Lawrence Tech

Match Details

Game Statistics By Set
Set Lawrence Tech Warner University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LTUMVB - MVB2017
Points
29.5
46.0
Kills
22
38
Aces
1
3
Blocks
6
5
Assists
21
36
Digs
82
87

Game Leaders

LTUMVB - Leaders
Statistic Leaders
Kills Gonzalez (6), Balanda (5), Patton (4)
Aces Eckert (1)
Blocks Balanda (6), Sua (3), Whatcott (2)
Assists Paige (13), Sua (7), Gonzalez (1)
Digs Eckert (29), Ackermann (26), Gonzalez (15)
MVB2017 - Leaders
Statistic Leaders
Kills Octave, Gillan (11), Lazada, Jahn (11), Sechrest, Dylan (8)
Aces Panchame, Manuel (2), John MontalvoCamacho (1)
Blocks Fernandez, Gonzalo (5), Octave, Gillan (3), Panchame, Manuel (1)
Assists Panchame, Manuel (29), John MontalvoCamacho (7)
Digs John MontalvoCamacho (26), Octave, Gillan (23), Sechrest, Dylan (22)

Individual Statistics

Lawrence Tech

LTUMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Whatcott 3 2 3 8 -.125 0 0 0 0 0-0 0 2 0 0 0 0 3.0
2 2 Balanda 3 5 1 5 .800 0 0 0 0 0-0 0 6 0 0 0 0 8.0
3 3 Sua 3 1 2 6 -.167 7 0 0 0 0-0 0 3 0 3 0 0 2.5
5 5 Gonzalez 3 6 3 22 .136 1 0 0 0 0-0 0 2 0 15 0 0 7.0
7 7 Patton 3 4 1 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 4.0
8 8 Kashat 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 7 0 0 0.0
14 14 Eckert 3 3 1 8 .250 0 0 1 2 1-2 0 0 0 29 2 0 4.0
15 15 Ackermann 3 0 0 6 .000 0 0 0 1 0-1 0 0 0 26 0 0 0.0
19 19 Brink 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
33 33 Paige 3 0 0 0 0 13 0 0 2 0-2 0 0 0 0 0 0 0.0
23 23 Lee 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 O'Brien 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
6 6 Contreras 1 1 0 3 .333 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 22 12 68 .147 21 0 1 7 1-7 0 13 1 82 2 0 29.5
LTUMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Whatcott 3 0 2 0 0 0 0 3.0
2 2 Balanda 3 0 6 0 0 0 0 8.0
3 3 Sua 3 0 3 0 3 0 0 2.5
5 5 Gonzalez 3 0 2 0 15 0 0 7.0
7 7 Patton 3 0 0 0 0 0 0 4.0
8 8 Kashat 3 0 0 0 7 0 0 0.0
14 14 Eckert 3 0 0 0 29 2 0 4.0
15 15 Ackermann 3 0 0 0 26 0 0 0.0
19 19 Brink 3 0 0 0 0 0 0 0.0
33 33 Paige 3 0 0 0 0 0 0 0.0
23 23 Lee 2 0 0 0 2 0 0 0.0
4 4 O'Brien 1 0 0 0 0 0 0 0.0
6 6 Contreras 1 0 0 1 0 0 0 1.0
TM TM TEAM 0
Totals 0 13 1 82 2 0 29.5

Warner University

MVB2017 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Panchame, Manuel 3 1 0 1 1.000 29 0 2 2 2-2 0 1 0 5 0 0 3.5
2 2 Panchame Pavon, Esdras 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 John MontalvoCamacho 3 0 0 1 .000 7 0 1 0 1-0 0 0 0 26 1 0 1.0
10 10 Sechrest, Dylan 3 8 3 21 .238 0 0 0 4 0-4 0 0 0 22 2 0 8.0
11 11 Fernandez, Gonzalo 3 4 0 6 .667 0 0 0 0 0-0 0 5 0 0 0 0 6.5
12 12 Octave, Gillan 3 11 4 26 .269 0 0 0 2 0-2 0 3 0 23 1 0 12.5
18 18 Gonzalez, Alexander 3 2 1 7 .143 0 0 0 0 0-0 0 1 0 0 0 0 2.5
14 14 Lazada, Jahn 2 11 2 19 .474 0 0 0 2 0-2 0 0 0 7 1 0 11.0
13 13 Hunter, Demaree 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 38 10 82 .341 36 0 3 10 3-10 0 10 0 87 5 0 46
MVB2017 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Panchame, Manuel 3 0 1 0 5 0 0 3.5
2 2 Panchame Pavon, Esdras 3 0 0 0 3 0 0 0.0
4 4 John MontalvoCamacho 3 0 0 0 26 1 0 1.0
10 10 Sechrest, Dylan 3 0 0 0 22 2 0 8.0
11 11 Fernandez, Gonzalo 3 0 5 0 0 0 0 6.5
12 12 Octave, Gillan 3 0 3 0 23 1 0 12.5
18 18 Gonzalez, Alexander 3 0 1 0 0 0 0 2.5
14 14 Lazada, Jahn 2 0 0 0 7 1 0 11.0
13 13 Hunter, Demaree 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 0 10 0 87 5 0 46