Participants
# College/University
1 Missouri Baptist University
2 Lees-McRae College (N.C.)
3 Cardinal Stritch University (Wisc.)
4 Fontbonne University (Mo.)
5 Warner University
6 Grand Canyon University (Ariz.)
Schedule
Friday, March 20 Saturday, March 21
Time Court #1 Court #2 Time Court #1 Court #2
1 p.m. 3 vs.1 2 vs. 4 10 a.m. 1 vs. 2 3 vs. 6
4 p.m. 2 vs. 6 3 vs. 5 12:30 p.m. 1 vs. 5 4 vs. 6
7 p.m. 6 vs. 1 2 vs. 5 3 p.m. 3 vs. 2 4 vs. 5
Sunday, March 22
Time Center Court
12:30 p.m. 3 vs. 4
3 p.m. 5 vs. 6
Results
Cardinal Stritch def. Missouri Baptist 3-0 (30-24, 30-25, 30-23)
Lees-McRae def. Fontbonne 3-0 (30-23, 30-18, 31-29)
Cardinal Stritch def. Warner 3-0 (30-26, 30-28, 30-23)
Lees-McRae def. Grand Canyon 3-1 (30-18, 30-28, 26-30, 30-23)
Missouri Baptist def. Grand Canyon 3-0 (30-25, 30-23, 30-28)
Lees-McRae def. Warner 3-1 (30-28, 30-22, 26-30, 30-24)
Cardinal Stritch def. Lees-McRae 3-1 (30-28, 28-30, 30-28, 34-32)
Missouri Baptist def. Warner 3-0 (30-23, 31-29, 30-28)
Warner def. Fontbonne 3-0 (30-18, 30-20, 30-25)
Lees-McRae def. Missouri Baptist 3-2 (25-30, 30-21, 30-28, 28-30, 15-8)
Cardinal Stritch def. Fontbonne 3-0 (30-20, 30-15, 30-23)
Tie Breaker Criteria
1. Overall match record
2. Head to head match results between tied teams
3. Overall winning percentage (games won/games played)
4. Match results between common opponents of tied teams
5. Winning percentage between common opponents of tied teams (games won/games played)
6. Overall point differential (points earned-points scored against)