Warner () -vs- University of Fort Lauderdale ()

Warner logo 6
vs
5 University of Fort Lauderdale logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner WARNER Warner 1 0 0 2 0 0 3 6 9 0
UNIVERSI University of Fort Lauderdale 1 0 0 0 4 0 0 5 7 0

Box Score

Scoring Summary

Team Individual Statistics

Warner 6
Position Player AB R H RBI BB SO LOB
Torres-Gonzalez, Adriel 1 0 0 0 0 0 0
p     p Murphy, Aidan 0 0 0 0 0 0 0
p     p Nava, Daniel 0 0 0 0 0 0 0
p     p Nunez, Easton 0 0 0 0 0 0 0
p     p Angelo, Alexi 0 0 0 0 0 0 0
p     p Christ, Evan 0 0 0 0 0 0 0
2b 2b Gumieny, Jacob 4 0 0 0 0 0 0
rf rf Figueroa, Jhenzel 4 1 1 0 0 0 0
lf lf Rodriguez, Gabriel 3 1 1 0 1 0 0
dh dh Swarbrick, JD 3 2 3 1 0 0 0
1b 1b Schumann, Dawson 4 1 1 3 0 3 0
cf cf Pues, Ethan 3 1 1 2 0 0 0
ss ss Smith, Paddy 3 0 1 0 0 0 0
3b 3b Alberto, Francis 3 0 1 0 0 1 0
c c Gouldrup, Colby 1 0 0 0 1 1 0
Totals 29 6 9 6 2 5 0
Batting
HR:
Schumann, Dawson (1); Pues, Ethan (1)
SH:
Swarbrick, JD (1)
Baserunning
SB:
Figueroa, Jhenzel (1); Rodriguez, Gabriel (1); Swarbrick, JD (1); Pues, Ethan (1)
University of Fort Lauderdale 5
Position Player AB R H RBI BB SO LOB
Brady O'Lone 0 0 0 0 1 0 0
Gabriel Mangual 0 0 0 0 0 0 0
Parks Fucci 0 1 0 0 0 0 0
p     p Coltin Gurzynski-Hathaway 0 0 0 0 0 0 0
p     p Cameron Hillery 0 0 0 0 0 0 0
lf lf Jordan Lewis 3 1 1 0 0 0 0
3b 3b Brady Jackson 4 0 0 0 0 0 0
2b 2b Rolando Lujo 4 1 1 3 0 3 0
cf cf Bennett Clement 4 1 2 0 0 1 0
ss ss Jun Moeller 2 0 1 1 1 0 0
dh dh Gabriel Mustovic 3 0 1 0 1 1 0
rf rf Michael Santiago 2 0 0 0 0 0 0
1b 1b Rafael Castillo 2 1 1 1 1 0 0
c c Ethan Stephens 1 0 0 0 0 0 0
Totals 25 5 7 5 4 5 0
Batting
HR:
Rolando Lujo (1); Rafael Castillo (1)
SH:
Jun Moeller (1)
Baserunning
SB:
Bennett Clement (2); Parks Fucci (1)
CS:
Gabriel Mangual (1)
HBP:
Jordan Lewis (1); Michael Santiago (1); Ethan Stephens (1)

Team Individual Pitching Statistics

Warner - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Nunez, Easton 4.0 4 3 2 1 1 0 0 0 0 0 18 0 0 --
Christ, Evan 0.1 1 2 2 0 0 0 0 0 0 0 3 0 0 --
Nava, Daniel 0.2 0 0 0 3 0 0 0 0 0 0 5 0 0 --
Murphy, Aidan 1.2 2 0 0 0 2 0 0 0 0 0 6 0 0 --
Angelo, Alexi 0.1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 7 5 4 4 3 0 0 0 0 0 33 0 0
University of Fort Lauderdale - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cameron Hillery 4.0 5 3 3 2 3 0 0 0 0 0 19 0 0 --
Coltin Gurzynski-Hathaway 3.0 4 3 3 1 2 0 0 0 0 0 14 0 0 --
Totals 9 6 6 3 5 0 0 0 0 0 33 0 0

Composite Stats

Warner 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Torres-Gonzalez, Adriel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Murphy, Aidan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Nava, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Nunez, Easton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Angelo, Alexi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Christ, Evan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Gumieny, Jacob 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
rf rf Figueroa, Jhenzel 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
lf lf Rodriguez, Gabriel 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0
dh dh Swarbrick, JD 3 2 3 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0
1b 1b Schumann, Dawson 4 1 1 3 0 0 1 0 0 0 0 0 0 3 0 0 6 0
cf cf Pues, Ethan 3 1 1 2 0 0 1 0 1 0 0 0 0 0 0 0 2 0
ss ss Smith, Paddy 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
3b 3b Alberto, Francis 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
c c Gouldrup, Colby 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 6 0
Totals 29 6 9 6 0 0 2 2 4 0 0 1 0 5 0 0 21 5
University of Fort Lauderdale 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Brady O'Lone 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Gabriel Mangual 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
0 0 Parks Fucci 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p Coltin Gurzynski-Hathaway 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Cameron Hillery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Jordan Lewis 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
3b 3b Brady Jackson 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
2b 2b Rolando Lujo 4 1 1 3 0 0 1 0 0 0 0 0 0 3 0 0 1 2
cf cf Bennett Clement 4 1 2 0 0 0 0 0 2 0 0 0 0 1 0 0 2 0
ss ss Jun Moeller 2 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 1 2
dh dh Gabriel Mustovic 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
rf rf Michael Santiago 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
1b 1b Rafael Castillo 2 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 2 0
c c Ethan Stephens 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 9 0
Totals 25 5 7 5 0 0 2 4 3 1 3 1 0 5 0 0 21 5