2025 Football Cumulative Statistics

Team Stats (2-8, 2-5)

Overall Team Statistics
Statistic WARNER (FL) Opponents
Scoring
19.60 38.40
196 384
First Downs
74 130
82 78
28 18
184 226
Rushing
1696 2423
345 193
352 379
3.8 5.9
135.1 223.0
11 29
1351 2230
Passing
313-154-14 231-119-3
5.55 7.63
173.70 176.30
10 22
1737 1763
Total Offense
665 610
4.6 6.5
308.8 399.3
3088 3993
22 54
Returns
16.05 28.90
39-626 30-867
7.36 7.50
11-81 16-120
35.67 2.79
3-107 14-39
Kicking
30.44 37.63
27.65 31.60
43-1309 30-1129
12-16 3-7
0-1 0-0
Penalties
79.00 84.30
91-790 81-843
Time Of Possession
32:28 27:55
05:24:44 04:39:06
Miscellaneous
47-148 (31.76%) 41-113 (36.28%)
20-34 (58.82%) 14-23 (60.87%)
13-7 14-12
10-45 35-229
20-21 51-53
0 0
28-32 39-46
18-32 37-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Robinson, Jamarian 9 83 642 25 617 7.4 4 92 68.56
23 Robinson, Jamarian 5 59 476 22 454 7.7 3 92 90.80
7 Ryan, Michael 8 78 405 151 254 3.3 2 28 31.75
6 Grimes, Deejay 7 59 184 30 154 2.6 0 19 22.00
39 Ward III, R.L. 6 37 137 13 124 3.4 5 13 20.67
35 Rogers, George 6 15 35 3 32 2.1 0 9 5.33
16 Witherup, Carlos 9 6 34 4 30 5.0 0 11 3.33
38 Hudson Jr., Tyrone 1 5 23 0 23 4.6 0 7 23.00
38 Hudson Jr., Tyrone 1 5 23 0 23 4.6 0 7 23.00
Johnso, Jeremiah 3 13 49 29 20 1.5 0 29 6.67  
31 Wyckoff, Barkley 4 6 20 0 20 3.3 0 7 5.00
Albritton, Zamarion 1 2 18 0 18 9.0 0 11 18.00
36 Owen, Drew 10 2 26 8 18 9.0 0 26 1.80
5 Walker, Trevarus 10 4 18 0 18 4.5 0 8 1.80
2 Conway, Trynyty 4 2 13 0 13 6.5 0 12 3.25
Bennett, Cameron 3 5 13 1 12 2.4 0 5 4.00
8 Johnson, Jeremiah 3 6 16 6 10 1.7 0 6 3.33
19 Lamar, Detrez 5 1 10 0 10 10.0 0 10 2.00
17 Patrick, Jameil 4 2 8 1 7 3.5 0 8 1.75
Team 10 2 6 0 6 3.0 0 4 0.60  
0D Riewold, Damian 10 1 2 0 2 2.0 0 2 0.20
0 Brooks, Malachi 5 1 0 4 -4 -4.0 0 0 -0.80
88 Saunders, DJ 2 1 0 9 -9 -9.0 0 0 -4.50
18 Allen V, Raleigh 5 19 37 49 -12 -0.6 0 8 -2.40
18 Allen V, Raleigh 5 19 37 49 -12 -0.6 0 8 -2.40
4 Nurmi, Gavin 2 2 0 12 -12 -6.0 0 0 -6.00
Total 10 435 2232 416 1816 4.2 14 92 181.60
Opponents 10 379 2423 193 2230 5.9 29 46 223.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Ryan, Michael 8 110.00 95 179 7 53.07% 1144 6 61 143.00
Johnso, Jeremiah 3 98.14 15 40 1 37.50% 234 2 72 78.00  
4 Nurmi, Gavin 2 121.81 12 17 2 70.59% 112 1 22 56.00
8 Johnson, Jeremiah 3 70.77 13 30 0 43.33% 98 0 20 32.67
18 Allen V, Raleigh 5 60.49 15 36 2 41.67% 89 1 17 17.80
18 Allen V, Raleigh 5 60.49 15 36 2 41.67% 89 1 17 17.80
36 Owen, Drew 10 28.88 2 5 2 40.00% 41 0 22 4.10
Morgan, Noah 2 75.33 1 3 0 33.33% 15 0 15 7.50
0D Riewold, Damian 10 133.60 1 1 0 100.00% 4 0 4 0.40
88 Saunders, DJ 2 NaN 0 0 0 NaN 0 0 0 0.00
39 Ward III, R.L. 6 0.00 0 2 0 0.00% 0 0 0 0.00
Total 10 93.61 169 349 16 48.42% 1826 11 72 182.60
Opponents 10 144.46 119 231 3 51.52% 1763 22 67 176.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
16 Witherup, Carlos 9 36 487 13.53 2 61 54.11
5 Walker, Trevarus 10 18 240 13.33 2 72 24.00
13 Phillips, Hazaia 8 12 223 18.58 3 30 27.88
87 Lospinoso, Noah 6 7 120 17.14 0 46 20.00
17 Patrick, Jameil 4 9 114 12.67 0 25 28.50
6 Grimes, Deejay 7 11 110 10.00 0 33 15.71
82 Butler, Cory 4 11 93 8.45 0 13 23.25
23 Robinson, Jamarian 9 8 83 10.38 0 36 9.22
23 Robinson, Jamarian 5 7 71 10.14 0 36 14.20
2 Conway, Trynyty 4 5 48 9.60 0 18 12.00
1 Miller, Cameron 5 5 34 6.80 1 18 6.80
49 Damato, Nick 5 4 31 7.75 2 16 6.20
Bennett, Cameron 3 3 29 9.67 0 17 9.67
83 Resignac, Glawinson 6 3 26 8.67 0 16 4.33
80 Thomas, Jeremiah 2 3 23 7.67 0 10 11.50
7D Jones, Reginald 10 1 19 19.00 0 19 1.90
86 Moore, Judah 1 1 15 15.00 0 15 15.00
88 Saunders, DJ 2 1 14 14.00 0 14 7.00
83 Resignac, Glawinson 3 2 10 5.00 0 7 3.33
3 Conway, Shiloh 4 3 9 3.00 0 5 2.25
84 McGee, Peyton 4 2 8 4.00 0 8 2.00
35 Rogers, George 6 3 6 2.00 0 5 1.00
43 Jackson, Amari 3 2 5 2.50 0 5 1.67
39 Ward III, R.L. 6 1 5 5.00 0 5 0.83
7 Ryan, Michael 8 2 3 1.50 0 3 0.38
48 Johnson, Lawrence 7 1 2 2.00 0 2 0.29
48 Johnson, Lawrence 4 1 2 2.00 0 2 0.50
89 Davis, Kean'Dre 2 1 -3 -3.00 0 0 -1.50
89 Davis, Kean'Dre 2 1 -3 -3.00 0 0 -1.50
31 Wyckoff, Barkley 4 1 -7 -7.00 0 0 -1.75
Total 10 165 1817 11.01 10 72 181.70
Opponents 10 119 1763 14.82 22 67 176.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Matos, Aidan 10 30 15 45.0 5.0-15 0-0 1 1 0 1 1 0 0
53 Smith, Milton 8 22 16 38.0 6.5-32 3.0-16 0 2 1 1 1 0 0
7D Jones, Reginald 10 22 13 35.0 0.5-1 0-0 1 4 0 0 0 2 0
30 Pearson, Ar'Travous 7 21 11 32.0 1.0-6 0-0 0 1 0 1 2 0 0
3D Lane, Segjier 7 17 14 31.0 2.0-4 0-0 0 2 0 0 1 0 0
22 Wood, Drayden 9 17 14 31.0 0-0 0-0 1 1 0 0 0 0 0
2D Jackson, Semaj 10 13 13 26.0 3.5-6 1.0-0 0 2 0 1 0 0 0
95 Jordan, Tyron 10 16 9 25.0 6.5-19 0-0 0 0 0 1 0 0 0
30 Pearson, Ar'Travous 5 14 11 25.0 0-0 0-0 0 1 0 1 1 0 0
44 Hubbard, Cody 9 12 10 22.0 0.5-0 0-0 0 0 0 0 0 0 0
90 Gardner Jr., Bubba 9 7 12 19.0 2.5-3 2.5-3 0 0 0 1 1 0 0
90 Jr, Bubba gardner 9 7 12 19.0 2.5-3 2.5-3 0 0 0 1 1 0 0  
32 Perry, Elijah 8 8 10 18.0 0.5-0 0-0 0 0 0 0 0 0 0
21 Wilmore, Khalil 8 11 7 18.0 0.5-2 0-0 0 6 0 0 0 0 0
90 Gardner Jr., Bubba 7 6 10 16.0 2.5-3 2.5-3 0 0 0 1 1 0 0
29 Barnes, Jaylen 7 9 5 14.0 0-0 0-0 0 0 0 0 0 0 0
56 Pagono Walley, Blake 7 8 6 14.0 1.0-1 0-0 0 0 0 0 1 0 0
9D Bunting, Kamryn 9 9 5 14.0 6.5-17 0.5-1 0 1 0 1 0 0 0
5D Martin, Kavon 6 8 6 14.0 0.5-1 0-0 0 2 0 0 0 0 0
56 Pagono Walley, Blake 7 8 6 14.0 1.0-1 0-0 0 0 0 0 1 0 0
0D Riewold, Damian 10 8 4 12.0 2.5-8 1.0-6 0 0 1 0 0 0 0
52 Jones, Victor 6 5 6 11.0 1.0-2 0-0 0 0 0 0 0 0 0
93 Pierre, Reverson 10 6 5 11.0 1.5-13 1.0-11 0 2 1 0 0 0 0
4D Garnett, Bennie 5 6 4 10.0 0-0 0-0 0 1 1 1 0 0 0
6D Robertson, Justisse 8 8 2 10.0 0-0 0-0 0 2 1 0 0 0 0
48 Johnson, Lawrence 7 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
27 Ashe, Salahdeen 4 3 4 7.0 0.5-1 0-0 0 0 0 0 0 0 0
TM Team 10 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0  
45 Isaac, Tyjalek 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
92 Pumphrey, D'Vontaye 5 2 4 6.0 1.0-3 0-0 0 0 0 1 0 0 0
12 Roman, Roderick 4 3 3 6.0 0.5-1 0-0 0 0 0 1 0 0 0
28 Johnson, Rashaud 4 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
92 Pumphrey, D'Vontaye 4 1 4 5.0 1.0-3 0-0 0 0 0 1 0 0 0
23 Robinson, Jamarian 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
6 Grimes, Deejay 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
1D Harris, D'Arcy 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Lamar, Detrez 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Johnson, Lawrence 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
6D Robertson, Justisse 4 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0
23 Robinson, Jamarian 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
55 Dimauro, James 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Goss, Eddie 1 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
98 Jester, Wesley 3 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
9 Hayes Jr., John 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Morales, Nathaneal 2 1 1 2.0 0-0 0-0 0 0 0 1 1 0 0
4 Nurmi, Gavin 2 1 1 2.0 0.5-3 0-0 0 0 0 0 0 0 0
83 Resignac, Glawinson 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Resignac, Glawinson 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Rodriguez, Joshua 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Rogers, George 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Ryan, Michael 8 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
42 Silva, Ethan 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Telot, Jeremiah 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Wilkerson, Tavien 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Wilkerson, Tavien 3 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
66 Blackmon, Demarco 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Brooks, Malachi 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Camile, Javyione 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
49 Damato, Nick 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Daniels, Donte 3 1 0 1.0 0-0 0-0 0 2 1 0 0 0 0
66 Blackmo, Demarco 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
58 Figue, Christian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Horlback, Haven 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Jackson, Amari 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Johnson, Jeremiah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Ledbetter, Elijah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Morales, Nathaneal 1 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0
36 Owen, Drew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Porch, Seth 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Shephard, Stanley 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Ward III, R.L. 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Witherup, Carlos 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Wright, Izavien 1 1 0 1.0 1.0-8 1.0-8 0 0 0 0 0 0 0
3 Conway, Shiloh 4 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 10 361 290 651.0 53.0-157 15.0-51 3 32 8 17 13 3 0
Opponents 10 331 272 603.0 76.0-348 35.0-229 14 35 18 7 8 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Owen, Drew 39 1259 32.28 52 0 10 3 1 2
Morgan, Noah 2 15 7.50 43 0 0 0 0 0
42 Silva, Ethan 1 35 35.00 35 0 1 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 43 1309 30.44 52 0 11 3 1 3
Opponents 30 1129 37.63 64 5 4 14 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 Silva, Ethan 11-15 73.33% 1-1 5-5 2-2 3-6 0-1 43 0
37 Hart, Mackenzie 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 20 0
Total 12-16 75.00% 1-1 6-6 2-2 3-6 0-1 43 0
Opponents 3-7 42.86% 0-0 1-3 1-2 1-2 0-0 43 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Silva, Ethan 42 2411 57.4 10 2
36 Owen, Drew 1 54 54.0 0 0
Morgan, Noah 1 22 22.0 0 0
37 Hart, Mackenzie 1 20 20.0 0 0
Total 45 2507 55.7 10 2
Opponents 68 3871 56.9 21 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Walker, Trevarus 1 52 52.00 0 52
7D Jones, Reginald 1 20 20.00 0 20
1 Miller, Cameron 1 5 5.00 0 5
16 Witherup, Carlos 1 5 5.00 0 5
5D Martin, Kavon 1 1 1.00 0 1
83 Resignac, Glawinson 1 1 1.00 0 1
83 Resignac, Glawinson 1 1 1.00 0 1
1D Harris, D'Arcy 1 0 0 0 0
9 Hayes Jr., John 4 -3 -0.75 0 1
Total 12 82 6.83 0 52
Opponents 16 120 7.50 0 33
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Brooks, Malachi 12 198 16.50 0 31
9 Hayes Jr., John 5 116 23.20 0 27
16 Witherup, Carlos 6 98 16.33 0 27
5 Walker, Trevarus 4 62 15.50 0 28
35 Rogers, George 5 61 12.20 0 20
83 Resignac, Glawinson 3 37 12.33 0 22
89 Davis, Kean'Dre 1 26 26.00 0 26
89 Davis, Kean'Dre 1 26 26.00 0 26
7D Jones, Reginald 1 23 23.00 0 23
13 Phillips, Hazaia 1 6 6.00 0 6
83 Resignac, Glawinson 1 4 4.00 0 4
6 Grimes, Deejay 1 -1 -1.00 0 0
Total 41 656 16.00 0 31
Opponents 30 867 28.90 1 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
42 Silva, Ethan 0 11 0 20-21 0-0 0 0-0 0 53
39 Ward III, R.L. 5 0 0 0-0 0-0 0 0-0 0 30
23 Robinson, Jamarian 4 0 0 0-0 0-0 0 0-0 0 24
13 Phillips, Hazaia 3 0 0 0-0 0-0 0 0-0 0 18
23 Robinson, Jamarian 3 0 0 0-0 0-0 0 0-0 0 18
49 Damato, Nick 2 0 0 0-0 0-0 0 0-0 0 12
7 Ryan, Michael 2 0 0 0-0 0-0 0 0-0 0 12
5 Walker, Trevarus 2 0 0 0-0 0-0 0 0-0 0 12
16 Witherup, Carlos 2 0 0 0-0 0-0 0 0-0 0 12
7D Jones, Reginald 1 0 0 0-0 0-0 0 0-0 0 6
1 Miller, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
37 Hart, Mackenzie 0 1 0 0-0 0-0 0 0-0 0 3
12 Roman, Roderick 0 0 0 0-0 0-0 1 0-0 0 2
Total 25 12 0 20-21 0-1 1 1-1 0 208
Opponents 54 3 0 51-53 0-1 0 0-0 0 384

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Stetson L 13-59 0-1 , 0-0 04:56 1617
9/13/2025 at Georgetown L 14-45 0-2 2:56 1829
9/27/2025 vs Cumberlands (KY) L 14-27 0-3 3:00 0
10/4/2025 at Webber International L 27-34 0-4 , 0 3:15 0
10/11/2025 vs St. Thomas L 6-52 0-5 , 0-2 3:02 0
10/18/2025 at Florida Memorial (FL) L 21-49 0-6 , 0-3 3:21 0
10/25/2025 vs Ave Maria (FL) W 33-7 1-6 , 1-3 3:00 0
11/1/2025 at Southeastern L 9-42 1-6 , 1 2:46 1328
11/8/2025 at Thomas W 35-27 3-6 , 2 2:56 0
11/15/2025 vs Keiser L 24-42 2-8 , 2 2:52 250
5024

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Stetson 32 69 1 13 20 226 0 30 226 0 30 5 81 0 23 1 1 0 1
9/13/2025 Georgetown 44 89 1 22 20 245 0 29 245 0 29 6 107 0 27 2 52 0 52
9/27/2025 Cumberlands (KY) 22 107 0 29 12 107 2 46 107 2 46 2 35 0 31 1 20 0 20
10/4/2025 Webber International 36 130 2 17 25 237 1 33 237 1 33 2 21 0 20 1 5 0 5
10/11/2025 St. Thomas 32 9 0 19 11 169 0 72 169 0 72 7 94 0 27 1 5 0 5
10/18/2025 Florida Memorial (FL) 41 137 1 19 6 50 1 17 50 1 17 5 89 0 26 1 -2 0 0
10/25/2025 Ave Maria (FL) 41 213 2 39 16 209 1 28 209 1 28 1 13 0 13 2 0 0 1
11/1/2025 Southeastern 27 102 0 17 20 172 1 22 172 1 22 5 96 0 27 1 -1 0 0
11/8/2025 Thomas 46 337 4 92 9 76 1 15 76 1 15 3 55 0 28 0 0 0 0
11/15/2025 Keiser 31 158 0 49 15 246 3 61 246 3 61 3 35 0 23 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Stetson 31 32 63 4.0 10 0 0 1 1 0 0 0 0 1 0 0
9/13/2025 Georgetown 19 16 35 1.0 1 0 0 0 0 0 1 50 1 1 0 0
9/27/2025 Cumberlands (KY) 25 28 53 9.0 35 3.0 6 1 1 0 1 45 1 4 1 0
10/4/2025 Webber International 22 34 56 5.0 10 0 0 0 1 0 0 0 0 3 0 0
10/11/2025 St. Thomas 40 24 64 2.0 6 0 0 0 1 17 0 0 1 8 0 0
10/18/2025 Florida Memorial (FL) 44 8 52 3.0 3 2.0 2 1 1 0 0 0 0 3 1 0
10/25/2025 Ave Maria (FL) 38 8 46 8.0 40 3.0 27 3 3 0 0 0 2 5 0 0
11/1/2025 Southeastern 19 52 71 4.0 6 0 0 0 0 0 0 0 0 3 0 0
11/8/2025 Thomas 36 20 56 5.0 21 0 0 1 3 12 1 12 2 2 1 0
11/15/2025 Keiser 43 16 59 5.0 15 2.0 10 1 1 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Stetson 7 167 13.900 40 1 0 1 0 0 2-2 42 0 2 116 58.00 0 0
9/13/2025 Georgetown 4 136 34.350 39 0 0 3 0 1 0-2 0 0 3 187 62.33 1 0
9/27/2025 Cumberlands (KY) 4 79 3.850 39 0 0 2 0 1 0-1 0 0 5 241 48.20 1 0
10/4/2025 Webber International 5 126 25.200 40 1 0 0 0 0 2-2 43 0 6 357 59.50 2 0
10/11/2025 St. Thomas 6 195 32.500 39 0 0 1 0 0 2-2 25 0 3 183 61.00 1 0
10/18/2025 Florida Memorial (FL) 5 198 40.900 44 0 0 0 0 0 2-2 20 0 5 265 53.00 1 0
10/25/2025 Ave Maria (FL) 1 35 35.000 35 0 0 0 0 0 2-3 38 0 7 411 58.71 3 1
11/1/2025 Southeastern 4 100 25.000 50 1 0 1 0 0 1-1 26 0 3 126 42.00 0 1
11/8/2025 Thomas 2 88 44.000 52 0 0 1 1 1 0-0 0 6 379 63.17 1 0
11/15/2025 Keiser 5 185 37.000 42 0 0 2 0 0 1-1 29 0 5 242 48.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Warner 41 171 5 19 13 357 3 67 357 3 67 2 50 0 31 3 34 0 12
9/13/2025 Warner (FL) 24 199 2 23 8 140 3 37 140 3 37 2 38 0 22 1 9 0 9
9/27/2025 Warner (FL) 40 267 2 46 15 108 2 41 108 2 41 2 71 0 40 1 11 0 11
10/4/2025 Warner (FL) 37 249 2 30 5 82 1 34 82 1 34 4 153 1 85 1 21 0 21
10/11/2025 Warner (FL) 41 262 4 42 15 227 3 40 227 3 40 2 97 0 82 5 2 0 11
10/18/2025 Warner (FL) 48 345 5 37 13 172 2 34 172 2 34 3 53 0 39 2 34 0 33
10/25/2025 Warner (FL) 35 55 0 16 8 41 1 14 41 1 14 3 96 0 41 0 0 0 0
11/1/2025 Warner 36 200 2 25 11 151 4 37 151 4 37 2 63 0 32 1 9 0 9
11/8/2025 Warner (FL) 31 143 2 32 18 258 2 62 258 2 62 5 126 0 54 0 0 0 0
11/15/2025 Warner (FL) 46 339 5 37 13 227 1 37 227 1 37 5 120 0 64 2 0 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Warner 25 44 69 7.0 22 3.0 16 0 0 0 2 4 8 4 1 0
9/13/2025 Warner (FL) 46 36 82 11.0 52 5.0 33 3 3 128 1 18 2 3 0 0
9/27/2025 Warner (FL) 25 10 35 4.0 33 3.0 30 0 0 0 0 0 0 3 0 0
10/4/2025 Warner (FL) 37 38 75 9.0 26 4.0 17 2 1 19 1 0 0 6 1 0
10/11/2025 Warner (FL) 33 20 53 14.0 88 6.0 52 1 1 0 2 -1 1 3 0 0
10/18/2025 Warner (FL) 35 16 51 6.0 31 5.0 28 1 1 0 1 6 1 5 0 0
10/25/2025 Warner (FL) 48 4 52 6.0 22 3.0 17 0 0 0 3 9 0 2 0 0
11/1/2025 Warner 23 56 79 3.0 13 2.0 12 1 1 0 3 3 3 4 1 0
11/8/2025 Warner (FL) 34 36 70 5.0 17 2.0 11 0 0 0 0 0 3 4 0 0
11/15/2025 Warner (FL) 25 12 37 11.0 44 2.0 13 0 0 0 1 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Warner 2 70 35.000 37 0 0 1 0 0 1-1 35 0 10 569 56.90 4 0
9/13/2025 Warner (FL) 3 113 37.700 45 0 0 0 0 1 1-1 28 0 8 497 62.13 2 0
9/27/2025 Warner (FL) 3 86 21.500 48 1 1 0 0 1 0-0 0 6 307 51.17 2 0
10/4/2025 Warner (FL) 3 135 45.000 51 0 1 0 1 2 0-1 0 0 6 369 61.50 3 1
10/11/2025 Warner (FL) 3 129 42.000 54 0 1 0 1 2 1-1 43 0 9 468 52.00 2 0
10/18/2025 Warner (FL) 2 62 31.000 31 0 0 0 0 1 0-1 0 1 8 454 56.75 1 2
10/25/2025 Warner (FL) 5 195 40.500 64 0 1 1 1 2 0-1 0 0 2 116 58.00 0 0
11/1/2025 Warner 5 192 38.400 44 0 1 2 0 4 0-0 0 7 409 58.43 2 0
11/8/2025 Warner (FL) 2 89 44.500 49 0 0 0 0 1 0-0 0 5 251 50.20 1 0
11/15/2025 Warner (FL) 2 58 29.000 35 0 0 0 0 0 0-1 0 0 7 431 61.57 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Stetson 13-59 20/21 5/12 11/8 4/1 32-69 / 41-171 20-42-2 / 13-19-0 226/357 74-295 / 60-528 82/88 2/1
Georgetown 14-45 19/18 6/10 9/7 4/1 44-89 / 24-199 20-35-1 / 8-17-1 245/140 79-334 / 41-339 209/193 4/1
Cumberlands (KY) 27-14 13/20 5/11 5/7 3/2 22-107 / 40-267 12-26-0 / 15-24-1 107/108 48-214 / 64-375 100/82 0/2
Webber International 27-34 25/17 9/12 13/5 3/0 36-130 / 37-249 25-47-1 / 5-13-0 237/82 83-367 / 50-331 26/193 2/1
St. Thomas 52-6 10/30 2/17 5/10 3/3 32-9 / 41-262 11-26-2 / 15-35-0 169/227 58-178 / 76-489 116/98 3/1
Florida Memorial (FL) 21-49 20/30 10/20 3/9 7/1 41-137 / 48-345 6-26-1 / 13-24-0 50/172 67-187 / 72-517 87/93 2/1
Ave Maria (FL) 33-7 17/13 8/7 9/5 0/1 41-213 / 35-55 16-29-3 / 8-29-0 209/41 70-422 / 64-96 13/105 3/3
Southeastern 9-42 20/23 6/13 12/7 2/3 27-102 / 36-200 20-34-3 / 11-23-0 172/151 61-274 / 59-351 95/75 4/0
Thomas 27-35 25/26 17/9 6/11 2/6 46-337 / 31-143 9-19-0 / 18-27-1 76/258 65-413 / 58-401 79/126 0/4
Keiser 42-24 15/28 6/19 9/9 0/0 31-158 / 46-339 15-29-1 / 13-20-0 246/227 60-404 / 66-566 36/120 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Stetson 4-16 / 7-12 2-3 / 1-1 31:49 / 28:11 3:38 2.16 / 4.17 5.38 / 18.79 3.99 / 8.80 7-23.9 / 2-35 10-61 / 10-93
Georgetown 10-22 / 1-5 2-3 / 0-0 44:54 / 14:48 30:6 2.02 / 8.29 7.00 / 8.24 4.23 / 8.27 4-34.0 / 3-37.7 9-129 / 8-85
Cumberlands (KY) 3-11 / 5-13 1-3 / 1-2 23:32 / 34:21 10:49 4.86 / 6.68 4.12 / 4.50 4.46 / 5.86 4-19.8 / 3-28.7 9-66 / 10-93
Webber International 2-16 / 1-9 6-6 / 1-2 35:27 / 24:33 10:54 3.61 / 6.73 5.04 / 6.31 4.42 / 6.62 5-25.2 / 3-45.0 7-60 / 8-106
St. Thomas 4-15 / 7-16 0-2 / 2-3 30:59 / 29:01 1:58 0.28 / 6.39 6.50 / 6.49 3.07 / 6.43 6-32.5 / 3-43.0 11-93 / 10-144
Florida Memorial (FL) 4-16 / 2-10 3-4 / 3-4 26:42 / 34:34 7:52 3.34 / 7.19 1.92 / 7.17 2.79 / 7.18 5-39.6 / 2-31.0 4-14 / 10-90
