2013 Football Cumulative Statistics

Team Stats (1-10)

Overall Team Statistics
Statistic WARNER UNIVERSITY Opponents
Scoring
7.82 40.82
86 449
First Downs
59 116
48 93
20 20
127 229
Rushing
1327 2721
537 229
407 446
1.9 5.6
71.8 226.5
6 30
790 2492
Passing
258-135-11 277-163-9
5.03 7.48
118.00 188.36
4 20
1298 2072
Total Offense
665 723
3.1 6.3
189.8 414.9
2088 4564
11 56
Returns
16.05 21.95
65-1043 22-483
3.89 13.00
9-35 31-403
16.78 18.55
9-151 11-204
Kicking
37.63 34.78
31.80 32.22
76-2860 37-1287
4-8 19-23
0-1 0-0
Penalties
64.36 79.64
74-708 101-876
Time Of Possession
30:04 29:15
05:30:45 05:21:44
Miscellaneous
33-162 (20.37%) 51-128 (39.84%)
13-32 (40.63%) 3-9 (33.33%)
24-11 13-9
12-80 45-293
8-11 50-55
0 3
13-21 52-60
8-21 39-60

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Jenkins, Marcel 11 152 478 33 445 2.9 2 15 40.45
21 Walker, Jamari 11 81 274 25 249 3.1 0 19 22.64
16 Rodriguez, Andrew 11 119 387 263 124 1.0 4 19 11.27
98 Killeen, Connor 11 4 53 21 32 8.0 0 53 2.91
10 Jenkins, BJ 11 3 30 3 27 9.0 0 24 2.45
4 Jenkins, Vernnis 8 13 36 13 23 1.8 0 9 2.88
28 Bostick, Richard 10 4 24 3 21 5.3 0 11 2.10
82 Allen, Roger 8 1 1 0 1 1.0 0 1 0.13
5 Patrick, Keithlin 11 2 0 0 0 0.0 0 0 0.00
13 Osorio, Mark 7 1 0 7 -7 -7.0 0 0 -1.00
Caballero, A 8 24 44 98 -54 -2.3 0 10 -6.75  
Team 8 3 0 71 -71 -23.7 0 0 -8.88  
Total 11 407 1327 537 790 1.9 6 53 71.82
Opponents 11 446 2721 229 2492 5.6 30 60 226.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Rodriguez, Andrew 11 96.94 119 219 8 54.34% 1144 4 69 104.00
Caballero, A 8 57.39 15 36 2 41.67% 115 0 25 14.38  
98 Killeen, Connor 11 75.87 1 3 1 33.33% 39 0 39 3.55
Total 11 91.18 135 258 11 52.33% 1298 4 69 118.00
Opponents 11 139.01 163 277 9 58.84% 2072 20 58 188.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Jenkins, Vernnis 8 25 364 14.56 4 69 45.50
5 Patrick, Keithlin 11 42 292 6.95 0 30 26.55
45 Schley, Trey 9 23 268 11.65 0 37 29.78
83 Battles, Devontae 11 11 95 8.64 0 28 8.64
84 Dyer, David 11 10 89 8.90 0 25 8.09
23 Jenkins, Marcel 11 9 62 6.89 0 23 5.64
10 Jenkins, BJ 11 1 39 39.00 0 39 3.55
28 Bostick, Richard 10 5 38 7.60 0 16 3.80
85 Bush, Patrick 3 2 19 9.50 0 14 6.33
21 Walker, Jamari 11 4 13 3.25 0 12 1.18
82 Allen, Roger 8 2 11 5.50 0 6 1.38
44 Stephens, Cody 5 1 8 8.00 0 8 1.60
Total 11 135 1298 9.61 4 69 118.00
Opponents 11 163 2072 12.71 20 58 188.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Smith, Loronza 10 31 31 62.0 4.0-13 1.0-6 0 3 1 0 1 0 0
94 Faison, Larry 11 24 25 49.0 8.0-28 1.0-8 0 1 0 0 2 0 0
33 Williams, Malik 10 31 13 44.0 0-0 0-0 1 0 0 0 0 0 0
3 Givens, Kareem 9 22 16 38.0 1.0-6 0.5-5 0 3 0 1 0 0 0
46 McGee, Oscar 11 20 18 38.0 2.0-8 0.5-3 2 0 1 1 1 0 0
8 Hawthorne, Gregory 10 10 21 31.0 2.5-11 0.5-3 0 2 1 0 0 0 0
8 Hawthorne, Greg 10 10 21 31.0 2.5-11 0.5-3 0 2 1 0 0 0 0  
59 Adams, Tyquonne 9 16 14 30.0 3.0-10 2.0-9 0 1 0 0 0 1 0
76 Belle, Terrance 10 16 13 29.0 2.0-4 0-0 0 1 0 0 0 0 0
15 Moreland , Patrick 10 21 8 29.0 1.0-2 0-0 1 3 0 1 0 0 0
17 Wooten, Carlos 10 19 9 28.0 5.0-15 1.0-8 1 1 2 0 2 0 0
19 Garcia, Angel 10 15 11 26.0 1.0-1 0-0 3 0 0 0 0 0 0
24 Clark, Drew 11 17 8 25.0 1.0-5 0-0 0 0 0 1 0 0 0
10 Jenkins, BJ 11 20 4 24.0 0.5-0 0-0 1 1 0 1 0 0 0
2 Chatman, Pierre 7 11 12 23.0 4.0-26 0.5-5 0 2 0 1 2 0 0
22 Wilcox, Paris 11 18 5 23.0 0-0 0-0 0 4 0 0 0 0 0
58 Smith, Nathan 10 7 15 22.0 2.0-7 0-0 0 0 0 0 0 0 0
30 Haynes, Keyontre 11 15 5 20.0 1.0-1 0-0 0 0 0 0 0 0 0
54 Kreier, Kaleb 9 8 11 19.0 1.5-6 0-0 0 1 0 0 0 0 0
42 Vergara, Rafael 8 12 7 19.0 1.0-1 0-0 0 0 0 0 0 0 0
37 Young, Ja'Air 8 11 7 18.0 1.0-3 0-0 0 1 0 1 0 0 0
49 Pastrana, Edward 10 6 10 16.0 3.0-12 1.0-6 0 1 0 1 0 0 0
26 Reynolds, Robert 9 11 5 16.0 0-0 0-0 0 0 0 0 0 0 0
57 Delabat, Richard 7 5 7 12.0 1.5-8 1.0-7 0 0 0 0 0 0 0
99 McGruger, Nigel 4 6 5 11.0 0-0 0-0 0 2 0 0 0 0 0
6 Lindsey, Jarrod 6 4 5 9.0 1.0-1 0-0 0 0 0 0 1 0 0
11 Tobin, Kyle 10 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
20 Jenkins, Jordan 7 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
32 Wallace , Wyndell 8 4 3 7.0 1.0-7 0-0 0 0 0 0 1 0 0
43 Leshoure, Anthony 7 1 5 6.0 1.0-3 0.5-3 0 0 0 0 0 0 0
95 Ford, Curtis 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
7 Hall, Maurice 5 1 4 5.0 1.0-4 0-0 0 0 0 0 0 0 0
52 Olney, Dylan 3 2 3 5.0 0.5-4 0.5-4 0 0 0 0 0 0 0
50 Garzola, Richar 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
72 Jeanty, Jeffrey 7 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
TM Team 8 4 0 4.0 1.0-12 0-0 0 0 0 1 1 0 0  
42 Vegara, Rafael 2 4 0 4.0 1.0-3 0-0 0 0 1 0 0 0 0  
41 Brown, Casey 4 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
77 Gagloev, Soslan 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Hicks, Samuel 8 2 1 3.0 2.0-13 2.0-13 0 0 0 0 0 0 0
45 Schley, Trey 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Harsin, Justin 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
18 Caballero, A 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
84 Dyer, David 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Jenkins, Marcel 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Jenkins, Vernnis 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Missi, Garrett 4 1 0 1.0 1.0-11 0-0 0 0 0 0 0 0 0
51 Popovic, Eric 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Rodriguez, Andrew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Smith, Steven 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 St. Louis, Lunior 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Stanley, Steven 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Walker, Jamari 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Whitlock, Dustin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Wilson, Brad 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 442 337 779.0 58.5-237 12.5-83 9 29 7 9 12 1 0
Opponents 11 436 329 765.0 100.5-491 45.0-293 11 47 3 11 12 6 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Killeen, Connor 72 2841 39.46 79 2 8 17 12 3
Team 4 19 4.75 17 0 0 0 0 1  
Total 76 2860 37.63 79 2 8 17 12 4
Opponents 37 1287 34.78 49 3 6 11 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Killeen, Connor 4-8 50.00% 0-0 2-2 2-4 0-2 0-0 33 1
Total 4-8 50.00% 0-0 2-2 2-4 0-2 0-0 33 1
Opponents 19-23 82.61% 0-0 6-6 10-11 3-6 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Killeen, Connor 24 1185 49.4 1 2
90 Crowe, Christopher 1 10 10.0 0 0
Total 25 1195 47.8 1 2
Opponents 83 4848 58.4 15 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Wilcox, Paris 6 20 3.33 0 14
26 Reynolds, Robert 1 10 10.00 0 10
5 Patrick, Keithlin 1 5 5.00 0 5
Team 1 0 0 0 0  
Total 9 35 3.89 0 14
Opponents 31 403 13.00 2 54
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Wilcox, Paris 20 382 19.10 0 35
15 Moreland , Patrick 14 208 14.86 0 33
26 Reynolds, Robert 10 160 16.00 0 39
33 Williams, Malik 6 113 18.83 0 25
82 Allen, Roger 3 60 20.00 0 23
5 Patrick, Keithlin 6 60 10.00 0 15
10 Jenkins, BJ 2 34 17.00 0 24
41 Brown, Casey 2 14 7.00 0 9
59 Adams, Tyquonne 0 11 ∞ 0 11
49 Pastrana, Edward 1 1 1.00 0 1
52 Olney, Dylan 1 0 0.00 0 0
Total 65 1043 16.05 0 39
Opponents 22 483 21.95 1 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Jenkins, Vernnis 4 0 0 0-0 0-0 0 0-0 0 24
16 Rodriguez, Andrew 4 0 0 0-0 0-0 0 0-0 0 24
98 Killeen, Connor 0 4 0 8-10 0-0 0 0-0 0 20
23 Jenkins, Marcel 2 0 0 0-0 0-0 0 0-0 0 12
15 Moreland , Patrick 1 0 0 0-0 0-0 0 0-0 0 6
Total 11 4 0 8-11 0-0 0 0-0 0 86
Opponents 56 19 2 50-55 0-0 1 1-1 0 449

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2013 at Stetson L 3-31 0-1 2:41 6479
9/7/2013 at Webber International L 0-23 0-2 3:00 5200
9/14/2013 at Mercer L 0-61 0-3 2:47 10027
9/21/2013 at Jacksonville L 16-69 0-4 3:06 2207
9/28/2013 vs Ave Maria University L 3-27 0-5 2:35 0
10/5/2013 at Alcorn State L 0-57 0-6 2h 45min 3430
10/12/2013 at Southern Virginia L 20-35 0-7 3:00 350
10/19/2013 vs Alderson-Broaddus L 14-51 0-8 2:34 625
10/26/2013 at Florida Tech L 3-37 0-9 2:38 3975
11/2/2013 at Gardner-Webb L 14-51 0-10 2:41 3150
11/16/2013 at Concordia College W 13-7 1-10 2:25 600
36043

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2013 Stetson 39 83 0 12 10 110 0 42 110 0 42 4 56 0 26 1 10 0 10
9/7/2013 Webber International 25 10 0 12 12 122 0 37 122 0 37 2 42 0 15 0 0 0 0
9/14/2013 Mercer 29 -6 0 8 16 122 0 25 122 0 25 9 157 0 39 0 0 0 0
9/21/2013 Jacksonville 46 124 1 19 10 139 1 69 139 1 69 7 126 0 23 0 0 0 0
9/28/2013 Ave Maria University 24 49 0 13 20 177 0 29 177 0 29 5 47 0 14 0 0 0 0
10/5/2013 Alcorn State 40 46 0 12 3 19 0 15 19 0 15 6 87 0 33 0 0 0 0
10/12/2013 Southern Virginia 36 107 1 53 11 188 2 49 188 2 49 7 122 0 32 2 5 0 5
10/19/2013 Alderson-Broaddus 39 131 1 17 11 119 0 39 119 0 39 9 202 0 35 0 0 0 0
10/26/2013 Florida Tech 38 -11 0 24 26 141 0 23 141 0 23 6 93 0 25 1 -9 0 0
11/2/2013 Gardner-Webb 41 90 1 13 9 75 1 18 75 1 18 9 102 0 21 0 0 0 0
11/16/2013 Concordia College 50 167 2 19 7 86 0 28 86 0 28 1 9 0 9 5 29 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2013 Stetson 40 34 74 7.0 14 0 0 1 1 0 0 0 4 2 0 0
9/7/2013 Webber International 47 30 77 7.0 42 2.0 9 2 1 16 1 29 0 3 0 0
9/14/2013 Mercer 46 18 64 3.0 8 0 0 0 0 0 0 0 0 0 0 0
9/21/2013 Jacksonville 46 16 62 7.0 26 1.0 8 1 1 0 0 0 0 1 0 0
9/28/2013 Ave Maria University 44 50 94 7.0 20 0 0 2 2 0 2 1 0 6 0 0
10/5/2013 Alcorn State 32 38 70 4.0 17 1.0 8 0 0 0 2 49 0 2 0 0
10/12/2013 Southern Virginia 43 28 71 3.0 11 1.0 6 1 1 0 1 0 0 2 0 0
10/19/2013 Alderson-Broaddus 43 28 71 8.0 42 3.0 22 2 1 9 0 0 0 2 0 0
10/26/2013 Florida Tech 33 16 49 2.0 7 0 0 0 0 0 0 0 0 2 0 0
11/2/2013 Gardner-Webb 42 34 76 1.0 4 0 0 2 2 44 2 60 2 3 1 0
11/16/2013 Concordia College 16 24 40 7.0 35 4.0 27 1 0 0 1 12 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2013 Stetson 9 309 26.750 52 1 0 3 1 1 1-1 27 0 2 123 61.50 1 0
9/7/2013 Webber International 6 240 40.000 49 0 0 0 0 2 0-1 0 1 1 59 59.00 0 0
9/14/2013 Mercer 10 318 17.650 52 1 0 3 1 1 0-0 0 1 57 57.00 0 0
9/21/2013 Jacksonville 8 281 35.100 44 0 0 0 0 2 1-1 33 0 4 228 57.00 0 1
9/28/2013 Ave Maria University 8 363 45.400 79 0 0 0 3 3 1-1 26 0 2 135 67.50 0 0
10/5/2013 Alcorn State 7 317 45.300 54 0 1 0 2 1 0-1 0 0 1 63 63.00 0 0
10/12/2013 Southern Virginia 5 218 43.600 64 0 0 0 1 0 0-0 0 4 128 32.00 0 0
10/19/2013 Alderson-Broaddus 6 114 14.500 49 2 0 1 0 1 0-1 0 0 2 58 29.00 0 1
10/26/2013 Florida Tech 3 127 42.300 51 0 0 0 1 0 1-1 31 0 2 99 49.50 0 0
11/2/2013 Gardner-Webb 7 242 34.600 49 0 0 1 0 1 0-1 0 0 3 131 43.67 0 0
11/16/2013 Concordia College 7 331 47.300 59 0 1 0 3 5 0-0 0 3 114 38.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2013 Warner 40 167 1 30 19 179 2 32 179 2 32 1 22 0 22 3 5 0 7
9/7/2013 Warner University 50 164 2 25 9 152 0 35 152 0 35 1 17 0 17 3 53 0 34
9/14/2013 Warner University 46 402 4 50 11 168 3 25 168 3 25 1 26 0 26 5 53 1 18
9/21/2013 Warner University 35 332 6 56 19 293 3 58 293 3 58 3 87 0 33 6 43 0 19
9/28/2013 Warner University 53 287 2 41 15 144 1 25 144 1 25 2 138 1 85 2 36 0 28
10/5/2013 Warner University 37 300 2 38 19 289 4 57 289 4 57 1 21 0 21 4 88 0 54
10/12/2013 Warner University 46 179 2 21 13 215 1 53 215 1 53 4 50 0 27 3 51 0 39
10/19/2013 Warner University 41 111 3 18 17 173 2 21 173 2 21 1 29 0 29 1 34 1 15
10/26/2013 Warner University 26 119 5 19 16 143 0 22 143 0 22 2 38 0 20 2 30 0 19
11/2/2013 Warner University 47 301 3 60 16 269 3 52 269 3 52 3 30 0 13 2 10 0 5
11/16/2013 Warner University 25 130 0 39 9 47 1 18 47 1 18 3 25 0 14 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2013 Warner 30 38 68 6.0 18 3.0 11 0 1 0 2 5 0 6 1 0
9/7/2013 Warner University 32 16 48 8.0 31 5.0 27 3 2 14 1 -1 0 1 1 0
9/14/2013 Warner University 35 28 63 8.0 40 4.0 34 1 0 0 0 0 0 2 1 0
9/21/2013 Warner University 53 14 67 8.0 46 4.0 37 1 1 6 1 46 0 4 0 0
9/28/2013 Warner University 42 22 64 7.0 21 3.0 16 1 1 0 3 42 0 6 0 0
10/5/2013 Warner University 28 44 72 9.0 40 2.0 18 0 0 0 2 50 0 5 0 1
10/12/2013 Warner University 41 21 62 12.5 53 5.0 24 1 1 0 0 0 0 5 1 1
10/19/2013 Warner University 35 44 79 7.0 42 5.0 33 1 2 0 1 30 0 5 2 0
10/26/2013 Warner University 53 36 89 16.0 109 5.0 30 1 1 30 0 0 0 7 0 0
11/2/2013 Warner University 44 32 76 12.0 53 4.0 29 3 2 0 1 32 3 2 0 0
11/16/2013 Warner University 43 34 77 7.0 38 5.0 34 0 0 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2013 Warner 8 286 35.550 48 0 0 3 0 3 1-2 34 0 5 285 57.00 1 0
9/7/2013 Warner University 3 104 34.700 41 0 1 0 0 1 3-3 47 0 4 243 60.75 1 0
9/14/2013 Warner University 0 0 0.000 0 0 0 0 0 0 2-3 30 0 12 743 61.92 3 0
9/21/2013 Warner University 2 56 28.000 39 0 0 0 0 1 2-2 42 0 12 771 64.25 5 0
9/28/2013 Warner University 3 84 28.000 31 0 0 2 0 2 0-1 0 0 5 244 48.80 0 0
10/5/2013 Warner University 1 31 31.000 31 0 0 0 0 0 2-2 30 0 10 591 59.10 3 1
10/12/2013 Warner University 4 132 33.000 40 0 0 1 0 1 4-4 34 0 8 399 49.88 0 1
10/19/2013 Warner University 4 157 39.200 49 0 1 0 0 2 3-3 32 0 10 616 61.60 1 0
10/26/2013 Warner University 3 107 35.700 45 0 1 0 0 0 1-2 33 0 6 343 57.17 0 0
11/2/2013 Warner University 0 0 0.000 0 0 0 0 0 0 1-1 27 0 9 507 56.33 0 0
11/16/2013 Warner University 9 330 36.700 44 0 0 0 0 1 0-0 0 2 106 53.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Stetson 3-31 14/16 7/6 4/8 3/2 39-83 / 40-167 10-29-2 / 19-28-0 110/179 68-193 / 68-346 66/32 3/1
Webber International 0-23 6/18 2/6 2/7 2/5 25-10 / 50-164 12-22-1 / 9-18-1 122/152 47-132 / 68-316 87/83 3/2
Mercer 0-61 6/28 1/17 5/9 0/2 29--6 / 46-402 16-25-0 / 11-20-0 122/168 54-116 / 66-570 157/79 0/0
Jacksonville 16-69 14/25 8/13 5/11 1/1 46-124 / 35-332 10-21-1 / 19-28-0 139/293 67-263 / 63-625 126/182 2/1
Ave Maria University 27-3 11/26 2/16 8/7 1/3 24-49 / 53-287 20-37-3 / 15-31-2 177/144 61-226 / 84-431 48/216 4/4
Alcorn State 0-57 9/28 6/16 0/12 3/0 40-46 / 37-300 3-11-2 / 19-26-2 19/289 51-65 / 63-589 136/159 2/2
Southern Virginia 20-35 13/17 5/7 6/9 2/1 36-107 / 46-179 11-21-0 / 13-24-1 188/215 57-295 / 70-394 127/101 1/2
Alderson-Broaddus 51-14 13/18 8/10 4/7 1/1 39-131 / 41-111 11-22-1 / 17-23-0 119/173 61-250 / 64-284 211/93 3/1
Florida Tech 3-37 16/14 6/4 5/9 5/1 38--11 / 26-119 26-39-0 / 16-25-0 141/143 77-130 / 51-262 84/98 1/0
Gardner-Webb 14-51 10/28 3/14 5/13 2/1 41-90 / 47-301 9-15-1 / 16-25-2 75/269 56-165 / 72-570 206/72 3/4
Concordia College 7-13 15/11 11/7 4/1 0/3 50-167 / 25-130 7-16-0 / 9-29-1 86/47 66-253 / 54-177 50/25 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Stetson 3-17 / 5-16 3-4 / 1-1 29:41 / 30:19 0:38 2.13 / 4.18 3.79 / 6.39 2.84 / 5.09 9-34.3 / 8-35.8 8-60 / 9-80
Webber International 2-13 / 4-13 0-3 / 1-2 19:41 / 33:18 13:37 0.40 / 3.28 5.55 / 8.44 2.81 / 4.65 6-40.0 / 3-34.7 10-127 / 10-98
Mercer 3-16 / 5-8 1-2 / 0-0 24:31 / 35:29 10:58 -0.21 / 8.74 4.88 / 8.40 2.15 / 8.64 10-31.8 / 0-0 6-56 / 8-58
Jacksonville 3-17 / 5-10 2-2 / 0-0 34:16 / 25:44 8:32 2.70 / 9.49 6.62 / 10.46 3.93 / 9.92 8-35.1 / 2-28.0 4-27 / 13-126
Ave Maria University 3-14 / 8-17 0-1 / 0-2 27:04 / 32:56 5:52 2.04 / 5.42 4.78 / 4.65 3.70 / 5.13 8-45.4 / 3-28.0 9-61 / 4-46
Alcorn State 4-14 / 2-5 0-1 / 0-0 31:22 / 28:08 3:14 1.15 / 8.11 1.73 / 11.12 1.27 / 9.35 7-45.3 / 1-31.0 3-20 / 13-107
Southern Virginia 4-14 / 8-16 1-4 / 0-0 30:03 / 29:57 0:6 2.97 / 3.89 8.95 / 8.96 5.18 / 5.63 5-43.6 / 4-33.0 8-105 / 10-74
Alderson-Broaddus 2-13 / 5-13 1-1 / 1-1 31:07 / 28:53 2:14 3.36 / 2.71 5.41 / 7.52 4.10 / 4.44 6-19.0 / 4-39.2 6-81 / 6-63
Florida Tech 3-16 / 3-9 2-8 / 0-0 37:47 / 22:13 15:34 -0.29 / 4.58 3.62 / 5.72 1.69 / 5.14 3-42.3 / 3-35.7 8-60 / 13-132
Gardner-Webb 1-12 / 5-8 1-2 / 0-2 30:10 / 29:50 0:20 2.20 / 6.40 5.00 / 10.76 2.95 / 7.92 7-34.6 / 0-0 5-51 / 10-72
Concordia College 5-16 / 1-13 2-4 / 0-1 35:03 / 24:57 10:6 3.34 / 5.20 5.38 / 1.62 3.83 / 3.28 7-47.3 / 9-36.7 7-60 / 5-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2013 Stetson L 3-31 2 1 3 0 0 0 1 0 0 1 0 0 0
9/7/2013 Webber International L 0-23 1 0 0 0 0 0 0 1 0 0 0 0 0
9/14/2013 Mercer L 0-61 0 0 0 0 0 0 0 0 0 0 0 0 0
9/21/2013 Jacksonville L 16-69 2 2 10 1 1 0 1 0 0 0 0 0 0
9/28/2013 Ave Maria University L 3-27 1 1 3 0 0 0 1 0 0 0 0 0 0
10/5/2013 Alcorn State L 0-57 1 0 0 0 0 0 0 1 0 0 0 0 0
10/12/2013 Southern Virginia L 20-35 5 3 16 2 1 1 1 0 2 0 0 0 0
10/19/2013 Alderson-Broaddus L 14-51 2 1 7 1 1 0 0 1 0 0 0 0 0
10/26/2013 Florida Tech L 3-37 1 1 3 0 0 0 1 0 0 0 0 0 0
11/2/2013 Gardner-Webb L 14-51 3 2 14 2 1 1 0 1 0 0 0 0 0
11/16/2013 Concordia College W 13-7 3 2 13 2 2 0 0 0 1 0 0 0 0
TOTALS 21 13 69 8 6 2 5 4 3 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2013 Stetson W 31-3 3 3 17 2 1 1 1 0 0 0 0 0 0
9/7/2013 Webber International W 23-0 3 2 14 2 2 0 0 0 0 0 1 0 0
9/14/2013 Mercer W 61-0 8 8 51 7 4 3 1 0 0 0 0 0 0
9/21/2013 Jacksonville W 69-16 7 7 45 6 5 1 1 0 0 0 0 0 0
9/28/2013 Ave Maria University W 27-3 5 2 14 2 2 0 0 1 1 0 1 0 0
10/5/2013 Alcorn State W 57-0 8 6 35 4 2 2 2 0 0 2 0 0 0
10/12/2013 Southern Virginia W 35-20 6 5 23 2 2 0 3 0 0 1 0 0 0
10/19/2013 Alderson-Broaddus W 51-14 8 8 44 5 3 2 3 0 0 0 0 0 0
10/26/2013 Florida Tech W 37-3 6 6 37 5 5 0 1 0 0 0 0 0 0
11/2/2013 Gardner-Webb W 51-14 5 4 23 3 2 1 1 0 1 0 0 0 0
11/16/2013 Concordia College L 7-13 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 60 52 310 39 28 11 13 1 2 3 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Rodriguez, A. vs Concordia College (11/16/2013)
Yards Rushing 85 Jenkins, Marcel vs Stetson (8/31/2013)
85 Rodriguez, A. vs Concordia College (11/16/2013)
TD Rushes 1 Rodriguez, A. vs Alderson-Broaddus (10/19/2013)
1 Jenkins, Marcel vs Jacksonville (9/21/2013)
1 Rodriguez, A. vs Southern Virginia (10/12/2013)
1 Rodriguez, A. vs Gardner-Webb (11/2/2013)
1 Rodriguez, A. vs Concordia College (11/16/2013)
1 Jenkins, Marcel vs Concordia College (11/16/2013)
Long Rush 53 Killeen, C. vs Southern Virginia (10/12/2013)
Pass Attempts 38 Rodriguez, A. vs Florida Tech (10/26/2013)
Pass Completions 26 Rodriguez, A. vs Florida Tech (10/26/2013)
Yards Passing 177 Rodriguez, A. vs Ave Maria University (9/28/2013)
TD Passes 2 Rodriguez, A. vs Southern Virginia (10/12/2013)
Longest Pass 69 Rodriguez, A. vs Jacksonville (9/21/2013)
Receptions 11 Patrick, K. vs Mercer (9/14/2013)
11 Patrick, K. vs Florida Tech (10/26/2013)
Yards Receiving 114 Jenkins, V. vs Jacksonville (9/21/2013)
