2024 Football Cumulative Statistics

Team Stats (0-8, 0-6)

Overall Team Statistics
Statistic WARNER (FL) Opponents
Scoring
16.88 43.75
135 350
First Downs
60 96
91 70
15 11
166 177
Rushing
1160 2146
288 91
283 270
3.1 7.6
109.0 256.9
6 25
872 2055
Passing
266-161-5 209-123-5
6.97 7.66
231.75 200.13
12 17
1854 1601
Total Offense
549 479
5.0 7.6
340.8 457.0
2726 3656
18 46
Returns
13.88 29.29
51-708 17-498
9.50 4.25
6-57 4-17
11.60 9.00
5-58 5-45
Kicking
33.83 31.11
32.77 26.00
35-1184 19-591
2-5 11-14
0-0 0-0
Penalties
51.25 73.38
56-410 61-587
Time Of Possession
33:26 27:26
04:27:26 03:39:27
Miscellaneous
43-113 (38.05%) 43-88 (48.86%)
10-24 (41.67%) 2-8 (25.00%)
16-11 2-2
3--5 42-194
9-9 41-45
0 0
19-29 32-35
15-29 29-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Holland, Clyde 7 61 339 5 334 5.5 2 36 47.71
5 Andre, Rigens 6 47 207 12 195 4.1 0 38 32.50
18 Allen V, Raleigh 5 21 103 22 81 3.9 0 22 16.20
18 Allen V, Raleigh 5 21 103 22 81 3.9 0 22 16.20
7 Hamm, Shane 7 79 267 199 68 0.9 1 61 9.71
31 Wyckoff, Barkley 5 24 67 3 64 2.7 0 9 12.80
22 Thompson, Jaylen 3 9 44 1 43 4.8 1 14 14.33
28 Heard, De'Andre 4 16 45 5 40 2.5 1 9 10.00
8 Johnson, Jeremiah 7 12 51 24 27 2.3 0 21 3.86
17 Hines, Eric 3 1 15 0 15 15.0 0 15 5.00
30 Jackson, Zailin 1 3 8 0 8 2.7 1 3 8.00
Head, De'andre 1 3 8 5 3 1.0 0 5 3.00  
89 McCloud , Clarence 4 2 1 0 1 0.5 0 1 0.25
1D Popov, Anton 7 1 1 0 1 1.0 0 1 0.14
19 Screen, Ryan 4 1 0 3 -3 -3.0 0 0 -0.75
1 Valcourt , Evens 8 3 4 9 -5 -1.7 0 4 -0.63
Total 8 304 1263 310 953 3.1 6 61 119.13
Opponents 8 270 2146 91 2055 7.6 25 75 256.88

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Hamm, Shane 7 132.73 122 196 4 62.24% 1347 10 61 192.43
18 Allen V, Raleigh 5 131.50 26 42 0 61.90% 348 0 44 69.60
18 Allen V, Raleigh 5 131.50 26 42 0 61.90% 348 0 44 69.60
8 Johnson, Jeremiah 7 93.22 11 25 1 44.00% 131 1 39 18.71
9 Glasgow Jr., Adrian 5 598.00 1 1 0 100.00% 20 1 20 4.00
Glasgow, Adrian 6 598.00 1 1 0 100.00% 20 1 20 3.33  
0D Riewold, Damian 5 83.60 1 2 0 50.00% 8 0 8 1.60
Riewold, Damien 5 83.60 1 2 0 50.00% 8 0 8 1.60  
19 Screen, Ryan 4 NaN 0 0 0 NaN 0 0 0 0.00
Total 8 131.58 189 311 5 60.77% 2230 13 61 278.75
Opponents 8 145.26 123 209 5 58.85% 1601 17 71 200.13

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Valcourt , Evens 8 52 586 11.27 1 45 73.25
6 Miller, Cameron 8 23 318 13.83 4 35 39.75
Glasgow, Adrian 6 13 149 11.46 1 41 24.83  
13 Phillips, Hazaia 7 11 141 12.82 1 39 20.14
9 Glasgow Jr., Adrian 5 11 138 12.55 1 41 27.60
0 Davis , Omarius 7 9 128 14.22 3 61 18.29
3 Holland, Clyde 7 12 96 8.00 1 35 13.71
31 Wyckoff, Barkley 5 7 76 10.86 0 24 15.20
Wilkerson, Corey 4 4 70 17.50 0 39 17.50  
28 Heard, De'Andre 4 4 43 10.75 0 14 10.75
8 Johnson, Jeremiah 7 2 38 19.00 0 20 5.43
89 McCloud , Clarence 4 3 36 12.00 0 18 9.00
Mcclou, Clarence 1 3 32 10.67 0 15 32.00  
11 Saifman, Evan 4 3 25 8.33 1 10 6.25
84 Wilkerson Jr., Corey 3 2 20 10.00 0 12 6.67
80 Hayes Jr., John 2 2 18 9.00 0 12 9.00
Jr, Hayes, Jr|john, Hayes, Hayes|john, John 2 2 18 9.00 0 12 9.00  
5 Andre, Rigens 6 3 17 5.67 0 10 2.83
18 Allen V, Raleigh 5 1 16 16.00 0 16 3.20
18 Allen V, Raleigh 5 1 16 16.00 0 16 3.20
Head, De'andre 1 2 16 8.00 0 23 16.00  
1D Popov, Anton 7 2 13 6.50 0 9 1.86
2 Conway, Trynyty 4 1 12 12.00 0 12 3.00
25 Telfaire, Stephen 1 1 10 10.00 0 10 10.00
21 Starkes, Jamarkus 2 2 7 3.50 0 4 3.50
22 Thompson, Jaylen 3 1 7 7.00 0 7 2.33
14 Billingslea, Carlos 2 0 0 0.00 0 0 0.00
Total 8 177 2046 11.56 13 61 255.75
Opponents 8 123 1601 13.02 17 71 200.13

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7D Jones, Reginald 8 24 5 29.0 2.0-4 0-0 1 5 0 0 0 1 0
10 Harris, D'Arcy 6 18 9 27.0 0-0 0-0 1 2 0 0 0 0 0
34 Hawkins, Samadrae 4 17 8 25.0 0-0 0-0 0 0 0 0 0 0 0
9D Anderson, Ethan 7 12 12 24.0 2.0-4 0-0 0 0 0 0 0 0 0
2D Densmore, DeMarques 6 15 9 24.0 1.0-2 0-0 1 2 0 0 0 1 0
4D Meance, Kelson 8 16 7 23.0 1.0-2 0-0 1 3 0 0 0 0 0
4D Meance, Kelson 8 16 7 23.0 1.0-2 0-0 1 3 0 0 0 0 0
6D McCall , Lonnel 6 16 6 22.0 0.5-3 0-0 0 1 0 0 1 0 0
32 Perry, Elijah 8 15 7 22.0 3.0-4 0-0 0 0 0 0 0 0 0
12 Roman, Roderick 7 14 7 21.0 0-0 0-0 0 1 0 0 0 0 0
44 Bunting, Kameron 8 10 6 16.0 2.5-0 1.0--10 0 0 0 0 0 0 0  
98 Martin, Christian 6 11 2 13.0 6.5-37 0-0 0 0 0 0 0 0 0
42 Scott, Yavari 2 8 5 13.0 3.5-6 1.0-2 0 0 0 0 0 0 0
23 Blue, Gerral 6 10 2 12.0 2.0-6 0-0 0 0 0 0 0 0 0  
0D Riewold, Damian 5 7 4 11.0 1.0-3 0-0 0 1 0 0 0 0 0
0D Riewold, Damien 5 7 4 11.0 1.0-3 0-0 0 1 0 0 0 0 0  
23 Blue Jr, Gerral 5 9 1 10.0 2.0-6 0-0 0 0 0 0 0 0 0
5D Whitehurst , Khylon 6 7 2 9.0 0.5-1 0-0 0 0 1 0 0 0 0
49 Boyda, Matt 4 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0
95 Jordan, Tyron 6 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
35 Anderson, Theophilus 2 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
99 Arnold, Jacob 6 2 4 6.0 1.0-1 0-0 0 0 1 0 0 0 0
TM Team 8 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0  
14 Billingslea, Carlos 2 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
33D Franklin, Delbert 2 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
7 Hamm, Shane 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
93 Pierre, Reverson 4 4 1 5.0 2.0-15 0-0 0 0 0 0 0 0 0
24 Wilkerson, Tavien 2 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
2 Conway, Trynyty 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Glasgow, Adrian 6 2 2 4.0 1.0-3 0-0 0 0 0 0 0 0 0  
20 Albritton, Zamarion 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
0 Davis , Omarius 7 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
2D Denmo, Demarques 1 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0  
6 Miller, Cameron 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Pierre, Jaylin 4 3 0 3.0 1.0-3 1.0-3 0 0 0 0 0 0 0
1D Popov, Anton 7 2 1 3.0 0-0 0-0 0 3 0 0 0 0 0
50 Smith, Milton 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Zalduondo, Adrian 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Glasgow Jr., Adrian 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Resignac, Glawinson 1 2 0 2.0 0-0 0-0 0 0 0 1 1 0 0
15 Hamilton, Jevon 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Hines, Eric 3 1 1 2.0 0-0 0-0 1 1 0 0 0 0 0
81 Joefield, Jahlique 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Pumphrey, D'Vontaye 1 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
83 Resignac, Glawison 1 2 0 2.0 0-0 0-0 0 0 0 1 1 0 0  
59 Toussaint, Amos 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Warr, Quindarius 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
5 Andre, Rigens 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Hubbard, Dillon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Johnson, Jeremiah 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Pagono Walley, Blake 3 1 0 1.0 0-0 0-0 0 1 0 1 0 0 0
3D Ramos, Derrick 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Saifman, Evan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Titus, Tristan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Valcourt , Evens 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Walls, Darius 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Holland, Clyde 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 310 142 452.0 36.0-107 3.0--5 6 25 2 3 3 2 0
Opponents 8 359 166 525.0 66.0-286 42.0-194 5 24 2 11 13 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Owen, Drew 34 1149 33.79 52 1 9 8 2 0
Team 1 35 35.00 35 0 1 0 0 0  
Total 35 1184 33.83 52 1 10 8 2 0
Opponents 19 591 31.11 50 2 2 4 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
29 Hubbard, Dillon 2-3 66.67% 1-1 1-1 0-1 0-0 0-0 25 0
27 Davis, Lucas 0-2 0.00% 0-0 0-1 0-0 0-1 0-0 0 0
Total 2-5 40.00% 1-1 1-2 0-1 0-1 0-0 25 0
Opponents 11-14 78.57% 0-0 3-4 0-1 6-7 2-2 52 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Davis, Lucas 14 719 51.4 1 0
29 Hubbard, Dillon 9 327 36.3 1 1
28 Heard, De'Andre 1 30 30.0 0 1
Total 24 1076 44.8 2 2
Opponents 63 3192 50.7 10 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Miller, Cameron 5 45 9.00 0 29
14 Billingslea, Carlos 1 12 12.00 0 12
Total 6 57 9.50 0 29
Opponents 4 17 4.25 0 10

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Billingslea, Carlos 9 232 25.78 0 55
3 Holland, Clyde 7 170 24.29 0 38
6 Miller, Cameron 6 124 20.67 0 35
19 Screen, Ryan 6 95 15.83 0 31
1 Valcourt , Evens 3 57 19.00 0 20
18 Allen V, Raleigh 1 30 30.00 0 30
18 Allen V, Raleigh 1 30 30.00 0 30
7D Jones, Reginald 2 30 15.00 0 17
5 Andre, Rigens 1 27 27.00 0 27
13 Phillips, Hazaia 2 16 8.00 0 11
7 Hamm, Shane 1 9 9.00 0 9
0 Davis , Omarius 1 3 3.00 0 3
89 McCloud , Clarence 2 -4 -2.00 0 10
22 Thompson, Jaylen 10 -81 -8.10 0 40
Total 52 738 14.19 0 55
Opponents 17 498 29.29 2 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Miller, Cameron 4 0 0 0-0 0-0 0 0-0 0 24
0 Davis , Omarius 3 0 0 0-0 0-0 1 0-0 0 20
3 Holland, Clyde 3 0 0 0-0 0-0 1 0-0 0 20
29 Hubbard, Dillon 0 2 0 4-4 0-0 0 0-0 0 10
1 Valcourt , Evens 1 0 0 0-0 2-2 0 0-0 0 10
7 Hamm, Shane 1 0 0 0-0 0-0 0 1-3 1 8
13 Phillips, Hazaia 1 0 0 0-0 0-0 1 0-0 0 8
9 Glasgow Jr., Adrian 1 0 0 0-0 0-0 0 0-0 0 6
Glasgow, Adrian 1 0 0 0-0 0-0 0 0-0 0 6  
28 Heard, De'Andre 1 0 0 0-0 0-0 0 0-0 0 6
30 Jackson, Zailin 1 0 0 0-0 0-0 0 0-0 0 6
11 Saifman, Evan 1 0 0 0-0 0-0 0 0-0 0 6
22 Thompson, Jaylen 1 0 0 0-0 0-0 0 0-0 0 6
27 Davis, Lucas 0 0 0 5-5 0-0 0 0-0 0 5
Total 19 2 0 9-9 2-2 3 3-6 1 141
Opponents 46 11 0 41-45 0-0 0 0-1 0 350

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 at Stetson L 0-35 0-1 , 0-0 03:19 0
9/21/2024 vs Shorter University L 25-47 0-3 , 0 2:53 0
10/5/2024 vs Florida Memorial (FL L 15-43 0-3 , 0-1 3:00 142
10/19/2024 vs Thomas L 21-27 0
10/26/2024 vs Southeastern L 7-42 0
11/2/2024 at Ave Maria (FL) L 7-44 0-6 , 0 2:37 2056
11/9/2024 vs Webber International L 28-52 0-7 , 0 0
11/16/2024 at St. Thomas L 32-60 0-7 , 0 0
2198

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Stetson 41 159 0 36 9 89 0 41 89 0 41 6 140 0 26 2 8 0 12
9/21/2024 Shorter University 31 115 2 19 19 261 1 61 261 1 61 4 118 0 55 0 0 0 0
10/5/2024 Florida Memorial (FL 36 83 0 18 17 198 2 35 198 2 35 8 -143 0 37 1 5 0 5
10/19/2024 Thomas 33 160 2 61 13 177 1 39 177 1 39 5 65 0 31 1 29 0 29
10/26/2024 Southeastern 43 151 0 22 20 241 1 44 241 1 44 5 63 0 26 0 0 0 0
11/2/2024 Ave Maria (FL) 28 40 0 21 26 262 1 45 262 1 45 8 182 0 38 1 7 0 7
11/9/2024 Webber International 38 82 1 9 30 326 3 29 326 3 29 6 117 0 40 1 8 0 8
11/16/2024 St. Thomas 33 82 1 15 27 300 3 35 300 3 35 9 166 0 28 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Stetson 25 40 65 4.0 12 0 0 0 0 0 2 14 2 4 0 0
9/21/2024 Shorter University 41 22 63 8.0 19 2.0 5 0 0 0 0 0 0 2 0 0
10/5/2024 Florida Memorial (FL 35 12 47 2.0 7 0 0 0 0 0 1 0 0 4 1 0
10/19/2024 Thomas 41 10 51 3.0 18 0 0 2 2 0 0 0 0 2 0 0
10/26/2024 Southeastern 36 8 44 6.0 35 0 0 0 0 0 0 0 0 1 0 0
11/2/2024 Ave Maria (FL) 31 12 43 3.0 7 0 0 0 0 0 0 0 0 4 0 0
11/9/2024 Webber International 28 12 40 2.0 -7 1.0 -10 0 0 0 1 44 0 3 1 0
11/16/2024 St. Thomas 39 12 51 4.0 5 0 0 0 0 0 1 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Stetson 7 249 35.350 42 0 0 4 0 0 0-1 0 0 1 61 61.00 0 0
9/21/2024 Shorter University 4 154 38.500 47 0 0 1 0 1 1-1 25 0 3 91 30.33 0 1
10/5/2024 Florida Memorial (FL 6 230 38.300 52 0 0 1 1 1 1-1 10 0 3 90 30.00 1 0
10/19/2024 Thomas 0 0 0.000 0 0 0 0 0 0 0-1 0 0 4 164 41.00 1 0
10/26/2024 Southeastern 4 66 16.500 45 0 0 2 0 2 0-1 0 0 2 77 38.50 0 0
11/2/2024 Ave Maria (FL) 4 121 30.300 33 0 0 2 0 1 0-0 0 2 114 57.00 0 0
11/9/2024 Webber International 6 208 34.700 48 0 1 0 0 2 0-0 0 5 253 50.60 0 1
11/16/2024 St. Thomas 4 156 39.000 52 0 0 0 1 1 0-0 0 4 226 56.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Warner 24 116 0 17 29 392 5 45 392 5 45 1 32 0 32 0 0 0 0
9/21/2024 Warner (FL) 42 212 2 20 15 223 3 71 223 3 71 2 42 0 34 1 2 0 2
10/5/2024 Warner (FL) 37 302 4 45 12 183 2 43 183 2 43 0 0 0 0 1 5 0 5
10/19/2024 Warner (FL) 42 226 3 30 10 130 0 31 130 0 31 2 30 0 26 0 0 0 0
10/26/2024 Warner (FL) 38 366 6 65 7 120 0 34 120 0 34 2 40 0 26 1 10 0 10
11/2/2024 Warner (FL) 25 152 2 32 18 191 1 43 191 1 43 2 117 1 92 0 0 0 0
11/9/2024 Warner (FL) 30 426 5 75 11 90 1 24 90 1 24 4 74 0 23 1 0 0 0
11/16/2024 Warner (FL) 32 255 3 69 21 272 5 41 272 5 41 4 163 1 81 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Warner 28 58 86 7.0 35 6.0 34 2 0 0 1 0 0 2 0 0
9/21/2024 Warner (FL) 38 22 60 4.0 25 2.0 11 2 2 0 0 0 0 2 0 0
10/5/2024 Warner (FL) 51 10 61 10.0 44 10.0 43 0 0 0 1 40 0 2 0 0
10/19/2024 Warner (FL) 41 4 45 12.0 55 5.0 22 1 0 0 0 0 0 3 0 0
10/26/2024 Warner (FL) 60 6 66 8.0 29 2.0 19 2 2 0 0 0 0 2 0 0
11/2/2024 Warner (FL) 44 22 66 12.0 56 8.0 35 2 3 91 1 10 0 4 0 0
11/9/2024 Warner (FL) 53 12 65 6.0 20 4.0 12 3 2 102 0 0 0 4 0 0
11/16/2024 Warner (FL) 44 32 76 7.0 22 5.0 18 1 2 0 2 -5 2 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Warner 3 122 40.000 46 0 1 0 0 0 0-0 0 0 6 383 63.83 0 0
9/21/2024 Warner (FL) 1 45 45.000 45 0 0 0 0 0 4-4 52 0 10 519 51.90 6 0
10/5/2024 Warner (FL) 1 36 36.000 36 0 0 0 0 0 1-2 40 0 8 164 20.50 0 0
10/19/2024 Warner (FL) 2 51 25.500 30 0 0 0 0 0 2-2 44 0 5 160 32.00 0 0
10/26/2024 Warner (FL) 3 62 6.500 50 0 0 0 0 1 0-1 0 0 7 391 55.86 1 1
11/2/2024 Warner (FL) 4 148 37.000 47 0 1 1 0 2 3-3 42 0 9 535 59.44 0 0
11/9/2024 Warner (FL) 4 82 20.500 48 0 0 0 0 1 1-2 51 1 8 466 58.25 2 0
11/16/2024 Warner (FL) 1 45 45.000 45 0 0 1 0 0 0-0 0 10 574 57.40 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Stetson 0-35 13/20 7/4 3/15 3/1 41-159 / 24-116 9-22-1 / 29-51-2 89/392 63-248 / 75-508 162/32 1/2
Shorter University 25-47 21/22 9/13 9/7 3/2 31-115 / 42-212 19-27-0 / 15-18-0 261/223 58-376 / 60-435 118/44 2/0
Florida Memorial (FL 15-43 19/26 8/16 9/7 2/3 36-83 / 37-302 17-32-1 / 12-25-1 198/183 68-281 / 62-485 -138/45 1/1
Thomas 21-27 19/20 8/12 10/7 1/1 33-160 / 42-226 13-27-0 / 10-20-0 177/130 60-337 / 62-356 94/30 0/2
Southeastern 7-42 26/23 9/17 14/5 3/1 43-151 / 38-366 20-32-0 / 7-13-0 241/120 75-392 / 51-486 63/50 2/0
Ave Maria (FL) 7-44 20/18 5/7 14/11 1/0 28-40 / 25-152 26-37-1 / 18-25-0 262/191 65-302 / 50-343 189/218 4/0
Webber International 28-52 24/24 7/16 17/6 0/2 38-82 / 30-426 30-47-0 / 11-27-1 326/90 85-408 / 57-516 169/176 2/1
St. Thomas 32-60 24/24 7/11 15/12 2/1 33-82 / 32-255 27-42-2 / 21-30-1 300/272 75-382 / 62-527 166/158 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Stetson 4-15 / 8-15 0-2 / 1-3 34:32 / 25:28 9:04 3.88 / 4.83 4.05 / 7.69 3.94 / 6.77 7-35.6 / 3-40.7 14-117 / 14-99
Shorter University 3-11 / 6-12 1-2 / 1-1 25:56 / 34:04 -8:08 3.71 / 5.05 9.67 / 12.39 6.48 / 7.25 4-38.5 / 1-45.0 5-51 / 6-55
Florida Memorial (FL 5-16 / 5-11 3-4 / 0-1 38:57 / 21:03 17:54 2.31 / 8.16 6.19 / 7.32 4.13 / 7.82 6-38.3 / 1-36.0 8-44 / 10-97
Thomas 2-11 / 4-10 2-6 / 0-1 30:15 / 26:48 3:27 4.85 / 5.38 6.56 / 6.50 5.62 / 5.74 0-0 / 2-25.5 6-41 / 7-58
Southeastern 7-14 / 6-10 1-2 / 0-0 39:25 / 30:29 8:56 3.51 / 9.63 7.53 / 9.23 5.23 / 9.53 4-16.5 / 3-20.7 6-37 / 3-36
Ave Maria (FL) 4-11 / 2-9 1-3 / 0-0 33:42 / 26:18 7:24 1.43 / 6.08 7.08 / 7.64 4.65 / 6.86 4-30.3 / 4-37.0 4-25 / 9-91
Webber International 11-21 / 4-10 1-3 / 0-1 35:15 / 24:41 10:34 2.16 / 14.20 6.94 / 3.33 4.80 / 9.05 6-34.7 / 4-20.5 7-62 / 6-82
St. Thomas 7-14 / 8-11 1-2 / 0-1 29:24 / 30:36 -1:12 2.48 / 7.97 7.14 / 9.07 5.09 / 8.50 4-39.0 / 1-45.0 6-33 / 6-69

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Stetson L 0-35 4 0 0 0 0 0 0 1 2 1 0 0 0
9/21/2024 Shorter University L 25-47 4 3 15 2 2 0 1 0 1 0 0 0 0
10/5/2024 Florida Memorial (FL L 15-43 2 2 9 1 0 1 1 0 0 0 0 0 0
10/19/2024 Thomas L 21-27 5 2 12 2 1 1 0 1 1 0 0 0 0
10/26/2024 Southeastern L 7-42 3 1 6 1 0 1 0 1 1 0 0 0 0
11/2/2024 Ave Maria (FL) L 7-44 3 3 12 2 1 1 0 0 0 0 1 0 0
11/9/2024 Webber International L 28-52 5 4 18 4 1 3 0 0 0 0 1 0 0
11/16/2024 St. Thomas L 32-60 3 4 18 3 1 2 0 0 0 0 0 0 0
TOTALS 29 19 90 15 6 9 2 3 5 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Stetson W 35-0 4 4 28 4 0 4 0 0 0 0 0 0 0
9/21/2024 Shorter University W 47-25 5 5 18 4 2 2 1 0 0 0 0 0 0
10/5/2024 Florida Memorial (FL W 43-15 5 3 18 3 2 1 0 1 0 0 0 0 0
10/19/2024 Thomas W 27-21 3 4 21 3 3 0 1 0 0 0 0 0 0
10/26/2024 Southeastern W 42-7 3 2 12 2 2 0 0 1 0 0 0 0 0
11/2/2024 Ave Maria (FL) W 44-7 3 3 9 2 1 1 1 0 0 0 0 0 0
11/9/2024 Webber International W 52-28 6 6 24 6 5 1 0 1 0 0 0 0 0
11/16/2024 St. Thomas W 60-32 6 5 24 5 1 4 0 0 1 0 0 0 0
TOTALS 35 32 154 29 16 13 3 3 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Hamm,Shane vs Stetson (09/07/2024)
Yards Rushing 80 Holland,Clyde vs Stetson (09/07/2024)
TD Rushes 1 Clyde Holland vs Shorter University (9/21/2024)
1 Zailin Jackson vs Shorter University (9/21/2024)
1 Shane Hamm vs Thomas (10/19/2024)
1 Jaylen Thompson vs Thomas (10/19/2024)
1 Clyde Holland vs Webber International (11/9/2024)
1 De'Andre Heard vs St. Thomas (11/16/2024)
Long Rush 61 Shane Hamm vs Thomas (10/19/2024)
Pass Attempts 39 Shane Hamm vs St. Thomas (11/16/2024)
Pass Completions 25 Shane Hamm vs St. Thomas (11/16/2024)
Yards Passing 268 Shane Hamm vs St. Thomas (11/16/2024)
TD Passes 3 Shane Hamm vs St. Thomas (11/16/2024)
Longest Pass 61 Shane Hamm vs Shorter University (9/21/2024)
Receptions 10 Evens Valcourt vs Southeastern (10/26/2024)
Yards Receiving 152 Evens Valcourt vs Southeastern (10/26/2024)
TD Receptions 2 Cameron Miller vs Florida Memorial (FL (10/5/2024)
Longest Reception 61 Omarius Davis vs Shorter University (9/21/2024)
Field Goals 1 Dillon Hubbard vs Shorter University (9/21/2024)
1 Dillon Hubbard vs Florida Memorial (FL (10/5/2024)
Longest Field Goal 25 Dillon Hubbard vs Shorter University (9/21/2024)
Punts 6 Drew Owen vs Florida Memorial (FL (10/5/2024)
6 Drew Owen vs Webber International (11/9/2024)
6 Owen,Drew vs Stetson (09/07/2024)
Longest Punt 52 Drew Owen vs Florida Memorial (FL (10/5/2024)
52 Drew Owen vs St. Thomas (11/16/2024)
Longest Punt Return 29 Cameron Miller vs Thomas (10/19/2024)
Longest Kickoff Return 55 Carlos Billingslea vs Shorter University (9/21/2024)
Tackles 12 Samadrae Hawkins vs Thomas (10/19/2024)
