Trinity College (80, 0-2) vs Warner University (115, 4-1)

Box Score

Warner University logo
115
vs
80
Trinity College logo
4-1
0-2
Team Score By Half
Team 1 2 Total F Records
Winner WUM11-12 Warner University 50 65 115 4-1
TC Trinity College 30 50 80 0-2

Warner University 115

Warner University 115
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Campbell, Malcolm * 25 12-17 0-0 3-7 9-5 14 2 1 3 1 1 27
05 05 Mark St. Fort * 25 8-13 0-0 1-2 7-7 14 2 1 1 3 2 17
21 21 Wilhelm, Ian * 20 7-11 0-1 1-2 1-1 2 2 0 0 0 3 15
23 23 Victor, Ray * 20 4-7 0-2 0-0 1-3 4 1 3 1 0 1 8
11 11 Westberry, David * 20 2-4 0-2 0-1 0-0 0 2 13 1 0 2 4
24 24 Taylor, Kayo 25 9-10 0-0 1-1 3-2 5 1 2 1 0 0 19
03 03 Kachinski, Bryce 24 5-7 1-1 0-0 0-2 2 0 4 5 1 3 11
10 10 Poore, Brandon 18 4-4 2-2 0-0 0-0 0 2 4 2 0 1 10
15 15 Moore, Deonte 18 1-3 0-0 0-0 0-1 1 1 0 1 0 3 2
02 02 Fletcher, Matt 5 1-3 0-1 0-0 0-0 0 1 4 1 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 53-79 3-9 6-13 21-21 42 14 32 16 5 16 115
Team Summary FG 3PT FT
Total 53-79 3-9 6-13
67.1% 33.3% 46.2%
Column One Column Two Column Three

Trinity College 80

Trinity College 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

1st Half Box Score

Warner University 50

Warner University 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Campbell, Malcolm 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
5 5 Mark St. Fort 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
21 21 Wilhelm, Ian 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
23 23 Victor, Ray 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
11 11 Westberry, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Taylor, Kayo 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
3 3 Kachinski, Bryce 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
10 10 Poore, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Moore, Deonte 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
2 2 Fletcher, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 21 0 0 0 0 0 0
Team Total % NaN NaN NaN

Trinity College 30

Trinity College 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Warner University 65

Warner University 65
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Campbell, Malcolm 25 12-17 0-0 3-7 9-5 14 2 1 3 1 1 27
5 5 Mark St. Fort 25 8-13 0-0 1-2 7-7 14 2 1 1 3 2 17
21 21 Wilhelm, Ian 20 7-11 0-1 1-2 1-1 2 2 0 0 0 3 15
23 23 Victor, Ray 20 4-7 0-2 0-0 1-3 4 1 3 1 0 1 8
11 11 Westberry, David 20 2-4 0-2 0-1 0-0 0 2 13 1 0 2 4
24 24 Taylor, Kayo 25 9-10 0-0 1-1 3-2 5 1 2 1 0 0 19
3 3 Kachinski, Bryce 24 5-7 1-1 0-0 0-2 2 0 4 5 1 3 11
10 10 Poore, Brandon 18 4-4 2-2 0-0 0-0 0 2 4 2 0 1 10
15 15 Moore, Deonte 18 1-3 0-0 0-0 0-1 1 1 0 1 0 3 2
2 2 Fletcher, Matt 5 1-3 0-1 0-0 0-0 0 1 4 1 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (67.1%) 53-79 (33.3%) 3-9 (46.2%) 6-13 21-21 42 14 32 16 5 16 115
Team Total % 67.1% 33.3% 46.2%

Trinity College 50

Trinity College 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Warner University 0
Trinity College 0
0
0
2nd Chance Points
Team Total
Warner University 0
Trinity College 0
0
0
Bench Points
Team Total
Warner University 0
Trinity College 0
0
0
Lead Gained By
Team Total
Warner University 0
Trinity College 0
0
0
Points in Paint
Team Total
Warner University 0
Trinity College 0
0
0
Fast Break Points
Team Total
Warner University 0
Trinity College 0
0
0
Score Tied By
Team Total
Warner University 0
Trinity College 0
0
0