2013 Men's Soccer Cumulative Statistics

Team (7-8-2, 4-5-1)

Overall Team Statistics
Statistic Warner (Fla.) Opponents
Shots
Goals 28 26
Goals Per Game 1.65 1.53
Shots 244 196
Shots Per Game 14.4 11.5
Shots Percentage 0.112 0.152
Shots On Goal 106-244 94-196
Shots On Goal Percentage 0.434 0.480
Penalties
Yellow Cards 32 55
Red Cards 2 3
Miscellaneous
Assists 18 24
Saves 67 79
Fouls 227 252
Corner Kicks 92 59
Penalty Kicks: Goals-Attempts 4-7 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Fuente, Diego de la 14 13 913 7 3 17 42 0.167 18 0.429 3-0 0 1-2  
11 Marrugo, Daniel 15 11 859 6 2 14 49 0.122 23 0.469 1-0 0 1-1
10 Benito, Miguel 12 11 789 4 4 12 39 0.103 14 0.359 1-0 2 0-1
27 Silva, Bruno da 15 15 1134 3 5 11 32 0.094 14 0.438 4-0 2 0-0  
4 Bernal, Julian 14 11 876 2 1 5 11 0.182 3 0.273 2-0 1 0-0
5 Benito, Jaime 17 15 1212 2 0 4 4 0.500 2 0.500 2-0 1 2-2
16 Teeter, John 16 12 1057 1 1 3 1 1.000 1 1.000 2-0 1 0-0
13 Carapia, Nicolas 14 5 628 1 0 2 9 0.111 5 0.556 0-0 0 0-0
25 Mosquera, Daniel 11 10 724 1 0 2 2 0.500 2 1.000 2-1 0 0-0
2 Diaz, Camilo 12 9 717 0 1 1 5 0.000 0 0.000 0-0 0 0-0
17 Esteva, Luis G. 12 10 740 0 1 1 4 0.000 2 0.500 3-0 0 0-0
10 Benita, Miguel 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
12 Coleman, Kyle 4 1 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 da Silva, Bruno 1 1 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 De la Fuente, Diego 1 1 2 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Emile, Elie 9 2 257 0 0 0 6 0.000 3 0.500 0-0 0 0-0
18 Franco, Andres 16 10 891 0 0 0 10 0.000 4 0.400 0-0 0 0-0
8 Freria, Jonathan 13 7 554 0 0 0 6 0.000 3 0.500 0-0 0 0-0  
17 G. esteva, Luis 1 1 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Lasso, German 9 7 619 0 0 0 4 0.000 4 1.000 3-0 0 0-0
24 Martin, Brian 4 1 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Monaghan, Scott 5 0 204 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Osorio, Kevin 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Perez, Gregorio 4 1 92 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Restrepo, Andres 5 1 111 0 0 0 4 0.000 2 0.500 0-0 0 0-0
22 Rico, Luiis 4 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Rico, Luis 5 3 161 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Viala, Leo 16 16 1142 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Zini, Nicolo 12 11 765 0 0 0 8 0.000 3 0.375 4-1 0 0-1
Total 17 - 14936 27 18 72 244 0.111 106 0.434 32-2 7 4-7
Opponent 17 - 14851 27 24 78 196 0.138 94 0.480 55-3 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
12 Coleman, Kyle 3 1 169:30 4 2.12 4 0.500 1 0 0 0/0 19
1 Viala, Leo 16 16 1332:33 22 1.49 62 0.738 6 7 2 3/1 149
Total 17 - 1502:03 26 1.56 66 0.717 7 7 2 3 168
Opponents 17 - 1502:03 28 1.68 78 0.736 3 217

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Fuente, Diego de la 9 9 614 6 1 13 31 0.194 13 0.419 2-0 0 1-1  
11 Marrugo, Daniel 9 8 537 4 2 10 28 0.143 14 0.500 1-0 0 0-0
10 Benito, Miguel 8 8 529 3 2 8 28 0.107 11 0.393 1-0 1 0-0
27 Silva, Bruno da 9 9 666 1 4 6 20 0.050 9 0.450 2-0 1 0-0  
5 Benito, Jaime 10 9 635 1 0 2 1 1.000 1 1.000 1-0 1 1-1
4 Bernal, Julian 9 7 625 1 0 2 8 0.125 2 0.250 2-0 1 0-0
25 Mosquera, Daniel 8 7 458 1 0 2 2 0.500 2 1.000 2-1 0 0-0
2 Diaz, Camilo 7 5 356 0 1 1 3 0.000 0 0.000 0-0 0 0-0
17 Esteva, Luis G. 9 8 544 0 1 1 3 0.000 1 0.333 1-0 0 0-0
10 Benita, Miguel 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
13 Carapia, Nicolas 7 2 239 0 0 0 5 0.000 2 0.400 0-0 0 0-0
12 Coleman, Kyle 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Emile, Elie 4 0 59 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Franco, Andres 9 5 458 0 0 0 6 0.000 2 0.333 0-0 0 0-0
8 Freria, Jonathan 6 1 129 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
3 Lasso, German 4 3 192 0 0 0 1 0.000 1 1.000 1-0 0 0-0
24 Martin, Brian 1 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Monaghan, Scott 2 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Osorio, Kevin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Perez, Gregorio 1 0 15 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Restrepo, Andres 3 1 44 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Rico, Luiis 4 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Teeter, John 9 7 604 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Viala, Leo 9 9 666 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Zini, Nicolo 8 8 558 0 0 0 6 0.000 2 0.333 3-1 0 0-0
Total 10 - 8298 17 11 45 153 0.111 65 0.425 32-2 4 2-2
Opponent 10 - 8294 18 16 52 118 0.153 63 0.534 55-3 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
12 Coleman, Kyle 1 1 90:00 1 1.00 3 0.750 1 0 0 0/0 11
1 Viala, Leo 9 9 846:01 16 1.70 43 0.729 3 5 1 1/1 92
Total 10 - 936:01 17 1.63 46 0.730 4 5 1 1 103
Opponents 10 - 936:01 18 1.73 48 0.727 1 138

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2013 at Florida College W 4-1 (1-0) 225 Diego De La Fuente (1) (Bruno da Silva)
Miguel Benito (1) (Julian Bernal)
Daniel Marrugo (1)
Daniel Marrugo (2) (Miguel Benito)
9/4/2013 vs Webber International L 0-3 (1-1) 287
9/7/2013 at Florida Southern L 1-3 (1-2) 437 Bruno da Silva (1) (Diego De La Fuente)
9/10/2013 at Eckerd T 0-0 (1-2-1, 0-0 TSC) 0-0 TSC 115
9/13/2013 vs Clearwater Christian W 3-1 (2-2-1) 103 Jaime Benito (1)
Bruno da Silva (2) (John Teeter)
Julian Bernal (1)
9/20/2013 vs Southeastern W 2-0 (3-2-1) 207 John Teeter (1) (Miguel Benito)
Nicolas Carapia (1) (Diego De La Fuente)
9/25/2013 vs StThomasUniveristy W 2-1 (4-2-1 (1-0)) 81 Miguel Benito (3) (Diego De La Fuente)
Jaime Benito (2)
9/28/2013 vs Florida Memorial W 4-1 (5-2-1 (2-0)) 75 Daniel Mosquera (1) (Bruno da Silva)
Bruno da Silva (3)
Diego De La Fuente (2) (Daniel Marrugo , Bruno da Silva)
Diego De La Fuente (3) (Luis G. Esteva)
10/4/2013 at SCAD W 2-0 (6-2-1 (3-0)) 134 Julian Bernal (0)
Daniel Marrugo (0) (Bruno da Silva)
10/6/2013 at Thomas University L 2-5 (8-3 (4-0)) 100
10/9/2013 vs Northwood L 1-2 (6-4-1 (3-2)) 105 Diego De La Fuente (4) (Camilo Diaz)
10/12/2013 vs Johnson & Wales Univ L 0-1 (6-5-1 (3-3)) 97
10/16/2013 vs Embry-Riddle MSOC L 2-3 (6-6-1 (3-4)) 245 Diego De La Fuente (0) (Miguel Benito)
Diego De La Fuente (0) (Bruno da Silva , Daniel Marrugo)
10/23/2013 at Southeastern L 1-2 (6-7-1, 3-5) 3-5 115 Diego De La Fuente (7)
10/30/2013 at Webber International T 1-1 (6-7-2; 3-5-1) 58 Miguel Benito (0)
11/2/2013 vs AMUMS13 W 3-1 (7-7-2 (4-5-1)) 147 Daniel Marrugo (0) (Miguel Benito)
Miguel Benito (0)
Daniel Marrugo (0)
2013-11-09 at Thomas University L 0-1 (7-8-2 (4-6-1)) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2013 at Florida College 4-1 4 3 11 9 0.444 4 0.444 2-0 1 1-1 991
9/4/2013 vs Webber International 0-3 0 0 0 18 0.000 4 0.222 2-0 0 0-1 990
9/7/2013 at Florida Southern 1-3 1 1 3 9 0.111 7 0.778 1-0 0 0-0 1019
9/10/2013 at Eckerd 0-0 0 0 0 19 0.000 4 0.211 3-0 0 0-2 1209
9/13/2013 vs Clearwater Christian 3-1 3 1 7 18 0.167 17 0.944 0-0 1 1-1 990
9/20/2013 vs Southeastern 2-0 2 2 6 12 0.167 3 0.250 2-0 1 0-0 980
9/25/2013 vs StThomasUniveristy 2-1 2 1 5 8 0.250 5 0.625 4-0 1 1-1 1056
9/28/2013 vs Florida Memorial 4-1 4 4 12 14 0.286 7 0.500 3-0 1 0-0 990
10/4/2013 at SCAD 2-0 2 1 5 8 0.250 4 0.500 3-0 1 0-0 972
10/6/2013 at Thomas University 2-5 1 0 2 8 0.125 7 0.875 3-0 0 0-0 0
10/9/2013 vs Northwood 1-2 1 1 3 16 0.063 8 0.500 2-0 0 0-0 990
10/12/2013 vs Johnson & Wales Univ 0-1 0 0 0 20 0.000 6 0.300 1-0 0 0-0 990
10/16/2013 vs Embry-Riddle MSOC 2-3 2 3 7 25 0.080 6 0.240 1-0 0 0-0 990
10/23/2013 at Southeastern 1-2 1 0 2 13 0.077 4 0.308 1-0 0 1-1 0
10/30/2013 at Webber International 1-1 1 0 2 26 0.038 11 0.423 3-2 0 0-0 1320
11/2/2013 vs AMUMS13 3-1 3 1 7 15 0.200 7 0.467 0-0 1 0-0 990
2013-11-09 at Thomas University 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 459
Total 28-26 27 18 72 244 0.111 106 0.434 32-2 7 4-7 14936
Opponent - 27 24 78 196 0.138 94 0.480 55-3 8 - 14851

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2013 Florida College 4-1 90:00 1 1.00 1 0.500 1 0 0 0 8
9/4/2013 Webber International 0-3 90:00 3 2.00 2 0.400 0 1 0 0 13
9/7/2013 Florida Southern 1-3 90:00 3 2.33 0 0.000 0 1 0 0 9
9/10/2013 Eckerd 0-0 110:00 0 1.66 4 1.000 0 0 1 1 13
9/13/2013 Clearwater Christian 3-1 90:00 1 1.53 2 0.667 1 0 0 0 5
9/20/2013 Southeastern 2-0 90:00 0 1.29 8 1.000 1 0 0 1 17
9/25/2013 StThomasUniveristy 2-1 96:01 1 1.23 4 0.800 1 0 0 0 10
9/28/2013 Florida Memorial 4-1 90:00 1 1.21 5 0.833 1 0 0 0 15
10/4/2013 SCAD 2-0 90:00 0 1.08 4 1.000 1 0 0 1 7
10/6/2013 Thomas University 2-5 90:00 5 1.46 10 0.667 0 1 0 0 10
10/9/2013 Northwood 1-2 90:00 2 1.51 2 0.500 0 1 0 0 6
10/12/2013 Johnson & Wales Univ 0-1 90:00 1 1.46 6 0.857 0 1 0 0 12
10/16/2013 Embry-Riddle MSOC 2-3 90:00 3 1.58 4 0.571 0 1 0 0 12
10/23/2013 Southeastern 1-2 90:00 2 1.61 2 0.500 0 1 0 0 4
10/30/2013 Webber International 1-1 120:00 1 1.54 6 0.857 0 0 1 0 16
11/2/2013 AMUMS13 3-1 90:00 1 1.50 3 0.750 1 0 0 0 11
2013-11-09 Thomas University 0-1 06:02 1 1.56 5 0.833 0 1 0 0 0
Totals - 1502 26 1.56 68 0.723 7 8 2 3 168
Opponent - 1502:03 28 1.68 79 0.738 8 7 2 3 217

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2013 Florida College 1-4 1 1 3 8 0.125 2 0.250 3-0 0 0-0 989
9/4/2013 Webber International 3-0 3 2 8 13 0.231 5 0.385 5-0 1 0-0 992
9/7/2013 Florida Southern 3-1 3 3 9 9 0.333 3 0.333 2-0 1 0-0 990
9/10/2013 Eckerd 0-0 0 0 0 13 0.000 4 0.308 4-0 0 0-0 1210
9/13/2013 Clearwater Christian 1-3 1 1 3 5 0.200 3 0.600 3-0 0 0-0 954
9/20/2013 Southeastern 0-2 0 0 0 17 0.000 8 0.471 2-0 0 0-0 990
9/25/2013 StThomasUniveristy 1-2 1 1 3 10 0.100 5 0.500 4-0 0 0-0 1056
9/28/2013 Florida Memorial 1-4 1 1 3 15 0.067 6 0.400 6-0 0 0-0 991
10/4/2013 SCAD 0-2 0 0 0 7 0.000 4 0.571 3-1 0 0-0 971
10/6/2013 Thomas University 5-2 6 5 17 20 0.300 15 0.750 5-0 1 0-0 0
10/9/2013 Northwood 2-1 2 1 5 6 0.333 4 0.667 5-0 1 0-0 990
10/12/2013 Johnson & Wales Univ 1-0 1 1 3 12 0.083 7 0.583 3-0 1 0-0 991
10/16/2013 Embry-Riddle MSOC 3-2 3 4 10 12 0.250 7 0.583 2-0 1 0-0 990
10/23/2013 Southeastern 2-1 2 1 5 9 0.222 4 0.444 2-0 1 0-0 0
10/30/2013 Webber International 1-1 1 1 3 16 0.063 7 0.438 4-2 0 0-0 1314
11/2/2013 AMUMS13 1-3 1 1 3 11 0.091 4 0.364 0-0 0 0-0 991
2013-11-09 Thomas University 1-0 1 1 3 13 0.077 6 0.462 2-0 1 0-0 432
Total 26-28 27 24 78 196 0.138 94 0.480 55-3 8 0-0 14851
Warner (Fla.) - 27 18 72 244 0.111 106 0.434 32-2 7 - 14936

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2013 Florida College 1-4 90:00 4 4.00 0 0.000 0 1 0 0 8
9/4/2013 Webber International 3-0 90:00 0 2.00 4 1.000 1 0 0 1 17
9/7/2013 Florida Southern 3-1 90:00 1 1.67 6 0.857 1 0 0 0 8
9/10/2013 Eckerd 0-0 110:00 0 1.18 4 1.000 0 0 1 1 17
9/13/2013 Clearwater Christian 1-3 90:00 3 1.53 14 0.824 0 1 0 0 17
9/20/2013 Southeastern 0-2 90:00 2 1.61 1 0.333 0 1 0 0 12
9/25/2013 StThomasUniveristy 1-2 96:01 2 1.65 3 0.600 0 1 0 0 7
9/28/2013 Florida Memorial 1-4 90:00 4 1.93 3 0.429 0 1 0 0 14
10/4/2013 SCAD 0-2 90:00 2 1.94 2 0.500 0 1 0 0 8
10/6/2013 Thomas University 5-2 90:00 2 1.94 6 0.750 1 0 0 0 7
10/9/2013 Northwood 2-1 90:00 1 1.86 7 0.875 1 0 0 0 16
10/12/2013 Johnson & Wales Univ 1-0 90:00 0 1.71 6 1.000 1 0 0 1 20
10/16/2013 Embry-Riddle MSOC 3-2 90:00 2 1.73 4 0.667 1 0 0 0 25
10/23/2013 Southeastern 2-1 90:00 1 1.68 3 0.750 1 0 0 0 0
10/30/2013 Webber International 1-1 120:00 1 1.60 10 0.909 0 0 1 0 26
11/2/2013 AMUMS13 1-3 90:00 3 1.68 4 0.571 0 1 0 0 15
2013-11-09 Thomas University 1-0 06:02 0 1.68 2 1.000 1 0 0 1 0
Totals - 1502 28 1.68 79 0.738 8 7 2 4 217
Warner (Fla.) - 1502:03 26 1.56 68 0.723 7 8 2 3 168

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2013 at Florida College 4-1 4/1 3/1 9/8 4/2 4/0 2/3 0/0
9/4/2013 vs Webber International 0-3 0/3 0/2 18/13 4/5 6/1 2/5 0/0
9/7/2013 at Florida Southern 1-3 1/3 1/3 9/9 7/3 4/1 1/2 0/0
9/10/2013 at Eckerd 0-0 0/0 0/0 19/13 4/4 8/2 3/4 0/0
9/13/2013 vs Clearwater Christian 3-1 3/1 1/1 18/5 17/3 8/2 0/3 0/0
9/20/2013 vs Southeastern 2-0 2/0 2/0 12/17 3/8 2/9 2/2 0/0
9/25/2013 vs StThomasUniveristy 2-1 2/1 1/1 8/10 5/5 3/4 4/4 0/0
9/28/2013 vs Florida Memorial 4-1 4/1 4/1 14/15 7/6 3/6 3/6 0/0
10/4/2013 at SCAD 2-0 2/0 1/0 8/7 4/4 5/4 3/3 0/1
10/6/2013 at Thomas University 2-5 1/6 0/5 8/20 7/15 5/7 3/5 0/0
10/9/2013 vs Northwood 1-2 1/2 1/1 16/6 8/4 3/3 2/5 0/0
10/12/2013 vs Johnson & Wales Univ 0-1 0/1 0/1 20/12 6/7 6/2 1/3 0/0
10/16/2013 vs Embry-Riddle MSOC 2-3 2/3 3/4 25/12 6/7 10/4 1/2 0/0
10/23/2013 at Southeastern 1-2 1/2 0/1 13/9 4/4 7/7 1/2 0/0
10/30/2013 at Webber International 1-1 1/1 0/1 26/16 11/7 11/3 3/4 2/2
11/2/2013 vs AMUMS13 3-1 3/1 1/1 15/11 7/4 7/4 0/0 0/0
2013-11-09 at Thomas University 0-1 0/1 0/1 6/13 2/6 0/0 1/2 0/0
Totals 27/27 18/24 244/196 106/94 92/59 32/55 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Florida Memorial (9/28/2013)
GOALS 4 Florida College (8/29/2013)
Florida Memorial (9/28/2013)
ASSISTS 4 Florida Memorial (9/28/2013)
SHOTS 26 Webber International (10/30/2013)
SHOTS ON GOAL 17 Clearwater Christian (9/13/2013)
SAVES 10 Thomas University (10/6/2013)
FOULS 29 Webber International (10/30/2013)
CORNER KICKS 11 Webber International (10/30/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Thomas University (10/6/2013)
GOALS 6 Thomas University (10/6/2013)
ASSISTS 5 Thomas University (10/6/2013)
SHOTS 20 Thomas University (10/6/2013)
SHOTS ON GOAL 15 Thomas University (10/6/2013)
SAVES 14 Clearwater Christian (9/13/2013)
FOULS 26 Northwood (10/9/2013)
CORNER KICKS 9 Southeastern (9/20/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Thomas University (10/6/2013)
Southeastern (10/23/2013)
Webber International (10/30/2013)
GOALS 1 Florida Southern (9/7/2013)
Thomas University (10/6/2013)
Northwood (10/9/2013)
Southeastern (10/23/2013)
Webber International (10/30/2013)
ASSISTS 1 Florida Southern (9/7/2013)
Clearwater Christian (9/13/2013)
StThomasUniveristy (9/25/2013)
SCAD (10/4/2013)
Northwood (10/9/2013)
AMUMS13 (11/2/2013)
SHOTS 6 StThomasUniveristy (9/25/2013)
SCAD (10/4/2013)
Thomas University (10/6/2013)
Thomas University (2013-11-09)
SHOTS ON GOAL 2 Southeastern (9/20/2013)
Thomas University (2013-11-09)
SAVES 1 Florida College (8/29/2013)
FOULS 9 SCAD (10/4/2013)
CORNER KICKS 2 Southeastern (9/20/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Florida College (8/29/2013)
Clearwater Christian (9/13/2013)
StThomasUniveristy (9/25/2013)
Florida Memorial (9/28/2013)
Johnson & Wales Univ (10/12/2013)
Webber International (10/30/2013)
AMUMS13 (11/2/2013)
Thomas University (2013-11-09)
GOALS 1 Florida College (8/29/2013)
Clearwater Christian (9/13/2013)
StThomasUniveristy (9/25/2013)
Florida Memorial (9/28/2013)
Johnson & Wales Univ (10/12/2013)
Webber International (10/30/2013)
AMUMS13 (11/2/2013)
Thomas University (2013-11-09)
ASSISTS 1 Florida College (8/29/2013)
Clearwater Christian (9/13/2013)
StThomasUniveristy (9/25/2013)
Florida Memorial (9/28/2013)
Northwood (10/9/2013)
Johnson & Wales Univ (10/12/2013)
Southeastern (10/23/2013)
Webber International (10/30/2013)
AMUMS13 (11/2/2013)
Thomas University (2013-11-09)
SHOTS 5 Clearwater Christian (9/13/2013)
Northwood (10/9/2013)
SHOTS ON GOAL 2 Florida College (8/29/2013)
Florida Southern (9/7/2013)
Clearwater Christian (9/13/2013)
SAVES 1 Southeastern (9/20/2013)
FOULS 9 SCAD (10/4/2013)
CORNER KICKS 1 Webber International (9/4/2013)
Florida Southern (9/7/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Florida College (8/29/2013)
Florida Memorial (9/28/2013)
Embry-Riddle MSOC (10/16/2013)
AMUMS13 (11/2/2013)
GOALS 2 Florida College (8/29/2013)
Florida Memorial (9/28/2013)
Embry-Riddle MSOC (10/16/2013)
AMUMS13 (11/2/2013)
ASSISTS 2 Florida Memorial (9/28/2013)
SHOTS 7 Northwood (10/9/2013)
Webber International (10/30/2013)
SHOTS ON GOAL 5 Northwood (10/9/2013)
SAVES 10 Thomas University (10/6/2013)
FOULS 3 Thomas University (2013-11-09)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Florida Memorial (9/28/2013)
GOALS 4 Florida College (8/29/2013)
Florida Memorial (9/28/2013)
ASSISTS 4 Florida Memorial (9/28/2013)
SHOTS 26 Webber International (10/30/2013)
SHOTS ON GOAL 17 Clearwater Christian (9/13/2013)
SAVES 10 Thomas University (10/6/2013)
FOULS 29 Webber International (10/30/2013)
CORNER KICKS 11 Webber International (10/30/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Daniel Marrugo
Diego De La Fuente
Diego De La Fuente
Daniel Marrugo
Florida College (8/29/2013)
Florida Memorial (9/28/2013)
Embry-Riddle MSOC (10/16/2013)
AMUMS13 (11/2/2013)
GOALS 2 Daniel Marrugo
Diego De La Fuente
Diego De La Fuente
Daniel Marrugo
Florida College (8/29/2013)
Florida Memorial (9/28/2013)
Embry-Riddle MSOC (10/16/2013)
AMUMS13 (11/2/2013)
ASSISTS 2 Bruno da Silva
Florida Memorial (9/28/2013)
SHOTS 7 Diego De La Fuente
Miguel Benito
Northwood (10/9/2013)
Webber International (10/30/2013)
SHOTS ON GOAL 5 Diego De La Fuente
Northwood (10/9/2013)
SAVES 10 Leo Viala
Thomas University (10/6/2013)
FOULS 3 Daniel Marrugo
Thomas University (2013-11-09)

Leaders

Team Leaders: Points
Player High
Points
Fuente, Diego de la 17
Marrugo, Daniel 14
Benito, Miguel 12
Silva, Bruno da 11
Bernal, Julian 5
Team Leaders: Goals
Player High
Goals
Fuente, Diego de la 7
Marrugo, Daniel 6
Benito, Miguel 4
Silva, Bruno da 3
Bernal, Julian 2
Team Leaders: Assists
Player High
Assists
Silva, Bruno da 5
Benito, Miguel 4
Fuente, Diego de la 3
Marrugo, Daniel 2
Bernal, Julian 1
Team Leaders: Shots
Player High
Shots
Marrugo, Daniel 49
Fuente, Diego de la 42
Benito, Miguel 39
Silva, Bruno da 32
Bernal, Julian 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Marrugo, Daniel 23
Fuente, Diego de la 18
Benito, Miguel 14
Silva, Bruno da 14
Carapia, Nicolas 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Benito, Miguel 2
Silva, Bruno da 2
Bernal, Julian 1
Benito, Jaime 1
Teeter, John 1