Edward Waters College (67, 1-0) vs Warner University (52, 2-2)

Box Score

Warner University logo
52
vs
67
Edward Waters College logo
2-2
1-0
Team Score By Half
Team 1 2 Total F Records
WUW14-15 Warner University 18 34 52 2-2
Winner EWCW14 Edward Waters College 26 41 67 1-0

Warner University 52

Warner University 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Fleurival, Marie * 19 4-6 0-0 2-5 3-2 5 3 0 0 1 1 10
03 03 Kotzen, Hannah * 24 2-9 1-5 2-2 0-1 1 4 0 4 0 1 7
34 34 Tuani-Fifita, Leilani * 17 2-3 0-0 1-2 1-3 4 4 1 5 0 1 5
24 24 Bridges, Baylie * 21 2-10 0-2 0-0 3-2 5 1 1 1 0 0 4
04 04 Williams, Mariah * 18 1-7 0-3 1-4 0-1 1 0 2 0 0 1 3
12 12 Green, I'munique 17 4-9 0-3 0-0 0-1 1 1 1 1 0 0 8
11 11 Bass, Montana 13 2-7 1-4 0-0 0-1 1 2 0 1 0 0 5
20 20 Albert, Eliana 27 2-4 0-0 0-0 1-4 5 1 1 2 0 0 4
42 42 James, Kashari 13 2-4 0-0 0-0 0-2 2 3 0 1 0 0 4
10 10 Broadway, Charisa 5 0-0 0-0 2-2 0-0 0 0 0 2 0 2 2
23 23 Clark, Brianna 14 0-2 0-1 0-0 0-0 0 2 2 1 0 2 0
05 05 Lamy, Nirva 5 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
30 30 Pope, Corlissa 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Poehlman, Sara 3 0-0 0-0 0-0 0-0 0 1 2 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-6 10 0 0 1 0 0 0
Totals - 200 21-61 2-18 8-15 12-23 35 22 10 21 1 8 52
Team Summary FG 3PT FT
Total 21-61 2-18 8-15
34.4% 11.1% 53.3%
Column One Column Two Column Three

Edward Waters College 67

Edward Waters College 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals - 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

1st Half Box Score

Warner University 18

Warner University 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Fleurival, Marie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Kotzen, Hannah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Tuani-Fifita, Leilani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Bridges, Baylie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Williams, Mariah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Green, I'munique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Bass, Montana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Albert, Eliana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 James, Kashari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Broadway, Charisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Clark, Brianna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Lamy, Nirva 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Pope, Corlissa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Poehlman, Sara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Edward Waters College 26

Edward Waters College 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Warner University 34

Warner University 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Fleurival, Marie 19 4-6 0-0 2-5 3-2 5 3 0 0 1 1 10
3 3 Kotzen, Hannah 24 2-9 1-5 2-2 0-1 1 4 0 4 0 1 7
34 34 Tuani-Fifita, Leilani 17 2-3 0-0 1-2 1-3 4 4 1 5 0 1 5
24 24 Bridges, Baylie 21 2-10 0-2 0-0 3-2 5 1 1 1 0 0 4
4 4 Williams, Mariah 18 1-7 0-3 1-4 0-1 1 0 2 0 0 1 3
12 12 Green, I'munique 17 4-9 0-3 0-0 0-1 1 1 1 1 0 0 8
11 11 Bass, Montana 13 2-7 1-4 0-0 0-1 1 2 0 1 0 0 5
20 20 Albert, Eliana 27 2-4 0-0 0-0 1-4 5 1 1 2 0 0 4
42 42 James, Kashari 13 2-4 0-0 0-0 0-2 2 3 0 1 0 0 4
10 10 Broadway, Charisa 5 0-0 0-0 2-2 0-0 0 0 0 2 0 2 2
23 23 Clark, Brianna 14 0-2 0-1 0-0 0-0 0 2 2 1 0 2 0
5 5 Lamy, Nirva 5 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
30 30 Pope, Corlissa 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Poehlman, Sara 3 0-0 0-0 0-0 0-0 0 1 2 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-6 10 0 0 1 0 0 0
Totals 200 (34.4%) 21-61 (11.1%) 2-18 (53.3%) 8-15 12-23 35 22 10 21 1 8 52
Team Total % 34.4% 11.1% 53.3%

Edward Waters College 41

Edward Waters College 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 2-2 4 0 0 1 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Warner University 0
Edward Waters College 0
0
0
2nd Chance Points
Team Total
Warner University 0
Edward Waters College 0
0
0
Bench Points
Team Total
Warner University 0
Edward Waters College 0
0
0
Lead Gained By
Team Total
Warner University 0
Edward Waters College 0
0
0
Points in Paint
Team Total
Warner University 0
Edward Waters College 0
0
0
Fast Break Points
Team Total
Warner University 0
Edward Waters College 0
0
0
Score Tied By
Team Total
Warner University 0
Edward Waters College 0
0
0