2026-27 Women's Basketball Cumulative Statistics

Team Stats (4-2)

Overall Team Statistics
Statistic Warner (FL) Opponents
Scoring
Total Points 310 326
Points Per Game 51.7 54.3
Scoring Margin -2.7 --
Shooting
FG: Made-Attempted 116-327 125-366
FG: Percentage .355 .342
FG: Per Game 19.3 20.8
3PT: Made-Attempted 14-64 34-123
3PT: Percentage .219 .276
3PT: Per Game 2.3 5.7
FT: Made-Attempted 64-99 42-80
FT: Percentage .646 .525
FT: Per Game 10.7 7.0
Rebounding
Total 251 227
Per Game 41.8 37.8
Margin 4.0 --
Assists
Total 56 59
Per Game 9.3 9.8
Turnovers
Total 107 92
Per Game 17.8 15.3
Margin -2.5 --
Assist/Turnover Ratio 0.5 0.6
Points Off Turnovers 10.2 12.7
Steals
Total 53 57
Per Game 8.8 9.5
Blocks
Total 17 19
Per Game 2.8 3.2
Attendance
Total 0 135
Per Game 3-0 1-135

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Gause, Kayden 3 0 57 19.0 10 25 .400 2 8 .250 7 10 .700 29 9.7 1 3 4 1.3 4 3 5 2 0
1 Crockett, Lacienega 6 6 218 36.3 17 57 .298 5 21 .238 15 18 .833 54 9.0 5 14 19 3.2 8 14 18 10 0
3 Harris, Kali 6 0 89 14.8 17 40 .425 0 3 .000 14 21 .667 48 8.0 8 18 26 4.3 5 2 6 7 5
23 Randall, Alexis 5 4 109 21.8 16 32 .500 0 1 .000 7 10 .700 39 7.8 4 13 17 3.4 9 5 7 4 1
10 Barroso, Bianca 6 6 186 31.0 13 38 .342 2 8 .250 7 12 .583 35 5.8 11 18 29 4.8 9 8 16 10 1
4 Marthy, Carissa 5 5 135 27.0 11 29 .379 0 1 .000 5 11 .455 27 5.4 19 26 45 9.0 11 7 9 13 5
25 Gogol, Anabelle 6 6 117 19.5 12 28 .429 0 0 .000 6 12 .500 30 5.0 17 21 38 6.3 12 5 9 0 2
20 Brown, Brianna 4 0 47 11.8 3 14 .214 3 13 .231 0 0 .000 9 2.3 0 5 5 1.3 0 1 3 2 0
14 Griffin, Ja'Elle 6 0 78 13.0 5 26 .192 2 8 .250 2 2 1.000 14 2.3 2 6 8 1.3 4 5 7 2 0
22 Bryant, Tamara 5 1 54 10.8 5 12 .417 0 0 .000 0 1 .000 10 2.0 2 11 13 2.6 6 2 3 0 0
04 Marthy, Carissa 1 1 18 18.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 2 3 5 5.0 0 0 3 0 0
23 Randall, Alexis 1 1 24 24.0 1 5 .200 0 0 .000 0 0 .000 2 2.0 5 0 5 5.0 0 0 2 1 2
12 Villegas, Gabriela 5 0 22 4.4 3 6 .500 0 0 .000 0 0 .000 6 1.2 2 0 2 0.4 5 0 5 1 0
11 Sanchez, Sherilyn 4 0 16 4.0 1 4 .250 0 1 .000 1 2 .500 3 0.8 1 1 2 0.5 3 3 3 1 0
21 Gayle, Jourdin 4 0 33 8.3 1 8 .125 0 0 .000 0 0 .000 2 0.5 1 2 3 0.8 2 1 1 0 1
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 19 30 5.0 0 0 10 0 0  
Total 6 1203 200.5 116 327 .355 14 64 .219 64 99 .646 310 51.67 91 160 251 41.8 78 56 107 53 17
Opponents 6 1201 200.2 125 366 .342 34 123 .276 42 80 .525 326 54.33 93 134 227 37.8 99 59 92 57 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Crockett, Lacienega 6 6 218 17 57 .298 5 21 .238 15 18 .833 54 9.0
02 Gause, Kayden 3 0 57 10 25 .400 2 8 .250 7 10 .700 29 9.7
3 Harris, Kali 6 0 89 17 40 .425 0 3 .000 14 21 .667 48 8.0
23 Randall, Alexis 5 4 109 16 32 .500 0 1 .000 7 10 .700 39 7.8
10 Barroso, Bianca 6 6 186 13 38 .342 2 8 .250 7 12 .583 35 5.8
25 Gogol, Anabelle 6 6 117 12 28 .429 0 0 .000 6 12 .500 30 5.0
4 Marthy, Carissa 5 5 135 11 29 .379 0 1 .000 5 11 .455 27 5.4
22 Bryant, Tamara 5 1 54 5 12 .417 0 0 .000 0 1 .000 10 2.0
04 Marthy, Carissa 1 1 18 1 3 .333 0 0 .000 0 0 .000 2 2.0
23 Randall, Alexis 1 1 24 1 5 .200 0 0 .000 0 0 .000 2 2.0
20 Brown, Brianna 4 0 47 3 14 .214 3 13 .231 0 0 .000 9 2.3
14 Griffin, Ja'Elle 6 0 78 5 26 .192 2 8 .250 2 2 1.000 14 2.3
12 Villegas, Gabriela 5 0 22 3 6 .500 0 0 .000 0 0 .000 6 1.2
21 Gayle, Jourdin 4 0 33 1 8 .125 0 0 .000 0 0 .000 2 0.5
11 Sanchez, Sherilyn 4 0 16 1 4 .250 0 1 .000 1 2 .500 3 0.8
Total 6 1203 116 327 .355 14 64 .219 64 99 .646 310 51.67
Opponents 6 1201 125 366 .342 34 123 .276 42 80 .525 326 54.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Crockett, Lacienega 6 36.3 .298 .238 .833 0.8 2.3 3.2 2.3 1.7 0.0 9.0
02 Gause, Kayden 3 19.0 .400 .250 .700 0.3 1.0 1.3 1.0 0.7 0.0 9.7
3 Harris, Kali 6 14.8 .425 .000 .667 1.3 3.0 4.3 0.3 1.2 0.8 8.0
23 Randall, Alexis 5 21.8 .500 .000 .700 0.8 2.6 3.4 1.0 0.8 0.2 7.8
10 Barroso, Bianca 6 31.0 .342 .250 .583 1.8 3.0 4.8 1.3 1.7 0.2 5.8
25 Gogol, Anabelle 6 19.5 .429 .000 .500 2.8 3.5 6.3 0.8 0.0 0.3 5.0
4 Marthy, Carissa 5 27.0 .379 .000 .455 3.8 5.2 9.0 1.4 2.6 1.0 5.4
22 Bryant, Tamara 5 10.8 .417 .000 .000 0.4 2.2 2.6 0.4 0.0 0.0 2.0
04 Marthy, Carissa 1 18.0 .333 .000 .000 2.0 3.0 5.0 0.0 0.0 0.0 2.0
23 Randall, Alexis 1 24.0 .200 .000 .000 5.0 0.0 5.0 0.0 1.0 2.0 2.0
20 Brown, Brianna 4 11.8 .214 .231 .000 0.0 1.3 1.3 0.3 0.5 0.0 2.3
14 Griffin, Ja'Elle 6 13.0 .192 .250 1.000 0.3 1.0 1.3 0.8 0.3 0.0 2.3
12 Villegas, Gabriela 5 4.4 .500 .000 .000 0.4 0.0 0.4 0.0 0.2 0.0 1.2
21 Gayle, Jourdin 4 8.3 .125 .000 .000 0.3 0.5 0.8 0.3 0.0 0.3 0.5
11 Sanchez, Sherilyn 4 4.0 .250 .000 .500 0.3 0.3 0.5 0.8 0.3 0.0 0.8
Total 6 200.5 .355 .219 .646 15.2 26.7 41.8 9.3 8.8 2.8 51.67
Opponents 6 200.2 .342 .276 .525 15.5 22.3 37.8 9.8 9.5 3.2 54.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nelson (Texas) 10/22/26 43-75 L 14-52 .269 3-8 .375 12-17 .706 7 24 31 31.0 17 10 14 2 6 43 43.0
at Georgia Southern Golden Eagles 10/23/26 73-64 W 27-57 .474 4-11 .364 15-20 .750 15 35 50 40.5 17 12 22 4 9 73 58.0
vs Thomas 10/30/26 41-35 W 13-43 .302 1-11 .091 14-23 .609 9 23 32 37.7 17 4 14 3 8 41 52.3
vs Andrew College 10/31/26 57-53 W 22-61 .361 2-12 .167 11-18 .611 24 25 49 40.5 10 11 17 2 10 57 53.5
vs University of Fort Lauderdale 11/06/26 67-41 W 30-64 .469 1-8 .125 6-10 .600 20 32 52 42.8 9 15 21 3 14 67 56.2
at Rollins 11/10/26 29-58 L 10-50 .200 3-14 .214 6-11 .545 16 21 37 41.8 8 4 19 3 6 29 51.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nelson (Texas) 10/22/26 75-43 W 29-62 .468 8-25 .320 9-16 .563 12 30 42 42.0 15 11 9 2 7 75 75.0
Georgia Southern Golden Eagles 10/23/26 64-73 L 26-82 .317 6-19 .316 6-19 .316 27 17 44 43.0 19 10 12 3 12 64 69.5
Thomas 10/30/26 35-41 L 14-57 .246 1-18 .056 6-11 .545 20 28 48 44.7 24 5 19 5 6 35 58.0
Andrew College 10/31/26 53-57 L 20-54 .370 4-18 .222 9-14 .643 11 17 28 40.5 16 9 18 1 5 53 56.8
University of Fort Lauderdale 11/06/26 41-67 L 15-50 .300 7-18 .389 4-8 .500 4 16 20 36.4 14 11 24 1 12 41 53.6
Rollins 11/10/26 58-29 W 21-61 .344 8-25 .320 8-12 .667 19 26 45 37.8 11 13 10 7 15 58 54.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nelson (Texas) 10/22/26 43-75 -32 14-52/29-62 .269/.468 3-8/8-25 .375/.320 12-17/9-16 .706-.563 31/42 -11 10/11 14/9 2/2 6/7 17/15
Georgia Southern Golden Eagles 10/23/26 73-64 9 27-57/26-82 .474/.317 4-11/6-19 .364/.316 15-20/6-19 .750-.316 50/44 6 12/10 22/12 4/3 9/12 17/19
Thomas 10/30/26 41-35 6 13-43/14-57 .302/.246 1-11/1-18 .091/.056 14-23/6-11 .609-.545 32/48 -16 4/5 14/19 3/5 8/6 17/24
Andrew College 10/31/26 57-53 4 22-61/20-54 .361/.370 2-12/4-18 .167/.222 11-18/9-14 .611-.643 49/28 21 11/9 17/18 2/1 10/5 10/16
University of Fort Lauderdale 11/06/26 67-41 26 30-64/15-50 .469/.300 1-8/7-18 .125/.389 6-10/4-8 .600-.500 52/20 32 15/11 21/24 3/1 14/12 9/14
Rollins 11/10/26 29-58 -29 10-50/21-61 .200/.344 3-14/8-25 .214/.320 6-11/8-12 .545-.667 37/45 -8 4/13 19/10 3/7 6/15 8/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Georgia Southern Golden Eagles (10/23/26)
FIELD GOALS MADE 30 University of Fort Lauderdale (11/06/26)
FIELD GOAL ATTEMPTS 64 University of Fort Lauderdale (11/06/26)
3 PT FIELD GOALS MADE 4 Georgia Southern Golden Eagles (10/23/26)
3 PT FG ATTEMPTS 14 Rollins (11/10/26)
FREE THROWS MADE 15 Georgia Southern Golden Eagles (10/23/26)
FREE THROW ATTEMPTS 23 Thomas (10/30/26)
REBOUNDS 52 University of Fort Lauderdale (11/06/26)
ASSISTS 15 University of Fort Lauderdale (11/06/26)
STEALS 14 University of Fort Lauderdale (11/06/26)
BLOCKED SHOTS 4 Georgia Southern Golden Eagles (10/23/26)
TURNOVERS 22 Georgia Southern Golden Eagles (10/23/26)
FOULS 17 Thomas (10/30/26); Nelson (Texas) (10/22/26); Georgia Southern Golden Eagles (10/23/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Kayden Gause Georgia Southern Golden Eagles (10/23/26)
FIELD GOALS MADE 7 Kayden Gause Georgia Southern Golden Eagles (10/23/26)
FIELD GOAL ATTEMPTS 13 Lacienega Crockett Andrew College (10/31/26)
3 PT FIELD GOALS MADE 2 Ja'Elle Griffin; Kayden Gause; Brown,Brianna Nelson (Texas) (10/22/26); Georgia Southern Golden Eagles (10/23/26); Rollins (11/10/26)
3 PT FG ATTEMPTS 5 Brianna Brown; Lacienega Crockett Thomas (10/30/26); Andrew College (10/31/26)
FREE THROWS MADE 7 Kali Harris Thomas (10/30/26)
FREE THROW ATTEMPTS 10 Kali Harris Thomas (10/30/26)
REBOUNDS 16 Carissa Marthy Andrew College (10/31/26)
ASSISTS 4 Carissa Marthy; Lacienega Crockett University of Fort Lauderdale (11/06/26); Georgia Southern Golden Eagles (10/23/26)
STEALS 4 Carissa Marthy; Lacienega Crockett Andrew College (10/31/26); University of Fort Lauderdale (11/06/26)
BLOCKED SHOTS 2 Kali Harris; Carissa Marthy; Randall,Lexi Thomas (10/30/26); Georgia Southern Golden Eagles (10/23/26); Rollins (11/10/26)
TURNOVERS 5 Anabelle Gogol University of Fort Lauderdale (11/06/26)
FOULS 5 Carissa Marthy Thomas (10/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Crockett, Lacienega 6 54 9.0
#3 Harris, Kali 6 48 8.0
#23 Randall, Alexis 5 39 7.8
#10 Barroso, Bianca 6 35 5.8
#25 Gogol, Anabelle 6 30 5.0
#02 Gause, Kayden 3 29 9.7
#4 Marthy, Carissa 5 27 5.4
#14 Griffin, Ja'Elle 6 14 2.3
#22 Bryant, Tamara 5 10 2.0
#20 Brown, Brianna 4 9 2.3
#12 Villegas, Gabriela 5 6 1.2
#11 Sanchez, Sherilyn 4 3 0.8
#21 Gayle, Jourdin 4 2 0.5
#04 Marthy, Carissa 1 2 2.0
#23 Randall, Alexis 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Crockett, Lacienega 6 17 57 .298 2.8 9.5
#3 Harris, Kali 6 17 40 .425 2.8 6.7
#23 Randall, Alexis 5 16 32 .500 3.2 6.4
#10 Barroso, Bianca 6 13 38 .342 2.2 6.3
#25 Gogol, Anabelle 6 12 28 .429 2.0 4.7
#4 Marthy, Carissa 5 11 29 .379 2.2 5.8
#02 Gause, Kayden 3 10 25 .400 3.3 8.3
#22 Bryant, Tamara 5 5 12 .417 1.0 2.4
#14 Griffin, Ja'Elle 6 5 26 .192 0.8 4.3
#20 Brown, Brianna 4 3 14 .214 0.8 3.5
#12 Villegas, Gabriela 5 3 6 .500 0.6 1.2
#21 Gayle, Jourdin 4 1 8 .125 0.3 2.0
#04 Marthy, Carissa 1 1 3 .333 1.0 3.0
#23 Randall, Alexis 1 1 5 .200 1.0 5.0
#11 Sanchez, Sherilyn 4 1 4 .250 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Crockett, Lacienega 6 5 21 .238 0.8 3.5
#20 Brown, Brianna 4 3 13 .231 0.8 3.3
#10 Barroso, Bianca 6 2 8 .250 0.3 1.3
#02 Gause, Kayden 3 2 8 .250 0.7 2.7
#14 Griffin, Ja'Elle 6 2 8 .250 0.3 1.3
#3 Harris, Kali 6 0 3 .000 0.0 0.5
#4 Marthy, Carissa 5 0 1 .000 0.0 0.2
#23 Randall, Alexis 5 0 1 .000 0.0 0.2
#11 Sanchez, Sherilyn 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Crockett, Lacienega 6 15 18 .833 2.5 3.0
#3 Harris, Kali 6 14 21 .667 2.3 3.5
#10 Barroso, Bianca 6 7 12 .583 1.2 2.0
#02 Gause, Kayden 3 7 10 .700 2.3 3.3
#23 Randall, Alexis 5 7 10 .700 1.4 2.0
#25 Gogol, Anabelle 6 6 12 .500 1.0 2.0
#4 Marthy, Carissa 5 5 11 .455 1.0 2.2
#14 Griffin, Ja'Elle 6 2 2 1.000 0.3 0.3
#11 Sanchez, Sherilyn 4 1 2 .500 0.3 0.5
#22 Bryant, Tamara 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#4 Marthy, Carissa 5 45 9.0 19 3.8 26 5.2
#25 Gogol, Anabelle 6 38 6.3 17 2.8 21 3.5
#TM Team 6 30 5.0 11 1.8 19 3.2
#10 Barroso, Bianca 6 29 4.8 11 1.8 18 3.0
#3 Harris, Kali 6 26 4.3 8 1.3 18 3.0
#1 Crockett, Lacienega 6 19 3.2 5 0.8 14 2.3
#23 Randall, Alexis 5 17 3.4 4 0.8 13 2.6
#22 Bryant, Tamara 5 13 2.6 2 0.4 11 2.2
#14 Griffin, Ja'Elle 6 8 1.3 2 0.3 6 1.0
#20 Brown, Brianna 4 5 1.3 0 0.0 5 1.3
#04 Marthy, Carissa 1 5 5.0 2 2.0 3 3.0
#23 Randall, Alexis 1 5 5.0 5 5.0 0 0.0
#02 Gause, Kayden 3 4 1.3 1 0.3 3 1.0
#21 Gayle, Jourdin 4 3 0.8 1 0.3 2 0.5
#11 Sanchez, Sherilyn 4 2 0.5 1 0.3 1 0.3
#12 Villegas, Gabriela 5 2 0.4 2 0.4 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Crockett, Lacienega 6 14 2.3
#10 Barroso, Bianca 6 8 1.3
#4 Marthy, Carissa 5 7 1.4
#25 Gogol, Anabelle 6 5 0.8
#14 Griffin, Ja'Elle 6 5 0.8
#23 Randall, Alexis 5 5 1.0
#02 Gause, Kayden 3 3 1.0
#11 Sanchez, Sherilyn 4 3 0.8
#22 Bryant, Tamara 5 2 0.4
#3 Harris, Kali 6 2 0.3
#20 Brown, Brianna 4 1 0.3
#21 Gayle, Jourdin 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#3 Harris, Kali 6 5 0.8
#4 Marthy, Carissa 5 5 1.0
#25 Gogol, Anabelle 6 2 0.3
#23 Randall, Alexis 1 2 2.0
#10 Barroso, Bianca 6 1 0.2
#21 Gayle, Jourdin 4 1 0.3
#23 Randall, Alexis 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Marthy, Carissa 5 13 2.6
#10 Barroso, Bianca 6 10 1.7
#1 Crockett, Lacienega 6 10 1.7
#3 Harris, Kali 6 7 1.2
#23 Randall, Alexis 5 4 0.8
#20 Brown, Brianna 4 2 0.5
#02 Gause, Kayden 3 2 0.7
#14 Griffin, Ja'Elle 6 2 0.3
#23 Randall, Alexis 1 1 1.0
#11 Sanchez, Sherilyn 4 1 0.3
#12 Villegas, Gabriela 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Crockett, Lacienega 6 18 3.0
#10 Barroso, Bianca 6 16 2.7
#TM Team 6 10 1.7
#25 Gogol, Anabelle 6 9 1.5
#4 Marthy, Carissa 5 9 1.8
#14 Griffin, Ja'Elle 6 7 1.2
#23 Randall, Alexis 5 7 1.4
#3 Harris, Kali 6 6 1.0
#02 Gause, Kayden 3 5 1.7
#12 Villegas, Gabriela 5 5 1.0
#20 Brown, Brianna 4 3 0.8
#22 Bryant, Tamara 5 3 0.6
#04 Marthy, Carissa 1 3 3.0
#11 Sanchez, Sherilyn 4 3 0.8
#23 Randall, Alexis 1 2 2.0
#21 Gayle, Jourdin 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Gogol, Anabelle 6 12 2.0
#4 Marthy, Carissa 5 11 2.2
#10 Barroso, Bianca 6 9 1.5
#23 Randall, Alexis 5 9 1.8
#1 Crockett, Lacienega 6 8 1.3
#22 Bryant, Tamara 5 6 1.2
#3 Harris, Kali 6 5 0.8
#12 Villegas, Gabriela 5 5 1.0
#02 Gause, Kayden 3 4 1.3
#14 Griffin, Ja'Elle 6 4 0.7
#11 Sanchez, Sherilyn 4 3 0.8
#21 Gayle, Jourdin 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Crockett, Lacienega 6 218 36.3
#10 Barroso, Bianca 6 186 31.0
#4 Marthy, Carissa 5 135 27.0
#25 Gogol, Anabelle 6 117 19.5
#23 Randall, Alexis 5 109 21.8
#3 Harris, Kali 6 89 14.8
#14 Griffin, Ja'Elle 6 78 13.0
#02 Gause, Kayden 3 57 19.0
#22 Bryant, Tamara 5 54 10.8
#20 Brown, Brianna 4 47 11.8
#21 Gayle, Jourdin 4 33 8.3
#23 Randall, Alexis 1 24 24.0
#12 Villegas, Gabriela 5 22 4.4
#04 Marthy, Carissa 1 18 18.0
#11 Sanchez, Sherilyn 4 16 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Gayle, Jourdin 4 1 1 1.00
#11 Sanchez, Sherilyn 4 3 3 1.00