2025 Women's Soccer Cumulative Statistics

Team (6-11-3, 2-5-1)

Overall Team Statistics
Statistic Warner University Opponents
Shots
Goals 28 52
Goals Per Game 1.40 2.60
Shots 273 338
Shots Per Game 13.7 16.9
Shots Percentage 0.103 0.154
Shots On Goal 125-273 186-338
Shots On Goal Percentage 0.458 0.550
Penalties
Yellow Cards 19 13
Red Cards 1 1
Miscellaneous
Assists 10 28
Saves 134 97
Fouls 189 145
Corner Kicks 70 90
Penalty Kicks: Goals-Attempts 5-6 3-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Alejandre, Jessica 18Alejandre, Jessica 19 14 1154 7 1 15 39 0.179 22 0.564 5-0 1 1-2
6 Sullivan, Morgan 6Sullivan, Morgan 19 15 972 7 1 15 29 0.241 17 0.586 1-0 3 0-0
17 Bellomo, Gianna 17Bellomo, Gianna 20 20 1629 6 1 13 37 0.162 18 0.486 0-0 1 4-4
28 Cape, Shelby 28Cape, Shelby 20 13 981 3 0 6 26 0.115 11 0.423 0-0 0 0-0
26 Dodge, Lillian 26Dodge, Lillian 19 12 1052 2 0 4 45 0.044 18 0.400 2-0 1 0-0
11 Rosario, Elisabet 11Rosario, Elisabet 17 7 937 2 0 4 20 0.100 12 0.600 1-1 0 0-0
19 Bouchachia, Sabrina 19Bouchachia, Sabrina 20 19 1490 1 1 3 20 0.050 8 0.400 1-0 0 0-0
10 Chew, Clarissa 10Chew, Clarissa 13 7 580 0 2 2 8 0.000 2 0.250 0-0 0 0-0
14 Hizer, Alycia 14Hizer, Alycia 20 18 1683 0 1 1 2 0.000 1 0.500 2-0 0 0-0
8 Kelly, Hailey 8Kelly, Hailey 12 2 448 0 1 1 4 0.000 1 0.250 0-0 0 0-0
3 Kenney, Hannah 3Kenney, Hannah 17 14 1190 0 1 1 6 0.000 2 0.333 0-0 0 0-0
25 Malagies, Jaclyn 25Malagies, Jaclyn 18 13 1281 0 1 1 5 0.000 3 0.600 0-0 0 0-0
15 Blissett, Keyara 15Blissett, Keyara 16 3 422 0 0 0 8 0.000 2 0.250 1-0 0 0-0
30 Bonner, Ade 30Bonner, Ade 7 1 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Brocking, Bria-sierra 36Brocking, Bria-sierra 5 0 83 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
36 Brockington, Bria-Sierra 36Brockington, Bria-Sierra 9 0 189 0 0 0 2 0.000 1 0.500 1-0 0 0-0
2 Fuentes, Yami 2Fuentes, Yami 18 8 965 0 0 0 1 0.000 0 0.000 3-0 0 0-0
1 Gaitan, Gabriella 1Gaitan, Gabriella 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Van Houweling, Haley 0 Van Houweling, Haley 10 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hughes, Zyriah 20Hughes, Zyriah 13 0 295 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Matta, Mariah 9Matta, Mariah 19 16 1031 0 0 0 5 0.000 1 0.200 2-0 0 0-0
7 Reyes, Adriana 7Reyes, Adriana 11 0 295 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Rosario, Elisabet 11Rosario, Elisabet 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Sanchioni, Bailee 5Sanchioni, Bailee 18 13 1044 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Sikhakhane, Miya 13Sikhakhane, Miya 17 2 482 0 0 0 8 0.000 3 0.375 0-0 0 0-0
0 Van houweling, Hailey 0Van houweling, Hailey 3 3 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Vannula, Inna 00Vannula, Inna 12 6 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 20 - 20077 28 10 66 273 0.103 125 0.458 19-1 6 5-6
Opponent 20 - 19509 52 28 132 337 0.154 185 0.549 13-1 10 3-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gaitan, Gabriella 1Gaitan, Gabriella 1 1 90:00 6 6.00 6 0.500 0 1 0 0/0 12
0 Van Houweling, Haley 0 Van Houweling, Haley 10 9 740:35 25 3.04 62 0.713 1 5 0 0/0 87
0 Van Houweling, Haley 0 Van Houweling, Haley 3 3 180:00 4 2.00 8 0.667 1 1 0 0/1 26
00 Vannula, Inna 00Vannula, Inna 12 6 724:19 14 1.74 45 0.763 1 2 3 1/1 64
Total 20 - 1734:54 49 2.54 121 0.712 3 9 3 2 189
Opponents 20 - 1800:00 28 1.40 93 0.769 7 150

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Alejandre, Jessica 18Alejandre, Jessica 10 7 643 7 0 14 24 0.292 15 0.625 3-0 1 1-1
6 Sullivan, Morgan 6Sullivan, Morgan 10 8 562 2 0 4 5 0.400 3 0.600 1-0 1 0-0
17 Bellomo, Gianna 17Bellomo, Gianna 10 10 849 1 0 2 17 0.059 8 0.471 0-0 0 1-1
19 Bouchachia, Sabrina 19Bouchachia, Sabrina 10 10 762 1 0 2 10 0.100 3 0.300 0-0 0 0-0
28 Cape, Shelby 28Cape, Shelby 10 7 563 1 0 2 9 0.111 4 0.444 0-0 0 0-0
10 Chew, Clarissa 10Chew, Clarissa 4 3 150 0 1 1 3 0.000 1 0.333 0-0 0 0-0
25 Malagies, Jaclyn 25Malagies, Jaclyn 9 8 725 0 1 1 4 0.000 2 0.500 0-0 0 0-0
15 Blissett, Keyara 15Blissett, Keyara 7 0 156 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Bonner, Ade 30Bonner, Ade 4 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Brocking, Bria-sierra 36Brocking, Bria-sierra 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
36 Brockington, Bria-Sierra 36Brockington, Bria-Sierra 5 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Dodge, Lillian 26Dodge, Lillian 9 5 488 0 0 0 13 0.000 6 0.462 0-0 0 0-0
2 Fuentes, Yami 2Fuentes, Yami 10 6 648 0 0 0 1 0.000 0 0.000 2-0 0 0-0
14 Hizer, Alycia 14Hizer, Alycia 10 9 863 0 0 0 2 0.000 1 0.500 2-0 0 0-0
0 Van Houweling, Haley 0 Van Houweling, Haley 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hughes, Zyriah 20Hughes, Zyriah 6 0 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kelly, Hailey 8Kelly, Hailey 5 1 147 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Kenney, Hannah 3Kenney, Hannah 9 7 590 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Matta, Mariah 9Matta, Mariah 10 8 502 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Reyes, Adriana 7Reyes, Adriana 6 0 166 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Rosario, Elisabet 11Rosario, Elisabet 9 4 464 0 0 0 9 0.000 5 0.556 1-1 0 0-0
5 Sanchioni, Bailee 5Sanchioni, Bailee 8 5 397 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sikhakhane, Miya 13Sikhakhane, Miya 9 0 253 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Van houweling, Hailey 0Van houweling, Hailey 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Vannula, Inna 00Vannula, Inna 6 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 10 - 10116 12 2 26 108 0.111 51 0.472 19-1 2 2-2
Opponent 10 - 9751 30 17 77 220 0.136 119 0.541 13-1 5 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Van Houweling, Haley 0 Van Houweling, Haley 4 4 335:35 12 3.22 40 0.769 0 2 0 0/0 52
0 Van Houweling, Haley 0 Van Houweling, Haley 2 2 135:00 4 2.67 5 0.556 0 1 0 0/0 21
00 Vannula, Inna 00Vannula, Inna 6 3 384:25 12 2.81 36 0.750 1 1 2 0/0 52
Total 10 - 855:00 28 2.95 81 0.743 1 4 2 0 125
Opponents 10 - 900:00 12 1.20 37 0.755 4 70

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 vs Thomas L 0-4 (0-1-0) 25
8/29/2025 vs Florida National (FL W 3-1 (0-1) 0 Morgan Sullivan (0)
Morgan Sullivan (0) (Sabrina Bouchachia)
Lillian Dodge (0)
9/1/2025 vs Point L 2-5 (1-2-0) 50 Morgan Sullivan (3)
Elisabet Rosario (1) (Hailey Kelly)
9/4/2025 vs Carolina (N.C.) T 1-1 (1-2-1) 0 Gianna Bellomo (1) (Hannah Kenney)
9/13/2025 vs Faulkner (AL) L 0-3 (1-3-1) 0
9/16/2025 at Trinity College of J W 2-0 (2-3-1, 0-0) 0-0 89 Morgan Sullivan (4) (Alycia Hizer)
Elisabet Rosario (1)
9/20/2025 at Webber International L 0-1 (2-4-1, 0-0) 0-0 0
9/25/2025 vs Bellevue (NE) L 2-6 (2-5-1) 0 Shelby Cape (0)
Gianna Bellomo (0)
9/27/2025 at New College of Florida L 0-2 (2-6-1, 0-1-0) 0-1-0 0
10/4/2025 vs SCAD Savannah L 0-6 (2-8-1, 0-3-0) 0-3-0 0
10/8/2025 vs Florida Memorial (FL W 2-1 (3-7-1, 1-2) 1-2 0 Morgan Sullivan (0)
Morgan Sullivan (0) (Clarissa Chew)
10/11/2025 at Ave Maria (FL) T 2-2 (3-7-2, 1-2-1) 1-2-1 90 Jessica Alejandre (0)
Jessica Alejandre (0)
10/18/2025 vs St. Thomas L 0-2 (3-8-2, 1-3-1) 1-3-1 117
10/22/2025 vs Keiser L 1-8 (3-9-2, 1-4-1) 1-4-1 40 Gianna Bellomo (0)
10/25/2025 at Southeastern L 0-4 (3-10-2, 1-5-1) 1-5-1 0
10/29/2025 vs Webber International (FL) W 4-1 (4-10-2, 2-5-1) 2-5-1 0 Jessica Alejandre (0)
Jessica Alejandre (0)
Jessica Alejandre (0)
Jessica Alejandre (0) (Jaclyn Malagies)
11/21/2025 vs CIU (SC) W 2-1 (5-10-2, 2-5-1) 2-5-1 0 Gianna Bellomo (0)
Gianna Bellomo (0)
12/01/2025 at Bethel University (Ind.) L 1-2 (5-11-2, 0-1-0) 0-1-0 52 Sabrina Bouchachia (1)
12/02/2025 at Asbury University T 2-2 (5-11-3, 0-1-1) 0-1-1 41 Shelby Cape (1)
Jessica Alejandre (1)
12/03/2025 at University of Northwestern - St. Paul W 4-0 (6-12-2, 0-0-0) 0-0-0 42 Lillian Dodge (1) (Clarissa Chew)
Shelby Cape (1) (Jessica Alejandre , Gianna Bellomo)
Gianna Bellomo (1) (Morgan Sullivan)
Morgan Sullivan (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 vs Thomas 0-4 0 0 0 15 0.000 4 0.267 1-0 0 0-1 958
8/29/2025 vs Florida National (FL 3-1 3 1 7 15 0.200 6 0.400 1-0 1 0-0 1011
9/1/2025 vs Point 2-5 2 1 5 21 0.095 10 0.476 1-0 0 0-0 989
9/4/2025 vs Carolina (N.C.) 1-1 1 1 3 23 0.043 9 0.391 1-0 0 0-0 1007
9/13/2025 vs Faulkner (AL) 0-3 0 0 0 23 0.000 7 0.304 0-0 0 0-0 980
9/16/2025 at Trinity College of J 2-0 2 1 5 27 0.074 17 0.630 2-0 1 0-0 991
9/20/2025 at Webber International 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
9/25/2025 vs Bellevue (NE) 2-6 2 0 4 8 0.250 3 0.375 0-0 0 1-1 1041
9/27/2025 at New College of Florida 0-2 0 0 0 9 0.000 2 0.222 1-0 0 0-0 856
10/4/2025 vs SCAD Savannah 0-6 0 0 0 3 0.000 2 0.667 2-1 0 0-0 948
10/8/2025 vs Florida Memorial (FL 2-1 2 1 5 16 0.125 6 0.375 1-0 1 0-0 990
10/11/2025 at Ave Maria (FL) 2-2 2 0 4 16 0.125 7 0.438 1-0 0 0-0 984
10/18/2025 vs St. Thomas 0-2 0 0 0 5 0.000 4 0.800 1-0 0 0-0 1114
10/22/2025 vs Keiser 1-8 1 0 2 5 0.200 3 0.600 0-0 0 1-1 1072
10/25/2025 at Southeastern 0-4 0 0 0 4 0.000 2 0.500 1-0 0 0-0 999
10/29/2025 vs Webber International (FL) 4-1 4 1 9 15 0.267 9 0.600 3-0 1 1-1 1173
11/21/2025 vs CIU (SC) 2-1 2 0 4 13 0.154 7 0.538 3-0 1 2-2 1004
12/01/2025 at Bethel University (Ind.) 1-2 1 0 2 9 0.111 2 0.222 0-0 0 0-0 990
12/02/2025 at Asbury University 2-2 2 0 4 26 0.077 14 0.538 0-0 0 0-0 990
12/03/2025 at University of Northwestern - St. Paul 4-0 4 4 12 17 0.235 9 0.529 0-0 1 0-0 990
Total 28-52 28 10 66 273 0.103 125 0.458 19-1 6 5-6 20077
Opponent - 52 28 132 338 0.154 186 0.550 13-1 11 - 19509

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Thomas 0-4 90:00 4 4.00 4 0.500 0 1 0 0 8
8/29/2025 Florida National (FL 3-1 90:00 1 2.50 0 0.000 1 0 0 0 1
9/1/2025 Point 2-5 89:41 5 3.34 6 0.545 0 1 0 0 11
9/4/2025 Carolina (N.C.) 1-1 90:00 1 2.75 4 0.800 0 0 1 0 5
9/13/2025 Faulkner (AL) 0-3 90:00 3 2.80 4 0.571 0 1 0 0 7
9/16/2025 Trinity College of J 2-0 90:00 0 2.33 0 0.00 1 0 0 1 0
9/20/2025 Webber International 0-1 90:00 1 2.14 4 0.800 0 1 0 0 5
9/25/2025 Bellevue (NE) 2-6 90:00 6 2.63 6 0.500 0 1 0 0 12
9/27/2025 New College of Florida 0-2 90:00 2 2.56 5 0.714 0 1 0 0 7
10/4/2025 SCAD Savannah 0-6 90:00 6 2.90 12 0.667 0 1 0 0 18
10/8/2025 Florida Memorial (FL 2-1 90:00 1 2.73 9 0.900 1 0 0 0 10
10/11/2025 Ave Maria (FL) 2-2 90:00 2 2.67 9 0.818 0 0 1 0 11
10/18/2025 St. Thomas 0-2 90:00 2 2.62 10 0.833 0 1 0 0 12
10/22/2025 Keiser 1-8 90:00 8 3.00 12 0.600 0 1 0 0 20
10/25/2025 Southeastern 0-4 90:00 4 3.07 11 0.733 0 1 0 0 15
10/29/2025 Webber International (FL) 4-1 90:00 1 2.94 8 0.889 1 0 0 0 9
11/21/2025 CIU (SC) 2-1 90:00 1 2.82 9 0.900 1 0 0 0 10
12/01/2025 Bethel University (Ind.) 1-2 90:00 2 2.78 4 0.667 0 1 0 0 15
12/02/2025 Asbury University 2-2 90:00 2 2.74 4 0.667 0 0 1 0 13
12/03/2025 University of Northwestern - St. Paul 4-0 90:00 0 2.60 5 1.000 1 0 0 1 8
Totals - 1799 52 2.60 126 0.708 6 11 3 2 197
Opponent - 1800:00 28 1.40 93 0.769 11 6 3 7 150

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Thomas 4-0 4 4 12 14 0.286 8 0.571 1-0 1 0-0 995
8/29/2025 Florida National (FL 1-3 1 0 2 7 0.143 1 0.143 0-0 0 0-0 990
9/1/2025 Point 5-2 5 1 11 12 0.417 11 0.917 0-0 1 0-0 966
9/4/2025 Carolina (N.C.) 1-1 1 0 2 8 0.125 5 0.625 1-0 0 0-1 929
9/13/2025 Faulkner (AL) 3-0 3 0 6 12 0.250 7 0.583 2-0 1 0-0 1008
9/16/2025 Trinity College of J 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 986
9/20/2025 Webber International 1-0 1 1 3 15 0.067 5 0.333 3-0 1 0-0 909
9/25/2025 Bellevue (NE) 6-2 6 4 16 21 0.286 14 0.667 1-0 1 1-2 989
9/27/2025 New College of Florida 2-0 2 0 4 18 0.111 7 0.389 0-0 1 0-0 915
10/4/2025 SCAD Savannah 6-0 6 3 15 39 0.154 23 0.590 1-0 1 0-0 1012
10/8/2025 Florida Memorial (FL 1-2 1 1 3 18 0.056 10 0.556 0-0 0 0-0 990
10/11/2025 Ave Maria (FL) 2-2 2 0 4 20 0.100 11 0.550 0-0 0 0-0 956
10/18/2025 St. Thomas 2-0 2 0 4 19 0.105 12 0.632 2-0 1 1-1 998
10/22/2025 Keiser 8-1 8 6 22 38 0.211 20 0.526 0-0 1 1-1 990
10/25/2025 Southeastern 4-0 4 5 13 22 0.182 15 0.682 1-0 1 0-1 1001
10/29/2025 Webber International (FL) 1-4 1 1 3 19 0.053 9 0.474 0-1 0 0-0 909
11/21/2025 CIU (SC) 1-2 1 1 3 18 0.056 10 0.556 1-0 0 0-0 996
12/01/2025 Bethel University (Ind.) 2-1 2 1 5 15 0.133 7 0.467 0-0 1 0-0 990
12/02/2025 Asbury University 2-2 2 0 4 13 0.154 6 0.462 0-0 0 0-0 990
12/03/2025 University of Northwestern - St. Paul 0-4 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
Total 52-28 52 28 132 338 0.154 186 0.550 13-1 11 3-6 19509
Warner University - 28 10 66 273 0.103 125 0.458 19-1 6 - 20077

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Thomas 4-0 90:00 0 0.00 4 1.000 1 0 0 1 4
8/29/2025 Florida National (FL 1-3 90:00 3 1.50 3 0.500 0 1 0 0 6
9/1/2025 Point 5-2 90:00 2 1.67 8 0.800 1 0 0 0 10
9/4/2025 Carolina (N.C.) 1-1 90:00 1 1.50 7 0.875 0 0 1 0 8
9/13/2025 Faulkner (AL) 3-0 90:00 0 1.20 7 1.000 1 0 0 1 7
9/16/2025 Trinity College of J 0-2 90:00 2 1.33 14 0.875 0 1 0 0 16
9/20/2025 Webber International 1-0 90:00 0 1.14 2 1.000 1 0 0 1 2
9/25/2025 Bellevue (NE) 6-2 90:00 2 1.25 1 0.333 1 0 0 0 3
9/27/2025 New College of Florida 2-0 90:00 0 1.11 2 1.000 1 0 0 1 2
10/4/2025 SCAD Savannah 6-0 90:00 0 1.00 2 1.000 1 0 0 1 2
10/8/2025 Florida Memorial (FL 1-2 90:00 2 1.09 4 0.667 0 1 0 0 6
10/11/2025 Ave Maria (FL) 2-2 90:00 2 1.17 5 0.714 0 0 1 0 7
10/18/2025 St. Thomas 2-0 90:00 0 1.08 4 1.000 1 0 0 1 4
10/22/2025 Keiser 8-1 90:00 1 1.07 2 0.667 1 0 0 0 3
10/25/2025 Southeastern 4-0 90:00 0 1.00 2 1.000 1 0 0 1 2
10/29/2025 Webber International (FL) 1-4 90:00 4 1.19 5 0.556 0 1 0 0 9
11/21/2025 CIU (SC) 1-2 90:00 2 1.24 5 0.714 0 1 0 0 7
12/01/2025 Bethel University (Ind.) 2-1 90:00 1 1.22 1 0.500 1 0 0 0 9
12/02/2025 Asbury University 2-2 90:00 2 1.26 10 0.833 0 0 1 0 26
12/03/2025 University of Northwestern - St. Paul 0-4 90:00 4 1.40 5 0.556 0 1 0 0 17
Totals - 1800 28 1.40 93 0.769 11 6 3 7 150
Warner University - 1799:41 52 2.60 126 0.708 6 11 3 2 197

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 vs Thomas 0-4 0/4 0/4 15/14 4/8 2/5 1/1 0/0
8/29/2025 vs Florida National (FL 3-1 3/1 1/0 15/7 6/1 10/2 1/0 0/0
9/1/2025 vs Point 2-5 2/5 1/1 21/12 10/11 2/2 1/0 0/0
9/4/2025 vs Carolina (N.C.) 1-1 1/1 1/0 23/8 9/5 1/1 1/1 0/0
9/13/2025 vs Faulkner (AL) 0-3 0/3 0/0 23/12 7/7 7/4 0/2 0/0
9/16/2025 at Trinity College of J 2-0 2/0 1/0 27/2 17/0 7/0 2/0 0/0
9/20/2025 at Webber International 0-1 0/1 0/1 3/15 2/5 0/4 0/3 0/0
9/25/2025 vs Bellevue (NE) 2-6 2/6 0/4 8/21 3/14 1/8 0/1 0/0
9/27/2025 at New College of Florida 0-2 0/2 0/0 9/18 2/7 1/3 1/0 0/0
10/4/2025 vs SCAD Savannah 0-6 0/6 0/3 3/39 2/23 1/9 2/1 1/0
10/8/2025 vs Florida Memorial (FL 2-1 2/1 1/1 16/18 6/10 4/4 1/0 0/0
10/11/2025 at Ave Maria (FL) 2-2 2/2 0/0 16/20 7/11 7/6 1/0 0/0
10/18/2025 vs St. Thomas 0-2 0/2 0/0 5/19 4/12 1/5 1/2 0/0
10/22/2025 vs Keiser 1-8 1/8 0/6 5/38 3/20 0/9 0/0 0/0
10/25/2025 at Southeastern 0-4 0/4 0/5 4/22 2/15 1/8 1/1 0/0
10/29/2025 vs Webber International (FL) 4-1 4/1 1/1 15/19 9/9 5/2 3/0 0/1
11/21/2025 vs CIU (SC) 2-1 2/1 0/1 13/18 7/10 6/4 3/1 0/0
12/01/2025 at Bethel University (Ind.) 1-2 1/2 0/1 9/15 2/7 1/3 0/0 0/0
12/02/2025 at Asbury University 2-2 2/2 0/0 26/13 14/6 8/4 0/0 0/0
12/03/2025 at University of Northwestern - St. Paul 4-0 4/0 4/0 17/8 9/5 5/7 0/0 0/0
Totals 28/52 10/28 273/338 125/186 70/90 19/13 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 University of Northwestern - St. Paul (12/03/2025)
GOALS 4 Webber International (FL) (10/29/2025)
University of Northwestern - St. Paul (12/03/2025)
ASSISTS 4 University of Northwestern - St. Paul (12/03/2025)
SHOTS 27 Trinity College of J (9/16/2025)
SHOTS ON GOAL 17 Trinity College of J (9/16/2025)
SAVES 12 SCAD Savannah (10/4/2025)
Keiser (10/22/2025)
FOULS 17 Trinity College of J (9/16/2025)
CORNER KICKS 10 Florida National (FL (8/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Keiser (10/22/2025)
GOALS 8 Keiser (10/22/2025)
ASSISTS 6 Keiser (10/22/2025)
SHOTS 39 SCAD Savannah (10/4/2025)
SHOTS ON GOAL 23 SCAD Savannah (10/4/2025)
SAVES 14 Trinity College of J (9/16/2025)
FOULS 13 Trinity College of J (9/16/2025)
SCAD Savannah (10/4/2025)
CORNER KICKS 9 SCAD Savannah (10/4/2025)
Keiser (10/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Keiser (10/22/2025)
Bethel University (Ind.) (12/01/2025)
GOALS 1 Carolina (N.C.) (9/4/2025)
Keiser (10/22/2025)
Bethel University (Ind.) (12/01/2025)
ASSISTS 1 Florida National (FL (8/29/2025)
Point (9/1/2025)
Carolina (N.C.) (9/4/2025)
Trinity College of J (9/16/2025)
Florida Memorial (FL (10/8/2025)
Webber International (FL) (10/29/2025)
SHOTS 3 Webber International (9/20/2025)
SCAD Savannah (10/4/2025)
Southeastern (10/25/2025)
SHOTS ON GOAL 2 Webber International (9/20/2025)
Bellevue (NE) (9/25/2025)
New College of Florida (9/27/2025)
SCAD Savannah (10/4/2025)
Keiser (10/22/2025)
Southeastern (10/25/2025)
Bethel University (Ind.) (12/01/2025)
SAVES 4 Thomas (8/21/2025)
Carolina (N.C.) (9/4/2025)
Faulkner (AL) (9/13/2025)
Webber International (9/20/2025)
Bethel University (Ind.) (12/01/2025)
Asbury University (12/02/2025)
FOULS 4 Thomas (8/21/2025)
Point (9/1/2025)
Webber International (9/20/2025)
New College of Florida (9/27/2025)
CORNER KICKS 1 Carolina (N.C.) (9/4/2025)
Bellevue (NE) (9/25/2025)
New College of Florida (9/27/2025)
SCAD Savannah (10/4/2025)
St. Thomas (10/18/2025)
Southeastern (10/25/2025)
Bethel University (Ind.) (12/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Florida National (FL (8/29/2025)
Carolina (N.C.) (9/4/2025)
GOALS 1 Florida National (FL (8/29/2025)
Carolina (N.C.) (9/4/2025)
Webber International (9/20/2025)
Florida Memorial (FL (10/8/2025)
Webber International (FL) (10/29/2025)
CIU (SC) (11/21/2025)
ASSISTS 1 Point (9/1/2025)
Webber International (9/20/2025)
Florida Memorial (FL (10/8/2025)
Webber International (FL) (10/29/2025)
CIU (SC) (11/21/2025)
Bethel University (Ind.) (12/01/2025)
SHOTS 2 Florida National (FL (8/29/2025)
Trinity College of J (9/16/2025)
SHOTS ON GOAL 1 Florida National (FL (8/29/2025)
SAVES 1 Webber International (9/20/2025)
Bellevue (NE) (9/25/2025)
New College of Florida (9/27/2025)
SCAD Savannah (10/4/2025)
Keiser (10/22/2025)
Southeastern (10/25/2025)
Bethel University (Ind.) (12/01/2025)
FOULS 1 Thomas (8/21/2025)
Point (9/1/2025)
New College of Florida (9/27/2025)
CORNER KICKS 1 Carolina (N.C.) (9/4/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Webber International (FL) (10/29/2025)
GOALS 4 Webber International (FL) (10/29/2025)
ASSISTS 1 Florida National (FL (8/29/2025)
Point (9/1/2025)
Carolina (N.C.) (9/4/2025)
Trinity College of J (9/16/2025)
Florida Memorial (FL (10/8/2025)
Webber International (FL) (10/29/2025)
University of Northwestern - St. Paul (12/03/2025)
SHOTS 7 Trinity College of J (9/16/2025)
Webber International (FL) (10/29/2025)
SHOTS ON GOAL 6 Trinity College of J (9/16/2025)
SAVES 12 SCAD Savannah (10/4/2025)
FOULS 6 Ave Maria (FL) (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 University of Northwestern - St. Paul (12/03/2025)
GOALS 4 Webber International (FL) (10/29/2025)
University of Northwestern - St. Paul (12/03/2025)
ASSISTS 4 University of Northwestern - St. Paul (12/03/2025)
SHOTS 27 Trinity College of J (9/16/2025)
SHOTS ON GOAL 17 Trinity College of J (9/16/2025)
SAVES 12 SCAD Savannah (10/4/2025)
Keiser (10/22/2025)
FOULS 17 Trinity College of J (9/16/2025)
CORNER KICKS 10 Florida National (FL (8/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jessica Alejandre
Webber International (FL) (10/29/2025)
GOALS 4 Jessica Alejandre
Webber International (FL) (10/29/2025)
ASSISTS 1 Sabrina Bouchachia
Hailey Kelly
Hannah Kenney
Alycia Hizer
Clarissa Chew
Jaclyn Malagies
Sullivan, Morgan
Florida National (FL (8/29/2025)
Point (9/1/2025)
Carolina (N.C.) (9/4/2025)
Trinity College of J (9/16/2025)
Florida Memorial (FL (10/8/2025)
Webber International (FL) (10/29/2025)
University of Northwestern - St. Paul (12/03/2025)
SHOTS 7 Morgan Sullivan
