Warner (19-5, 12-0) -VS- Emmanuel (Ga.) (16-14, 6-10)

Box Score

Warner logo
3
vs
Emmanuel (Ga.) logo
1

Warner (19-5, 12-0)
-VS-
Emmanuel (Ga.) (16-14, 6-10)

Team Score By Period
Team 1 2 3 4
Winner Warner WARNER 25 22 25 25
Emmanuel (Ga.) EMMANUEL 18 25 15 11
Date:
11/20/2015
Time:
6:00 PM
Site:
Franklin Springs, GA ()
Attendance:
50
VIEW
Match History vs Emmanuel (Ga.)

Match Details

Game Statistics By Set
Set Warner Emmanuel (Ga.)
K E TA % K E TA %
Set #1 14 5 30 .300 8 2 26 .231
Set #2 10 10 48 .000 12 6 48 .125
Set #3 13 4 30 .300 9 8 30 .033
Set #4 11 3 28 .286 4 8 32 -.125
Total 48 22 136 .191 33 24 136 .066
Team Statistical Comparison
Statistic Team Comparison
WARNER - EMMANUEL
Points
66.0
45.0
Kills
48
33
Aces
8
7
Blocks
10
5
Assists
44
33
Digs
72
63

Game Leaders

WARNER - Leaders
Statistic Leaders
Kills Pagan-Perez, Angie (21), Navarro, Breeanna (11), Czaplewski, Adrienne (9)
Aces Pagan-Perez, Angie (2), Mendez, Thalia (2), Swaffer, Jenna (2)
Blocks Saint-Clair, Ivelisse (6.0), Swaffer, Jenna (3.0), Navarro, Breeanna (3.0)
Assists Swaffer, Jenna (39), Lind, Cat (2), Pagan-Perez, Angie (1)
Digs Mendez, Thalia (18), Pagan-Perez, Angie (17), Czaplewski, Adrienne (16)
EMMANUEL - Leaders
Statistic Leaders
Kills Erica Burnham (12), Abby Bradford (7), Kylah Maxwell-Brown (6)
Aces Rachel Tolleson (2), Julie de Blanck (2), Nicole Kraning (1)
Blocks Julie de Blanck (3.0), Kylah Maxwell-Brown (1.0), Brittany Scarbrough (1.0)
Assists Brittany Scarbrough (25), Nicole Kraning (7), Kylah Maxwell-Brown (1)
Digs Brittany Scarbrough (15), Rachel Tolleson (14), Nicole Kraning (12)

Individual Statistics

Warner (19-5, 12-0)

WARNER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Pagan-Perez, Angie 4 21 5 49 .327 1 0 2 2 2-2 0 1 0 17 0 0 23.5
6 6 Mendez, Thalia 4 1 0 1 1.000 1 0 2 2 2-2 0 0 0 18 0 1 3.0
7 7 Lind, Cat 4 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 1 0.0
8 8 Swaffer, Jenna 4 1 1 3 .000 39 0 2 1 2-1 0 3 0 9 0 0 4.5
10 10 Navarro, Breeanna 4 11 5 28 .214 0 0 1 1 1-1 1 2 0 4 0 0 14.0
11 11 Czaplewski, Adrienne 4 9 4 35 .143 1 0 1 1 1-1 0 1 0 16 0 3 10.5
12 12 Saint-Clair, Ivelisse 4 3 2 6 .167 0 0 0 0 0-0 2 4 2 0 0 0 7.0
5 5 Wittmer, Nicole 3 0 0 1 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
15 15 Bolton, Breighly 3 1 4 9 -.333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
13 13 Climer, April 2 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
1 1 Hippchen, Kaitlyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
3 3 Intoppa, Marissa 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 48 22 136 .191 44 0 8 7 8-7 3 14 2 72 0 7 66
WARNER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Pagan-Perez, Angie 4 0 1 0 17 0 0 23.5
6 6 Mendez, Thalia 4 0 0 0 18 0 1 3.0
7 7 Lind, Cat 4 0 0 0 7 0 1 0.0
8 8 Swaffer, Jenna 4 0 3 0 9 0 0 4.5
10 10 Navarro, Breeanna 4 1 2 0 4 0 0 14.0
11 11 Czaplewski, Adrienne 4 0 1 0 16 0 3 10.5
12 12 Saint-Clair, Ivelisse 4 2 4 2 0 0 0 7.0
5 5 Wittmer, Nicole 3 0 2 0 0 0 0 1.0
15 15 Bolton, Breighly 3 0 0 0 1 0 0 1.0
13 13 Climer, April 2 0 1 0 0 0 0 1.5
1 1 Hippchen, Kaitlyn 1 0 0 0 0 0 2 0.0
3 3 Intoppa, Marissa 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 14 2 72 0 7 66

Emmanuel (Ga.) (16-14, 6-10)

EMMANUEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rachel Tolleson 4 0 0 6 .000 0 0 2 2 2-2 0 0 0 14 0 0 2.0
7 7 Erica Burnham 4 12 6 49 .122 0 0 0 2 0-2 0 0 0 7 0 2 12.0
8 8 Kylah Maxwell-Brown 4 6 4 23 .087 1 0 0 0 0-0 0 1 0 1 0 1 6.5
9 9 Julie de Blanck 4 4 5 21 -.048 0 0 2 6 2-6 2 1 0 1 0 0 8.5
10 10 Nicole Kraning 4 0 0 4 .000 7 0 1 1 1-1 0 0 0 12 0 1 1.0
11 11 Kodie Patterson 4 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 1 0.0
17 17 Brittany Scarbrough 4 3 0 3 1.000 25 0 1 0 1-0 1 0 0 15 3 0 5.0
21 21 Abby Bradford 4 7 7 22 .000 0 0 1 1 1-1 0 0 0 0 0 0 8.0
23 23 Micki Drumm 4 1 2 8 -.125 0 0 0 0 0-0 1 0 0 1 0 0 2.0
4 4 Ally Kane 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Sydney Washburn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 33 24 136 .066 33 0 7 12 7-12 4 2 0 63 3 8 45
EMMANUEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rachel Tolleson 4 0 0 0 14 0 0 2.0
7 7 Erica Burnham 4 0 0 0 7 0 2 12.0
8 8 Kylah Maxwell-Brown 4 0 1 0 1 0 1 6.5
9 9 Julie de Blanck 4 2 1 0 1 0 0 8.5
10 10 Nicole Kraning 4 0 0 0 12 0 1 1.0
11 11 Kodie Patterson 4 0 0 0 12 0 1 0.0
17 17 Brittany Scarbrough 4 1 0 0 15 3 0 5.0
21 21 Abby Bradford 4 0 0 0 0 0 0 8.0
23 23 Micki Drumm 4 1 0 0 1 0 0 2.0
4 4 Ally Kane 2 0 0 0 0 0 0 0.0
3 3 Sydney Washburn 1 0 0 0 0 0 1 0.0
TM TM Team 4 0 0 0 0 0 2 0.0
Totals 4 2 0 63 3 8 45