Warner () -VS- Trinity College FL ()

Box Score

Warner logo
3
vs
Trinity College FL logo
0

Warner ()
-VS-
Trinity College FL ()

Team Score By Period
Team 1 2 3
Winner Warner WU 25 25 25
Trinity College FL TCF 14 21 14
Date:
2024-09-03
Time:
18:30
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Trinity College FL

Match Details

Game Statistics By Set
Set Warner Trinity College FL
K E TA % K E TA %
Set #1 12 4 32 0.250 5 7 31 -0.065
Set #2 11 6 31 0.161 7 4 27 0.111
Set #3 7 4 23 0.130 3 6 22 -0.136
Total 30 14 86 .186 15 17 80 -.025
Team Statistical Comparison
Statistic Team Comparison
WU - TCF
Points
44.0
20.5
Kills
30
15
Aces
12
4
Blocks
2
1
Assists
29
13
Digs
42
38

Game Leaders

TCF - Leaders
Statistic Leaders
Kills Temple Jones (7), Cheyenne Whitehead (5), Brooke Arnold (1)
Aces Olivia Alba (3), Cheyenne Whitehead (1)
Blocks Cheyenne Whitehead (2)
Assists Cora Burnett (12), Temple Jones (1)
Digs Olivia Alba (9), Cora Burnett (7), Brooke Arnold (6)

Individual Statistics

Warner

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Davila Morales, Evaisabel 3 0 0 0 0 1 0 6 2 6-2 0 0 0 1 0 0 6.0
8 8 Laboy, Imar 3 1 0 2 .500 15 0 1 2 1-2 0 0 0 5 0 0 2.0
9 9 McDermott, Skye 3 0 0 0 0 8 0 0 2 0-2 0 0 0 2 0 0 0.0
10 10 Cooley, Leah 3 7 3 22 .182 0 0 1 2 1-2 0 0 0 4 0 1 8.0
12 12 Abbade, Julliana 3 2 2 12 .000 0 0 0 0 0-0 0 0 0 5 0 0 2.0
13 13 Waldie, Rylee 3 5 2 12 .250 1 0 1 2 1-2 0 1 0 2 1 0 6.5
18 18 Suarez, Sofia 3 6 0 9 .667 1 0 0 0 0-0 0 0 0 0 0 0 6.0
28 28 Zezas, Kailani 3 0 2 5 -.400 1 0 0 0 0-0 0 1 0 1 0 0 0.5
3 3 Alberio Rosado, Thaimarys 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
4 4 Fassnacht, Ashlyn 2 0 0 0 0 1 0 1 0 1-0 0 0 0 5 0 2 1.0
24 24 Lopez-Fernandez, Leonelis 2 3 2 8 .125 0 0 1 1 1-1 0 0 0 4 0 0 4.0
26 26 Alfar, Jocelyn 2 3 3 12 .000 0 0 0 0 0-0 1 0 0 5 0 0 4.0
16 16 Anschutz, Ashley 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
19 19 Zahller, Rhea 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
20 20 Coggins, Lydia 1 1 0 2 .500 0 0 1 1 1-1 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 14 86 .186 29 0 12 12 12-12 1 2 0 42 1 4 44
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Davila Morales, Evaisabel 3 0 0 0 1 0 0 6.0
8 8 Laboy, Imar 3 0 0 0 5 0 0 2.0
9 9 McDermott, Skye 3 0 0 0 2 0 0 0.0
10 10 Cooley, Leah 3 0 0 0 4 0 1 8.0
12 12 Abbade, Julliana 3 0 0 0 5 0 0 2.0
13 13 Waldie, Rylee 3 0 1 0 2 1 0 6.5
18 18 Suarez, Sofia 3 0 0 0 0 0 0 6.0
28 28 Zezas, Kailani 3 0 1 0 1 0 0 0.5
3 3 Alberio Rosado, Thaimarys 2 0 0 0 5 0 1 0.0
4 4 Fassnacht, Ashlyn 2 0 0 0 5 0 2 1.0
24 24 Lopez-Fernandez, Leonelis 2 0 0 0 4 0 0 4.0
26 26 Alfar, Jocelyn 2 1 0 0 5 0 0 4.0
16 16 Anschutz, Ashley 1 0 0 0 2 0 0 0.0
19 19 Zahller, Rhea 1 0 0 0 0 0 0 2.0
20 20 Coggins, Lydia 1 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 2 0 42 1 4 44

Trinity College FL

TCF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cheyenne Whitehead 3 5 4 24 .042 0 0 1 3 1-3 1 1 1 5 0 2 7.5
2 2 Brooke Arnold 3 1 4 16 -.188 0 0 0 1 0-1 0 0 0 6 0 2 1.0
4 4 Gianna Karnow 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 3 0.0
11 11 Olivia Alba 3 0 1 2 -.500 0 0 3 2 3-2 0 0 0 9 0 3 3.0
12 12 Temple Jones 3 7 1 15 .400 1 0 0 0 0-0 0 0 0 0 0 0 7.0
13 13 Celia Young 3 1 6 17 -.294 0 0 0 0 0-0 0 0 0 5 0 2 1.0
16 16 Cora Burnett 3 1 0 4 .250 12 0 0 1 0-1 0 0 0 7 0 0 1.0
7 7 Raquel Martinez 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Hannah Langford 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Jemore Baker 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 15 17 80 -.025 13 0 4 8 4-8 1 1 1 38 0 12 20.5
TCF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cheyenne Whitehead 3 1 1 1 5 0 2 7.5
2 2 Brooke Arnold 3 0 0 0 6 0 2 1.0
4 4 Gianna Karnow 3 0 0 0 6 0 3 0.0
11 11 Olivia Alba 3 0 0 0 9 0 3 3.0
12 12 Temple Jones 3 0 0 0 0 0 0 7.0
13 13 Celia Young 3 0 0 0 5 0 2 1.0
16 16 Cora Burnett 3 0 0 0 7 0 0 1.0
7 7 Raquel Martinez 1 0 0 0 0 0 0 0.0
14 14 Hannah Langford 1 0 0 0 0 0 0 0.0
15 15 Jemore Baker 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 1 1 38 0 12 20.5