Warner (FL) () -VS- Trinity College of F ()

Box Score

Warner (FL) logo
3
vs
Trinity College of F logo
0

Warner (FL) ()
-VS-
Trinity College of F ()

Team Score By Period
Team 1 2 3
Winner Warner (FL) WARNER ( 25 25 25
Trinity College of F TRINITY 13 21 13
Date:
9/15/2025
Time:
6:30 PM
Site:
2430 Welbilt Blvd, T ()
Attendance:
0
VIEW
Match History vs Trinity College of F

Match Details

Game Statistics By Set
Set Warner (FL) Trinity College of F
K E TA % K E TA %
Set #1 17 5 33 .364 0 0 0 .000
Set #2 12 3 32 .281 0 0 0 .000
Set #3 16 5 22 .500 0 0 0 .000
Total 45 13 87 .368 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WARNER ( - TRINITY
Points
52.0
24.0
Kills
41
19
Aces
6
4
Blocks
5
1
Assists
35
14
Digs
56
46

Game Leaders

WARNER ( - Leaders
Statistic Leaders
Kills Gibson, Laci (10), Abbade, Julliana (6), Waldie, Rylee (6)
Aces McDermott, Skye (2), Holmbeck, Nova (1), Laboy, Imar (1)
Blocks Abbade, Julliana (2.0), Crossman, Reese (2.0), Waldie, Rylee (1.0)
Assists Laboy, Imar (13), McDermott, Skye (10), Anschutz, Ashley (9)
Digs Holmbeck, Nova (16), Gibson, Laci (9), McDermott, Skye (8)
TRINITY - Leaders
Statistic Leaders
Kills Temple Jones (11), Jemore Baker (3), Adriana Amy (2)
Aces Gianna Karnow (3), Cora Burnett (1)
Blocks Temple Jones (1.0), Xiomara Cruz (0.0), Xiara Cruz (0.0)
Assists Cora Burnett (10), Gianna Karnow (2), Celia Young (2)
Digs Celia Young (14), Adriana Amy (9), Gianna Karnow (8)

Individual Statistics

Warner (FL)

WARNER ( - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Laboy, Imar 3 0 0 0 0 13 0 1 1 1-1 0 0 0 5 0 0 1.0
9 9 McDermott, Skye 3 1 0 2 .500 10 0 2 1 2-1 0 0 0 8 0 0 3.0
10 10 Cooley, Leah 3 2 0 4 .500 0 0 1 1 1-1 0 0 0 5 0 0 3.0
11 11 Gibson, Laci 3 10 6 16 .250 1 0 0 2 0-2 0 0 2 9 0 0 10.0
12 12 Abbade, Julliana 3 6 2 16 .250 0 0 0 0 0-0 1 1 0 1 0 0 7.5
15 15 Suarez, Sofia 3 4 0 9 .444 0 0 0 0 0-0 1 0 0 0 0 0 5.0
18 18 Crossman, Reese 3 5 1 18 .222 0 0 0 0 0-0 1 1 0 2 0 0 6.5
20 20 Coggins, Lydia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 4 0.0
1 1 Holmbeck, Nova 2 0 0 0 0 2 0 1 2 1-2 0 0 0 16 0 1 1.0
5 5 De Jesus, Julia 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
13 13 Waldie, Rylee 2 6 1 8 .625 0 0 0 0 0-0 1 0 0 0 0 0 7.0
14 14 Lopez-Fernandez, Leonelis 2 3 1 4 .500 0 0 0 0 0-0 0 0 0 2 0 0 3.0
16 16 Anschutz, Ashley 2 0 0 0 0 9 0 1 0 1-0 0 0 0 3 0 1 1.0
19 19 Zahller, Rhea 2 3 2 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 3.0
7 7 Lange, Natasha 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 14 89 .303 35 0 6 8 6-8 4 2 2 56 0 7 52
WARNER ( - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Laboy, Imar 3 0 0 0 5 0 0 1.0
9 9 McDermott, Skye 3 0 0 0 8 0 0 3.0
10 10 Cooley, Leah 3 0 0 0 5 0 0 3.0
11 11 Gibson, Laci 3 0 0 2 9 0 0 10.0
12 12 Abbade, Julliana 3 1 1 0 1 0 0 7.5
15 15 Suarez, Sofia 3 1 0 0 0 0 0 5.0
18 18 Crossman, Reese 3 1 1 0 2 0 0 6.5
20 20 Coggins, Lydia 3 0 0 0 1 0 4 0.0
1 1 Holmbeck, Nova 2 0 0 0 16 0 1 1.0
5 5 De Jesus, Julia 2 0 0 0 2 0 0 1.0
13 13 Waldie, Rylee 2 1 0 0 0 0 0 7.0
14 14 Lopez-Fernandez, Leonelis 2 0 0 0 2 0 0 3.0
16 16 Anschutz, Ashley 2 0 0 0 3 0 1 1.0
19 19 Zahller, Rhea 2 0 0 0 0 0 0 3.0
7 7 Lange, Natasha 1 0 0 0 2 0 1 0.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 4 2 2 56 0 7 52

Trinity College of F

TRINITY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Xiomara Cruz 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Gianna Karnow 3 0 0 1 .000 2 0 3 0 3-0 0 0 0 8 0 2 3.0
7 7 Jemore Baker 3 3 1 14 .143 0 0 0 0 0-0 0 0 0 2 0 0 3.0
11 11 Adriana Amy 3 2 0 11 .182 0 0 0 1 0-1 0 0 0 9 0 2 2.0
12 12 Temple Jones 3 11 3 30 .267 0 0 0 0 0-0 1 0 0 0 0 0 12.0
13 13 Celia Young 3 0 1 7 -.143 2 0 0 0 0-0 0 0 0 14 0 0 0.0
16 16 Cora Burnett 3 1 0 10 .100 10 0 1 2 1-2 0 0 0 6 0 0 2.0
15 15 Tonilyn Pipkin 2 0 4 6 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Torrance Young 2 2 4 7 -.286 0 0 0 0 0-0 0 0 1 1 0 0 2.0
3 3 Xiara Cruz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 19 13 86 .070 14 0 4 3 4-3 1 0 1 46 0 5 24
TRINITY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Xiomara Cruz 3 0 0 0 3 0 0 0.0
4 4 Gianna Karnow 3 0 0 0 8 0 2 3.0
7 7 Jemore Baker 3 0 0 0 2 0 0 3.0
11 11 Adriana Amy 3 0 0 0 9 0 2 2.0
12 12 Temple Jones 3 1 0 0 0 0 0 12.0
13 13 Celia Young 3 0 0 0 14 0 0 0.0
16 16 Cora Burnett 3 0 0 0 6 0 0 2.0
15 15 Tonilyn Pipkin 2 0 0 0 0 0 0 0.0
22 22 Torrance Young 2 0 0 1 1 0 0 2.0
3 3 Xiara Cruz 1 0 0 0 3 0 0 0.0
TM TM Team 3 0 0 0 0 0 1 0.0
Totals 1 0 1 46 0 5 24