Trinity College (62, 0-1) vs Warner University (109, 1-0)

Box Score

Warner University logo
109
vs
62
Trinity College logo
1-0
0-1
Team Score By Half
Team 1 2 Total F Records
Winner WUM12-13 Warner University 64 45 109 1-0
TC Trinity College 24 38 62 0-1

Warner University 109

Warner University 109
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Wilhelm, Ian * 22 7-15 7-13 4-5 0-1 1 3 3 0 0 3 25
05 05 Mark St. Fort * 22 5-7 0-2 7-8 4-7 11 3 4 3 4 5 17
11 11 Rice, Mitch * 22 5-8 4-6 0-0 0-2 2 2 2 4 2 1 14
24 24 Taylor, Kayo * 22 4-10 0-3 2-2 1-7 8 4 2 2 0 1 10
22 22 Nichols, Kwamane * 22 1-2 1-1 1-2 2-0 2 1 4 2 0 0 4
01 01 Chiverton, Halstead 17 4-7 3-5 0-2 1-4 5 4 2 2 1 2 11
23 23 Victor, Ray 17 4-7 1-3 1-1 2-4 6 3 3 0 1 3 10
04 04 McCarter, Dwayne 17 3-4 2-3 2-3 0-0 0 2 2 0 0 0 10
10 10 Poore, Brandon 11 2-2 1-1 0-0 0-2 2 2 1 0 0 1 5
34 34 Jones, Dazeran 11 0-5 0-3 2-2 0-1 1 3 0 1 0 0 2
55 55 Jones, Cedric 6 0-1 0-1 1-2 0-0 0 0 0 2 0 0 1
02 02 Ansley, Antonio 11 0-4 0-3 0-0 2-2 4 3 1 1 0 1 0
Totals - 200 35-72 19-44 20-27 12-30 42 30 24 17 8 17 109
Team Summary FG 3PT FT
Total 35-72 19-44 20-27
48.6% 43.2% 74.1%
Column One Column Two Column Three

Trinity College 62

Trinity College 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

1st Half Box Score

Warner University 64

Warner University 64
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Wilhelm, Ian 22 7-15 7-13 4-5 0-1 1 3 3 0 0 3 25
5 5 Mark St. Fort 22 5-7 0-2 7-8 4-7 11 3 4 3 4 5 17
11 11 Rice, Mitch 22 5-8 4-6 0-0 0-2 2 2 2 4 2 1 14
24 24 Taylor, Kayo 22 4-10 0-3 2-2 1-7 8 4 2 2 0 1 10
22 22 Nichols, Kwamane 22 1-2 1-1 1-2 2-0 2 1 4 2 0 0 4
1 1 Chiverton, Halstead 17 4-7 3-5 0-2 1-4 5 4 2 2 1 2 11
23 23 Victor, Ray 17 4-7 1-3 1-1 2-4 6 3 3 0 1 3 10
4 4 McCarter, Dwayne 17 3-4 2-3 2-3 0-0 0 2 2 0 0 0 10
10 10 Poore, Brandon 11 2-2 1-1 0-0 0-2 2 2 1 0 0 1 5
34 34 Jones, Dazeran 11 0-5 0-3 2-2 0-1 1 3 0 1 0 0 2
55 55 Jones, Cedric 6 0-1 0-1 1-2 0-0 0 0 0 2 0 0 1
2 2 Ansley, Antonio 11 0-4 0-3 0-0 2-2 4 3 1 1 0 1 0
Totals 200 (48.6%) 35-72 (43.2%) 19-44 (74.1%) 20-27 12-30 42 30 24 17 8 17 109
Team Total % 48.6% 43.2% 74.1%

Trinity College 24

Trinity College 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Warner University 45

Warner University 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Wilhelm, Ian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Mark St. Fort 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Rice, Mitch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Taylor, Kayo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nichols, Kwamane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Chiverton, Halstead 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Victor, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 McCarter, Dwayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Poore, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Jones, Dazeran 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Jones, Cedric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Ansley, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Trinity College 38

Trinity College 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Warner University 0
Trinity College 0
0
0
2nd Chance Points
Team Total
Warner University 0
Trinity College 0
0
0
Bench Points
Team Total
Warner University 0
Trinity College 0
0
0
Lead Gained By
Team Total
Warner University 0
Trinity College 0
0
0
Points in Paint
Team Total
Warner University 0
Trinity College 0
0
0
Fast Break Points
Team Total
Warner University 0
Trinity College 0
0
0
Score Tied By
Team Total
Warner University 0
Trinity College 0
0
0