Florida Memorial University (61, 7-15, 4-9) vs Warner University (66, 16-11, 5-8)

Box Score

Warner University logo
66
vs
61
Florida Memorial University logo
16-11, 5-8
7-15, 4-9
Team Score By Half
Team 1 2 Total F Records
Winner WUM12-13 Warner University 34 32 66 16-11, 5-8
FMUM Florida Memorial University 29 32 61 7-15, 4-9

Warner University 66

Warner University 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Mark St. Fort * 27 7-8 0-0 5-6 3-10 13 4 0 3 1 1 19
23 23 Victor, Ray * 16 1-4 0-1 5-5 1-2 3 2 4 0 0 2 7
15 15 Lubin, O'Neil * 28 1-3 0-0 1-6 2-0 2 2 0 1 0 1 3
24 24 Taylor, Kayo * 18 1-6 0-0 1-2 3-1 4 1 0 2 0 1 3
10 10 Poore, Brandon * 27 0-1 0-1 1-2 0-2 2 0 0 0 0 1 1
01 01 Chiverton, Halstead 22 4-10 2-5 2-2 2-2 4 2 0 2 0 0 12
21 21 Wilhelm, Ian 24 3-7 2-4 2-2 0-1 1 1 0 0 0 2 10
03 03 Kachinski, Bryce 19 2-9 1-4 2-4 0-5 5 1 1 2 0 1 7
22 22 Nichols, Kwamane 10 2-3 0-0 0-1 1-1 2 0 0 1 0 0 4
33 33 Shaw, Lartareo 9 0-3 0-0 0-0 0-0 0 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 1 0 0 0
Totals - 200 21-54 5-15 19-30 15-25 40 15 5 13 1 9 66
Team Summary FG 3PT FT
Total 21-54 5-15 19-30
38.9% 33.3% 63.3%
Column One Column Two Column Three

Florida Memorial University 61

Florida Memorial University 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Michael Baptiste * 39 7-11 0-0 3-5 7-6 13 4 6 2 1 1 17
32 32 Bryan Portillo * 27 5-8 1-2 1-1 2-6 8 4 1 2 3 1 12
11 11 Estilus Lahens * 9 1-2 0-0 1-2 0-0 0 0 1 0 0 0 3
23 23 Adrian White * 25 1-12 0-6 0-0 2-2 4 4 2 1 1 0 2
42 42 Joseph Wilson * 2 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
20 20 Antwan Baggs 18 3-6 3-6 0-0 0-0 0 3 2 2 0 0 9
05 05 Adam Braswell 25 2-8 1-5 2-4 1-2 3 2 2 2 1 1 7
13 13 Malcolm Gilbert 20 2-13 1-1 2-4 3-2 5 2 2 1 0 1 7
25 25 Maxime Maisonnet 7 2-3 0-0 0-0 0-0 0 0 1 0 0 0 4
33 33 Clive Smith 22 0-2 0-0 0-0 3-4 7 0 0 0 1 0 0
30 30 Sam Dorismond 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
44 44 Devonte Byrd 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-65 6-20 9-16 18-22 40 22 17 11 7 4 61
Team Summary FG 3PT FT
Total 23-65 6-20 9-16
35.4% 30.0% 56.3%
Column One Column Two Column Three

1st Half Box Score

Warner University 34

Warner University 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Mark St. Fort 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Victor, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Lubin, O'Neil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Taylor, Kayo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Poore, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Chiverton, Halstead 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Wilhelm, Ian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Kachinski, Bryce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nichols, Kwamane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Shaw, Lartareo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Florida Memorial University 29

Florida Memorial University 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Michael Baptiste 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bryan Portillo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Estilus Lahens 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Adrian White 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Joseph Wilson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Antwan Baggs 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Adam Braswell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Malcolm Gilbert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Maxime Maisonnet 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Sam Dorismond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Clive Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Devonte Byrd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Warner University 32

Warner University 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Mark St. Fort 27 7-8 0-0 5-6 3-10 13 4 0 3 1 1 19
23 23 Victor, Ray 16 1-4 0-1 5-5 1-2 3 2 4 0 0 2 7
15 15 Lubin, O'Neil 28 1-3 0-0 1-6 2-0 2 2 0 1 0 1 3
24 24 Taylor, Kayo 18 1-6 0-0 1-2 3-1 4 1 0 2 0 1 3
10 10 Poore, Brandon 27 0-1 0-1 1-2 0-2 2 0 0 0 0 1 1
1 1 Chiverton, Halstead 22 4-10 2-5 2-2 2-2 4 2 0 2 0 0 12
21 21 Wilhelm, Ian 24 3-7 2-4 2-2 0-1 1 1 0 0 0 2 10
3 3 Kachinski, Bryce 19 2-9 1-4 2-4 0-5 5 1 1 2 0 1 7
22 22 Nichols, Kwamane 10 2-3 0-0 0-1 1-1 2 0 0 1 0 0 4
33 33 Shaw, Lartareo 9 0-3 0-0 0-0 0-0 0 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 1 0 0 0
Totals 200 (38.9%) 21-54 (33.3%) 5-15 (63.3%) 19-30 15-25 40 15 5 13 1 9 66
Team Total % 38.9% 33.3% 63.3%

Florida Memorial University 32

Florida Memorial University 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Michael Baptiste 39 7-11 0-0 3-5 7-6 13 4 6 2 1 1 17
32 32 Bryan Portillo 27 5-8 1-2 1-1 2-6 8 4 1 2 3 1 12
11 11 Estilus Lahens 9 1-2 0-0 1-2 0-0 0 0 1 0 0 0 3
23 23 Adrian White 25 1-12 0-6 0-0 2-2 4 4 2 1 1 0 2
42 42 Joseph Wilson 2 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
20 20 Antwan Baggs 18 3-6 3-6 0-0 0-0 0 3 2 2 0 0 9
5 5 Adam Braswell 25 2-8 1-5 2-4 1-2 3 2 2 2 1 1 7
13 13 Malcolm Gilbert 20 2-13 1-1 2-4 3-2 5 2 2 1 0 1 7
25 25 Maxime Maisonnet 7 2-3 0-0 0-0 0-0 0 0 1 0 0 0 4
30 30 Sam Dorismond 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
33 33 Clive Smith 22 0-2 0-0 0-0 3-4 7 0 0 0 1 0 0
44 44 Devonte Byrd 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (35.4%) 23-65 (30.0%) 6-20 (56.3%) 9-16 18-22 40 22 17 11 7 4 61
Team Total % 35.4% 30.0% 56.3%

Play Analysis

Points Off Turnovers
Team Total
Warner University 0
Florida Memorial University 0
0
0
2nd Chance Points
Team Total
Warner University 0
Florida Memorial University 0
0
0
Bench Points
Team Total
Warner University 0
Florida Memorial University 0
0
0
Lead Gained By
Team Total
Warner University 0
Florida Memorial University 0
0
0
Points in Paint
Team Total
Warner University 0
Florida Memorial University 0
0
0
Fast Break Points
Team Total
Warner University 0
Florida Memorial University 0
0
0
Score Tied By
Team Total
Warner University 0
Florida Memorial University 0
0
0