2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Gross, Dylan 21 Gross, Dylan .346 .872 52-49 188 35 65 10 2 1 38 82 .436 30 1 40 4 .436 1 2 6-7
24 Burgess, Justin 24 Burgess, Justin .321 .886 54-52 190 34 61 10 3 3 33 86 .453 34 6 30 3 .433 3 3 16-24
13 Kirby, Brandon 13 Kirby, Brandon .317 .760 52-50 199 34 63 8 0 1 28 74 .372 17 8 17 4 .388 3 1 19-21
37 Hunter, Logan 37 Hunter, Logan .310 .753 49-46 155 14 48 5 0 2 24 59 .381 12 7 17 3 .372 6 10 2-5
12 Langston, Bryan 12 Langston, Bryan .306 .847 42-39 124 29 38 10 0 1 16 51 .411 22 8 24 0 .436 2 2 1-3
4 Groubert, Johnny 4 Groubert, Johnny .291 .685 53-49 196 33 57 4 2 0 22 65 .332 13 7 27 1 .353 2 3 22-24
1 Perez, Sergio 1 Perez, Sergio .265 .641 54-52 189 34 50 8 1 0 22 60 .317 16 1 25 5 .324 1 5 13-16
28 Benbow, Brad 28 Benbow, Brad .245 .618 41-30 110 13 27 4 0 2 12 37 .336 6 0 25 4 .282 1 1 0-0
3 Mejia, Chris 3 Mejia, Chris .342 .765 32-26 114 26 39 6 0 0 16 45 .395 4 1 11 0 .370 0 2 16-18
5 Diaz-Camilo, Darryl 5 Diaz-Camilo, Darryl .333 .874 12-5 15 3 5 1 0 0 2 6 .400 3 1 6 0 .474 0 0 2-2
11 Nevils, Cody 11 Nevils, Cody .242 .545 26-19 66 9 16 1 1 0 15 19 .288 2 0 5 0 .257 2 3 1-1
23 Diven, Jimmy 23 Diven, Jimmy .222 .505 25-7 18 11 4 1 0 0 4 5 .278 0 1 4 0 .227 3 0 3-3
36 Gonzalez, Nick 36 Gonzalez, Nick .213 .554 25-19 61 5 13 1 0 0 6 14 .230 9 2 21 2 .324 2 2 0-0
30 Benton, Arley 30 Benton, Arley .192 .592 14-9 26 1 5 0 0 0 4 5 .192 7 2 7 0 .400 0 0 0-1
8 McClenithan, Brek 8 McClenithan, Brek .190 .507 31-17 58 8 11 3 0 0 4 14 .241 5 1 20 0 .266 0 0 3-3
9 Perez, Harvey 9 Perez, Harvey .160 .436 14-8 25 2 4 0 0 0 3 4 .160 3 1 3 2 .276 0 0 0-0
20 Hagy, Ryan 20 Hagy, Ryan .125 .345 28-19 48 2 6 3 0 0 3 9 .188 2 0 15 1 .157 1 0 0-0
Totals .287 .721 54-54 1782 293 512 75 9 10 252 635 .356 185 47 297 29 .365 27 34 104-128
Opponents .289 .743 54-54 1766 319 510 88 7 10 261 642 .364 187 82 259 32 .379 22 42 81-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Yanes, Andrew 19Yanes, Andrew 2.67 1.28 6-3 13-11 3 1-0 0 84.1 81 37 25 27 63 13 0 0 323 .251 4 8 0 4 9
32 Ruble, Ryan 32Ruble, Ryan 3.65 1.39 4-6 13-11 3 0-0 1 81.1 77 48 33 36 74 14 0 2 313 .246 5 14 1 3 12
18 Hall, Joey 18Hall, Joey 4.55 1.37 3-4 12-9 0 0-0 0 59.1 73 45 30 8 22 15 5 1 245 .298 0 13 0 3 6
16 Mitchell, Dakota 16Mitchell, Dakota 2.54 1.55 2-0 20-2 0 0-0 2 28.1 36 15 8 8 17 3 0 2 110 .327 2 3 1 2 3
26 Jacobsen, Jeff 26Jacobsen, Jeff 4.85 1.58 1-4 11-7 0 0-0 0 29.2 25 27 16 22 7 4 0 0 115 .217 5 8 0 2 2
10 Rhea, Blaine 10Rhea, Blaine 4.96 1.59 2-4 14-0 0 0-0 0 16.1 19 11 9 7 2 4 1 0 66 .288 1 4 0 0 2
29 Gonzalez, C.J. 29Gonzalez, C.J. 5.00 1.89 0-0 11-0 0 0-0 0 18.0 25 12 10 9 7 8 0 1 76 .329 2 2 0 2 1
7 Krupa, James 7Krupa, James 5.06 1.55 1-3 15-0 0 0-0 1 21.1 28 13 12 5 5 2 0 1 81 .346 2 7 0 1 5
14 Topa, Corey 14Topa, Corey 5.13 1.56 0-3 9-3 0 0-0 0 26.1 29 22 15 12 13 5 1 2 103 .282 1 5 0 1 1
28 Benbow, Brad 28Benbow, Brad 6.45 2.01 1-2 7-3 0 0-0 1 22.1 26 19 16 19 17 5 0 0 86 .302 1 8 1 2 1
20 Hagy, Ryan 20Hagy, Ryan 6.47 2.09 1-2 11-5 1 0-0 1 32.0 54 35 23 13 16 6 0 0 144 .375 4 8 0 1 0
22 Wells, Chuck 22Wells, Chuck 6.55 1.73 0-1 9-1 0 0-0 1 11.0 12 8 8 7 6 4 0 0 44 .273 0 2 0 0 0
23 Diven, Jimmy 23Diven, Jimmy 12.66 2.53 0-1 8-2 0 0-0 0 10.2 16 18 15 11 6 4 0 1 45 .356 2 2 4 1 0
38 Heiring, Dylan 38Heiring, Dylan 13.50 .75 0-0 2-0 0 0-0 0 1.1 0 2 2 1 3 0 0 0 4 .000 0 1 0 0 0
Totals 4.64 1.55 21-33 155-54 7 1 7 442.1 501 312 228 185 258 87 7 10 1755 .285 29 85 7 22 42
Opponents 4.43 1.55 33-21 159-54 4 3 10 447.1 510 294 220 184 293 75 8 10 1780 .287 44 55 7 28 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Nevils, Cody 11 Nevils, Cody 49 48 1 0 1.000 0 0 0 0 0
28 Benbow, Brad 28 Benbow, Brad 38 33 5 0 1.000 1 6 3 0 0
5 Diaz-Camilo, Darryl 5 Diaz-Camilo, Darryl 36 33 3 0 1.000 1 0 0 0 0
8 McClenithan, Brek 8 McClenithan, Brek 21 21 0 0 1.000 0 0 0 0 0
16 Mitchell, Dakota 16 Mitchell, Dakota 11 4 7 0 1.000 1 5 0 0 0
7 Krupa, James 7 Krupa, James 9 3 6 0 1.000 0 4 1 0 0
14 Topa, Corey 14 Topa, Corey 8 3 5 0 1.000 0 3 1 0 0
13 Kirby, Brandon 13 Kirby, Brandon 123 113 8 2 .984 0 0 0 0 0
37 Hunter, Logan 37 Hunter, Logan 279 233 40 6 .978 2 64 8 12 0
12 Langston, Bryan 12 Langston, Bryan 335 320 7 8 .976 23 0 0 0 0
30 Benton, Arley 30 Benton, Arley 50 40 8 2 .960 0 6 0 9 0
3 Mejia, Chris 3 Mejia, Chris 141 60 75 6 .957 14 0 0 0 0
19 Yanes, Andrew 19 Yanes, Andrew 20 3 16 1 .950 0 9 3 0 0
20 Hagy, Ryan 20 Hagy, Ryan 106 87 13 6 .943 5 7 0 0 0
21 Gross, Dylan 21 Gross, Dylan 81 73 2 6 .926 0 0 0 0 0
9 Perez, Harvey 9 Perez, Harvey 27 12 13 2 .926 2 1 0 0 0
4 Groubert, Johnny 4 Groubert, Johnny 87 63 17 7 .920 1 0 0 0 0
24 Burgess, Justin 24 Burgess, Justin 205 74 113 18 .912 13 0 0 0 0
1 Perez, Sergio 1 Perez, Sergio 295 92 174 29 .902 22 0 0 0 0
23 Diven, Jimmy 23 Diven, Jimmy 9 7 1 1 .889 0 2 0 0 0
10 Rhea, Blaine 10 Rhea, Blaine 7 0 6 1 .857 2 3 1 0 0
32 Ruble, Ryan 32 Ruble, Ryan 25 2 19 4 .840 0 16 3 0 0
36 Gonzalez, Nick 36 Gonzalez, Nick 43 14 22 7 .837 1 0 0 0 0
18 Hall, Joey 18 Hall, Joey 15 0 12 3 .800 0 11 3 0 0
26 Jacobsen, Jeff 26 Jacobsen, Jeff 7 1 4 2 .714 0 7 0 0 0
22 Wells, Chuck 22 Wells, Chuck 1 0 0 1 .000 0 2 0 0 0
29 Gonzalez, C.J. 29 Gonzalez, C.J. 0 0 0 0 .000 0 2 1 0 0
38 Heiring, Dylan 38 Heiring, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 2028 1339 577 112 .945 33 148 24 21 0
Opponents 1956 1341 513 102 .948 30 180 43 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Diaz-Camilo, Darryl 5Diaz-Camilo, Darryl .500 1.167 2-0 2 0 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0
30 Benton, Arley 30Benton, Arley .375 .875 4-2 8 1 3 0 0 0 3 3 .375 2 0 2 0 .500 0 0 0-0
21 Gross, Dylan 21Gross, Dylan .356 .880 27-27 104 16 37 7 1 0 14 46 .442 15 1 25 2 .438 1 0 2-3
4 Groubert, Johnny 4Groubert, Johnny .293 .694 27-27 116 16 34 3 2 0 12 41 .353 6 3 18 0 .341 1 1 13-14
12 Langston, Bryan 12Langston, Bryan .290 .809 23-22 69 14 20 3 0 1 9 26 .377 13 5 14 0 .432 1 2 1-2
3 Mejia, Chris 3Mejia, Chris .290 .672 15-15 69 12 20 5 0 0 9 25 .362 2 0 9 0 .310 0 2 5-5
24 Burgess, Justin 24Burgess, Justin .280 .696 27-27 107 15 30 5 1 0 14 37 .346 12 1 22 2 .350 3 2 8-13
13 Kirby, Brandon 13Kirby, Brandon .279 .680 27-27 111 15 31 3 0 1 16 37 .333 10 2 11 3 .347 1 1 6-6
1 Perez, Sergio 1Perez, Sergio .277 .651 27-27 101 17 28 3 1 0 9 33 .327 7 0 11 4 .324 0 2 5-7
37 Hunter, Logan 37Hunter, Logan .272 .654 27-25 81 5 22 1 0 1 12 26 .321 8 2 8 1 .333 5 7 0-1
28 Benbow, Brad 28Benbow, Brad .260 .641 19-16 50 5 13 0 0 1 6 16 .320 5 0 14 1 .321 1 1 0-0
36 Gonzalez, Nick 36Gonzalez, Nick .250 .618 12-9 32 3 8 0 0 0 1 8 .250 5 1 11 1 .368 0 1 0-0
8 McClenithan, Brek 8McClenithan, Brek .222 .546 14-7 27 5 6 2 0 0 1 8 .296 1 0 12 0 .250 0 0 0-0
11 Nevils, Cody 11Nevils, Cody .154 .346 11-7 26 4 4 1 0 0 6 5 .192 0 0 5 0 .154 0 2 0-0
20 Hagy, Ryan 20Hagy, Ryan .143 .326 9-6 21 0 3 1 0 0 1 4 .190 0 0 5 0 .136 1 0 0-0
9 Perez, Harvey 9Perez, Harvey .143 .393 5-2 7 0 1 0 0 0 0 1 .143 1 0 2 1 .250 0 0 0-0
23 Diven, Jimmy 23Diven, Jimmy .000 .000 9-0 3 4 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .279 .685 27-27 934 132 261 34 5 4 115 317 .339 88 15 170 15 .346 15 21 40-51
Opponents .286 .724 27-27 903 151 258 41 2 4 126 315 .349 94 42 152 15 .375 11 28 45-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Mitchell, Dakota 16Mitchell, Dakota 0.00 1.20 0-0 7-2 0 0-0 1 10.0 9 1 0 3 7 0 0 0 34 .265 0 0 1 1 2
19 Yanes, Andrew 19Yanes, Andrew 2.20 1.24 4-3 9-7 2 1-0 0 65.1 62 26 16 19 52 11 0 0 249 .249 3 6 0 3 9
7 Krupa, James 7Krupa, James 3.12 1.71 0-1 7-0 0 0-0 0 8.2 11 3 3 3 4 0 0 0 32 .344 2 2 0 1 1
26 Jacobsen, Jeff 26Jacobsen, Jeff 3.52 1.11 0-0 3-2 0 0-0 0 7.2 4 4 3 4 2 0 0 0 27 .148 2 4 0 0 0
29 Gonzalez, C.J. 29Gonzalez, C.J. 3.86 1.90 0-0 4-0 0 0-0 0 4.2 5 2 2 3 1 3 0 0 19 .263 0 1 0 0 0
32 Ruble, Ryan 32Ruble, Ryan 4.35 1.43 1-5 9-7 2 0-0 1 60.0 60 38 29 26 53 10 0 2 233 .258 4 12 1 3 10
18 Hall, Joey 18Hall, Joey 4.75 1.39 2-3 7-5 0 0-0 0 36.0 46 28 19 4 14 8 2 1 148 .311 0 8 0 2 4
14 Topa, Corey 14Topa, Corey 5.40 1.60 0-2 3-1 0 0-0 0 5.0 6 6 3 2 4 0 0 1 21 .286 0 0 0 0 0
10 Rhea, Blaine 10Rhea, Blaine 5.87 2.08 0-3 7-0 0 0-0 0 7.2 10 5 5 5 0 1 0 0 29 .345 1 3 0 0 1
23 Diven, Jimmy 23Diven, Jimmy 6.75 2.73 0-0 2-0 0 0-0 0 1.1 1 1 1 2 1 0 0 0 5 .200 0 0 0 0 0
28 Benbow, Brad 28Benbow, Brad 8.80 2.32 0-2 5-2 0 0-0 0 15.1 19 17 15 16 12 4 0 0 61 .311 1 7 1 1 1
22 Wells, Chuck 22Wells, Chuck 9.00 2.33 0-0 2-0 0 0-0 0 3.0 5 3 3 2 1 1 0 0 13 .385 0 1 0 0 0
20 Hagy, Ryan 20Hagy, Ryan 15.43 3.81 0-1 2-1 0 0-0 0 4.2 13 8 8 3 1 2 0 0 27 .481 2 0 0 0 0
38 Heiring, Dylan 38Heiring, Dylan 54.00 10.00 0-0 1-0 0 0-0 0 0.1 0 2 2 1 1 0 0 0 1 .000 0 1 0 0 0
Totals 4.51 1.50 7-20 68-27 4 1 2 229.2 251 144 115 93 153 40 2 4 899 .279 15 45 3 11 28
Opponents 3.89 1.45 20-7 76-27 1 2 8 238.0 259 133 103 87 166 34 4 4 930 .278 22 23 2 16 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Nevils, Cody 11 Nevils, Cody 16 16 0 0 1.000 0 0 0 0 0
28 Benbow, Brad 28 Benbow, Brad 13 10 3 0 1.000 0 5 2 0 0
9 Perez, Harvey 9 Perez, Harvey 7 4 3 0 1.000 0 0 0 0 0
16 Mitchell, Dakota 16 Mitchell, Dakota 6 3 3 0 1.000 0 2 0 0 0
8 McClenithan, Brek 8 McClenithan, Brek 6 6 0 0 1.000 0 0 0 0 0
14 Topa, Corey 14 Topa, Corey 5 1 4 0 1.000 0 2 1 0 0
7 Krupa, James 7 Krupa, James 4 3 1 0 1.000 0 1 1 0 0
23 Diven, Jimmy 23 Diven, Jimmy 1 1 0 0 1.000 0 2 0 0 0
13 Kirby, Brandon 13 Kirby, Brandon 67 62 4 1 .985 0 0 0 0 0
37 Hunter, Logan 37 Hunter, Logan 167 140 23 4 .976 2 39 4 5 0
12 Langston, Bryan 12 Langston, Bryan 201 194 2 5 .975 12 0 0 0 0
3 Mejia, Chris 3 Mejia, Chris 79 30 46 3 .962 7 0 0 0 0
30 Benton, Arley 30 Benton, Arley 25 20 4 1 .960 0 0 0 0 0
20 Hagy, Ryan 20 Hagy, Ryan 49 41 6 2 .959 3 2 0 0 0
21 Gross, Dylan 21 Gross, Dylan 44 41 1 2 .955 0 0 0 0 0
19 Yanes, Andrew 19 Yanes, Andrew 18 3 14 1 .944 0 5 3 0 0
4 Groubert, Johnny 4 Groubert, Johnny 42 32 7 3 .929 0 0 0 0 0
24 Burgess, Justin 24 Burgess, Justin 102 37 57 8 .922 7 0 0 0 0
1 Perez, Sergio 1 Perez, Sergio 147 46 87 14 .905 8 0 0 0 0
32 Ruble, Ryan 32 Ruble, Ryan 21 1 17 3 .857 0 13 1 0 0
18 Hall, Joey 18 Hall, Joey 12 0 10 2 .833 0 5 1 0 0
36 Gonzalez, Nick 36 Gonzalez, Nick 14 4 7 3 .786 1 0 0 0 0
10 Rhea, Blaine 10 Rhea, Blaine 4 0 3 1 .750 2 3 1 0 0
22 Wells, Chuck 22 Wells, Chuck 1 0 0 1 .000 0 0 0 0 0
26 Jacobsen, Jeff 26 Jacobsen, Jeff 1 0 0 1 .000 0 2 0 0 0
29 Gonzalez, C.J. 29 Gonzalez, C.J. 0 0 0 0 .000 0 1 0 0 0
38 Heiring, Dylan 38 Heiring, Dylan 0 0 0 0 .000 0 0 0 0 0
5 Diaz-Camilo, Darryl 5 Diaz-Camilo, Darryl 0 0 0 0 .000 0 0 0 0 0
Totals 1052 695 302 55 .948 42 82 14 5 0
Opponents 1045 713 285 47 .955 38 65 20 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/26/2013 Webber International L 2-4 29 2 7 2 1 0 0 4 0 1 0 0 1 0 0 4 21 10 2 .241
1/26/2013 Webber International W 3-2 24 3 9 1 0 0 1 1 0 1 2 0 1 0 0 8 21 11 0 .375
2/2/2013 at Eckerd W 6-4 26 6 7 5 2 1 0 3 0 2 2 2 1 0 0 6 21 11 1 .269
2/2/2013 at Eckerd L 7-8 46 7 14 7 3 0 0 1 0 3 1 2 0 1 0 6 32 15 2 .304
2/8/2013 Ave Maria University L 8-11 36 8 12 8 2 2 0 3 0 1 0 4 0 3 0 10 27 14 5 .333
2/9/2013 Ave Maria University L 0-5 30 0 5 0 0 0 0 3 0 0 1 0 0 0 1 8 27 8 4 .167
2/9/2013 Ave Maria University L 5-6 41 5 13 5 1 0 0 2 0 0 1 0 2 0 0 9 30 13 1 .317
2/12/2013 at Florida Southern L 5-13 34 5 9 5 3 0 0 6 0 2 0 1 0 0 0 5 24 11 1 .265
2/16/2013 at Northwood University L 4-7 33 4 10 4 1 0 1 5 0 0 1 0 1 1 1 4 24 9 0 .303
2/16/2013 at Northwood University L 4-5 37 4 12 4 1 0 1 1 0 0 0 0 1 0 1 5 24 19 3 .324
2/17/2013 at Northwood University L 2-10 34 0 8 1 1 0 0 2 0 1 0 0 1 0 0 5 24 9 3 .235
2/18/2013 Brandeis L 3-12 36 3 10 3 1 0 0 2 0 3 0 3 0 0 1 3 27 11 7 .278
2/19/2013 at Florida College W 4-1 31 4 7 4 1 0 0 5 0 2 0 0 0 0 0 4 27 10 2 .226
2/22/2013 St. Thomas L 0-10 25 0 4 0 0 0 0 3 0 0 1 0 0 0 0 7 21 9 3 .160
2/23/2013 St. Thomas L 2-8 34 2 11 2 1 0 0 1 0 0 0 2 2 0 2 7 27 11 2 .324
2/23/2013 St. Thomas W 6-4 33 6 10 5 2 1 1 3 0 4 0 1 0 0 1 8 27 10 3 .303
2/25/2013 Davenport University W 6-5 36 6 12 5 2 0 0 4 2 0 0 1 0 1 0 7 27 9 4 .333
2/26/2013 Florida College W 5-4 25 5 5 3 2 0 0 5 0 4 0 0 1 0 1 3 21 7 1 .200
3/1/2013 at Embry-Riddle L 4-10 36 4 8 3 0 0 0 5 0 0 0 1 0 0 1 9 24 9 4 .222
3/2/2013 at Embry-Riddle W 9-3 42 9 11 4 0 0 0 2 0 3 0 2 0 1 0 9 27 10 0 .262
3/2/2013 at Embry-Riddle L 1-4 28 1 3 1 0 0 0 1 0 1 1 0 0 1 0 10 24 11 3 .107
3/4/2013 Univ. St. Francis L 2-3 31 2 9 2 1 0 0 5 0 1 1 0 1 2 1 2 27 17 2 .290
3/5/2013 Bellevue University L 5-9 32 5 9 4 0 0 0 4 0 1 0 4 1 1 1 11 27 13 4 .281
3/7/2013 Siena Heights W 2-1 22 2 5 2 2 0 0 1 0 0 0 1 0 0 1 5 21 8 2 .227
3/7/2013 vs Lourdes University L 0-5 21 0 2 0 0 0 0 4 0 0 1 0 0 0 1 4 18 5 2 .095
3/8/2013 Univ. St. Francis W 9-4 30 9 15 9 4 1 0 2 0 1 0 1 0 0 0 3 21 14 2 .500
3/8/2013 vs Bethel College W 12-10 35 12 14 11 3 2 0 4 1 3 0 1 0 0 0 6 21 11 2 .400
3/9/2013 Siena Heights W 19-1 32 19 13 17 3 0 0 8 0 4 0 5 1 0 0 3 21 6 2 .406
3/9/2013 at Bellevue University L 1-8 25 1 4 1 1 0 0 0 0 1 0 2 0 0 0 10 18 5 1 .160
3/12/2013 Indiana Tech W 7-6 30 7 8 7 1 0 2 5 1 0 0 0 0 1 2 0 24 11 2 .267
3/13/2013 Spring Arbor L 10-12 46 10 14 7 1 0 2 9 0 2 0 2 2 0 2 4 33 14 5 .304
3/14/2013 Saint Francis-Ind. L 3-4 28 3 7 3 2 0 0 1 0 1 0 0 0 1 1 1 21 6 0 .250
3/14/2013 Marion University W 13-6 30 13 10 9 2 0 0 4 0 5 1 1 1 0 0 5 21 8 2 .333
3/16/2013 Cleawater Christian W 4-3 25 4 7 4 2 0 0 3 0 6 0 0 0 1 0 5 21 5 2 .280
3/16/2013 Cleawater Christian W 11-5 29 11 10 8 3 0 0 3 0 11 1 3 0 2 0 2 21 10 3 .345
3/19/2013 at Saint Leo L 1-14 31 1 6 1 1 0 1 0 0 0 2 0 0 0 2 6 24 10 2 .194
3/23/2013 at Webber International L 3-4 33 3 7 3 1 0 0 0 0 1 1 0 2 0 0 4 24 13 1 .212
3/23/2013 at Webber International L 4-7 32 4 6 4 1 0 0 6 0 1 0 0 1 1 0 5 24 11 1 .188
3/24/2013 at Webber International L 3-5 37 3 10 2 1 0 0 2 0 0 0 1 0 0 0 4 24 12 0 .270
3/29/2013 at Florida Memorial L 3-4 35 3 11 3 1 0 0 2 0 4 0 0 0 0 0 6 24 7 1 .314
3/30/2013 at Florida Memorial W 21-1 38 21 18 20 5 0 0 9 0 5 0 0 0 2 0 4 21 8 0 .474
3/30/2013 at Florida Memorial W 13-5 40 13 14 12 1 2 0 2 0 2 0 0 0 1 0 8 27 13 3 .350
4/2/2013 Florida Southern W 8-5 36 8 14 7 0 0 0 4 0 5 0 0 1 1 0 3 27 15 2 .389
4/6/2013 Southeastern Univ. L 2-4 34 2 7 1 0 0 0 3 1 0 2 1 2 0 0 8 30 9 0 .206
4/6/2013 Southeastern Univ. L 4-6 35 4 12 3 2 0 0 6 0 1 0 0 1 0 3 2 27 12 1 .343
4/7/2013 Southeastern L 4-6 37 4 9 2 2 0 0 3 0 1 0 0 0 1 0 3 27 12 4 .243
4/9/2013 Saint Leo University L 10-13 44 10 14 7 0 0 0 5 0 3 0 2 1 1 1 3 30 11 2 .318
4/12/2013 Thomas University W 9-6 36 9 13 7 3 0 0 0 0 5 0 1 2 1 1 5 27 13 4 .361
4/13/2013 Thomas University L 3-6 33 3 8 3 2 0 1 3 1 1 0 0 0 1 1 9 27 10 3 .242
4/13/2013 Thomas University W 4-2 31 4 11 4 1 0 0 6 0 3 2 0 1 1 0 6 27 13 4 .355
4/19/2013 at USCB L 8-9 35 8 10 6 2 0 0 5 0 2 0 0 0 1 2 7 25 6 2 .286
4/20/2013 at USCB L 3-4 35 3 9 3 1 0 0 5 0 2 1 0 3 0 1 1 28 21 0 .257
4/20/2013 at USCB W 5-0 34 5 9 5 2 0 0 5 1 2 0 2 2 0 0 7 27 10 0 .265
4/23/2013 Eckerd L 3-6 34 3 10 3 0 0 0 4 0 2 2 1 1 0 0 8 27 11 0 .294
Total 295-320 1782 293 512 252 75 9 10 185 7 104 24 47 34 27 29 297 1339 577 112

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/26/2013 Webber International L 2-4 7.0 7 4 1 3 2 1 0 0 1 0 2 0 0 1 0 1.29
1/26/2013 Webber International W 3-2 7.0 6 2 2 1 4 1 0 0 1 0 2 0 1 1 0 2.57
2/2/2013 at Eckerd W 6-4 7.0 8 4 4 3 7 4 0 0 0 0 0 0 2 1 0 5.14
2/2/2013 at Eckerd L 7-8 10.2 14 8 6 3 6 3 0 0 2 0 1 0 2 2 0 5.06
2/8/2013 Ave Maria University L 8-11 9.0 15 11 5 6 7 1 1 2 0 0 1 0 2 3 0 5.00
2/9/2013 Ave Maria University L 0-5 9.0 9 5 3 5 9 0 0 0 1 0 2 0 2 4 0 3.00
2/9/2013 Ave Maria University L 5-6 10.0 12 6 6 3 11 0 0 0 0 0 1 1 2 5 0 5.40
2/12/2013 at Florida Southern L 5-13 8.0 13 13 11 7 4 3 0 1 1 0 2 0 2 6 0 12.38
2/16/2013 at Northwood University L 4-7 8.0 7 7 7 5 11 1 0 2 0 1 0 0 2 7 0 7.88
2/16/2013 at Northwood University L 4-5 8.0 7 5 4 2 7 2 0 0 1 0 2 0 2 8 0 4.50
2/17/2013 at Northwood University L 2-10 8.0 10 10 7 7 3 2 0 0 3 0 2 0 2 9 0 7.88
2/18/2013 Brandeis L 3-12 9.0 15 12 4 4 3 1 0 0 3 1 2 1 2 10 0 4.00
2/19/2013 at Florida College W 4-1 9.0 6 1 0 5 3 0 0 0 0 0 0 0 3 10 0 0.00
2/22/2013 St. Thomas L 0-10 7.0 12 10 6 4 4 2 0 0 0 0 1 0 3 11 0 7.71
2/23/2013 St. Thomas L 2-8 9.0 9 8 6 9 1 2 0 0 2 0 6 0 3 12 0 6.00
2/23/2013 St. Thomas W 6-4 9.0 10 4 1 3 7 1 0 0 1 1 0 0 4 12 0 1.00
2/25/2013 Davenport University W 6-5 9.0 8 5 2 1 4 2 0 0 1 0 0 1 5 12 0 2.00
2/26/2013 Florida College W 5-4 7.0 6 4 2 4 4 3 0 0 0 0 1 0 6 12 0 2.57
3/1/2013 at Embry-Riddle L 4-10 8.0 14 10 10 6 6 3 0 0 2 0 1 0 6 13 0 11.25
3/2/2013 at Embry-Riddle W 9-3 9.0 9 3 3 2 4 2 0 0 1 0 5 0 7 13 0 3.00
3/2/2013 at Embry-Riddle L 1-4 8.0 7 4 2 5 3 2 0 0 0 0 0 1 7 14 0 2.25
3/4/2013 Univ. St. Francis L 2-3 9.0 8 3 1 4 1 0 0 0 0 0 2 0 7 15 0 1.00
3/5/2013 Bellevue University L 5-9 9.0 10 9 6 2 2 4 2 0 0 0 3 0 7 16 0 6.00
3/7/2013 Siena Heights W 2-1 7.0 6 1 0 4 8 0 0 0 0 0 0 0 8 16 0 0.00
3/7/2013 vs Lourdes University L 0-5 6.0 5 5 4 4 3 3 0 0 1 2 0 0 8 17 0 6.00
3/8/2013 Univ. St. Francis W 9-4 7.0 7 4 2 2 5 0 0 0 0 0 0 0 9 17 0 2.57
3/8/2013 vs Bethel College W 12-10 7.0 10 10 6 5 4 1 0 0 0 0 1 0 10 17 0 7.71
3/9/2013 Siena Heights W 19-1 7.0 6 1 0 3 5 0 0 0 0 0 1 0 11 17 0 0.00
3/9/2013 at Bellevue University L 1-8 6.0 10 8 7 2 4 2 0 0 0 0 4 0 11 18 0 10.50
3/12/2013 Indiana Tech W 7-6 8.0 12 6 3 1 3 2 0 0 0 0 4 0 12 18 0 3.38
3/13/2013 Spring Arbor L 10-12 11.0 13 12 8 6 6 3 1 1 0 0 2 0 12 19 0 6.55
3/14/2013 Saint Francis-Ind. L 3-4 7.0 11 4 4 2 4 3 0 0 0 0 1 0 12 20 0 5.14
3/14/2013 Marion University W 13-6 7.0 10 6 1 0 4 2 0 0 0 0 3 0 13 20 0 1.29
3/16/2013 Cleawater Christian W 4-3 7.0 3 3 1 3 5 1 0 0 0 0 1 0 14 20 0 1.29
3/16/2013 Cleawater Christian W 11-5 7.0 7 5 5 4 2 0 0 0 0 0 1 0 15 20 0 6.43
3/19/2013 at Saint Leo L 1-14 8.0 20 14 12 7 3 3 2 2 3 0 1 0 15 21 0 13.50
3/23/2013 at Webber International L 3-4 8.0 11 4 4 3 5 1 0 0 0 0 2 0 15 22 0 4.50
3/23/2013 at Webber International L 4-7 8.0 11 7 6 3 6 2 0 0 0 0 1 0 15 23 0 6.75
3/24/2013 at Webber International L 3-5 8.0 8 5 5 4 2 2 1 0 0 1 0 0 15 24 0 5.63
3/29/2013 at Florida Memorial L 3-4 8.1 9 4 4 0 3 2 0 0 0 0 0 0 15 25 0 4.32
