Warner () -vs- University of Fort Lauderdale ()

Warner logo 3
vs
12 University of Fort Lauderdale logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
WARNER Warner 2 1 0 0 0 0 0 3 7 0
Winner UNIVERSI University of Fort Lauderdale 3 4 0 0 2 3 X 12 11 0
W:
Evan Staroba (3-1)
L:
Allen, Gage ()

Box Score

Scoring Summary

Team Individual Statistics

Warner 3
Position Player AB R H RBI BB SO LOB
Torres-Gonzalez, Adriel 1 0 0 0 0 0 0
p     p McCarter, Willis 0 0 0 0 0 0 0
p     p Grace, Dillon 0 0 0 0 0 0 0
p     p Phakousonh, Sebastian 0 0 0 0 0 0 0
p     p Allen, Gage 0 0 0 0 0 0 0
p     p Owen, Drew 0 0 0 0 0 0 0
cf cf Pues, Ethan 3 1 2 1 1 1 0
rf rf Figueroa, Jhenzel 4 0 0 0 0 1 0
lf lf Rodriguez, Gabriel 4 0 1 0 0 2 0
dh dh Swarbrick, JD 3 1 1 2 0 1 0
2b 2b Gumieny, Jacob 4 0 2 0 0 1 0
ss ss Smith, Paddy 3 0 0 0 1 0 0
1b 1b Schumann, Dawson 2 0 1 0 1 1 0
3b 3b Alberto, Francis 2 1 0 0 0 0 0
c c Gouldrup, Colby 1 0 0 0 0 0 0
Totals 27 3 7 3 3 7 0
Batting
2B:
Pues, Ethan (1)
HR:
Swarbrick, JD (1)
Baserunning
SB:
Rodriguez, Gabriel (1)
HBP:
Swarbrick, JD (1); Alberto, Francis (1); Gouldrup, Colby (1)
University of Fort Lauderdale 12
Position Player AB R H RBI BB SO LOB
CJ Frezza 1 0 1 0 0 0 0
Jon Pinciotti 0 0 0 0 1 0 0
Eric Doyon Doyon 0 0 0 0 1 0 0
Gabriel Mangual 1 0 0 0 0 1 0
Parks Fucci 0 0 0 0 0 0 0
p     p Payton Casey 0 0 0 0 0 0 0
p     p Evan Staroba 0 0 0 0 0 0 0
lf lf Jordan Lewis 4 1 1 3 0 0 0
3b 3b Brady Jackson 3 1 0 0 1 3 0
2b 2b Rolando Lujo 3 2 2 2 1 0 0
cf cf Bennett Clement 2 1 1 1 1 1 0
ss ss Jun Moeller 2 1 1 1 2 1 0
dh dh Gabriel Mustovic 4 1 2 2 0 1 0
rf rf Michael Santiago 3 2 1 0 1 1 0
1b 1b Rafael Castillo 1 2 1 1 2 0 0
c c Michael Schleider 3 1 1 1 1 1 0
Totals 27 12 11 11 11 9 0
Batting
3B:
Michael Santiago (1)
HR:
Jordan Lewis (1); Rolando Lujo (1); Gabriel Mustovic (1); Michael Schleider (1)
SF:
Jordan Lewis (1); Rafael Castillo (1)
Baserunning
HBP:
Bennett Clement (1)

Team Individual Pitching Statistics

Warner - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Allen, Gage (L, ) 1.1 5 7 6 3 1 0 0 0 0 0 12 0 0 --
McCarter, Willis 2.2 2 2 2 5 5 0 0 0 0 0 15 0 0 --
Phakousonh, Sebastian 1.0 0 0 0 1 2 0 0 0 0 0 5 0 0 --
Owen, Drew 0.2 3 3 3 1 0 0 0 0 0 0 6 0 0 --
Grace, Dillon 0.1 0 0 0 2 1 0 0 0 0 0 3 0 0 --
Totals 10 12 11 12 9 0 0 0 0 0 41 0 0
University of Fort Lauderdale - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Evan Staroba (W, 3-1) 5.0 6 3 3 2 4 0 0 0 0 0 25 0 0 --
Payton Casey 2.0 1 0 0 1 3 0 0 0 0 0 8 0 0 --
Totals 7 3 3 3 7 0 0 0 0 0 33 0 0

Composite Stats

Warner 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Torres-Gonzalez, Adriel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McCarter, Willis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Grace, Dillon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Phakousonh, Sebastian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Allen, Gage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Owen, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Pues, Ethan 3 1 2 1 1 0 0 1 0 0 0 0 0 1 0 0 1 0
rf rf Figueroa, Jhenzel 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Rodriguez, Gabriel 4 0 1 0 0 0 0 0 1 0 0 0 0 2 0 0 1 1
dh dh Swarbrick, JD 3 1 1 2 0 0 1 0 0 0 1 0 0 1 0 0 0 1
2b 2b Gumieny, Jacob 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
ss ss Smith, Paddy 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
1b 1b Schumann, Dawson 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0
3b 3b Alberto, Francis 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
c c Gouldrup, Colby 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 10 0
Totals 27 3 7 3 1 0 1 3 1 0 3 0 0 7 0 0 18 4
University of Fort Lauderdale 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 CJ Frezza 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Jon Pinciotti 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Eric Doyon Doyon 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Gabriel Mangual 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Parks Fucci 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Payton Casey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Evan Staroba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Jordan Lewis 4 1 1 3 0 0 1 0 0 0 0 0 1 0 0 0 2 0
3b 3b Brady Jackson 3 1 0 0 0 0 0 1 0 0 0 0 0 3 0 0 2 2
2b 2b Rolando Lujo 3 2 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0
cf cf Bennett Clement 2 1 1 1 0 0 0 1 0 0 1 0 0 1 0 0 2 0
ss ss Jun Moeller 2 1 1 1 0 0 0 2 0 0 0 0 0 1 0 0 1 2
dh dh Gabriel Mustovic 4 1 2 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0
rf rf Michael Santiago 3 2 1 0 0 1 0 1 0 0 0 0 0 1 0 0 2 0
1b 1b Rafael Castillo 1 2 1 1 0 0 0 2 0 0 0 0 1 0 0 0 4 0
c c Michael Schleider 3 1 1 1 0 0 1 1 0 0 0 0 0 1 0 0 8 0
Totals 27 12 11 11 0 1 4 11 0 0 1 0 2 9 0 0 21 5