2017 Football Cumulative Statistics

Team Stats (4-6, 2-3)

Overall Team Statistics
Statistic WARNER (FLA.) Opponents
Scoring
21.20 26.60
212 266
First Downs
86 75
77 86
21 19
184 180
Rushing
1922 1548
336 262
388 363
4.1 3.5
158.6 128.6
13 16
1586 1286
Passing
272-153-8 298-155-8
6.69 6.65
182.00 198.20
12 15
1820 1982
Total Offense
660 661
5.2 4.9
340.6 326.8
3406 3268
29 33
Returns
22.76 16.65
46-1047 34-566
11.00 6.67
15-165 6-40
10.25 19.88
8-82 8-159
Kicking
30.57 33.42
29.06 30.30
53-1620 53-1771
4-12 12-18
0-0 1-1
Penalties
64.00 68.30
69-640 64-683
Time Of Possession
31:03 27:51
05:10:27 04:38:33
Miscellaneous
49-135 (36.30%) 55-148 (37.16%)
5-14 (35.71%) 7-16 (43.75%)
12-10 5-2
13-80 19-111
26-29 28-30
0 109
13-19 26-33
11-19 17-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Benton, Bryant 10 95 608 42 566 6.0 5 68 56.60
10 Davis, D.J. 9 153 701 173 528 3.5 3 35 58.67
20 Lindo, Jerome 10 68 317 21 296 4.4 2 21 29.60
22 Jackson, Xavier 6 20 108 10 98 4.9 0 30 16.33
24 Cosby, Jemerh 8 8 67 0 67 8.4 0 47 8.38
28 Wilson, Javon 5 10 33 0 33 3.3 3 18 6.60
7 Grow, Ryan 5 5 24 3 21 4.2 0 11 4.20
Bien-aime, Emman 3 1 14 0 14 14.0 0 14 4.67  
Amerson, Demetrius 2 3 6 0 6 2.0 0 5 3.00
Beneby, Josh 4 1 4 0 4 4.0 0 4 1.00  
1 Tommie, Andre 6 14 33 29 4 0.3 0 12 0.67
Martin, James 7 1 3 0 3 3.0 0 3 0.43  
3 Masoline, Bryon 5 2 0 0 0 0.0 0 0 0.00
Phillips, Raheem 6 2 4 6 -2 -1.0 0 4 -0.33  
2 Price, Imari 4 1 0 3 -3 -3.0 0 0 -0.75
3 Williams, Matt 8 1 0 7 -7 -7.0 0 0 -0.88
42 Jusino, Nick 2 1 0 12 -12 -12.0 0 0 -6.00
Kennedy-may, Gen 2 1 0 15 -15 -15.0 0 0 -7.50  
46 Kennedy-May, Geness 5 1 0 15 -15 -15.0 0 0 -3.00
Total 10 388 1922 336 1586 4.1 13 68 158.60
Opponents 10 363 1548 262 1286 3.5 16 34 128.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Davis, D.J. 9 123.52 125 211 7 59.24% 1467 8 76 163.00
1 Tommie, Andre 6 111.89 25 49 1 51.02% 261 3 32 43.50
7 Grow, Ryan 5 140.28 3 10 0 30.00% 92 1 75 18.40
Bien-aime, Emman 3 0.00 0 1 0 0.00% 0 0 0 0.00  
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 121.13 153 272 8 56.25% 1820 12 76 182.00
Opponents 10 119.12 155 298 8 52.01% 1982 15 81 198.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Suarez, Jeff 10 30 378 12.60 5 50 37.80  
Hammonds, Theo 8 24 249 10.38 3 36 31.13  
Beneby, Josh 4 6 214 35.67 1 75 53.50  
15 McClary, Traige 8 14 192 13.71 2 76 24.00
2 Price, Imari 4 13 136 10.46 0 30 34.00
82 Jackson, Trevon 9 11 117 10.64 0 32 13.00
17 Jackson, Justin 5 7 102 14.57 1 27 20.40
20 Lindo, Jerome 10 8 90 11.25 0 38 9.00
5 Benton, Bryant 10 9 72 8.00 0 26 7.20
Phillips, Raheem 6 10 67 6.70 0 22 11.17  
Hammond, Theodo 1 2 64 32.00 0 35 64.00  
Martin, James 7 5 62 12.40 0 24 8.86  
11 Laws, Kevin 8 2 26 13.00 0 15 3.25
Medina, Tyler 3 3 19 6.33 0 11 6.33
Unknown 7 4 14 3.50 0 9 2.00  
1 Tommie, Andre 6 1 5 5.00 0 5 0.83
4 Scott, DeMario 7 1 4 4.00 0 4 0.57
81 Beneby, Joshua 1 1 3 3.00 0 3 3.00
86 Bethea, Nelson 2 1 3 3.00 0 3 1.50
22 Jackson, Xavier 6 1 3 3.00 0 3 0.50
Total 10 153 1820 11.90 12 76 182.00
Opponents 10 155 1982 12.79 15 81 198.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Bethel, William 10 29 12 41.0 14.5-79 4.0-26 1 1 0 0 0 0 0
TM Team 10 38 2 40.0 2.0-5 0-0 0 0 0 0 0 0 0  
1 Bien-Aime, Emmanuel 4 16 19 35.0 3.0-13 1.0-6 0 0 0 0 0 0 0
4 Scott, DeMario 7 16 16 32.0 2.5-22 0-0 0 0 0 0 0 0 0
1 Bien-aime, Emman 3 19 8 27.0 1.0-10 1.0-10 0 0 0 0 0 0 0  
4 Simmons, Matthew 5 12 11 23.0 1.0-27 0-0 0 0 0 0 0 0 0
3 Williams, Matt 8 14 7 21.0 0-0 0-0 0 0 0 0 0 0 0
55 Davis, Cameron 9 9 11 20.0 3.5-9 1.0-5 0 0 0 0 0 0 0
9 Allison, Quantre 4 8 10 18.0 0-0 0-0 1 0 0 0 0 0 0  
11 Luma, Henrislot 5 12 6 18.0 3.0-7 1.0-5 0 1 0 0 0 0 0
75 Brooks, Wesley 7 10 7 17.0 5.0-13 0-0 0 0 0 0 0 1 0
13 Faison, Leonard 7 8 9 17.0 2.5-7 0-0 0 3 0 0 0 0 0
2 Phillips, Raheem 6 13 4 17.0 0-0 0-0 2 2 0 0 0 1 0  
Watts, Cyle 5 5 12 17.0 1.0-2 0-0 3 3 0 0 0 0 0
27 Martin, Jl 8 10 5 15.0 0-0 0-0 0 0 0 0 0 0 0  
37 Robinson, AJ 7 11 4 15.0 0-0 0-0 0 4 0 0 0 0 0
21 Tillman, Jamal 7 13 2 15.0 3.0-8 1.0-3 0 7 0 0 0 0 0
14 Williams, Bruce 7 9 5 14.0 1.5-2 0-0 0 1 0 0 0 0 0  
9 Allison, Quantrell 5 5 7 12.0 1.5-1 0-0 0 0 0 0 0 0 0
59 Small, Jonas 4 7 5 12.0 1.0-1 0-0 0 0 0 0 0 0 0
1D Bien aime, Emma 1 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0  
44 Polston, Cody 8 5 5 10.0 1.5-8 1.0-7 0 0 0 0 0 0 0
92 Thomas, Daulton 6 7 3 10.0 1.5-3 0-0 0 0 0 0 0 0 0  
11 Laws, Kevin 8 6 3 9.0 1.0-1 0-0 0 0 0 0 0 0 0
45 Marshall, Kyrie 4 5 4 9.0 0-0 0-0 0 0 0 1 0 0 0  
91 Clark, Drew 1 2 6 8.0 1.0-2 1.0-2 0 0 0 0 0 0 0
5 Cole, Alex 6 8 0 8.0 1.0-1 0-0 1 0 0 1 0 0 0  
97 Shuster, Austin 4 5 3 8.0 1.0-8 1.0-8 0 0 0 0 0 0 0
23 Wood, Jacoby 7 7 1 8.0 0.5-2 0-0 0 4 0 0 0 0 0
34 Speights, Kieron 3 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
35 Bostic, Anthony 1 5 1 6.0 1.0-8 1.0-8 0 0 0 0 0 0 0
75 Henry, Wesley 4 5 1 6.0 1.0-1 0-0 0 0 0 0 0 0 0  
35 Unknown 7 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
26 Brooks, Trevon 2 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
30 Maryland, Blake 2 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
3 Masoline, Bryon 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Price, Imari 4 2 2 4.0 0.5-3 0-0 0 2 0 0 0 0 0
9 Allison, Quantr 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
32 Bohannon, Addiso 3 2 1 3.0 1.0-1 0-0 0 1 0 0 0 0 0  
10 Davis, D.J. 9 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
Medina, Tyler 3 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
2D Phillips, Rahee 1 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0  
29 Sanders, Robert 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Williamson-Hunter, Bradley 2 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0
49 Wise, Christian 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Benton, Bryant 10 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
19 Brantley, Lamont 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Brooks, Travon 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 D, Chris 1 2 0 2.0 2.0-5 0-0 0 0 0 0 0 0 0  
82 Jackson, Trevon 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Jackson, Xavier 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Jusino, Nick 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 McClary, Traige 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4D Simmons, Matthe 1 1 1 2.0 0-0 0-0 0 3 0 0 0 0 0  
96 Washington, Kevin 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Williams Jr., Bruce 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Wright, Khrie 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
32 Bohannon, Addison 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Carter, Deon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Cole, Alexander 1 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
24 Cosby, Jemerh 8 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
43 Hernandez, Ryan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Martin, James 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Martin, James L. 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Rotger, Joe 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
94 Spann, Kalijahe 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Wagner, Mackenz 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Wally, Maurice 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Washington, Kevi 1 1 0 1.0 1.0-5 0-0 0 0 0 0 0 0 0  
Total 10 387 223 610.0 63.0-259 13.0-80 8 34 0 2 1 3 0
Opponents 10 420 186 606.0 83.5-318 19.5-110 8 29 0 10 7 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Kennedy-May, Geness 26 814 31.31 47 0 8 7 0 0
Kennedy-may, Gen 8 200 25.00 39 0 1 3 0 0  
Whidden, Brooks 6 263 43.83 53 1 0 3 1 0  
Whidden, Nicolas 5 139 27.80 38 1 1 0 0 1  
42 Jusino, Nick 4 131 32.75 38 0 0 0 0 0
Whidden, Nichol 2 65 32.50 34 0 0 1 0 0  
Team 1 0 0.00 0 0 0 0 0 0  
Unknown 1 8 8.00 8 0 0 0 0 0  
Total 53 1620 30.57 53 2 10 14 1 1
Opponents 53 1771 33.42 54 0 6 10 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Kennedy-May, Geness 3-7 42.86% 0-0 0-0 2-4 1-2 0-1 44 2
Kennedy-may, Gen 1-4 25.00% 0-0 0-2 1-1 0-1 0-0 32 2  
43 Hernandez, Ryan 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 4-12 33.33% 0-0 0-2 3-6 1-3 0-1 44 4
Opponents 13-18 72.22% 0-0 4-4 8-11 1-3 0-0 43 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Kennedy-May, Geness 11 592 53.8 0 0
Kennedy-may, Gen 11 563 51.2 1 0  
43 Hernandez, Ryan 18 879 48.8 1 2
Total 40 2034 50.9 2 2
Opponents 53 2928 55.2 4 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
82 Jackson, Trevon 4 84 21.00 1 59
Suarez, Jeff 4 41 10.25 0 17  
Martin, James 4 29 7.25 0 16  
22 Jackson, Xavier 1 10 10.00 0 10
5 Benton, Bryant 2 1 0.50 0 1
12 Martin, James A. 1 1 1.00 0 1
Total 16 166 10.38 1 59
Opponents 6 40 6.67 0 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
82 Jackson, Trevon 20 489 24.45 1 88
3 Masoline, Bryon 7 145 20.71 0 30
Unknown 3 131 43.67 0 51  
Suarez, Jeff 4 81 20.25 0 25  
24 Cosby, Jemerh 3 48 16.00 0 23
Beneby, Josh 1 32 32.00 0 32  
3 Williams, Matt 2 32 16.00 0 20
22 Jackson, Xavier 2 30 15.00 0 20
Martin, James 1 25 25.00 0 25  
20 Lindo, Jerome 1 18 18.00 0 18
5 Benton, Bryant 2 16 8.00 0 14
4 Scott, DeMario 0 0 NaN 0 0
Total 46 1047 22.76 1 88
Opponents 34 566 16.65 0 67

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Benton, Bryant 5 0 0 0-0 0-0 0 0-0 0 30
Suarez, Jeff 5 0 0 0-0 0-0 0 0-0 0 30  
10 Davis, D.J. 3 0 0 0-0 0-0 0 0-0 0 18
Hammonds, Theo 3 0 0 0-0 0-0 0 0-0 0 18  
28 Wilson, Javon 3 0 0 0-0 0-0 0 0-0 0 18
43 Hernandez, Ryan 0 0 0 15-17 0-0 0 0-0 0 15
46 Kennedy-May, Geness 0 3 0 4-4 0-0 0 0-0 0 13
82 Jackson, Trevon 2 0 0 0-0 0-0 0 0-0 0 12
20 Lindo, Jerome 2 0 0 0-0 0-0 0 0-0 0 12
15 McClary, Traige 2 0 0 0-0 0-0 0 0-0 0 12
Kennedy-may, Gen 0 1 0 7-8 0-0 0 0-0 0 10  
Allison, Quantre 1 0 0 0-0 0-0 0 0-0 0 6  
Beneby, Josh 1 0 0 0-0 0-0 0 0-0 0 6  
17 Jackson, Justin 1 0 0 0-0 0-0 0 0-0 0 6
Watts, Cyle 1 0 0 0-0 0-0 0 0-0 0 6
Total 29 4 0 26-29 0-0 0 0-0 0 212
Opponents 33 12 0 28-30 1-1 1 1-2 0 266

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2017-08-24 at Cumberlands (Ky.) L 7-23 0-1 02:48 2554
2017-09-02 vs Lindsey Wilson (Ky.) L 3-47 0-2 03:26 715
9/23/2017 vs Cincinatti Christian W 28-7 1-2 3:00 350
2017-09-30 at Bluefield College L 10-13 1-3 02:55 350
2017-10-07 at Southeastern (Fla.) L 14-55 1-4, 0-1 MSC Sun 02:43 2216
10/14/2017 vs Ave Maria University W 30-23 2-4 , 1-1 2:50 300
2017-10-21 at Edward Waters W 38-10 3-4 02:54 346
10/28/2017 vs Faulkner University L 34-49 3-5 , 2-2 3:00 400
11/4/2017 vs U PIKEVILLE W 34-21 4-5 - 0
11/11/2017 at Webber International L 14-18 4-6 , 2-3 2:40 0
7231

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2017-08-24 Cumberlands (Ky.) 28 126 1 29 14 142 0 44 142 0 44 5 83 0 21 2 1 0 1
2017-09-02 Lindsey Wilson (Ky.) 58 253 0 27 11 111 0 24 111 0 24 6 99 0 25 0 0 0 0
9/23/2017 Cincinatti Christian 34 210 1 68 15 230 2 50 230 2 50 2 43 0 25 6 119 1 59
2017-09-30 Bluefield College 46 181 1 35 21 131 0 22 131 0 22 3 64 0 30 3 40 0 17
2017-10-07 Southeastern (Fla.) 42 106 0 30 14 101 2 27 101 2 27 9 246 0 51 0 0 0 0
10/14/2017 Ave Maria University 42 212 1 47 13 181 1 39 181 1 39 5 169 1 88 1 1 0 1
2017-10-21 Edward Waters 34 96 3 12 17 399 2 76 399 2 76 2 46 0 30 0 0 0 0
10/28/2017 Faulkner University 35 155 3 29 19 174 2 30 174 2 30 7 179 0 36 0 0 0 0
11/4/2017 U PIKEVILLE 36 152 3 37 13 129 1 32 129 1 32 3 52 0 32 1 -1 0 0
11/11/2017 Webber International 33 95 0 16 16 222 2 46 222 2 46 4 66 0 33 2 5 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2017-08-24 Cumberlands (Ky.) 38 28 66 4.0 9 2.0 7 0 0 0 1 3 0 2 0 0
2017-09-02 Lindsey Wilson (Ky.) 36 12 48 5.0 25 2.0 15 0 0 0 0 0 0 1 1 0
9/23/2017 Cincinatti Christian 41 12 53 5.0 23 1.0 10 0 0 0 0 0 0 3 0 0
2017-09-30 Bluefield College 34 18 52 11.0 70 2.0 9 0 0 0 0 0 0 0 0 0
2017-10-07 Southeastern (Fla.) 34 65 99 6.0 7 0 0 0 0 0 0 0 0 1 0 0
10/14/2017 Ave Maria University 41 26 67 5.0 10 0 0 0 2 4 4 30 0 3 0 0
2017-10-21 Edward Waters 36 12 48 11.0 46 2.0 11 0 0 0 0 0 0 6 1 0
10/28/2017 Faulkner University 37 16 53 3.0 21 1.0 9 0 0 0 0 0 0 2 0 0
11/4/2017 U PIKEVILLE 41 14 55 8.0 24 2.0 11 0 0 0 3 49 0 5 0 0
11/11/2017 Webber International 48 20 68 5.0 24 1.0 8 1 0 0 0 0 0 11 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2017-08-24 Cumberlands (Ky.) 8 264 0.000 47 0 0 4 0 0 0-1 0 0 2 103 51.50 0 0
2017-09-02 Lindsey Wilson (Ky.) 4 123 0.000 34 0 0 1 0 3 1-1 44 0 2 95 47.50 0 0
9/23/2017 Cincinatti Christian 5 143 28.600 39 0 0 0 0 3 0-2 0 1 5 235 47.00 0 0
2017-09-30 Bluefield College 9 288 0.000 43 0 0 3 0 3 1-3 34 1 3 151 50.33 0 0
2017-10-07 Southeastern (Fla.) 4 97 0.000 41 0 0 0 0 1 0-1 0 0 3 183 61.00 0 0
10/14/2017 Ave Maria University 3 57 19.000 26 0 0 1 0 0 1-2 32 1 6 328 54.67 1 0
2017-10-21 Edward Waters 4 132 0.000 42 0 1 0 0 1 1-1 38 0 7 334 47.71 1 0
10/28/2017 Faulkner University 4 181 45.200 53 0 0 0 1 2 0-0 0 6 283 47.17 0 2
11/4/2017 U PIKEVILLE 6 139 13.900 38 1 1 1 0 0 0-0 0 3 175 58.33 0 0
11/11/2017 Webber International 6 196 32.650 38 0 0 0 0 1 0-1 0 0 3 147 49.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2017-08-24 Warner (Fla.) 41 132 2 15 18 101 0 15 101 0 15 2 84 0 67 0 0 0 0
2017-09-02 Warner (Fla.) 24 79 0 24 22 344 6 51 344 6 51 2 27 0 15 1 0 0 0
9/23/2017 Warner University 38 75 0 13 5 56 0 18 56 0 18 5 91 0 27 0 0 0 0
2017-09-30 Warner (Fla.) 39 160 1 15 10 100 0 27 100 0 27 2 41 0 54 1 3 0 3
2017-10-07 Warner (Fla.) 59 373 6 34 8 175 1 81 175 1 81 3 59 0 23 0 0 0 0
10/14/2017 Warner University 32 118 1 29 22 213 1 25 213 1 25 5 64 0 20 0 0 0 0
2017-10-21 Warner (Fla.) 31 15 0 12 10 145 1 36 145 1 36 6 69 0 22 1 19 0 19
10/28/2017 Warner University 29 76 3 15 22 477 4 74 477 4 74 3 30 0 12 0 0 0 0
11/4/2017 Warner University 38 141 1 18 12 162 2 30 162 2 30 3 50 0 21 2 6 0 0
11/11/2017 Warner 32 117 2 19 26 209 0 21 209 0 21 3 51 0 23 1 12 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2017-08-24 Warner (Fla.) 35 18 53 7.0 24 1.0 4 0 1 0 1 0 0 8 0 0
2017-09-02 Warner (Fla.) 54 32 86 6.0 16 1.0 2 2 2 0 2 72 0 5 0 0
9/23/2017 Warner University 43 2 45 9.0 41 1.0 4 1 1 -2 0 0 0 1 1 0
2017-09-30 Warner (Fla.) 51 19 70 11.5 44 6.5 29 0 0 0 0 0 0 2 1 0
2017-10-07 Warner (Fla.) 33 43 76 14.0 62 4.0 32 2 2 0 0 0 0 3 0 0
10/14/2017 Warner University 41 24 65 6.0 16 0 0 1 2 0 2 55 0 2 1 0
2017-10-21 Warner (Fla.) 35 16 51 5.0 20 2.0 13 0 0 0 1 0 0 2 0 0
10/28/2017 Warner University 44 10 54 9.0 26 2.0 11 0 1 0 1 31 0 0 0 0
11/4/2017 Warner University 41 12 53 8.0 28 1.0 5 0 0 0 1 1 0 3 2 0
11/11/2017 Warner 43 10 53 8.0 41 1.0 10 1 1 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2017-08-24 Warner (Fla.) 6 235 0.000 52 0 0 1 2 1 3-4 43 0 6 378 63.00 1 0
2017-09-02 Warner (Fla.) 4 156 0.000 45 0 0 2 0 1 0-0 0 8 487 60.88 2 0
9/23/2017 Warner University 9 260 29.800 38 0 0 0 0 0 0-0 0 2 97 48.50 0 0
2017-09-30 Warner (Fla.) 10 291 0.000 43 0 0 2 0 2 2-3 36 0 3 178 59.33 0 0
2017-10-07 Warner (Fla.) 1 36 0.000 36 0 0 0 0 0 2-2 28 0 10 561 56.10 0 0
10/14/2017 Warner University 4 171 42.800 54 0 0 0 2 1 3-3 37 0 5 272 54.40 0 0
2017-10-21 Warner (Fla.) 9 279 0.000 43 0 0 1 0 1 1-2 39 1 3 165 55.00 0 0
10/28/2017 Warner University 1 38 38.000 38 0 0 0 0 0 0-0 0 8 424 53.00 1 0
11/4/2017 Warner University 4 145 36.200 45 0 0 0 0 3 0-0 0 4 174 43.50 0 1
11/11/2017 Warner 5 160 32.000 43 0 0 0 0 1 1-4 28 1 4 192 48.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Cumberlands (Ky.) 7-23 18/18 8/10 5/5 5/3 28-126 / 41-132 14-35-1 / 18-29-1 142/101 63-268 / 70-233 87/84 2/1
Lindsey Wilson (Ky.) 47-3 25/19 14/4 8/15 3/0 58-253 / 24-79 11-22-2 / 22-30-0 111/344 80-364 / 54-423 99/99 4/0
Cincinatti Christian 28-7 19/10 8/3 11/3 0/4 34-210 / 38-75 15-28-0 / 5-24-0 230/56 62-440 / 62-131 162/89 1/0
Bluefield College 10-13 19/16 10/9 7/7 2/0 46-181 / 39-160 21-32-0 / 10-26-0 131/100 78-312 / 65-260 104/44 0/0
Southeastern (Fla.) 14-55 16/25 8/19 5/5 3/1 42-106 / 59-373 14-21-0 / 8-13-0 101/175 63-207 / 72-548 246/59 2/0
Ave Maria University 30-23 16/19 9/7 7/12 0/0 42-212 / 32-118 13-25-2 / 22-43-4 181/213 67-393 / 75-331 204/119 4/6
Edward Waters 10-38 17/11 6/3 10/5 1/3 34-96 / 31-15 17-27-1 / 10-24-0 399/145 61-495 / 55-160 46/88 1/0
Faulkner University 49-34 22/21 10/5 9/13 3/3 35-155 / 29-76 19-27-1 / 22-37-0 174/477 62-329 / 66-553 179/61 2/0
U PIKEVILLE 34-21 18/18 7/8 7/8 4/2 36-152 / 38-141 13-31-1 / 12-30-3 129/162 67-281 / 68-303 100/57 1/3
Webber International 14-18 14/23 6/7 8/13 0/3 33-95 / 32-117 16-24-0 / 26-42-0 222/209 57-317 / 74-326 71/63 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Cumberlands (Ky.) 4-14 / 5-17 0-1 / 1-1 25:48 / 34:13 8:25 4.50 / 3.22 4.06 / 3.48 4.25 / 3.33 8-33 / 6-39.17 5-52 / 9-100
Lindsey Wilson (Ky.) 6-16 / 8-12 0-1 / 0-0 37:43 / 22:17 15:26 4.36 / 3.29 5.05 / 11.47 4.55 / 7.83 4-30.75 / 4-39 6-44 / 6-65
Cincinatti Christian 5-12 / 1-17 0-1 / 2-5 24:57 / 32:45 7:48 6.18 / 1.97 8.21 / 2.33 7.10 / 2.11 5-28.6 / 9-28.9 9-103 / 4-33
Bluefield College 5-17 / 4-15 0-1 / 0-0 28:49 / 22:40 6:9 3.93 / 4.10 4.09 / 3.85 4.00 / 4.00 9-32 / 10-29.1 12-108 / 9-49
Southeastern (Fla.) 4-12 / 8-13 1-3 / 1-2 33:22 / 26:26 6:56 2.52 / 6.32 4.81 / 13.46 3.29 / 7.61 4-24.25 / 1-36 4-45 / 5-55
Ave Maria University 5-14 / 9-19 2-2 / 0-1 30:42 / 29:18 1:24 5.05 / 3.69 7.24 / 4.95 5.87 / 4.41 3-19.0 / 4-42.8 7-50 / 1-2
Edward Waters 5-11 / 2-13 1-2 / 0-0 32:09 / 27:51 4:18 2.82 / 0.48 14.78 / 6.04 8.11 / 2.91 4-33 / 9-31 10-102 / 5-60
Faulkner University 4-10 / 9-14 1-1 / 1-3 37:06 / 22:54 14:12 4.43 / 2.62 6.44 / 12.89 5.31 / 8.38 4-45.2 / 1-38.0 5-41 / 10-87
U PIKEVILLE 6-15 / 4-13 0-0 / 1-3 32:01 / 27:59 4:2 4.22 / 3.71 4.16 / 5.40 4.19 / 4.46 6-23.2 / 4-36.2 5-45 / 10-193
Webber International 5-14 / 5-15 0-2 / 1-1 27:50 / 32:10 4:20 2.88 / 3.66 9.25 / 4.98 5.56 / 4.41 6-32.7 / 5-32.0 6-50 / 5-39

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2017-08-24 Cumberlands (Ky.) L 7-23 2 1 7 1 1 0 0 0 0 1 0 0 0
2017-09-02 Lindsey Wilson (Ky.) L 3-47 0 0 0 0 0 0 0 0 0 0 0 0 0
9/23/2017 Cincinatti Christian W 28-7 2 0 0 0 0 0 0 1 0 0 0 1 0
2017-09-30 Bluefield College L 10-13 2 2 10 1 1 0 1 0 0 0 0 0 0
2017-10-07 Southeastern (Fla.) L 14-55 2 1 7 1 0 1 0 1 0 0 0 0 0
10/14/2017 Ave Maria University W 30-23 3 2 10 1 1 0 1 1 0 0 0 0 0
2017-10-21 Edward Waters W 38-10 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2017 Faulkner University L 34-49 3 3 21 3 2 1 0 0 0 0 0 0 0
