2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Hudson, Jillian 25 Hudson, Jillian .297 .759 32-32 91 9 27 6 0 1 20 36 .396 4 6 7 0 .363 1 0 0-0
4 Camp, Remy 4 Camp, Remy .277 .704 36-34 94 16 26 4 1 0 12 32 .340 8 5 9 0 .364 0 4 7-8
14 Derstine, Grace 14 Derstine, Grace .267 .676 39-39 116 16 31 5 1 0 22 38 .328 15 0 8 0 .348 1 1 1-2
28 Mooring , Tyler 28 Mooring , Tyler .263 .714 39-38 95 16 25 5 0 0 13 30 .316 18 4 18 0 .398 1 1 0-0
2 Martin, Diana 2 Martin, Diana .262 .684 32-32 84 15 22 1 0 0 8 23 .274 20 1 11 1 .410 0 4 9-11
3 Berube, Samantha 3 Berube, Samantha .239 .550 36-36 109 19 26 3 0 0 10 29 .266 6 1 4 1 .284 0 3 1-1
6 Dominguez , April 6 Dominguez , April .238 .680 40-40 84 14 20 2 3 0 5 28 .333 9 5 18 0 .347 0 3 7-7
36 Garman, Keirsten 36 Garman, Keirsten .750 1.500 34-28 4 1 3 0 0 0 2 3 .750 0 0 1 0 .750 0 0 0-0
27 27 .500 1.667 1-1 2 2 1 1 0 0 2 2 1.000 1 0 0 0 .667 0 0 0-0  
8 Vargas, McKenzie 8 Vargas, McKenzie .270 .584 23-22 63 8 17 0 0 0 8 17 .270 4 1 8 0 .314 2 0 1-2
16 Calcagno, Autumn 16 Calcagno, Autumn .250 .546 10-8 24 3 6 0 0 0 4 6 .250 2 0 4 0 .296 1 2 0-0
18 Smith, Kendall 18 Smith, Kendall .250 .583 6-2 8 0 2 0 0 0 2 2 .250 1 0 5 0 .333 0 0 1-1
19 Cabral , Emma-Lea 19 Cabral , Emma-Lea .235 .551 20-10 34 3 8 0 0 0 6 8 .235 2 2 11 0 .316 0 0 0-0
1 Becker , Allyson 1 Becker , Allyson .167 .334 3-3 6 0 1 0 0 0 1 1 .167 0 0 1 0 .167 0 1 0-0
24 Mercado, Suheily 24 Mercado, Suheily .162 .436 18-10 37 5 6 2 0 0 4 8 .216 3 0 4 0 .220 1 0 0-0
5 Bruns, Meagan 5 Bruns, Meagan .143 .348 23-16 49 2 7 1 0 0 5 8 .163 3 0 5 0 .185 2 0 1-1
21 Garbarek, Avery 21 Garbarek, Avery .143 .582 19-13 14 4 2 1 0 0 2 3 .214 5 0 5 0 .368 0 0 1-1
37 Schroeder, Madison 37 Schroeder, Madison .136 .437 22-20 44 4 6 2 0 0 2 8 .182 7 0 16 0 .255 0 1 0-1
7 Semler, Erica 7 Semler, Erica .083 .219 16-14 36 3 3 1 0 0 2 4 .111 1 0 9 0 .108 0 0 0-0
23 Faircloth, Abby 23 Faircloth, Abby .000 .000 7-0 4 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Toman , Kylee 9 Toman , Kylee .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Hernandez, Elle 30 Hernandez, Elle .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Mata, Arianna 33 Mata, Arianna .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .239 .611 40-40 1002 143 239 34 5 1 130 286 .285 109 25 147 2 .326 9 20 29-35
Opponents .316 .811 40-40 1118 233 353 64 7 14 205 473 .423 118 19 91 2 .388 9 25 52-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Garbarek, Avery 21Garbarek, Avery 4.31 1.70 3-7 15-9 4 1-0 1 61.2 71 48 38 34 46 14 2 4 254 .280 7 4 0 2 4
36 Garman, Keirsten 36Garman, Keirsten 4.95 1.83 9-17 34-27 15 1-0 0 158.1 219 148 112 71 38 38 4 6 702 .312 22 13 0 5 18
22 22 2222 0.00 .80 1-0 1-1 1 1-0 0 5.0 4 0 0 0 2 0 0 0 18 .222 0 0 0 0 0  
28 Mooring , Tyler 28Mooring , Tyler 5.82 2.26 0-3 8-3 1 0-0 0 21.2 40 23 18 9 4 5 1 1 100 .400 0 2 0 1 3
30 Hernandez, Elle 30Hernandez, Elle 10.92 2.76 0-0 7-0 0 0-0 0 8.1 19 14 13 4 1 7 0 3 44 .432 0 0 0 1 0
Totals 4.97 1.85 13-27 65-40 21 3 1 255.0 353 233 181 118 91 64 7 14 1118 .316 29 19 0 9 25
Opponents 3.22 1.35 27-13 72-40 19 6 2 258.1 239 143 119 109 147 34 5 1 1002 .239 17 25 0 9 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Mooring , Tyler 28 Mooring , Tyler 261 246 15 0 1.000 11 3 0 0 0
18 Smith, Kendall 18 Smith, Kendall 9 9 0 0 1.000 0 0 1 0 0
5 Bruns, Meagan 5 Bruns, Meagan 9 9 0 0 1.000 0 0 0 0 0
1 Becker , Allyson 1 Becker , Allyson 3 0 3 0 1.000 0 0 0 0 0
23 Faircloth, Abby 23 Faircloth, Abby 2 1 1 0 1.000 0 0 0 0 0
24 Mercado, Suheily 24 Mercado, Suheily 2 1 1 0 1.000 0 0 0 0 0
30 Hernandez, Elle 30 Hernandez, Elle 1 0 1 0 1.000 0 2 0 0 0
6 Dominguez , April 6 Dominguez , April 91 88 2 1 .989 0 0 0 0 0
2 Martin, Diana 2 Martin, Diana 80 67 11 2 .975 1 35 2 5 0
21 Garbarek, Avery 21 Garbarek, Avery 29 13 15 1 .966 3 4 1 0 0
4 Camp, Remy 4 Camp, Remy 62 56 2 4 .935 0 0 0 0 0
3 Berube, Samantha 3 Berube, Samantha 42 37 2 3 .929 0 0 0 0 0
7 Semler, Erica 7 Semler, Erica 39 34 2 3 .923 1 15 1 2 0
25 Hudson, Jillian 25 Hudson, Jillian 100 48 43 9 .910 3 0 0 0 0
14 Derstine, Grace 14 Derstine, Grace 186 58 109 19 .898 6 0 0 0 0
8 Vargas, McKenzie 8 Vargas, McKenzie 88 37 41 10 .886 1 0 0 0 0
16 Calcagno, Autumn 16 Calcagno, Autumn 15 8 5 2 .867 0 0 0 0 0
19 Cabral , Emma-Lea 19 Cabral , Emma-Lea 29 17 8 4 .862 0 2 0 3 0
37 Schroeder, Madison 37 Schroeder, Madison 77 30 36 11 .857 1 0 0 0 0
36 Garman, Keirsten 36 Garman, Keirsten 46 5 31 10 .783 0 43 5 0 0
22 22 22 22 0 0 0 0 .000 0 0 1 0 0  
27 27 27 27 0 0 0 0 .000 0 0 0 0 0  
33 Mata, Arianna 33 Mata, Arianna 0 0 0 0 .000 0 0 0 0 0
9 Toman , Kylee 9 Toman , Kylee 0 0 0 0 .000 0 0 0 0 0
Totals 1171 764 328 79 .933 14 104 11 10 0
Opponents 1088 775 261 52 .952 11 58 11 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 27 2727 .500 1.667 1-1 2 2 1 1 0 0 2 2 1.000 1 0 0 0 .667 0 0 0-0  
18 Smith, Kendall 18Smith, Kendall .333 .762 4-2 6 0 2 0 0 0 2 2 .333 1 0 4 0 .429 0 0 1-1
4 Camp, Remy 4Camp, Remy .318 .786 24-22 66 10 21 3 1 0 8 26 .394 5 3 9 0 .392 0 3 4-4
25 Hudson, Jillian 25Hudson, Jillian .281 .701 20-20 57 3 16 2 0 1 9 21 .368 2 3 7 0 .333 1 0 0-0
8 Vargas, McKenzie 8Vargas, McKenzie .264 .574 19-18 53 7 14 0 0 0 5 14 .264 4 0 8 0 .310 1 0 1-2
3 Berube, Samantha 3Berube, Samantha .246 .554 21-21 61 8 15 1 0 0 3 16 .262 4 0 1 1 .292 0 3 0-0
2 Martin, Diana 2Martin, Diana .229 .612 18-18 48 7 11 1 0 0 5 12 .250 10 0 6 1 .362 0 2 5-5
14 Derstine, Grace 14Derstine, Grace .217 .560 23-23 69 8 15 3 0 0 9 18 .261 8 0 7 0 .299 0 1 1-1
6 Dominguez , April 6Dominguez , April .216 .585 24-24 51 5 11 1 1 0 2 14 .275 5 2 13 0 .310 0 3 2-2
28 Mooring , Tyler 28Mooring , Tyler .182 .531 23-22 55 5 10 2 0 0 7 12 .218 8 3 12 0 .313 1 1 0-0
24 Mercado, Suheily 24Mercado, Suheily .182 .490 10-6 22 2 4 2 0 0 1 6 .273 1 0 3 0 .217 0 0 0-0
16 Calcagno, Autumn 16Calcagno, Autumn .167 .334 3-2 6 1 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0
37 Schroeder, Madison 37Schroeder, Madison .125 .467 12-11 24 1 3 1 0 0 1 4 .167 6 0 9 0 .300 0 0 0-1
19 Cabral , Emma-Lea 19Cabral , Emma-Lea .125 .347 10-4 16 1 2 0 0 0 2 2 .125 2 0 7 0 .222 0 0 0-0
21 Garbarek, Avery 21Garbarek, Avery .111 .444 10-6 9 2 1 0 0 0 0 1 .111 3 0 3 0 .333 0 0 1-1
5 Bruns, Meagan 5Bruns, Meagan .061 .147 16-10 33 0 2 0 0 0 2 2 .061 1 0 5 0 .086 1 0 1-1
7 Semler, Erica 7Semler, Erica .048 .096 10-8 21 0 1 0 0 0 0 1 .048 0 0 6 0 .048 0 0 0-0
1 Becker , Allyson 1Becker , Allyson .000 .000 1-1 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
9 Toman , Kylee 9Toman , Kylee .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Faircloth, Abby 23Faircloth, Abby .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .216 .552 24-24 603 63 130 17 2 1 59 154 .255 61 11 100 2 .297 4 13 16-18
Opponents .321 .800 24-24 664 133 213 32 3 8 113 275 .414 66 8 34 1 .386 6 19 31-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 22 2222 0.00 .80 1-0 1-1 1 1-0 0 5.0 4 0 0 0 2 0 0 0 18 .222 0 0 0 0 0  
21 Garbarek, Avery 21Garbarek, Avery 3.74 1.78 0-3 7-3 1 0-0 0 24.1 25 17 13 18 11 4 0 2 95 .263 6 1 0 1 3
28 Mooring , Tyler 28Mooring , Tyler 5.08 2.18 0-2 6-2 1 0-0 0 20.2 36 20 15 8 4 4 1 0 93 .387 0 2 0 1 3
36 Garman, Keirsten 36Garman, Keirsten 5.09 1.80 5-13 21-18 10 1-0 0 100.1 142 93 73 38 17 24 2 5 443 .321 12 5 0 4 13
30 Hernandez, Elle 30Hernandez, Elle 5.25 3.64 0-0 3-0 0 0-0 0 2.2 6 3 2 2 0 0 0 1 15 .400 0 0 0 0 0
Totals 4.71 1.82 6-18 38-24 13 2 0 153.0 213 133 103 66 34 32 3 8 664 .321 18 8 0 6 19
Opponents 2.18 1.19 18-6 39-24 14 4 1 160.1 130 63 50 61 100 17 2 1 603 .216 8 11 0 4 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Mooring , Tyler 28 Mooring , Tyler 155 145 10 0 1.000 7 3 0 0 0
7 Semler, Erica 7 Semler, Erica 16 14 2 0 1.000 0 11 1 2 0
18 Smith, Kendall 18 Smith, Kendall 8 8 0 0 1.000 0 0 1 0 0
5 Bruns, Meagan 5 Bruns, Meagan 3 3 0 0 1.000 0 0 0 0 0
16 Calcagno, Autumn 16 Calcagno, Autumn 2 2 0 0 1.000 0 0 0 0 0
1 Becker , Allyson 1 Becker , Allyson 1 0 1 0 1.000 0 0 0 0 0
6 Dominguez , April 6 Dominguez , April 58 55 2 1 .983 0 0 0 0 0
2 Martin, Diana 2 Martin, Diana 41 30 10 1 .976 1 18 2 2 0
3 Berube, Samantha 3 Berube, Samantha 27 25 1 1 .963 0 0 0 0 0
4 Camp, Remy 4 Camp, Remy 46 42 2 2 .957 0 0 0 0 0
21 Garbarek, Avery 21 Garbarek, Avery 16 7 8 1 .938 2 3 1 0 0
14 Derstine, Grace 14 Derstine, Grace 111 38 65 8 .928 3 0 0 0 0
25 Hudson, Jillian 25 Hudson, Jillian 72 36 30 6 .917 2 0 0 0 0
8 Vargas, McKenzie 8 Vargas, McKenzie 71 31 34 6 .915 0 0 0 0 0
37 Schroeder, Madison 37 Schroeder, Madison 43 13 22 8 .814 0 0 0 0 0
36 Garman, Keirsten 36 Garman, Keirsten 31 5 20 6 .806 0 23 4 0 0
19 Cabral , Emma-Lea 19 Cabral , Emma-Lea 10 4 4 2 .800 0 2 0 3 0
22 22 22 22 0 0 0 0 .000 0 0 1 0 0  
23 Faircloth, Abby 23 Faircloth, Abby 0 0 0 0 .000 0 0 0 0 0
24 Mercado, Suheily 24 Mercado, Suheily 0 0 0 0 .000 0 0 0 0 0
27 27 27 27 0 0 0 0 .000 0 0 0 0 0  
30 Hernandez, Elle 30 Hernandez, Elle 0 0 0 0 .000 0 2 0 0 0
9 Toman , Kylee 9 Toman , Kylee 0 0 0 0 .000 0 0 0 0 0
Totals 711 458 211 42 .941 15 62 10 7 0
Opponents 659 481 150 28 .958 19 32 3 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 Thomas L 4-7 24 4 8 4 2 0 0 5 0 1 0 0 3 1 0 5 21 11 2 .333
2/7/2025 Thomas L 2-8 23 2 3 2 1 0 0 0 0 0 0 0 1 0 0 7 21 10 10 .130
2/8/2025 Abraham Baldwin (Ga.) L 0-8 16 0 1 0 0 1 0 1 0 1 0 0 0 0 0 2 15 4 2 .063
2/8/2025 Abraham Baldwin (Ga.) W 7-1 28 7 10 7 0 0 0 2 0 2 0 1 0 1 0 3 21 11 0 .357
2/28/2025 Calumet (IN) W 13-5 26 13 16 11 4 0 0 1 0 3 0 2 1 0 0 0 15 7 3 .615
2/28/2025 Calumet (IN) W 9-1 28 9 13 9 3 1 0 3 0 1 0 2 0 1 0 1 18 1 0 .464
3/1/2025 Grand View L 2-9 28 2 6 2 2 0 0 1 0 1 1 0 0 0 0 4 21 8 3 .214
3/1/2025 Grand View L 0-10 17 0 1 0 0 0 0 3 0 0 0 0 2 0 0 2 15 5 1 .059
3/3/2025 Mount Vernon Nazaren L 2-7 27 2 4 2 0 0 0 1 0 0 0 1 0 0 0 1 21 9 2 .148
3/3/2025 Mount Vernon Nazaren L 3-4 28 3 5 3 0 0 0 4 0 0 0 2 0 0 0 3 21 10 4 .179
3/4/2025 Dordt (IA) W 4-3 26 4 5 2 1 0 0 6 0 1 0 0 0 0 0 5 21 6 2 .192
3/4/2025 Dordt (IA) W 8-5 25 8 7 8 0 1 0 8 0 0 0 1 0 0 0 1 21 3 2 .280
3/7/2025 New College of Flori L 4-5 29 4 7 4 0 1 0 9 0 2 0 1 2 0 0 3 24 7 4 .241
3/8/2025 New College of Flori L 0-3 24 0 2 0 0 0 0 1 0 0 0 0 0 0 0 4 21 11 0 .083
3/8/2025 New College of Flori W 10-4 29 10 9 9 3 0 0 7 0 1 0 0 1 0 0 4 21 7 6 .310
3/12/2025 vs Judson (IL) W 8-0 26 8 8 6 1 0 0 3 0 1 0 1 0 0 0 0 18 3 0 .308
3/12/2025 vs Judson (IL) W 13-8 31 13 11 12 2 0 0 3 0 1 1 3 0 2 0 4 21 10 4 .355
3/14/2025 Southeastern L 1-9 30 1 9 0 2 0 0 0 0 0 0 0 0 0 0 3 20 4 3 .300
3/15/2025 Southeastern L 0-6 23 0 1 0 0 0 0 1 0 0 0 0 0 0 0 9 21 10 1 .043
3/15/2025 Southeastern L 3-9 23 3 3 2 0 0 0 5 0 1 0 0 1 0 0 5 21 6 4 .130
3/20/2025 at Ave Maria (FL) L 4-8 30 4 7 4 1 0 0 1 0 1 1 0 0 1 0 2 18 15 2 .233
3/21/2025 at Ave Maria (FL) L 0-5 27 0 3 0 0 0 0 1 0 0 0 0 0 0 0 2 18 12 6 .111
3/21/2025 at Ave Maria (FL) W 5-3 30 5 9 5 0 1 0 2 0 2 0 1 0 0 0 1 21 11 0 .300
3/25/2025 at Webber International (FL) L 1-5 23 1 3 1 0 0 0 4 0 1 0 1 0 1 0 7 18 7 0 .130
3/26/2025 at Webber International (FL) L 5-8 27 5 9 5 2 0 0 5 0 3 0 1 2 0 1 5 18 11 1 .333
3/26/2025 at Webber International (FL) L 1-4 23 1 3 1 0 0 0 1 0 0 0 0 1 0 0 11 18 11 0 .130
3/29/2025 Augustana College L 1-8 26 1 4 1 1 0 0 3 0 0 0 0 0 0 0 4 21 9 2 .154
3/29/2025 Augustana College L 4-16 20 4 7 2 0 0 0 4 0 1 2 1 0 0 0 5 15 10 0 .350
4/4/2025 St. Thomas L 1-3 24 1 3 1 0 0 0 3 0 0 0 0 0 0 0 6 21 13 3 .125
4/5/2025 St. Thomas L 1-9 18 1 2 0 1 0 0 3 0 0 0 0 0 0 0 1 15 8 1 .111
4/5/2025 St. Thomas L 2-7 24 2 5 2 0 0 0 4 0 0 0 0 1 1 0 3 21 6 1 .208
4/11/2025 at Coastal Georgia (GA) L 1-5 30 1 8 1 1 0 0 1 0 2 0 0 0 0 0 3 18 8 1 .267
4/11/2025 at Coastal Georgia (GA) L 1-10 17 1 2 1 0 0 0 1 0 0 0 2 0 0 0 1 12 4 0 .118
4/12/2025 at Coastal Georgia (GA) L 0-9 16 0 2 0 0 0 0 1 0 0 0 2 1 0 0 5 12 6 1 .125
4/16/2025 at Florida Memorial (FL) W 1-0 25 1 3 1 0 0 0 1 0 0 0 0 1 0 0 10 21 12 2 .120
4/17/2025 at Florida Memorial (FL L 5-7 30 5 12 5 1 0 0 0 0 1 0 2 1 0 1 3 18 7 3 .400
4/17/2025 at Florida Memorial (FL) W 5-3 27 5 8 5 0 0 1 0 0 0 1 0 0 0 0 2 21 8 3 .296
4/25/2025 Keiser W 2-1 27 2 7 2 2 0 0 3 0 0 0 0 2 1 0 3 24 11 0 .259
4/25/2025 at Warner (FL) W 9-0 23 9 8 9 3 0 0 5 0 2 0 1 0 0 0 2 15 10 0 .348
4/26/2025 Keiser L 1-10 24 1 5 1 1 0 0 2 0 0 0 0 0 0 0 5 21 6 0 .208
Total 143-233 1002 143 239 130 34 5 1 109 0 29 6 25 20 9 2 147 764 328 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 Thomas L 4-7 7.0 8 7 7 2 3 2 0 0 1 0 1 0 0 1 0 7.00
2/7/2025 Thomas L 2-8 7.0 4 8 8 3 3 1 0 1 1 0 1 0 0 2 0 8.00
2/8/2025 Abraham Baldwin (Ga.) L 0-8 5.0 6 8 5 7 6 0 0 1 1 0 0 0 0 3 0 7.00
2/8/2025 Abraham Baldwin (Ga.) W 7-1 7.0 8 1 1 2 1 1 1 0 0 0 0 0 1 3 0 1.00
2/28/2025 Calumet (IN) W 13-5 5.0 5 5 2 3 4 0 0 0 0 0 1 0 2 3 0 2.80
2/28/2025 Calumet (IN) W 9-1 6.0 5 1 1 2 10 1 0 0 0 0 1 0 3 3 0 1.17
3/1/2025 Grand View L 2-9 7.0 11 9 7 3 1 5 0 0 1 0 3 0 3 4 0 7.00
3/1/2025 Grand View L 0-10 5.0 13 10 9 5 2 4 1 1 2 0 0 0 3 5 0 12.60
3/3/2025 Mount Vernon Nazaren L 2-7 7.0 11 7 7 2 4 0 0 1 0 0 0 0 3 6 0 7.00
3/3/2025 Mount Vernon Nazaren L 3-4 7.0 11 4 3 6 1 2 0 0 3 0 0 0 3 7 0 3.00
3/4/2025 Dordt (IA) W 4-3 7.0 6 3 2 4 5 0 1 0 1 0 2 0 4 7 0 2.00
3/4/2025 Dordt (IA) W 8-5 7.0 7 5 3 0 6 1 1 0 0 0 1 0 5 7 0 3.00
3/7/2025 New College of Flori L 4-5 8.0 7 5 2 6 5 1 0 0 2 0 0 0 5 8 0 1.75
3/8/2025 New College of Flori L 0-3 7.0 9 3 3 3 1 1 0 0 3 0 0 0 5 9 0 3.00
3/8/2025 New College of Flori W 10-4 7.0 3 4 2 6 1 1 0 0 1 0 1 0 6 9 0 2.00
3/12/2025 vs Judson (IL) W 8-0 6.0 5 0 0 2 6 1 0 0 0 0 0 0 7 9 0 0.00
3/12/2025 vs Judson (IL) W 13-8 7.0 10 8 3 5 3 4 0 0 1 0 0 0 8 9 0 3.00
3/14/2025 Southeastern L 1-9 7.0 16 9 9 3 4 1 0 1 2 0 1 0 8 10 0 9.00
3/15/2025 Southeastern L 0-6 7.0 13 6 6 1 0 2 0 0 0 0 1 0 8 11 0 6.00
3/15/2025 Southeastern L 3-9 7.0 11 9 6 3 1 3 0 0 2 0 0 0 8 12 0 6.00
3/20/2025 at Ave Maria (FL) L 4-8 6.0 10 8 4 1 2 2 1 1 0 0 0 0 8 13 0 4.67
3/21/2025 at Ave Maria (FL) L 0-5 6.0 8 5 1 3 0 1 0 0 0 0 0 0 8 14 0 1.17
3/21/2025 at Ave Maria (FL) W 5-3 7.0 10 3 3 1 1 0 1 0 0 0 0 0 9 14 0 3.00
3/25/2025 at Webber International (FL) L 1-5 6.0 6 5 5 2 2 1 0 1 1 0 0 0 9 15 0 5.83
3/26/2025 at Webber International (FL) L 5-8 6.0 9 8 7 4 1 2 1 0 0 0 1 0 9 16 0 8.17
3/26/2025 at Webber International (FL) L 1-4 6.0 9 4 4 3 0 1 0 0 0 0 0 0 9 17 0 4.67
3/29/2025 Augustana College L 1-8 7.0 12 8 4 4 1 5 0 0 0 0 1 0 9 18 0 4.00
3/29/2025 Augustana College L 4-16 5.0 18 16 16 2 1 5 0 2 0 0 0 0 9 19 0 22.40
4/4/2025 St. Thomas L 1-3 7.0 9 3 2 1 0 1 0 1 0 0 0 0 9 20 0 2.00
4/5/2025 St. Thomas L 1-9 5.0 14 9 8 3 1 2 0 1 0 0 1 0 9 21 0 11.20
4/5/2025 St. Thomas L 2-7 7.0 9 7 6 4 0 1 0 1 1 0 0 0 9 22 0 6.00
4/11/2025 at Coastal Georgia (GA) L 1-5 6.0 8 5 4 5 4 2 0 0 1 0 0 0 9 23 0 4.67
4/11/2025 at Coastal Georgia (GA) L 1-10 4.0 12 10 9 1 0 3 0 2 0 0 0 0 9 24 0 15.75
4/12/2025 at Coastal Georgia (GA) L 0-9 4.0 10 9 5 3 0 1 0 0 1 0 1 0 9 25 0 8.75
4/16/2025 at Florida Memorial (FL) W 1-0 7.0 1 0 0 2 3 0 0 0 0 0 0 0 10 25 0 0.00
4/17/2025 at Florida Memorial (FL L 5-7 6.0 10 7 5 2 2 2 0 0 0 0 2 0 10 26 0 5.83
4/17/2025 at Florida Memorial (FL) W 5-3 7.0 10 3 2 1 4 0 0 0 0 0 0 0 11 26 0 2.00
4/25/2025 Keiser W 2-1 8.0 2 1 0 5 0 0 0 0 0 0 0 0 12 26 0 0.00
4/25/2025 at Warner (FL) W 9-0 5.0 4 0 0 0 2 0 0 0 0 0 0 0 13 26 0 0.00
4/26/2025 Keiser L 1-10 7.0 13 10 10 3 0 4 0 0 4 0 0 0 13 27 0 10.00
Total 143-233 255.0 353 233 181 118 91 64 7 14 29 0 19 0 13 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 31 Judson (IL) (3/12/2025)
RUNS SCORED 13 Calumet (IN) (2/28/2025); Judson (IL) (3/12/2025)
HITS 16 Calumet (IN) (2/28/2025)
RBIS 12 Judson (IL) (3/12/2025)
DOUBLES 4 Calumet (IN) (2/28/2025)
TRIPLES 1 Abraham Baldwin (Ga.) (2/8/2025); Calumet (IN) (2/28/2025); Dordt (IA) (3/4/2025); New College of Flori (3/7/2025); Ave Maria (FL) (3/21/2025)
HOME RUNS 1 Florida Memorial (FL) (4/17/2025)
WALKS 9 New College of Flori (3/7/2025)
STRIKEOUTS 11 Webber International (FL) (3/26/2025)
SAC HITS 3 Thomas (2/7/2025)
SAC FLIES 2 Judson (IL) (3/12/2025)
STOLEN BASES 3 Calumet (IN) (2/28/2025); Webber International (FL) (3/26/2025)
HIT BY PITCH 3 Judson (IL) (3/12/2025)
CAUGHT STEALING 2 Augustana College (3/29/2025)
HIT INTO DP 2 Southeastern (3/15/2025); Ave Maria (FL) (3/21/2025); Webber International (FL) (3/26/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 New College of Flori (3/7/2025); Keiser (4/25/2025)
RUNS ALLOWED 16 Augustana College (3/29/2025)
EARNED RUNS 16 Augustana College (3/29/2025)
WALKS ALLOWED 7 Abraham Baldwin (Ga.) (2/8/2025)
STRIKEOUTS 10 Calumet (IN) (2/28/2025)
HITS ALLOWED 18 Augustana College (3/29/2025)
DOUBLES ALLOWED 5 Grand View (3/1/2025); Augustana College (3/29/2025); Augustana College (3/29/2025)
TRIPLES ALLOWED 1 Abraham Baldwin (Ga.) (2/8/2025); Grand View (3/1/2025); Dordt (IA) (3/4/2025); Dordt (IA) (3/4/2025); Ave Maria (FL) (3/20/2025)
HOME RUNS ALLOWED 2 Augustana College (3/29/2025); Coastal Georgia (GA) (4/11/2025)
WILD PITCHES 4 Keiser (4/26/2025)
HIT BATTERS 3 Grand View (3/1/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 New College of Flori (3/7/2025); Keiser (4/25/2025)
ASSISTS 15 Ave Maria (FL) (3/20/2025)
ERRORS 10 Thomas (2/7/2025)
PASSED BALLS 3 New College of Flori (3/8/2025)
DPS TURNED 2 Grand View (3/1/2025); New College of Flori (3/7/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 S. Mercado; D. Martin New College of Flori (3/7/2025); New College of Flori (3/8/2025)
RUNS SCORED 3 T. Mooring Calumet (IN) (2/28/2025); Judson (IL) (3/12/2025)
HITS 3 K. Garman; G. Derstine; E. Cabral; D. Martin; R. Camp Abraham Baldwin (Ga.) (2/8/2025); Calumet (IN) (2/28/2025); Calumet (IN) (2/28/2025); Grand View (3/1/2025); Southeastern (3/14/2025)
RBIS 4 J. Hudson Calumet (IN) (2/28/2025); Florida Memorial (FL) (4/17/2025)
DOUBLES 2 G. Derstine; T. Mooring; J. Hudson Calumet (IN) (2/28/2025); Calumet (IN) (2/28/2025); Grand View (3/1/2025); New College of Flori (3/8/2025)
TRIPLES 1 A. Dominguez; G. Derstine; R. Camp Abraham Baldwin (Ga.) (2/8/2025); Calumet (IN) (2/28/2025); Dordt (IA) (3/4/2025); New College of Flori (3/7/2025); Ave Maria (FL) (3/21/2025)
HOME RUNS 1 J. Hudson Florida Memorial (FL) (4/17/2025)
WALKS 3 T. Mooring; D. Martin; G. Derstine Dordt (IA) (3/4/2025); New College of Flori (3/7/2025); St. Thomas (4/5/2025)
STRIKEOUTS 3 T. Mooring; M. Schroeder Southeastern (3/15/2025); Augustana College (3/29/2025); Florida Memorial (FL) (4/16/2025)
