2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Martin, Diana .361 .840 41-41 119 24 43 0 0 0 10 43 .361 26 1 14 0 .479 0 4 4-5
8 Fernald, Lauren .338 .722 31-25 65 8 22 1 0 0 4 23 .354 3 0 6 0 .368 0 5 1-1
23 Faircloth, Abby .298 .687 35-31 84 13 25 5 0 0 12 30 .357 2 2 21 0 .330 0 0 3-4
12 Wagoner, Alisha .282 .830 41-40 124 20 35 9 4 3 22 61 .492 10 1 19 0 .338 1 0 5-5
14 Derstine, Grace .275 .602 41-41 120 20 33 3 0 0 9 36 .300 5 0 6 1 .302 1 0 4-5
25 Hudson, Jillian .243 .666 41-41 111 10 27 6 2 0 19 37 .333 10 7 15 1 .333 4 0 0-0
4 Bruns, Meagan .225 .588 38-36 111 9 25 6 2 1 19 38 .342 2 1 8 1 .246 0 1 1-1
3 Dominguez , April .218 .586 41-41 101 15 22 3 1 0 15 27 .267 8 7 20 0 .319 0 17 11-11
22 Galicia, Julissa .286 .730 4-4 7 0 2 0 0 0 0 2 .286 2 0 3 0 .444 0 0 0-0
37 Pinedo, Jaylin .250 .544 18-6 16 0 4 0 0 0 2 4 .250 1 0 5 0 .294 0 0 0-0
6 Calcagno, Autumn .231 .470 27-21 65 8 15 0 0 0 6 15 .231 1 0 3 0 .239 1 6 1-2
36 Garman, Keirsten .172 .457 31-20 29 2 5 1 0 0 0 6 .207 3 0 3 1 .250 0 0 0-0
17 Wilen, Hannah .071 .259 26-26 56 7 4 0 0 0 1 4 .071 7 1 19 0 .188 0 2 0-0
18 Smith, Kendall .000 .091 6-3 10 0 0 0 0 0 0 0 .000 1 0 3 0 .091 0 0 0-0
1 Bowe-Wootton, Alex .000 .000 7-1 7 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 Long, Kimber .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Wilen, Emma .000 .333 3-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .255 .637 41-41 1029 139 262 34 9 4 119 326 .317 82 20 149 4 .320 7 35 30-34
Opponents .285 .737 41-41 1048 171 299 48 3 17 151 404 .385 98 17 136 3 .352 13 30 51-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Hernandez, Elle 2.64 1.28 10-11 31-22 11 2-0 1 145.2 154 70 55 32 66 24 2 12 545 .283 1 5 0 5 16
36 Garman, Keirsten 4.49 1.67 7-11 27-14 6 2-0 0 95.0 110 74 61 49 62 14 1 3 360 .306 13 10 0 3 10
37 Pinedo, Jaylin 9.00 2.43 1-1 11-2 0 0-0 0 21.0 34 28 27 17 8 9 0 2 92 .370 4 2 0 5 4
Totals 3.83 1.52 18-23 69-38 17 5 1 261.2 298 172 143 98 136 47 3 17 997 .299 18 17 0 13 30
Opponents 2.51 1.29 23-18 68-40 19 6 5 262.1 255 139 94 82 146 32 8 4 964 .265 14 23 0 7 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Hernandez, Elle 22 9 13 0 1.000 1 11 11 0 0
19 Long, Kimber 2 2 0 0 1.000 0 0 0 0 0
37 Pinedo, Jaylin 2 0 2 0 1.000 0 14 1 0 0
18 Smith, Kendall 1 1 0 0 1.000 0 0 0 0 0
25 Hudson, Jillian 224 213 9 2 .991 9 0 0 0 0
3 Dominguez , April 92 87 4 1 .989 2 0 0 0 0
2 Martin, Diana 184 151 25 8 .957 1 50 14 7 0
4 Bruns, Meagan 78 71 3 4 .949 0 0 0 0 0
8 Fernald, Lauren 56 52 1 3 .946 0 0 0 0 0
17 Wilen, Hannah 98 43 48 7 .929 5 0 0 0 0
12 Wagoner, Alisha 144 82 51 11 .924 5 0 0 0 0
6 Calcagno, Autumn 51 23 24 4 .922 2 0 0 0 0
23 Faircloth, Abby 37 29 5 3 .919 0 0 0 0 0
14 Derstine, Grace 112 31 71 10 .911 2 0 0 0 0
36 Garman, Keirsten 17 0 15 2 .882 0 25 2 0 0
1 Bowe-Wootton, Alex 0 0 0 0 .000 0 0 0 0 0
22 Galicia, Julissa 0 0 0 0 .000 0 0 0 0 0
27 Wilen, Emma 0 0 0 0 .000 0 0 0 0 0
Totals 1120 794 271 55 .951 11 100 28 7 0
Opponents 1147 796 287 64 .944 15 46 8 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Fernald, Lauren .357 .767 21-17 42 3 15 1 0 0 2 16 .381 2 0 5 0 .386 0 4 1-1
14 Derstine, Grace .348 .752 24-24 69 13 24 3 0 0 7 27 .391 2 0 0 1 .361 1 0 3-4
2 Martin, Diana .328 .810 24-24 64 12 21 0 0 0 3 21 .328 19 0 10 0 .482 0 2 2-2
12 Wagoner, Alisha .274 .768 24-24 73 11 20 6 2 1 9 33 .452 5 0 14 0 .316 1 0 1-1
23 Faircloth, Abby .259 .601 20-20 54 3 14 3 0 0 5 17 .315 1 1 16 0 .286 0 0 2-3
3 Dominguez , April .226 .613 24-24 53 8 12 2 0 0 5 14 .264 4 6 11 0 .349 0 9 4-4
6 Calcagno, Autumn .204 .420 18-16 49 4 10 0 0 0 4 10 .204 1 0 2 0 .216 1 5 0-0
4 Bruns, Meagan .194 .545 21-20 62 5 12 4 1 1 10 21 .339 0 1 7 1 .206 0 1 1-1
25 Hudson, Jillian .185 .559 24-24 65 7 12 2 2 0 11 18 .277 7 3 9 1 .282 3 0 0-0
17 Wilen, Hannah .045 .205 11-11 22 0 1 0 0 0 0 1 .045 3 0 9 0 .160 0 1 0-0
36 Garman, Keirsten .000 .105 18-12 17 1 0 0 0 0 0 0 .000 2 0 2 1 .105 0 0 0-0
18 Smith, Kendall .000 .143 4-2 6 0 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
37 Pinedo, Jaylin .000 .000 9-2 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Bowe-Wootton, Alex .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Wilen, Emma .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .241 .612 24-24 584 68 141 21 5 2 56 178 .305 47 11 87 4 .307 6 22 14-16
Opponents .304 .783 24-24 616 111 187 31 1 11 100 253 .411 64 8 64 2 .372 9 20 33-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Hernandez, Elle 2.67 1.24 6-9 20-14 8 2-0 1 91.2 95 45 35 18 33 16 0 7 360 .264 0 4 0 3 10
36 Garman, Keirsten 5.37 2.18 2-6 15-8 2 0-0 0 44.1 64 43 34 32 28 6 1 3 190 .337 5 4 0 1 7
37 Pinedo, Jaylin 11.00 3.00 0-1 9-1 0 0-0 0 14.0 28 23 22 14 3 9 0 1 66 .424 3 0 0 5 3
Totals 4.25 1.67 8-16 44-23 10 2 1 150.0 187 111 91 64 64 31 1 11 616 .304 8 8 0 9 20
Opponents 2.00 1.23 16-8 39-24 10 4 4 153.2 141 68 44 47 87 21 5 2 584 .241 11 11 0 6 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Dominguez , April 49 48 1 0 1.000 1 0 0 0 0
30 Hernandez, Elle 17 6 11 0 1.000 0 8 5 0 0
37 Pinedo, Jaylin 2 0 2 0 1.000 0 13 1 0 0
25 Hudson, Jillian 118 112 5 1 .992 3 0 0 0 0
8 Fernald, Lauren 42 41 0 1 .976 0 0 0 0 0
2 Martin, Diana 95 75 15 5 .947 1 33 8 7 0
4 Bruns, Meagan 48 43 2 3 .938 0 0 0 0 0
6 Calcagno, Autumn 41 20 18 3 .927 0 0 0 0 0
14 Derstine, Grace 65 24 36 5 .923 1 0 0 0 0
23 Faircloth, Abby 22 17 3 2 .909 0 0 0 0 0
12 Wagoner, Alisha 89 53 26 10 .888 2 0 0 0 0
17 Wilen, Hannah 30 11 15 4 .867 1 0 0 0 0
36 Garman, Keirsten 5 0 4 1 .800 0 12 2 0 0
1 Bowe-Wootton, Alex 0 0 0 0 .000 0 0 0 0 0
18 Smith, Kendall 0 0 0 0 .000 0 0 0 0 0
27 Wilen, Emma 0 0 0 0 .000 0 0 0 0 0
Totals 623 450 138 35 .944 9 66 16 7 0
Opponents 667 461 172 34 .949 22 28 4 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2026 at Fort Lauderdale W 9-3 33 9 7 9 1 1 1 4 0 3 0 0 0 0 0 8 27 13 0 .212
2/3/2026 at Fort Lauderdale W 4-0 32 4 6 2 1 0 0 1 0 4 0 0 0 0 0 3 27 15 0 .188
2/7/2026 Bryan (TN) W 5-4 24 5 7 5 1 0 1 3 0 0 0 1 1 1 0 3 21 8 1 .292
2/7/2026 Bryan (TN) W 5-1 26 5 7 4 0 2 0 1 0 2 0 1 0 0 0 2 21 10 1 .269
2/13/2026 Abraham Baldwin (Ga.) L 0-6 29 0 9 0 1 0 0 0 0 1 1 0 1 0 0 2 21 5 2 .310
2/13/2026 Abraham Baldwin (Ga.) W 8-0 26 8 11 8 0 0 0 1 0 0 0 2 0 0 0 5 15 8 0 .423
2/14/2026 Thomas W 7-3 28 7 8 7 2 0 0 1 0 0 0 0 0 0 0 1 21 6 0 .286
2/14/2026 Thomas L 3-4 30 3 10 3 1 0 0 4 0 1 0 0 0 0 0 3 21 12 2 .333
2/27/2026 at St. Thomas L 1-4 25 1 3 0 1 0 0 1 0 0 0 0 1 0 0 4 18 5 3 .120
2/28/2026 at St. Thomas L 3-11 19 3 5 3 0 0 0 2 0 0 1 0 1 0 0 6 13 5 3 .263
2/28/2026 at St. Thomas L 5-9 31 5 11 5 0 0 0 1 0 0 0 0 1 0 0 5 18 3 2 .355
3/3/2026 Grand View L 0-5 22 0 3 0 1 0 0 3 0 1 0 0 1 0 0 11 21 10 2 .136
3/3/2026 Grand View L 1-9 18 1 3 1 0 0 0 3 0 1 0 0 0 0 0 8 15 7 2 .167
3/6/2026 Calumet (IN) W 2-1 20 2 3 1 1 0 0 2 0 0 0 2 2 0 0 2 21 5 2 .150
3/6/2026 Calumet (IN) W 7-4 27 7 8 5 1 0 0 4 0 3 0 1 0 0 0 2 21 7 1 .296
3/12/2026 Coastal Georgia (GA) L 2-6 25 2 6 2 1 0 0 3 0 0 0 0 2 0 0 2 21 3 2 .240
3/12/2026 Coastal Georgia (GA) W 3-2 24 3 10 3 1 0 0 3 0 1 0 0 3 1 0 3 21 7 0 .417
3/13/2026 Coastal Georgia (GA) L 0-1 22 0 2 0 1 0 0 0 0 0 0 0 1 0 0 2 21 8 0 .091
3/20/2026 at Keiser L 0-8 20 0 3 0 0 0 0 1 0 0 0 0 1 0 0 3 16 7 1 .150
3/21/2026 at Keiser L 1-14 13 1 2 0 0 0 0 3 0 0 0 0 4 0 0 2 12 4 0 .154
3/21/2026 at Keiser L 2-8 25 2 6 2 0 0 1 1 0 0 0 1 1 1 1 2 18 4 1 .240
3/24/2026 Florida Memorial (FL) W 10-3 29 10 11 7 1 2 0 1 0 3 1 0 1 0 0 0 21 5 2 .379
3/25/2026 Florida Memorial (FL) W 8-0 21 8 7 5 1 2 0 4 0 4 0 0 0 0 0 1 15 2 1 .333
3/25/2026 Florida Memorial (FL) W 7-1 32 7 9 7 1 1 0 2 0 0 0 0 0 0 0 2 21 8 1 .281
3/27/2026 at New College of Florida L 4-6 29 4 8 4 0 0 0 2 0 0 0 1 0 1 0 3 18 7 2 .276
3/28/2026 at New College of Florida L 4-6 28 4 7 4 1 0 1 1 0 0 0 2 0 1 0 7 18 6 2 .250
3/28/2026 at New College of Florida L 3-11 25 3 7 3 4 0 0 4 0 2 0 1 0 0 0 3 16 4 2 .280
4/2/2026 at Southeastern L 0-5 27 0 5 0 0 0 0 1 0 0 0 0 0 0 0 9 18 8 0 .185
4/2/2026 at Southeastern L 1-3 23 1 2 1 1 0 0 0 0 0 0 1 0 0 0 5 18 9 0 .087
4/3/2026 at Southeastern L 1-4 24 1 3 0 2 0 0 2 0 0 0 1 0 0 1 7 18 8 3 .125
4/10/2026 Ave Maria (FL) W 4-2 21 4 6 3 1 0 0 3 0 2 0 0 2 1 0 2 21 7 1 .286
4/11/2026 Ave Maria (FL) L 1-2 28 1 5 0 2 0 0 2 0 1 0 0 1 0 0 4 24 6 1 .179
4/11/2026 Ave Maria (FL) W 2-1 21 2 3 2 0 0 0 5 0 0 0 2 1 1 0 4 21 8 2 .143
4/17/2026 Webber International (FL) W 3-0 25 3 7 3 0 0 0 2 0 1 0 0 0 0 0 6 21 2 1 .280
4/18/2026 Webber International (FL) W 3-1 20 3 8 2 3 0 0 2 0 0 0 1 2 0 2 2 21 8 3 .400
4/18/2026 Webber International (FL) L 0-3 27 0 5 0 0 0 0 1 0 0 0 1 0 0 0 3 21 4 2 .185
4/23/2026 University of Fort Lauderdale L 1-3 29 1 8 1 0 0 0 2 0 0 0 0 1 0 0 4 21 4 1 .276
4/23/2026 University of Fort Lauderdale W 8-0 26 8 11 7 0 1 0 1 0 0 1 0 1 0 0 2 15 4 0 .423
4/30/2026 at Coastal Georgia (GA) L 3-4 26 3 5 2 1 0 0 0 0 0 0 2 1 0 0 1 19 9 1 .192
5/1/2026 at St. Thomas W 7-4 28 7 10 7 2 0 0 4 0 0 0 0 4 0 0 3 21 6 4 .357
5/1/2026 at Coastal Georgia (GA) L 1-10 21 1 5 1 0 0 0 1 0 0 0 0 1 0 0 2 16 4 1 .238
Total 139-172 1029 139 262 119 34 9 4 82 0 30 4 20 35 7 4 149 794 271 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2026 at Fort Lauderdale W 9-3 8.0 3 3 3 4 6 0 0 0 0 0 2 0 1 0 0 2.63
2/3/2026 at Fort Lauderdale W 4-0 7.0 3 0 0 1 3 0 0 0 0 0 0 0 2 0 0 0.00
2/7/2026 Bryan (TN) W 5-4 7.0 9 4 4 0 2 2 0 0 0 0 1 0 3 0 0 4.00
2/7/2026 Bryan (TN) W 5-1 7.0 7 1 1 0 1 0 0 1 0 0 0 0 4 0 0 1.00
2/13/2026 Abraham Baldwin (Ga.) L 0-6 7.0 8 6 6 3 7 3 1 1 0 0 0 0 4 1 0 6.00
2/13/2026 Abraham Baldwin (Ga.) W 8-0 5.0 2 0 0 1 4 0 0 0 0 0 0 0 5 1 0 0.00
2/14/2026 Thomas W 7-3 7.0 9 3 3 2 3 0 0 0 1 0 1 0 6 1 0 3.00
2/14/2026 Thomas L 3-4 7.0 6 4 4 1 3 1 0 0 1 0 0 0 6 2 0 4.00
2/27/2026 at St. Thomas L 1-4 6.0 6 4 2 2 4 2 0 0 0 0 0 0 6 3 0 2.33
2/28/2026 at St. Thomas L 3-11 4.1 13 11 11 5 3 2 0 2 1 0 0 0 6 4 0 17.77
2/28/2026 at St. Thomas L 5-9 6.0 14 9 6 1 3 1 0 2 0 0 0 0 6 5 0 7.00
3/3/2026 Grand View L 0-5 7.0 7 5 3 7 4 1 0 0 2 0 0 0 6 6 0 3.00
3/3/2026 Grand View L 1-9 5.0 6 9 7 2 1 0 0 1 1 0 3 0 6 7 0 9.80
3/6/2026 Calumet (IN) W 2-1 7.0 5 1 1 0 5 2 0 0 0 0 0 0 7 7 0 1.00
3/6/2026 Calumet (IN) W 7-4 7.0 6 4 4 3 6 1 0 0 1 0 1 0 8 7 0 4.00
3/12/2026 Coastal Georgia (GA) L 2-6 7.0 8 6 5 5 5 4 0 0 0 0 0 0 8 8 0 5.00
3/12/2026 Coastal Georgia (GA) W 3-2 7.0 4 2 2 3 0 0 0 0 0 0 0 0 9 8 0 2.00
3/13/2026 Coastal Georgia (GA) L 0-1 7.0 5 1 1 3 0 1 0 0 0 0 0 0 9 9 0 1.00
3/20/2026 at Keiser L 0-8 5.1 13 8 7 6 0 2 0 0 1 0 1 0 9 10 0 9.19
3/21/2026 at Keiser L 1-14 4.0 17 14 14 4 2 2 0 1 2 0 1 0 9 11 0 24.50
3/21/2026 at Keiser L 2-8 6.0 13 8 8 3 2 2 0 1 0 0 0 0 9 12 0 9.33
3/24/2026 Florida Memorial (FL) W 10-3 7.0 6 3 2 2 5 0 0 0 0 0 0 0 10 12 0 2.00
3/25/2026 Florida Memorial (FL) W 8-0 5.0 3 0 0 0 7 1 0 0 0 0 0 0 11 12 0 0.00
3/25/2026 Florida Memorial (FL) W 7-1 7.0 3 1 1 4 4 0 1 0 0 0 0 0 12 12 0 1.00
3/27/2026 at New College of Florida L 4-6 6.0 9 6 6 1 0 2 0 2 0 0 0 0 12 13 0 7.00
3/28/2026 at New College of Florida L 4-6 6.0 7 6 4 3 3 1 0 1 0 0 3 0 12 14 0 4.67
3/28/2026 at New College of Florida L 3-11 5.1 11 11 10 3 3 3 0 1 0 0 0 0 12 15 0 13.13
4/2/2026 at Southeastern L 0-5 6.0 4 5 4 2 0 0 0 1 0 0 1 0 12 16 0 4.67
4/2/2026 at Southeastern L 1-3 6.0 9 3 3 5 2 2 0 0 1 0 1 0 12 17 0 3.50
4/3/2026 at Southeastern L 1-4 6.0 9 4 2 2 0 2 0 0 2 0 0 0 12 18 0 2.33
4/10/2026 Ave Maria (FL) W 4-2 7.0 7 2 1 0 2 1 0 0 0 0 0 0 13 18 0 1.00
4/11/2026 Ave Maria (FL) L 1-2 8.0 5 2 1 5 6 0 0 0 1 0 0 0 13 19 0 0.88
4/11/2026 Ave Maria (FL) W 2-1 7.0 4 1 0 2 1 1 0 0 0 0 0 0 14 19 0 0.00
4/17/2026 Webber International (FL) W 3-0 7.0 3 0 0 2 4 1 0 0 0 0 0 0 15 19 0 0.00
4/18/2026 Webber International (FL) W 3-1 7.0 4 1 0 0 6 0 0 0 0 0 0 0 16 19 0 0.00
4/18/2026 Webber International (FL) L 0-3 7.0 10 3 1 1 2 1 0 0 0 0 1 0 16 20 0 1.00
4/23/2026 University of Fort Lauderdale L 1-3 7.0 8 3 1 3 10 0 0 0 0 0 0 0 16 21 0 1.00
4/23/2026 University of Fort Lauderdale W 8-0 5.0 4 0 0 0 5 1 0 0 2 0 0 0 17 21 0 0.00
4/30/2026 at Coastal Georgia (GA) L 3-4 6.1 9 4 3 2 5 1 1 1 1 0 0 0 17 22 0 3.32
5/1/2026 at St. Thomas W 7-4 7.0 8 4 3 1 4 3 0 0 0 0 1 0 18 22 0 3.00
5/1/2026 at Coastal Georgia (GA) L 1-10 5.1 11 10 9 4 3 1 0 2 1 0 0 0 18 23 0 11.81
Total 139-172 261.2 298 172 143 98 136 47 3 17 18 0 17 0 18 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Fort Lauderdale (2/3/2026)
RUNS SCORED 10 Florida Memorial (FL) (3/24/2026)
HITS 11 Abraham Baldwin (Ga.) (2/13/2026); Florida Memorial (FL) (3/24/2026); University of Fort Lauderdale (4/23/2026); St. Thomas (2/28/2026)
RBIS 9 Fort Lauderdale (2/3/2026)
DOUBLES 4 New College of Florida (3/28/2026)
TRIPLES 2 Bryan (TN) (2/7/2026); Florida Memorial (FL) (3/24/2026); Florida Memorial (FL) (3/25/2026)
HOME RUNS 1 Bryan (TN) (2/7/2026); Fort Lauderdale (2/3/2026); Keiser (3/21/2026); New College of Florida (3/28/2026)
WALKS 5 Ave Maria (FL) (4/11/2026)
STRIKEOUTS 11 Grand View (3/3/2026)
SAC HITS 4 Keiser (3/21/2026); St. Thomas (5/1/2026)
SAC FLIES 1 Bryan (TN) (2/7/2026); Coastal Georgia (GA) (3/12/2026); Ave Maria (FL) (4/10/2026); Ave Maria (FL) (4/11/2026); Keiser (3/21/2026)
STOLEN BASES 4 Florida Memorial (FL) (3/25/2026); Fort Lauderdale (2/3/2026)
HIT BY PITCH 2 Abraham Baldwin (Ga.) (2/13/2026); Calumet (IN) (3/6/2026); Ave Maria (FL) (4/11/2026); New College of Florida (3/28/2026); Coastal Georgia (GA) (4/30/2026)
CAUGHT STEALING 1 Abraham Baldwin (Ga.) (2/13/2026); Florida Memorial (FL) (3/24/2026); University of Fort Lauderdale (4/23/2026); St. Thomas (2/28/2026)
HIT INTO DP 3 Webber International (FL) (4/18/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Ave Maria (FL) (4/11/2026); Fort Lauderdale (2/3/2026)
RUNS ALLOWED 14 Keiser (3/21/2026)
EARNED RUNS 14 Keiser (3/21/2026)
WALKS ALLOWED 7 Grand View (3/3/2026)
STRIKEOUTS 10 University of Fort Lauderdale (4/23/2026)
HITS ALLOWED 17 Keiser (3/21/2026)
DOUBLES ALLOWED 4 Coastal Georgia (GA) (3/12/2026)
TRIPLES ALLOWED 1 Abraham Baldwin (Ga.) (2/13/2026); Florida Memorial (FL) (3/25/2026); Coastal Georgia (GA) (4/30/2026)
HOME RUNS ALLOWED 2 St. Thomas (2/28/2026); St. Thomas (2/28/2026); New College of Florida (3/27/2026); Coastal Georgia (GA) (5/1/2026)
WILD PITCHES 2 Grand View (3/3/2026); University of Fort Lauderdale (4/23/2026); Keiser (3/21/2026); Southeastern (4/3/2026)
HIT BATTERS 3 Grand View (3/3/2026); New College of Florida (3/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Fort Lauderdale (2/3/2026); Fort Lauderdale (2/3/2026)
ASSISTS 15 Fort Lauderdale (2/3/2026)
ERRORS 4 St. Thomas (5/1/2026)
PASSED BALLS 3 New College of Florida (3/28/2026)
DPS TURNED 2 Bryan (TN) (2/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 H. Wilen Fort Lauderdale (2/3/2026)
RUNS SCORED 4 Diana Martin St. Thomas (5/1/2026)
HITS 4 Jillian Hudson St. Thomas (5/1/2026)
RBIS 4 A. Wagon; Jillian Hudson Fort Lauderdale (2/3/2026); St. Thomas (5/1/2026)
DOUBLES 2 A. Faircloth; Meagan Bruns; Grace Derstine Thomas (2/14/2026); Webber International (FL) (4/18/2026); New College of Florida (3/28/2026)
TRIPLES 1 A. Dominguez; Alisha Wagoner (3); Jillian Hudson; M. Bruns Bryan (TN) (2/7/2026); University of Fort Lauderdale (4/23/2026); Florida Memorial (FL) (3/25/2026); Fort Lauderdale (2/3/2026)
HOME RUNS 1 A. Wagoner; A. Wagon; Alisha Wagoner; Meagan Bruns Bryan (TN) (2/7/2026); Fort Lauderdale (2/3/2026); Keiser (3/21/2026); New College of Florida (3/28/2026)
WALKS 2 A. Dominguez; Diana Martin (5); Alisha Wagoner; Julissa Garcia Thomas (2/14/2026); St. Thomas (5/1/2026); Calumet (IN) (3/6/2026); University of Fort Lauderdale (4/23/2026)
STRIKEOUTS 3 Alisha Wagoner Grand View (3/3/2026)
SAC HITS 3 April Dominguez St. Thomas (5/1/2026)
SAC FLIES 1 J. Hudson; Autumn Calcagno; Jillian Hudson (3); Alisha Wagoner; Grace Derstine Bryan (TN) (2/7/2026); Coastal Georgia (GA) (3/12/2026); New College of Florida (3/28/2026); Ave Maria (FL) (4/11/2026); New College of Florida (3/27/2026)
STOLEN BASES 3 A. Doming Fort Lauderdale (2/3/2026)
HIT BY PITCH 2 April Dominguez Ave Maria (FL) (4/11/2026)
CAUGHT STEALING 1 D. Martin; Abby Faircloth; Autumn Calcagno; G. Derstine Abraham Baldwin (Ga.) (2/13/2026); Florida Memorial (FL) (3/24/2026); University of Fort Lauderdale (4/23/2026); St. Thomas (2/28/2026)
HIT INTO DP 1 A. Wagoner (2); A. Dominguez (2); Grace Derstine; Alisha Wagoner; Jillian Hudson (3) Thomas (2/14/2026); St. Thomas (2/28/2026); Calumet (IN) (3/6/2026); Florida Memorial (FL) (3/25/2026); Coastal Georgia (GA) (5/1/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Keirsten Garman; K. Gar Ave Maria (FL) (4/11/2026); Fort Lauderdale (2/3/2026)
RUNS ALLOWED 9 E. Hernandez St. Thomas (2/28/2026)
EARNED RUNS 8 Keirsten Garman Keiser (3/21/2026)
WALKS ALLOWED 5 Keirsten Garman Ave Maria (FL) (4/11/2026)
STRIKEOUTS 7 E. Hernandez; Elle Hernandez; Keirsten Garman Abraham Baldwin (Ga.) (2/13/2026); Florida Memorial (FL) (3/25/2026); University of Fort Lauderdale (4/23/2026)
HITS ALLOWED 14 E. Hernandez St. Thomas (2/28/2026)
DOUBLES ALLOWED 4 Elle Hernandez Coastal Georgia (GA) (3/12/2026)
TRIPLES ALLOWED 1 E. Hernandez; Keirsten Garman; Elle Hernandez Abraham Baldwin (Ga.) (2/13/2026); Florida Memorial (FL) (3/25/2026); Coastal Georgia (GA) (4/30/2026)
HOME RUNS ALLOWED 2 E. Hernandez; Elle Hernandez St. Thomas (2/28/2026); Coastal Georgia (GA) (5/1/2026)
WILD PITCHES 2 Keirsten Garman (3); Garman,Keirsten Keiser (3/21/2026); Southeastern (4/3/2026)
HIT BATTERS 2 Keirsten Garman (2); K. Gar New College of Florida (3/28/2026); Fort Lauderdale (2/3/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 10 Diana Martin University of Fort Lauderdale (4/23/2026)
ASSISTS 5 G. Derstine Thomas (2/14/2026)
ERRORS 2 Alisha Wagoner (2); Grace Derstine (2); A. Faircloth; A. Calcagno; Diana Martin New College of Florida (3/28/2026); St. Thomas (5/1/2026); St. Thomas (2/27/2026); St. Thomas (2/28/2026); New College of Florida (3/28/2026)
PASSED BALLS 3 Diana Martin New College of Florida (3/28/2026)
DPS TURNED 2 J. Hudson Bryan (TN) (2/7/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Martin, Diana.361
Fernald, Lauren.338
Faircloth, Abby.298
Wagoner, Alisha.282
Derstine, Grace.275
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Wagoner, Alisha.492
Martin, Diana.361
Faircloth, Abby.357
Fernald, Lauren.354
Bruns, Meagan.342
Team Leaders: Runs Scored
Runs Scored
Player High
Martin, Diana24
Wagoner, Alisha20
Derstine, Grace20
Dominguez , April 15
Faircloth, Abby13
Team Leaders: Hits
Hits
Player High
Martin, Diana43
Wagoner, Alisha35
Derstine, Grace33
Hudson, Jillian27
Faircloth, Abby25
Team Leaders: Runs Batted In
Runs Batted In
Player High
Wagoner, Alisha22
Hudson, Jillian19
Bruns, Meagan19
Dominguez , April 15
Faircloth, Abby12
Team Leaders: Doubles
Doubles
Player High
Wagoner, Alisha9
Hudson, Jillian6
Bruns, Meagan6
Faircloth, Abby5
Derstine, Grace3
Team Leaders: Triples
Triples
Player High
Wagoner, Alisha4
Hudson, Jillian2
Bruns, Meagan2
Dominguez , April 1
