Johnson&Wales (70, 10-13, 2-9) vs Warner University (83, 14-10, 3-7)

Box Score

Warner University logo
83
vs
70
Johnson&Wales logo
14-10, 3-7
10-13, 2-9
Team Score By Half
Team 1 2 Total F Records
Winner WUM12-13 Warner University 41 42 83 14-10, 3-7
JWU Johnson&Wales 27 43 70 10-13, 2-9

Warner University 83

Warner University 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Mark St. Fort * 34 12-20 0-1 5-7 4-9 13 1 2 0 1 0 29
24 24 Taylor, Kayo * 18 4-8 0-0 1-3 3-1 4 3 2 2 1 0 9
23 23 Victor, Ray * 30 2-5 0-0 2-3 3-7 10 1 3 2 0 1 6
22 22 Nichols, Kwamane * 27 1-2 0-0 0-1 0-3 3 2 2 3 0 1 2
10 10 Poore, Brandon * 6 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
03 03 Kachinski, Bryce 26 4-6 3-4 6-6 0-3 3 1 3 1 0 0 17
21 21 Wilhelm, Ian 23 3-6 3-3 0-0 0-3 3 2 3 3 0 2 9
01 01 Chiverton, Halstead 18 2-7 1-2 0-0 1-0 1 3 0 6 1 0 5
33 33 Shaw, Lartareo 4 2-3 0-0 0-0 1-0 1 1 0 0 0 0 4
15 15 Lubin, O'Neil 14 0-1 0-0 3-5 1-5 6 1 2 2 0 1 3
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 30-59 7-11 17-25 14-31 45 16 17 19 3 5 84
Team Summary FG 3PT FT
Total 30-59 7-11 17-25
50.8% 63.6% 68.0%
Column One Column Two Column Three

Johnson&Wales 70

Johnson&Wales 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 M. Smith * 35 7-18 2-7 4-5 3-4 7 3 1 3 0 1 20
14 14 Walters, L. * 36 5-12 3-6 0-3 1-4 5 3 3 0 0 1 13
32 32 Daniel * 19 4-5 0-0 1-4 0-3 3 3 0 1 0 2 9
10 10 Scott * 15 3-5 0-0 1-1 2-1 3 4 2 0 0 2 7
35 35 Nin * 20 1-2 0-0 3-3 0-4 4 4 2 2 2 1 5
22 22 J. Smith 14 4-6 3-5 0-0 0-0 0 2 1 1 0 1 11
05 05 Bennett 16 1-4 1-4 2-2 0-1 1 1 1 0 0 0 5
02 02 Ingram 13 0-2 0-0 0-0 0-0 0 0 2 1 0 0 0
12 12 Dounn 12 0-3 0-3 0-0 0-1 1 0 3 0 0 0 0
33 33 Lopez 11 0-3 0-2 0-0 0-0 0 2 0 2 0 2 0
31 31 Tate 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
04 04 Horne 4 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 25-61 9-28 11-18 6-18 24 23 15 10 2 11 70
Team Summary FG 3PT FT
Total 25-61 9-28 11-18
41.0% 32.1% 61.1%
Column One Column Two Column Three

1st Half Box Score

Warner University 41

Warner University 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Mark St. Fort 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Taylor, Kayo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Victor, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nichols, Kwamane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Poore, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Kachinski, Bryce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Wilhelm, Ian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Chiverton, Halstead 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Shaw, Lartareo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Lubin, O'Neil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Johnson&Wales 27

Johnson&Wales 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 M. Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Walters, L. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Nin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 J. Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bennett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Lopez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Horne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Tate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Ingram 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Dounn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Warner University 42

Warner University 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Mark St. Fort 34 12-20 0-1 5-7 4-9 13 1 2 0 1 0 29
24 24 Taylor, Kayo 18 4-8 0-0 1-3 3-1 4 3 2 2 1 0 9
23 23 Victor, Ray 30 2-5 0-0 2-3 3-7 10 1 3 2 0 1 6
22 22 Nichols, Kwamane 27 1-2 0-0 0-1 0-3 3 2 2 3 0 1 2
10 10 Poore, Brandon 6 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
3 3 Kachinski, Bryce 26 4-6 3-4 6-6 0-3 3 1 3 1 0 0 17
21 21 Wilhelm, Ian 23 3-6 3-3 0-0 0-3 3 2 3 3 0 2 9
1 1 Chiverton, Halstead 18 2-7 1-2 0-0 1-0 1 3 0 6 1 0 5
33 33 Shaw, Lartareo 4 2-3 0-0 0-0 1-0 1 1 0 0 0 0 4
15 15 Lubin, O'Neil 14 0-1 0-0 3-5 1-5 6 1 2 2 0 1 3
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (50.8%) 30-59 (63.6%) 7-11 (68.0%) 17-25 14-31 45 16 17 19 3 5 84
Team Total % 50.8% 63.6% 68.0%

Johnson&Wales 43

Johnson&Wales 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 M. Smith 35 7-18 2-7 4-5 3-4 7 3 1 3 0 1 20
14 14 Walters, L. 36 5-12 3-6 0-3 1-4 5 3 3 0 0 1 13
32 32 Daniel 19 4-5 0-0 1-4 0-3 3 3 0 1 0 2 9
10 10 Scott 15 3-5 0-0 1-1 2-1 3 4 2 0 0 2 7
35 35 Nin 20 1-2 0-0 3-3 0-4 4 4 2 2 2 1 5
22 22 J. Smith 14 4-6 3-5 0-0 0-0 0 2 1 1 0 1 11
5 5 Bennett 16 1-4 1-4 2-2 0-1 1 1 1 0 0 0 5
33 33 Lopez 11 0-3 0-2 0-0 0-0 0 2 0 2 0 2 0
4 4 Horne 4 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
31 31 Tate 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Ingram 13 0-2 0-0 0-0 0-0 0 0 2 1 0 0 0
12 12 Dounn 12 0-3 0-3 0-0 0-1 1 0 3 0 0 0 0
Totals 200 (41.0%) 25-61 (32.1%) 9-28 (61.1%) 11-18 6-18 24 23 15 10 2 11 70
Team Total % 41.0% 32.1% 61.1%

Play Analysis

Points Off Turnovers
Team Total
Warner University 0
Johnson&Wales 0
0
0
2nd Chance Points
Team Total
Warner University 0
Johnson&Wales 0
0
0
Bench Points
Team Total
Warner University 0
Johnson&Wales 0
0
0
Lead Gained By
Team Total
Warner University 0
Johnson&Wales 0
0
0
Points in Paint
Team Total
Warner University 0
Johnson&Wales 0
0
0
Fast Break Points
Team Total
Warner University 0
Johnson&Wales 0
0
0
Score Tied By
Team Total
Warner University 0
Johnson&Wales 0
0
0